This web page aims to provide a list of UGC CARE indexed Business journals. The provided journals are reputed.
S. No. | Journal Title | ISSN | Publisher |
---|---|---|---|
1 | Acta Universitatis Sapientiae, Economics and Business | 2343-8894, 2360-0047 | Sapientia Hungarian University of Transylvania |
2 | African Journal of Business and Economic Research | 1750-4554, 1750-4562 | Adonis and Abbey Publishers |
3 | American Journal of Business | 1935-5181, 1935-519X | Emerald Publishing Limited |
4 | Arab Economic and Business Journal | 2214-4625, NA | Elsevier |
5 | Asian Journal of Business Ethics | 2210-6723, 2210-6731 | Springer |
6 | Business Studies | 0970-9657, NA | Department of Commerce, University of Calcutta |
7 | Colombo Business Journal | 2579-2210, 1800-363X | Faculty of Management and Finance, University of Colombo |
8 | Eurasian Journal of Business and Economics | 1694-5948, 1694-5972 | Ala- Too International University |
9 | Focus: Journal of International Business | 2347-4459, 2395-258X | Journal Press India |
10 | IITM Journal of Business Studies | 2393-9451, 2394-5028 | Institution of Innovation in Technology and Management |
11 | International Journal of Business and Emerging Markets | 1753-6219, 1753-6227 | Inderscience Publishers |
12 | International Journal of Business Competition and Growth | 2042-3845, 2042-3853 | Inderscience Publishers |
13 | International Journal of Indian Culture and Business Management | 1753-0806, 1753-0814 | Inderscience Publishers |
14 | International Research Journal of Business Studies | 2089-6271, 2338-4565 | Universitas Prasetiya Mulya |
15 | Jindal Journal of Business Research | 2278-6821, 2321-0311 | O. P. Jindal Global University |
16 | Journal of Business Thought | 2231-1734, 2581-8104 | Sri Guru Gobind Singh College of Commerce |
17 | Journal of Commerce and Business Studies | 2322-0767, NA | Department of Commerce, University of Delhi |
18 | Journal of International Business and Economy | 1527-8603, NA | Institute for Industrial Policy Studies, Korea and Business School of Beijing Normal University |
19 | Journal of Small Business and Entrepreneurship | 0827-6331, 2169-2610 | Taylor and Francis |
20 | NLS Business Law Review | 2456-1010, NA | National law School of india University |
21 | Ramanujan International Journal of Business and Research | 2455-5959, 2583-0171 | Department of Commerce, Ramanujan College, University of Delhi |
22 | Studies in Business and Economics | NA, 2344-5416 | Lucian Blaga University of Sibiu |
Thanks for visting our website. We hope that the List of UGC CARE approved Business journals will help you to choose reputed journals.