Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowScopus is Elsevier abstract and citation database launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web page aims to provide a list of Scopus indexed Business journals.
220 Scopus indexed Business journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Academy of Management Journal | 14273 | Academy of Management | Q1 |
| 2 | Journal of International Business Studies | 00472506, 14786990 | Palgrave Macmillan Ltd. | Q1 |
| 3 | European Business Review | 0955534X | Emerald Group Publishing Ltd. | Q1 |
| 4 | Journal of Business Ethics | 15730697, 01674544 | Springer Netherlands | Q1 |
| 5 | Journal of Business and Psychology | 1573353X, 08893268 | Kluwer Academic/Human Sciences Press Inc. | Q1 |
| 6 | R and D Management | 14679310, 00336807 | Wiley-Blackwell Publishing Ltd | Q1 |
| 7 | International Journal of Entrepreneurial Behaviour and Research | 13552554 | Emerald Group Publishing Ltd. | Q1 |
| 8 | Journal of Common Market Studies | 14685965, 00219886 | Wiley-Blackwell Publishing Ltd | Q1 |
| 9 | European Accounting Review | 09638180, 14684497 | Routledge | Q1 |
| 10 | Global Journal of Flexible Systems Management | 9722696 | Global Institute of Flexible Systems Management | Q1 |
| 11 | Multinational Business Review | 1525383X | Emerald Group Publishing Ltd. | Q1 |
| 12 | Journal of Industrial and Business Economics | 03912078, 19724977 | Springer International Publishing AG | Q1 |
| 13 | Journal of Business and Technical Communication | 15524574, 10506519 | SAGE Publications Inc. | Q1 |
| 14 | Business Process Management Journal | 14637154 | Emerald Group Publishing Ltd. | Q1 |
| 15 | BRQ Business Research Quarterly | 23409444, 23409436 | Elsevier BV | Q1 |
| 16 | TQM Journal | 17542731 | Emerald Group Publishing Ltd. | Q1 |
| 17 | Critical Perspectives on International Business | 17422043 | Emerald Group Publishing Ltd. | Q2 |
| 18 | Journal of Financial Data Science | 26403951, 26403943 | With intelligence | Q2 |
| 19 | Competitiveness Review | 20513143, 10595422 | Emerald Group Publishing Ltd. | Q2 |
| 20 | Society and Business Review | 17465680, 17465699 | Emerald Group Publishing Ltd. | Q2 |
| 21 | International Journal of Emerging Markets | 17468809, 17468817 | Emerald Group Publishing Ltd. | Q2 |
| 22 | Cogent Business and Management | 23311975 | Cogent OA | Q2 |
| 23 | Business and Professional Communication Quarterly | 23294922, 23294906 | SAGE Publications Inc. | Q2 |
| 24 | Foresight and STI Governance | 23129972 | National Research University, Higher School of Economics | Q2 |
| 25 | Business History Review | 00076805, 2044768X | Cambridge University Press | Q1 |
| 26 | Harvard Business Review | 178012 | Harvard Business School Publishing | Q2 |
| 27 | Business History | 17437938, 00076791 | Taylor and Francis Ltd. | Q1 |
| 28 | Small Enterprise Research | 11750979, 13215906 | Taylor and Francis Ltd. | Q2 |
| 29 | Innovation and Management Review | 25158961 | Emerald Group Publishing Ltd. | Q2 |
| 30 | Journal of Creating Value | 23949643, 2454213X | SAGE Publications Inc. | Q3 |
| 31 | Contemporary Economics | 23008814, 20840845 | University of Economics and Human Sciences, Warsaw | Q2 |
| 32 | Journal of Asia-Pacific Business | 15286940, 10599231 | Routledge | Q3 |
| 33 | FIIB Business Review | 24552658, 23197145 | Sage Publications India Pvt. Ltd | Q3 |
| 34 | Business Information Review | 2663821 | SAGE Publications Ltd | Q2 |
| 35 | Latin American Business Review | 10978526, 15286932 | Taylor and Francis Ltd. | Q3 |
| 36 | Journal of Entrepreneurship and Innovation in Emerging Economies | 23939575, 23949945 | SAGE Publications Ltd | Q2 |
| 37 | Problems and Perspectives in Management | 17277051, 18105467 | Business Perspectives | Q2 |
| 38 | Iranian journal of Management Studies | 20087055, 23453745 | University of Tehran, College of Farabi | Q3 |
| 39 | RAE Revista de Administracao de Empresas | 2178938X, 00347590 | Fundacao Getulio Vargas, Escola de Administracao de Empresas de Sao Paulo | Q3 |
| 40 | Indian Journal of Corporate Governance | 09746862, 24542482 | SAGE Publications Ltd | Q3 |
| 41 | European Journal of Family Business | 2444877X, 24448788 | Universidad de Malaga | Q3 |
| 42 | Humanistic Management Journal | 23666048 | Springer International Publishing AG | Q3 |
| 43 | Tekstilec | 3513386 | Faculty of Natural Sciences and Engineering, Tekstilec | Q3 |
| 44 | Cuadernos de Gestion | 11316837, 19882157 | Universidad del Pais Vasco | Q3 |
| 45 | Journal of Indonesian Economy and Business | 23385847, 20858272 | Gadjah Mada University | Q3 |
| 46 | Tec Empresarial | 16592395, 16593359 | Business School, Instituto Tecnologico de Costa Rica | Q4 |
| 47 | Jurnal Pengurusan | 1272713 | Penerbit Universiti Kebangsaan Malaysia | Q4 |
| 48 | Journal of Business Ethics Education | 16495195, 20444559 | NeilsonJournals Publishing | Q3 |
| 49 | Zeitschrift fur Unternehmensgeschichte | 23672293, 03422852 | Walter de Gruyter GmbH | Q2 |
| 50 | Journal of International Business Education | 20444575, 16494946 | NeilsonJournals Publishing | Q4 |
| 51 | Journal of Management and Business Research | 25214306 | Chinese Management Association | Q4 |
| 52 | Journal of Global Business and Trade | 24704733, 19465130 | International Academy of Global Business and Trade (IAGBT) | Q4 |
| 53 | Textile History | 17432952, 00404969 | Maney Publishing | Q3 |
| 54 | Journal of Organizational Behavior Education | 16497627, 20479999 | Istanbul Universitesi | Q4 |
| 55 | Apparel | 15432009 | Edgell Communications Inc. | Q4 |
| 56 | World Sports Activewear | 1356644X | Textile Trade Publishing Ltd | Q4 |
| 57 | Journal du Textile | 2930757 | Editions Hennessen | Q4 |
| 58 | Knitting International | 2668394 | World Textile Publications Ltd | Q4 |
| 59 | Betriebswirtschaftliche Forschung und Praxis | 3405370 | Verlag Neue Wirtschafts-Briefe GmbH and Co | Q4 |
| 60 | Melliand International | 9479163 | IBP - International Business Press Publishers | Q4 |
| 61 | Nonwovens Industry | 1634429 | Rodman Publications Inc. | Q4 |
| 62 | Textile View Magazine | 13845306 | Metropolitan Publishing bv | Q4 |
| 63 | Textile View2 Magazine | 18726127 | Metropolitan Publishing bv | Q4 |
| 64 | Asian Textile Journal | 9713425 | G P S Kwatra | Q4 |
| 65 | Textile World | 405213 | Billian Publishing Inc. | Q4 |
| 66 | Academy of Management Annals | 19416520, 19416067 | Academy of Management | Q1 |
| 67 | Journal of Marketing | 15477185, 00222429 | American Marketing Association | Q1 |
| 68 | Academy of Management Review | 3637425 | Academy of Management | Q1 |
| 69 | Strategic Management Journal | 10970266, 01432095 | John Wiley and Sons Ltd | Q1 |
| 70 | Marketing Science | 07322399, 1526548X | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
| 71 | Journal of Marketing Research | 00222437, 15477193 | American Marketing Association | Q1 |
| 72 | Journal of the Academy of Marketing Science | 00920703, 15527824 | Springer New York | Q1 |
| 73 | Journal of Consumer Research | 00935301, 15375277 | Oxford University Press | Q1 |
| 74 | Review of Corporate Finance Studies | 20469136, 20469128 | Oxford University Press | Q1 |
| 75 | Journal of Business Venturing | 8839026 | Elsevier Inc. | Q1 |
| 76 | Academy of Management Perspectives | 15589080 | Academy of Management | Q1 |
| 77 | Journal of Management Studies | 00222380, 14676486 | Wiley-Blackwell Publishing Ltd | Q1 |
| 78 | Leadership Quarterly | 10489843 | Elsevier Inc. | Q1 |
| 79 | Entrepreneurship Theory and Practice | 10422587, 15406520 | Wiley-Blackwell | Q1 |
| 80 | Strategic Organization | 1741315X, 14761270 | SAGE Publications Ltd | Q1 |
| 81 | Strategy Science | 23332077, 23332050 | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
| 82 | Review of Accounting Studies | 15737136, 13806653 | Springer New York | Q1 |
| 83 | Journal of Interactive Marketing | 10949968, 15206653 | SAGE Publications Inc. | Q1 |
| 84 | Brookings Papers on Economic Activity | 00072303, 15334465 | Brookings Institution Press | Q1 |
| 85 | IMF Economic Review | 2041417X, 20414161 | Palgrave Macmillan Ltd. | Q1 |
| 86 | Global Strategy Journal | 20425805 | John Wiley & Sons Inc. | Q1 |
| 87 | Annals of Tourism Research | 1607383 | Elsevier Ltd. | Q1 |
| 88 | Journal of Public Policy and Marketing | 07439156, 15477207 | American Marketing Association | Q1 |
| 89 | Journal of World Business | 10909516 | Elsevier Inc. | Q1 |
| 90 | Strategic Entrepreneurship Journal | 19324391, 1932443X | John Wiley & Sons Inc. | Q1 |
| 91 | Journal of Business Logistics | 21581592, 07353766 | John Wiley & Sons Inc. | Q1 |
| 92 | International Journal of Production Economics | 9255273 | Elsevier | Q1 |
| 93 | Transportation Research, Part E: Logistics and Transportation Review | 13665545 | Elsevier Ltd. | Q1 |
| 94 | Business and Society | 00076503, 15524205 | SAGE Publications Ltd | Q1 |
| 95 | Supply Chain Management | 13598546 | Emerald Group Publishing Ltd. | Q1 |
| 96 | Journal of Service Management | 17575818 | Emerald Group Publishing Ltd. | Q1 |
| 97 | Business Strategy and the Environment | 10990836, 09644733 | John Wiley and Sons Ltd | Q1 |
| 98 | Small Business Economics | 15730913, 0921898X | Springer Netherlands | Q1 |
| 99 | Journal of Innovation and Knowledge | 2444569X, 25307614 | Elsevier BV | Q1 |
| 100 | Technological Forecasting and Social Change | 401625 | Elsevier Inc. | Q1 |
| 101 | Journal of Advertising | 15577805, 00913367 | M.E. Sharpe Inc. | Q1 |
| 102 | Jahrbucher fur Nationalokonomie und Statistik | 214027 | Walter de Gruyter GmbH | Q1 |
| 103 | Business Horizons | 76813 | Elsevier Ltd. | Q1 |
| 104 | International Business Review | 9695931 | Elsevier Ltd. | Q1 |
| 105 | International Journal of Project Management | 2637863 | Elsevier BV | Q1 |
| 106 | Journal of Corporate Finance | 9291199 | Elsevier | Q1 |
| 107 | International Small Business Journal | 2662426 | SAGE Publications Ltd | Q1 |
| 108 | Journal of Conflict Resolution | 220027 | SAGE Publications Inc. | Q1 |
| 109 | British Journal of Management | 10453172, 14678551 | Wiley-Blackwell Publishing Ltd | Q1 |
| 110 | Decision Sciences | 00117315, 15405915 | Wiley-Blackwell Publishing Ltd | Q1 |
| 111 | Journal of Policy Analysis and Management | 02768739, 15206688 | Wiley-Liss Inc. | Q1 |
| 112 | Journal of International Marketing | 15477215, 1069031X | American Marketing Association | Q1 |
| 113 | Family Business Review | 17416248, 08944865 | SAGE Publications Inc. | Q1 |
| 114 | Journal of Management Inquiry | 15526542, 10564926 | SAGE Publications Inc. | Q1 |
| 115 | Transportation Research, Part A: Policy and Practice | 9658564 | Elsevier Ltd. | Q1 |
| 116 | International Journal of Forecasting | 1692070 | Elsevier | Q1 |
| 117 | Organization | 13505084, 14617323 | SAGE Publications Ltd | Q1 |
| 118 | Business Ethics Quarterly | 1052150X | Cambridge University Press | Q1 |
| 119 | Journal of Destination Marketing and Management | 2212571X | Elsevier Ltd. | Q1 |
| 120 | ACM Transactions on Information Systems | 10468188, 15582868 | Association for Computing Machinery (ACM) | Q1 |
| 121 | Journal of Business Venturing Insights | 23526734 | Elsevier Inc. | Q1 |
| 122 | Entrepreneurship and Regional Development | 14645114, 08985626 | Routledge | Q1 |
| 123 | Journal of International Management | 10754253 | Elsevier Inc. | Q1 |
| 124 | Journal of International Business Policy | 25220691, 25220705 | Palgrave Macmillan Ltd. | Q1 |
| 125 | Journal of Technology Transfer | 8929912 | Kluwer Academic Publishers | Q1 |
| 126 | Economy and Society | 03085147, 14695766 | Routledge | Q1 |
| 127 | Marketing Letters | 1573059X, 09230645 | Springer New York | Q1 |
| 128 | Journal of Intellectual Capital | 14691930 | Emerald Group Publishing Ltd. | Q1 |
| 129 | International Journal of Human Resource Management | 09585192, 14664399 | Routledge | Q1 |
| 130 | Journal of Small Business Management | 00472778, 1540627X | Taylor and Francis Ltd. | Q1 |
| 131 | Electronic Markets | 14228890, 10196781 | Springer Verlag | Q1 |
| 132 | Feminist Economics | 14664372, 13545701 | Routledge | Q1 |
| 133 | Sport Management Review | 14413523 | Taylor and Francis Ltd. | Q1 |
| 134 | Business Research | 21983402, 21982627 | Springer International Publishing AG | Q1 |
| 135 | Technology in Society | 0160791X | Elsevier Ltd. | Q1 |
| 136 | Management International Review | 09388249, 18618901 | Springer Fachmedien Wiesbaden GmbH | Q1 |
| 137 | International Journal of Logistics Management | 17586550, 09574093 | Emerald Group Publishing Ltd. | Q1 |
| 138 | Project Management Journal | 19389507, 87569728 | SAGE Publications Inc. | Q1 |
| 139 | International Journal of Electronic Commerce | 10864415, 15579301 | M.E. Sharpe Inc. | Q1 |
| 140 | British Journal of Industrial Relations | 14678543, 00071080 | Wiley-Blackwell Publishing Ltd | Q1 |
| 141 | Asia Pacific Journal of Management | 2174561 | Springer New York | Q1 |
| 142 | Journal of Economics and Management Strategy | 15309134, 10586407 | Wiley-Blackwell Publishing Ltd | Q1 |
| 143 | Journal of Management Science and Engineering | 20962320, 25895532 | KeAi Communications Co. | Q1 |
| 144 | Journal of Personal Selling and Sales Management | 15577813, 08853134 | Taylor and Francis Ltd. | Q1 |
| 145 | Corporate Governance (Bingley) | 14720701 | Emerald Group Publishing Ltd. | Q1 |
| 146 | Management Decision | 251747 | Emerald Group Publishing Ltd. | Q1 |
| 147 | Competition and Change | 10245294, 14772221 | SAGE Publications Inc. | Q1 |
| 148 | International Journal of Stress Management | 10725245, 15733424 | American Psychological Association | Q1 |
| 149 | Management Review Quarterly | 21981639, 21981620 | Springer Verlag | Q1 |
| 150 | Industry and Innovation | 13662716, 14698390 | Routledge | Q1 |
| 151 | Review of Managerial Science | 18636683, 18636691 | Springer Verlag | Q1 |
| 152 | International Marketing Review | 2651335 | Emerald Group Publishing Ltd. | Q1 |
| 153 | Journal of Management Analytics | 23270039, 23270012 | Taylor and Francis Ltd. | Q1 |
| 154 | Research in International Business and Finance | 2755319 | Elsevier BV | Q1 |
| 155 | Journal of Fashion Marketing and Management | 13612026 | Emerald Group Publishing Ltd. | Q1 |
| 156 | Journal of Industrial Economics | 14676451, 00221821 | Wiley-Blackwell Publishing Ltd | Q1 |
| 157 | Journal of Industrial Integration and Management | 24248630, 24248622 | World Scientific Publishing Co., Inc. | Q1 |
| 158 | Venture Capital | 14645343, 13691066 | Routledge | Q1 |
| 159 | Corporate Governance: An International Review | 09648410, 14678683 | Emerald Group Publishing Ltd. | Q1 |
| 160 | International Conference on Information and Knowledge Management, Proceedings | - | Association for Computing Machinery (ACM) | - |
| 161 | International Public Management Journal | 15593169, 10967494 | Taylor and Francis Ltd. | Q1 |
| 162 | Benchmarking | 14635771 | Emerald Group Publishing Ltd. | Q1 |
| 163 | Journal of Business Finance and Accounting | 0306686X, 14685957 | Wiley-Blackwell Publishing Ltd | Q1 |
| 164 | Journal of Industrial Relations | 00221856, 14729296 | SAGE Publications Inc. | Q1 |
| 165 | European Journal of Industrial Relations | 14617129, 09596801 | SAGE Publications Ltd | Q1 |
| 166 | International Journal of Health Geographics | 1476072X | BioMed Central Ltd. | Q1 |
| 167 | Australian Journal of Management | 13272020, 03128962 | SAGE Publications Ltd | Q1 |
| 168 | International Journal of Logistics Research and Applications | 13675567, 1469848X | Taylor and Francis Ltd. | Q1 |
| 169 | Administrative Theory and Praxis | 19490461, 10841806 | Taylor and Francis Ltd. | Q1 |
| 170 | Emerging Markets Review | 18736173, 15660141 | Elsevier | Q1 |
| 171 | European Management Review | 17404762, 17404754 | Wiley-Blackwell | Q1 |
| 172 | Journal of Leadership and Organizational Studies | 19397089, 15480518 | SAGE Publications Inc. | Q1 |
| 173 | European Research on Management and Business Economics | 24448834 | European Academy of Management and Business Economics | Q1 |
| 174 | Management and Organization Review | 17408776, 17408784 | Cambridge University Press | Q1 |
| 175 | International Transactions in Operational Research | 09696016, 14753995 | Blackwell Publishing | Q1 |
| 176 | Service Science | 21643970, 21643962 | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
| 177 | Journal of Marketing Communications | 14664445, 13527266 | Routledge | Q1 |
| 178 | Leadership and Organization Development Journal | 1437739 | Emerald Group Publishing Ltd. | Q1 |
| 179 | Asia Pacific Journal of Marketing and Logistics | 13555855, 17584248 | Emerald Group Publishing Ltd. | Q1 |
| 180 | OR Spectrum | 01716468, 14366304 | Springer Verlag | Q1 |
| 181 | International Journal of Retail and Distribution Management | 9590552 | Emerald Group Publishing Ltd. | Q1 |
| 182 | Research in Transportation Business and Management | 22105395 | Elsevier BV | Q1 |
| 183 | EuroMed Journal of Business | 14502194, 1758888X | Emerald Group Publishing Ltd. | Q1 |
| 184 | American Journal of Evaluation | 10982140 | SAGE Publications Inc. | Q1 |
| 185 | International Economics | 21107017 | Elsevier BV | Q1 |
| 186 | Journal of International Entrepreneurship | 15707385 | Kluwer Academic Publishers | Q1 |
| 187 | Sustainability Accounting, Management and Policy Journal | 20408021, 2040803X | Emarald Group Publishing Ltd | Q1 |
| 188 | Engineering, Construction and Architectural Management | 1365232X, 09699988 | Emerald Group Publishing Ltd. | Q1 |
| 189 | Journal of Management Accounting Research | 15588033, 10492127 | American Accounting Association | Q1 |
| 190 | Total Quality Management and Business Excellence | 14783363, 14783371 | Routledge | Q1 |
| 191 | Gender in Management | 17542413 | Emerald Group Publishing Ltd. | Q1 |
| 192 | Utilities Policy | 9571787 | Elsevier BV | Q1 |
| 193 | European Journal of Management and Business Economics | 24448451, 24448494 | Emerald Group Publishing Ltd. | Q1 |
| 194 | Economic and Industrial Democracy | 0143831X, 14617099 | SAGE Publications Ltd | Q1 |
| 195 | Service Business | 18628508, 18628516 | Springer Verlag | Q1 |
| 196 | Voluntas | 09578765, 15737888 | Springer New York | Q1 |
| 197 | Journal of Sustainable Finance and Investment | 20430809, 20430795 | Taylor and Francis Ltd. | Q1 |
| 198 | Education and Training | 400912 | Emerald Group Publishing Ltd. | Q1 |
| 199 | Futures | 163287 | Elsevier Ltd. | Q1 |
| 200 | Journal of Small Business and Entrepreneurship | 08276331, 21692610 | Taylor and Francis Ltd. | Q1 |
| 201 | Journal of Consumer Culture | 14695405, 17412900 | SAGE Publications Ltd | Q1 |
| 202 | Asia Pacific Management Review | 10293132 | National Cheng Kung University | Q1 |
| 203 | Eurasian Business Review | 13094297, 21474281 | Springer International Publishing AG | Q1 |
| 204 | Oeconomia Copernicana | 23531827, 20831277 | Instytut Badan Gospodarczych/Institute of Economic Research (Poland) | Q1 |
| 205 | Clean Technologies and Environmental Policy | 1618954X | Springer Verlag | Q1 |
| 206 | Business Ethics, Environment and Responsibility | 26946424, 26946416 | John Wiley and Sons Inc. | Q1 |
| 207 | International Journal of Entrepreneurship and Innovation | 20436882, 14657503 | SAGE Publications Inc. | Q1 |
| 208 | International Journal of Business Communication | 23294884, 23294892 | SAGE Publications Inc. | Q1 |
| 209 | Journal of Business and Industrial Marketing | 8858624 | Emerald Group Publishing Ltd. | Q1 |
| 210 | Journal of Global Marketing | 08911762, 15286975 | Routledge | Q1 |
| 211 | Journal of Global Optimization | 09255001, 15732916 | Springer Netherlands | Q1 |
| 212 | Journal of Consumer Marketing | 7363761 | Emerald Group Publishing Ltd. | Q1 |
| 213 | Journal of Public Budgeting, Accounting and Financial Management | 10963367, 19451814 | Emerald Group Publishing Ltd. | Q1 |
| 214 | International Journal of Selection and Assessment | 14682389, 0965075X | Wiley-Blackwell Publishing Ltd | Q1 |
| 215 | Asian Business and Management | 14724782, 14769328 | Palgrave Macmillan Ltd. | Q1 |
| 216 | International Journal of Intercultural Relations | 1471767 | Elsevier Ltd. | Q1 |
| 217 | Journal of Entrepreneurship in Emerging Economies | 20534604, 20534612 | Emerald Group Publishing Ltd. | Q1 |
| 218 | Social Responsibility Journal | 1758857X, 17471117 | Emerald Group Publishing Ltd. | Q1 |
| 219 | Journal of Homeland Security and Emergency Management | 15477355 | Walter de Gruyter GmbH | Q1 |
| 220 | Journal of Social Entrepreneurship | 19420684, 19420676 | Taylor and Francis Ltd. | Q1 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now