S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Academy of Management Journal | 14273 | Academy of Management | Q1 |
2 | Journal of International Business Studies | 00472506, 14786990 | Palgrave Macmillan Ltd. | Q1 |
3 | European Business Review | 0955534X | Emerald Group Publishing Ltd. | Q1 |
4 | Journal of Business Ethics | 15730697, 01674544 | Springer Netherlands | Q1 |
5 | Journal of Business and Psychology | 1573353X, 08893268 | Kluwer Academic/Human Sciences Press Inc. | Q1 |
6 | R and D Management | 14679310, 00336807 | Wiley-Blackwell Publishing Ltd | Q1 |
7 | International Journal of Entrepreneurial Behaviour and Research | 13552554 | Emerald Group Publishing Ltd. | Q1 |
8 | Journal of Common Market Studies | 14685965, 00219886 | Wiley-Blackwell Publishing Ltd | Q1 |
9 | European Accounting Review | 09638180, 14684497 | Routledge | Q1 |
10 | Global Journal of Flexible Systems Management | 9722696 | Global Institute of Flexible Systems Management | Q1 |
11 | Multinational Business Review | 1525383X | Emerald Group Publishing Ltd. | Q1 |
12 | Journal of Industrial and Business Economics | 03912078, 19724977 | Springer International Publishing AG | Q1 |
13 | Journal of Business and Technical Communication | 15524574, 10506519 | SAGE Publications Inc. | Q1 |
14 | Business Process Management Journal | 14637154 | Emerald Group Publishing Ltd. | Q1 |
15 | BRQ Business Research Quarterly | 23409444, 23409436 | Elsevier BV | Q1 |
16 | TQM Journal | 17542731 | Emerald Group Publishing Ltd. | Q1 |
17 | Business History Review | 00076805, 2044768X | Cambridge University Press | Q1 |
18 | Business History | 17437938, 00076791 | Taylor and Francis Ltd. | Q1 |
19 | Academy of Management Annals | 19416520, 19416067 | Academy of Management | Q1 |
20 | Journal of Marketing | 15477185, 00222429 | American Marketing Association | Q1 |
21 | Academy of Management Review | 3637425 | Academy of Management | Q1 |
22 | Strategic Management Journal | 10970266, 01432095 | John Wiley and Sons Ltd | Q1 |
23 | Marketing Science | 07322399, 1526548X | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
24 | Journal of Marketing Research | 00222437, 15477193 | American Marketing Association | Q1 |
25 | Journal of the Academy of Marketing Science | 00920703, 15527824 | Springer New York | Q1 |
26 | Journal of Consumer Research | 00935301, 15375277 | Oxford University Press | Q1 |
27 | Review of Corporate Finance Studies | 20469136, 20469128 | Oxford University Press | Q1 |
28 | Journal of Business Venturing | 8839026 | Elsevier Inc. | Q1 |
29 | Academy of Management Perspectives | 15589080 | Academy of Management | Q1 |
30 | Journal of Management Studies | 00222380, 14676486 | Wiley-Blackwell Publishing Ltd | Q1 |
31 | Leadership Quarterly | 10489843 | Elsevier Inc. | Q1 |
32 | Entrepreneurship Theory and Practice | 10422587, 15406520 | Wiley-Blackwell | Q1 |
33 | Strategic Organization | 1741315X, 14761270 | SAGE Publications Ltd | Q1 |
34 | Strategy Science | 23332077, 23332050 | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
35 | Review of Accounting Studies | 15737136, 13806653 | Springer New York | Q1 |
36 | Journal of Interactive Marketing | 10949968, 15206653 | SAGE Publications Inc. | Q1 |
37 | Brookings Papers on Economic Activity | 00072303, 15334465 | Brookings Institution Press | Q1 |
38 | IMF Economic Review | 2041417X, 20414161 | Palgrave Macmillan Ltd. | Q1 |
39 | Global Strategy Journal | 20425805 | John Wiley & Sons Inc. | Q1 |
40 | Annals of Tourism Research | 1607383 | Elsevier Ltd. | Q1 |
41 | Journal of Public Policy and Marketing | 07439156, 15477207 | American Marketing Association | Q1 |
42 | Journal of World Business | 10909516 | Elsevier Inc. | Q1 |
43 | Strategic Entrepreneurship Journal | 19324391, 1932443X | John Wiley & Sons Inc. | Q1 |
44 | Journal of Business Logistics | 21581592, 07353766 | John Wiley & Sons Inc. | Q1 |
45 | International Journal of Production Economics | 9255273 | Elsevier | Q1 |
46 | Transportation Research, Part E: Logistics and Transportation Review | 13665545 | Elsevier Ltd. | Q1 |
47 | Business and Society | 00076503, 15524205 | SAGE Publications Ltd | Q1 |
48 | Supply Chain Management | 13598546 | Emerald Group Publishing Ltd. | Q1 |
49 | Journal of Service Management | 17575818 | Emerald Group Publishing Ltd. | Q1 |
50 | Business Strategy and the Environment | 10990836, 09644733 | John Wiley and Sons Ltd | Q1 |
51 | Small Business Economics | 15730913, 0921898X | Springer Netherlands | Q1 |
52 | Journal of Innovation and Knowledge | 2444569X, 25307614 | Elsevier BV | Q1 |
53 | Technological Forecasting and Social Change | 401625 | Elsevier Inc. | Q1 |
54 | Journal of Advertising | 15577805, 00913367 | M.E. Sharpe Inc. | Q1 |
55 | Jahrbucher fur Nationalokonomie und Statistik | 214027 | Walter de Gruyter GmbH | Q1 |
56 | Business Horizons | 76813 | Elsevier Ltd. | Q1 |
57 | International Business Review | 9695931 | Elsevier Ltd. | Q1 |
58 | International Journal of Project Management | 2637863 | Elsevier BV | Q1 |
59 | Journal of Corporate Finance | 9291199 | Elsevier | Q1 |
60 | International Small Business Journal | 2662426 | SAGE Publications Ltd | Q1 |
61 | Journal of Conflict Resolution | 220027 | SAGE Publications Inc. | Q1 |
62 | British Journal of Management | 10453172, 14678551 | Wiley-Blackwell Publishing Ltd | Q1 |
63 | Decision Sciences | 00117315, 15405915 | Wiley-Blackwell Publishing Ltd | Q1 |
64 | Journal of Policy Analysis and Management | 02768739, 15206688 | Wiley-Liss Inc. | Q1 |
65 | Journal of International Marketing | 15477215, 1069031X | American Marketing Association | Q1 |
66 | Family Business Review | 17416248, 08944865 | SAGE Publications Inc. | Q1 |
67 | Journal of Management Inquiry | 15526542, 10564926 | SAGE Publications Inc. | Q1 |
68 | Transportation Research, Part A: Policy and Practice | 9658564 | Elsevier Ltd. | Q1 |
69 | International Journal of Forecasting | 1692070 | Elsevier | Q1 |
70 | Organization | 13505084, 14617323 | SAGE Publications Ltd | Q1 |
71 | Business Ethics Quarterly | 1052150X | Cambridge University Press | Q1 |
72 | Journal of Destination Marketing and Management | 2212571X | Elsevier Ltd. | Q1 |
73 | ACM Transactions on Information Systems | 10468188, 15582868 | Association for Computing Machinery (ACM) | Q1 |
74 | Journal of Business Venturing Insights | 23526734 | Elsevier Inc. | Q1 |
75 | Entrepreneurship and Regional Development | 14645114, 08985626 | Routledge | Q1 |
76 | Journal of International Management | 10754253 | Elsevier Inc. | Q1 |
77 | Journal of International Business Policy | 25220691, 25220705 | Palgrave Macmillan Ltd. | Q1 |
78 | Journal of Technology Transfer | 8929912 | Kluwer Academic Publishers | Q1 |
79 | Economy and Society | 03085147, 14695766 | Routledge | Q1 |
80 | Marketing Letters | 1573059X, 09230645 | Springer New York | Q1 |
81 | Journal of Intellectual Capital | 14691930 | Emerald Group Publishing Ltd. | Q1 |
82 | International Journal of Human Resource Management | 09585192, 14664399 | Routledge | Q1 |
83 | Journal of Small Business Management | 00472778, 1540627X | Taylor and Francis Ltd. | Q1 |
84 | Electronic Markets | 14228890, 10196781 | Springer Verlag | Q1 |
85 | Feminist Economics | 14664372, 13545701 | Routledge | Q1 |
86 | Sport Management Review | 14413523 | Taylor and Francis Ltd. | Q1 |
87 | Business Research | 21983402, 21982627 | Springer International Publishing AG | Q1 |
88 | Technology in Society | 0160791X | Elsevier Ltd. | Q1 |
89 | Management International Review | 09388249, 18618901 | Springer Fachmedien Wiesbaden GmbH | Q1 |
90 | International Journal of Logistics Management | 17586550, 09574093 | Emerald Group Publishing Ltd. | Q1 |
91 | Project Management Journal | 19389507, 87569728 | SAGE Publications Inc. | Q1 |
92 | International Journal of Electronic Commerce | 10864415, 15579301 | M.E. Sharpe Inc. | Q1 |
93 | British Journal of Industrial Relations | 14678543, 00071080 | Wiley-Blackwell Publishing Ltd | Q1 |
94 | Asia Pacific Journal of Management | 2174561 | Springer New York | Q1 |
95 | Journal of Economics and Management Strategy | 15309134, 10586407 | Wiley-Blackwell Publishing Ltd | Q1 |
96 | Journal of Management Science and Engineering | 20962320, 25895532 | KeAi Communications Co. | Q1 |
97 | Journal of Personal Selling and Sales Management | 15577813, 08853134 | Taylor and Francis Ltd. | Q1 |
98 | Corporate Governance (Bingley) | 14720701 | Emerald Group Publishing Ltd. | Q1 |
99 | Management Decision | 251747 | Emerald Group Publishing Ltd. | Q1 |
100 | Competition and Change | 10245294, 14772221 | SAGE Publications Inc. | Q1 |
Thanks for visting our website. We hope that the List of Business journals will help you to choose reputed journals.