This web page aims to provide a list of free Business journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
---|---|---|---|---|
1 | Malaysian Management Journal | 0128-6226, 2289-6651 | UUM Press | Malaysia |
2 | Journal of Economics Finance and Administrative Science | 2077-1886, 2218-0648 | Emerald Publishing | United Kingdom |
3 | Emerging Markets Journal | , 2158-8708 | University Library System, University of Pittsburgh | United States |
4 | The Journal of Entrepreneurial Finance | 2373-1753, 2373-1761 | Pepperdine University | United States |
5 | Revista Brasileira de Gestão De Negócios | 1806-4892, 1983-0807 | Fundação Escola de Comércio Álvares Penteado | Brazil |
6 | Jurnal IPTA | 2338-8633, 2548-7930 | Universitas Udayana | Indonesia |
7 | Revista Organizações em Contexto | 1809-1040, 1982-8756 | Programa de Pós-Graduação em Administração da Faculdade de Administração e Economia | Brazil |
8 | Online Journal of Applied Knowledge Management | , 2325-4688 | International Institute for Applied Knowledge Management | United States |
9 | Entrepreneurial Business and Economics Review | 2353-883X, 2353-8821 | Cracow University of Economics | Poland |
10 | Fórum Empresarial | 1541-8561, 2475-8752 | Universidad de Puerto Rico | Puerto Rico |
11 | Jurnal Akuntansi Keuangan dan Bisnis | 2085-0751, 2476-9460 | Politeknik Caltex Riau | Indonesia |
12 | Administração: Ensino e Pesquisa | 2177-6083, 2358-0917 | Associação Nacional dos Cursos de Graduação em Administração | Brazil |
13 | Management Letters/Cuadernos de Gestión | 1131-6837, 1988-2157 | Universidad del País Vasco (UPV/EHU) | Spain |
14 | Li Falah: Jurnal Studi Ekonomi dan Bisnis Islam | 2541-6545, 2549-6085 | Institut Agama Islam Negeri Kendari | Indonesia |
15 | International Journal of Entrepreneurial Knowledge | , 2336-2960 | Center for International Scientific Research of VŠO and VŠPP | Czechia |
16 | International Journal of Business and Development Studies | 2538-3302, 2538-3310 | University of Sistan and Baluchestan | Iran, Islamic Republic of |
17 | Revista RELAYN Micro y Pequeña Empresa en Latinoamérica | , 2594-1674 | iQuatro Editores | Mexico |
18 | Mabsya | 2714-5565, 2714-7797 | Fakultas Ekonomi dan Bisnis Islam | Indonesia |
19 | Ekonomi dan Bisnis | 2356-0282, 2684-7582 | Fakultas Ekonomi dan Bisnis, UPN Veteran Jakarta | Indonesia |
20 | Poslovna Izvrsnost | 1846-3355, 1848-9060 | University of Zagreb, Croatia / Faculty of Economics and Business / Department of Trade and International Business | Croatia |
21 | Jurnal Manajemen Indonesia | 1411-7835, 2502-3713 | Telkom University | Indonesia |
22 | Journal of Business Paradigms | 2459-5004, 2584-6612 | Business School PAR | Croatia |
23 | Islamic Economics Journal | 2460-1896, 2541-5573 | Universitas Darussalam Gontor | Indonesia |
24 | Journal of Applied Structural Equation Modeling | , 2590-4221 | Sarawak Research Society (SRS) | Malaysia |
25 | IJIBE (International Journal of Islamic Business Ethics) | 2502-0633, 2502-4647 | Fakultas Ekonomi Universitas Islam Sultan Agung | Indonesia |
26 | bwp@ Berufs- und Wirtschaftspädagogik - online | , 1618-8543 | bwpat Förder-Club e.V. | Germany |
27 | Case Studies in Business, Industry and Government Statistics | , 2152-372X | Societe Francaise de Statistique | France |
28 | Journal of Economics and Management | 1732-1948, 2719-9975 | Sciendo | Poland |
29 | Journal of Management and Business Studies | , 2452-5340 | Universidad Autónoma de Chile, Facultad de Administración y Negocios | Chile |
30 | Logistics, Supply Chain, Sustainability and Global Challenges | , 2784-7497 | Sciendo | Poland |
31 | Jurnal Manajemen Stratejik dan Simulasi Bisnis | , 2746-6868 | Magister Manajemen Fakultas Ekonomi Universitas Andalas | Indonesia |
32 | Journal of Business Anthropology | , 2245-4217 | CBS Open Journals | Denmark |
33 | Revista Nacional de Administración | 1659-4908, 1659-4932 | Universidad Nacional de Educación a Distancia (UNED) | Costa Rica |
34 | Global Economic Observer | 2343-9742, 2343-9750 | Nicolae Titulescu University | Romania |
35 | Jurnal Ekonomi, Bisnis dan Entrepreneurship | 2443-0633, 2443-2121 | Sekolah Tinggi Ilmu Ekonomi (STIE) Pasundan | Indonesia |
36 | Faces: Revista de Administração | 1517-8900, 1984-6975 | Universidade Fumec | Brazil |
37 | Journal of International Economics and Management | 2615-9856, | HDV INSER., JSC | Viet Nam |
38 | Journal of Business Strategies | 0887-2058, 2162-6901 | Sam Houston State University | United States |
39 | International Series on Information Systems and Management in Creative eMedia | , 2341-5576 | International Ambient Media Association (iAMEA) | Finland |
40 | Revista de Ciencias Economicas | 0252-9521, 2215-3489 | Universidad de Costa Rica | Costa Rica |
41 | Bisnis & Birokrasi: Jurnal Ilmu Administrasi dan Organisasi (International Journal of Administrative Sciences & Organization) | 0854-3844, 2355-7826 | Faculty of Administrative Science, Universitas Indonesia | Indonesia |
42 | Tạp chí Quản lý và Kinh tế Quốc tế | 2615-9848, | HDV INSER., JSC | Viet Nam |
43 | Journal of Management Sciences | 2413-8657, 2313-0113 | IQRA University | Pakistan |
44 | Saliha | 2614-1388, 2622-7479 | STAI Terpadu Yogyakarta | Indonesia |
45 | Manajemen dan Bisnis | 1412-3789, 2477-1783 | Department of Management, Faculty of Economics and Business, Universitas Surabaya | Indonesia |
46 | Восточная Азия: факты и аналитика | , 2686-7702 | Russian Academy of Sciences, Institute of China and Contemporary Asia (ICCA RAS) | Russian Federation |
47 | Journal of Evolutionary Studies in Business | , 2385-7137 | Universitat de Barcelona | Spain |
48 | Industrija | 0350-0373, 2334-8526 | Economics institute, Belgrade | Serbia |
49 | Erciyes Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi | 1301-3688, 2630-6409 | Erciyes University | Türkiye |
50 | Revista Gesto | , 2358-0216 | Universidade Regional Integrada do Alto Uruguai e das Missões (URI) | Brazil |
51 | Tourism Critiques | , 2633-1233 | Emerald Publishing | United Kingdom |
52 | Manajemen Bisnis | 2089-0176, 2655-2523 | Faculty of Econimics and Business, Universitas Muhammadiyah Malang | Indonesia |
53 | Marketing & Tourism Review | , 2525-8176 | Universidade Federal de Minas Gerais | Brazil |
54 | Journal of Business Administration and Social Studies | , 2791-710X | AVES | Türkiye |
55 | Avances | , 1562-3297 | Centro de Información y Gestión Tecnológica | Cuba |
56 | Organizacijų Vadyba: Sisteminiai Tyrimai | , 2335-8750 | Sciendo | Poland |
57 | Montenegrin Journal of Economics | 1800-5845, 1800-6698 | University of Montenegro - Faculty of Economics Podgorica | Montenegro |
58 | International Journal of Economic Behavior | 2069-5756, 2285-0430 | Università degli Studi di Urbino Carlo Bo | Italy |
59 | اقتصاد باثبات و توسعه پایدار | , 2783-1426 | University of Sistan and Baluchestan | Iran, Islamic Republic of |
60 | Revista Multiface Online | , 2358-9760 | Universidade Federal de Minas Gerais | Brazil |
61 | GESTÃO.Org : Revista Eletrônica de Gestão Organizacional | , 1679-1827 | Universidade Federal de Pernambuco | Brazil |
62 | AGRISE | 1412-1425, 2252-6757 | University of Brawijaya | Indonesia |
63 | Westcliff International Journal of Applied Research | , 2572-7176 | Westcliff University | United States |
64 | AFEBI Management and Business Review | 2548-530X, 2548-5318 | Asosiasi Fakultas Ekonomi & Bisnis Indonesia (AFEBI) | Indonesia |
65 | Przedsiębiorczość - Edukacja | 2083-3296, 2449-9048 | Uniwersytet Pedagogiczny im. Komisji Edukacji Narodowej w Krakowie | Poland |
66 | Negócios em Projeção | , 2178-6259 | Faculdade Projeção | Brazil |
67 | Revista Eletrônica de Ciência Administrativa | , 1677-7387 | Instituto Brasileiro de Estudos e Pesquisas Sociais | Brazil |
68 | Journal of Small Business Strategy | 1081-8510, 2380-1751 | Middle Tennessee State University | United States |
69 | Social Technologies | , 2029-7564 | Mykolas Romeris University | Lithuania |
70 | Jurnal Pemberdayaan Masyarakat Madani | , 2580-4332 | Fakultas Ekonomi Universitas Negeri Jakarta | Indonesia |
71 | Jurnal Ekonomi dan Studi Pembangunan | 2086-1575, | Universitas Negeri Malang | Indonesia |
72 | Jurnal Riset Bisnis dan Manajemen | 1979-0600, | Universitas Pasundan | Indonesia |
73 | ICTACT Journal on Management Studies | 2395-1656, 2395-1664 | ICT Academy of Tamil Nadu | India |
74 | Cadernos de Ciências Sociais Aplicadas | 1808-3102, 2358-1212 | Universidade Estadual do Sudoeste da Bahia | Brazil |
75 | Scientific Annals of Economics and Business | , 2501-3165 | Editura Universităţii „Alexandru Ioan Cuza” din Iaşi / Alexandru Ioan Cuza University of Iasi Publishing house | Romania |
76 | Стратегии бизнеса | , 2311-7184 | Real Economy Publishing House | Russian Federation |
77 | Eksis: Jurnal Riset Ekonomi dan Bisnis | 1907-7513, 2549-6018 | STIE PGRI Dewantara Jombang | Indonesia |
78 | REA: Revista Eletrônica de Administração | , 1679-9127 | Uni-FACEF Centro Universitário de Franca | Brazil |
79 | Ciencias Económicas | 1666-8359, 2362-552X | Universidad Nacional del Litoral | Argentina |
80 | South American Development Society Journal | , 2446-5763 | South American Development Society Journal | Brazil |
81 | Complex Systems Informatics and Modeling Quarterly | , 2255-9922 | Riga Technical University | Latvia |
82 | Revista Eletrônica do Mestrado Profissional em Administração da UnP | , 1984-4204 | Universidade Potiguar | Brazil |
83 | Esensi: Jurnal Bisnis dan Manajemen | 2087-2038, 2461-1182 | Universitas Islam Negeri Syarif Hidayatullah Jakarta | Indonesia |
84 | Jurnal Bisnis dan Kewirausahaan | 0216-9843, 2580-5614 | Politeknik Negeri Bali | Indonesia |
85 | Strategii Manageriale | 1844-668X, | Universităţii "Constantin Brâncoveanu" | Romania |
86 | Revista de Micro e Pequenas Empresas e Empreendedorismo da Fatec-Osasco | , 2446-8622 | Fatec Osasco | Brazil |
87 | Ekspektra | 2549-6972, 2549-3604 | Program Studi Manajemen Universitas Dr Soetomo Surabaya | Indonesia |
88 | Estudios de Administración | 0717-0653, 0719-0816 | Universidad de Chile | Chile |
89 | Revista de Doutrina Jurídica | 2675-9624, 2675-9640 | Tribunal de Justiça do Distrito Federal e dos Territórios | Brazil |
90 | Journal of Economics and Development | 1859-0020, 2632-5330 | Emerald Publishing | United Kingdom |
91 | Revista Geon | , 2346-3910 | Universidad de los Llanos | Colombia |
92 | Revista Brasileira de Pesquisa em Turismo | , 1982-6125 | Associação Nacional de Pós-Graduação em Turismo | Brazil |
93 | Revista de Estudos Sociais | 1519-504X, 2358-7024 | Universidade Federal de Mato Grosso | Brazil |
94 | Wine Business Journal | , 2694-5703 | The Wine Business Institute at Sonoma State University | United States |
95 | Revista Adm.Made | 1518-9929, 2237-5139 | MADE - Mestrado em Administração e Desenvolvimento Empresarial | Brazil |
96 | Trendovi u Poslovanju | 2334-816X, 2334-8356 | Visoka poslovna škola strukovnih studija Prof. dr Radomir Bojković, Kruševac | Serbia |
97 | Mimbar Pendidikan: Jurnal Indonesia untuk Kajian Pendidikan | , 2503-457X | UPI Press | Indonesia |
98 | Jurnal Terapan Manajemen dan Bisnis | , 2477-5282 | STKIP Singkawang | Indonesia |
99 | Estudos do CEPE | 1413-4128, 1982-6729 | Universidade de Santa Cruz do Sul | Brazil |
100 | Journal of Intelligence Studies in Business | , 2001-015X | Halmstad University | Sweden |
Thanks for visting our website. We hope that the List of free publishing Business journals will help you to choose reputed journals.