Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Critical Perspectives on International Business | 17422043 | Emerald Group Publishing Ltd. | Q2 |
| 2 | Journal of Financial Data Science | 26403951, 26403943 | With intelligence | Q2 |
| 3 | Competitiveness Review | 20513143, 10595422 | Emerald Group Publishing Ltd. | Q2 |
| 4 | Society and Business Review | 17465680, 17465699 | Emerald Group Publishing Ltd. | Q2 |
| 5 | International Journal of Emerging Markets | 17468809, 17468817 | Emerald Group Publishing Ltd. | Q2 |
| 6 | Cogent Business and Management | 23311975 | Cogent OA | Q2 |
| 7 | Business and Professional Communication Quarterly | 23294922, 23294906 | SAGE Publications Inc. | Q2 |
| 8 | Foresight and STI Governance | 23129972 | National Research University, Higher School of Economics | Q2 |
| 9 | Harvard Business Review | 178012 | Harvard Business School Publishing | Q2 |
| 10 | Small Enterprise Research | 11750979, 13215906 | Taylor and Francis Ltd. | Q2 |
| 11 | Innovation and Management Review | 25158961 | Emerald Group Publishing Ltd. | Q2 |
| 12 | Contemporary Economics | 23008814, 20840845 | University of Economics and Human Sciences, Warsaw | Q2 |
| 13 | Business Information Review | 2663821 | SAGE Publications Ltd | Q2 |
| 14 | Journal of Entrepreneurship and Innovation in Emerging Economies | 23939575, 23949945 | SAGE Publications Ltd | Q2 |
| 15 | Problems and Perspectives in Management | 17277051, 18105467 | Business Perspectives | Q2 |
| 16 | Zeitschrift fur Unternehmensgeschichte | 23672293, 03422852 | Walter de Gruyter GmbH | Q2 |
| 17 | International Journal of Market Research | 25152173, 14707853 | Market Research Society | Q2 |
| 18 | Supply Chain Forum | 16246039, 16258312 | Taylor and Francis Ltd. | Q2 |
| 19 | Journal of Entrepreneurship | 09730745, 09713557 | Sage Publications India Pvt. Ltd | Q2 |
| 20 | Federal Reserve Bank of St. Louis Review | 149187 | Federal Reserve Bank of St.Louis | Q2 |
| 21 | Journal of Enterprising Communities | 17506204 | Emerald Group Publishing Ltd. | Q2 |
| 22 | Journal of Strategy and Management | 1755425X, 17554268 | Emerald Group Publishing Ltd. | Q2 |
| 23 | International Journal of Managing Projects in Business | 17538378, 17538386 | Emerald Group Publishing Ltd. | Q2 |
| 24 | Asia-Pacific Journal of Business Administration | 17574331, 17574323 | Emerald Group Publishing Ltd. | Q2 |
| 25 | International Review of Retail, Distribution and Consumer Research | 09593969, 14664402 | Routledge | Q2 |
| 26 | International Journal of Public Administration | 15324265, 01900692 | Taylor and Francis Ltd. | Q2 |
| 27 | Journal of Portfolio Management | 954918 | Portfolio Management Research | Q2 |
| 28 | Journal of Management and Organization | 18393527, 18333672 | Cambridge University Press | Q2 |
| 29 | MIT Sloan Management Review | 15329194 | Massachusetts Institute of Technology | Q2 |
| 30 | Accounting in Europe | 17449499, 17449480 | Routledge | Q2 |
| 31 | Journal of Advances in Management Research | 09727981, 20493207 | Emerald Group Publishing Ltd. | Q2 |
| 32 | Journal of Professions and Organization | 20518811, 20518803 | Oxford University Press | Q2 |
| 33 | Baltic Journal of Management | 17465265 | Emerald Group Publishing Ltd. | Q2 |
| 34 | Frontiers of Business Research in China | 16737326, 16737431 | Higher Education Press | Q2 |
| 35 | Eurasian Mining | 20720823 | Ore & Metals Publishing House | Q2 |
| 36 | Asian Journal of Shipping and Logistics | 20925212 | Elsevier BV | Q2 |
| 37 | Optimization Letters | 18624472, 18624480 | Springer Verlag | Q2 |
| 38 | Journal of Co-operative Organization and Management | 2213297X | Elsevier BV | Q2 |
| 39 | Journal of Management Education | 10525629, 15526658 | SAGE Publications Inc. | Q2 |
| 40 | Journal of Economics/ Zeitschrift fur Nationalokonomie | 16177134, 09318658 | Springer-Verlag Wien | Q2 |
| 41 | Intelligent Systems in Accounting, Finance and Management | 15501949, 21600074 | John Wiley and Sons Ltd | Q2 |
| 42 | European Journal of Training and Development | 20469012, 20469020 | Emerald Group Publishing Ltd. | Q2 |
| 43 | International Journal of Sports Marketing and Sponsorship | 14646668 | Emerald Group Publishing Ltd. | Q2 |
| 44 | Journal of Finance and Data Science | 24059188 | KeAi Communications Co. | Q2 |
| 45 | Journal of Consumer Policy | 01687034, 15730700 | Springer New York | Q2 |
| 46 | Journal of Economics and Business | 1486195 | Elsevier Inc. | Q2 |
| 47 | Qualitative Research in Organizations and Management | 17465648, 17465656 | Emerald Group Publishing Ltd. | Q2 |
| 48 | International Journal of Quality and Reliability Management | 0265671X | Emerald Group Publishing Ltd. | Q2 |
| 49 | Annals of Data Science | 21985812, 21985804 | Springer Science and Business Media Deutschland GmbH | Q2 |
| 50 | Journal of Corporate Real Estate | 1463001X, 14791048 | Emerald Group Publishing Ltd. | Q2 |
| 51 | Decision Sciences Journal of Innovative Education | 15404609, 15404595 | John Wiley and Sons Ltd | Q2 |
| 52 | Review of International Business and Strategy | 20596014 | Emerald Group Publishing Ltd. | Q2 |
| 53 | Transnational Corporations Review | 19186444, 19252099 | Routledge | Q2 |
| 54 | Canadian Journal of Administrative Sciences | 19364490, 08250383 | Wiley-Blackwell | Q2 |
| 55 | Business Economics | 0007666X, 1554432X | Palgrave Macmillan Ltd. | Q2 |
| 56 | RAUSP Management Journal | 25310488 | Emerald Group Publishing Ltd. | Q2 |
| 57 | Biomedical Materials (Bristol) | 17486041, 1748605X | IOP Publishing Ltd. | Q2 |
| 58 | Journal of Management and Governance | 1572963X, 13853457 | Springer New York | Q2 |
| 59 | Advances in Airline Economics | 22121609 | Emerald Group Publishing Ltd. | Q2 |
| 60 | Journal of Global Information Management | 10627375, 15337995 | IGI Publishing | Q2 |
| 61 | International Journal of the Economics of Business | 14661829, 13571516 | Routledge | Q2 |
| 62 | Strategic Change | 10861718, 10991697 | John Wiley and Sons Ltd | Q2 |
| 63 | Management Research | 15365433, 15580946 | Emerald Group Publishing Ltd. | Q2 |
| 64 | Measuring Business Excellence | 13683047 | Emerald Group Publishing Ltd. | Q2 |
| 65 | International Journal of Event and Festival Management | 17582954, 17582962 | Emerald Group Publishing Ltd. | Q2 |
| 66 | Review of Quantitative Finance and Accounting | 0924865X, 15737179 | Springer New York | Q2 |
| 67 | Journal of Entrepreneurship and Public Policy | 20452101, 2045211X | Emerald Group Publishing Ltd. | Q2 |
| 68 | Journal of Global Responsibility | 20412568, 20412576 | Emerald Group Publishing Ltd. | Q2 |
| 69 | International Journal of Quality and Service Sciences | 1756669X, 17566703 | Emerald Group Publishing Ltd. | Q2 |
| 70 | Quality Management Journal | 10686967 | Taylor and Francis Ltd. | Q2 |
| 71 | GENEVA Risk and Insurance Review | 1554964X, 15549658 | Palgrave Macmillan Ltd. | Q2 |
| 72 | Information Technology and Management | 1385951X, 15737667 | Kluwer Academic Publishers | Q2 |
| 73 | Administrative Sciences | 20763387 | MDPI AG | Q2 |
| 74 | International Journal of Health Care Quality Assurance | 9526862 | Emerald Group Publishing Ltd. | Q2 |
| 75 | Evaluation and Program Planning | 01497189, 18737870 | Elsevier Ltd. | Q2 |
| 76 | Asia Pacific Business Review | 1743792X, 13602381 | Routledge | Q2 |
| 77 | Global Business and Organizational Excellence | 19322054 | John Wiley & Sons Inc. | Q2 |
| 78 | Maritime Business Review | 23973757, 23973765 | Emerald Group Publishing Ltd. | Q2 |
| 79 | Disaster Prevention and Management | 9653562 | Emerald Group Publishing Ltd. | Q2 |
| 80 | Journal of Media Business Studies | 16522354 | Taylor and Francis Ltd. | Q2 |
| 81 | Sport, Business and Management: An International Journal | 20426798, 2042678X | Emerald Group Publishing Ltd. | Q2 |
| 82 | Simulation and Gaming | 1552826X, 10468781 | SAGE Publications Inc. | Q2 |
| 83 | International Journal of Wine Business Research | 17511070, 17511062 | Emerald Group Publishing Ltd. | Q2 |
| 84 | Journal of Business Economics and Management | 20294433, 16111699 | Vilnius Gediminas Technical University | Q2 |
| 85 | Industry and Higher Education | 20436858, 09504222 | SAGE Publications Inc. | Q2 |
| 86 | Asia Europe Journal | 16102932 | Springer Verlag | Q2 |
| 87 | Triple Helix | 21971927 | Brill Academic Publishers | Q2 |
| 88 | International Journal of Islamic and Middle Eastern Finance and Management | 17538394, 17538408 | Emerald Group Publishing Ltd. | Q2 |
| 89 | International Journal of Innovation Management | 13639196 | World Scientific Publishing Co. Pte Ltd | Q2 |
| 90 | Chinese Management Studies | 1750614X | Emerald Group Publishing Ltd. | Q2 |
| 91 | Journal of Asset Management | 14708272, 1479179X | Palgrave Macmillan Ltd. | Q2 |
| 92 | Management and Marketing | 20698887, 18420206 | Editura Economica | Q2 |
| 93 | American Journal of Mathematical and Management Sciences | 1966324 | Taylor and Francis Ltd. | Q2 |
| 94 | Foresight | 14659832, 14636689 | Emerald Group Publishing Ltd. | Q2 |
| 95 | International Studies of Management and Organization | 00208825, 15580911 | Taylor and Francis Ltd. | Q2 |
| 96 | International Journal of Industrial Engineering and Management | 22172661 | University of Novi Sad, Faculty of Technical Sciences | Q2 |
| 97 | Pakistan Journal of Commerce and Social Science | 19978553, 23098619 | Johar Education Society Pakistan | Q2 |
| 98 | Journal of Place Management and Development | 17538343, 17538335 | Emerald Group Publishing Ltd. | Q2 |
| 99 | Sports Coaching Review | 21640637, 21640629 | Taylor and Francis Ltd. | Q2 |
| 100 | International Journal of Disclosure and Governance | 17413591, 17466539 | Palgrave Macmillan Ltd. | Q2 |
| 101 | Journal of Food Products Marketing | 15404102, 10454446 | Routledge | Q2 |
| 102 | International Journal of Workplace Health Management | 17538351, 1753836X | Emerald Group Publishing Ltd. | Q2 |
| 103 | Corporate Reputation Review | 13633589, 14791889 | Palgrave Macmillan Ltd. | Q2 |
| 104 | International Journal of Shipping and Transport Logistics | 17566517, 17566525 | Inderscience Enterprises Ltd. | Q2 |
| 105 | Global Business Review | 09730664, 09721509 | Sage Publications India Pvt. Ltd | Q2 |
| 106 | Journal of Revenue and Pricing Management | 14766930, 1477657X | Palgrave Macmillan Ltd. | Q2 |
| 107 | Entrepreneurship Research Journal | 21575665, 21946175 | de Gruyter | Q2 |
| 108 | Journal of Global Mobility | 20498802, 20498799 | Emerald Group Publishing Ltd. | Q2 |
| 109 | Foreign Trade Review | 00157325, 09717633 | Sage Publications India Pvt. Ltd | Q2 |
| 110 | Journal of Engineering, Project, and Production Management | 22238379, 22216529 | Engineering Project and Production Management | Q2 |
| 111 | Journal of Facilities Management | 17410983, 14725967 | Emerald Group Publishing Ltd. | Q2 |
| 112 | Services Marketing Quarterly | 15332977, 15332969 | Taylor and Francis Ltd. | Q2 |
| 113 | Industrial and Commercial Training | 197858 | Emerald Group Publishing Ltd. | Q2 |
| 114 | International Journal of Managerial Finance | 17439132 | Emerald Group Publishing Ltd. | Q2 |
| 115 | Applied Stochastic Models in Business and Industry | 15264025, 15241904 | John Wiley and Sons Ltd | Q2 |
| 116 | Economics and Sociology | 2071789X, 23063459 | Centre of Sociological Research | Q2 |
| 117 | Clothing and Textiles Research Journal | 19402473, 0887302X | SAGE Publications Inc. | Q2 |
| 118 | Journal of Education for Business | 08832323, 19403356 | Taylor and Francis Ltd. | Q2 |
| 119 | Risk Management | 17434637, 14603799 | Palgrave Macmillan Ltd. | Q2 |
| 120 | IIMB Management Review | 9703896 | Elsevier Ltd. | Q2 |
Thanks for visting our website. We hope that the List of Business journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now