Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Anasthesiologie, Intensivmedizin, Notfallmedizin, Schmerztherapie : AINS | 14391074, 09392661 | Georg Thieme Verlag | Q4 |
| 2 | Sibirskij Zurnal Kliniceskoj i Eksperimental'noj Mediciny | 27132927, 2713265X | Tomsk State University | Q4 |
| 3 | Complex Issues of Cardiovascular Diseases | 23061278, 25879537 | NII KPSSZ | Q4 |
| 4 | Creative Cardiology | 24109169, 19973187 | Bakoulev National Medical Research Center for Cardiovascular Surgery | Q4 |
| 5 | Messenger of Anesthesiology and Resuscitation | 20785658, 25418653 | New Terra Publishing House | Q4 |
| 6 | Annals of Critical Care | 1818474X, 17269806 | Practical Medicine Publishing House | Q4 |
| 7 | Bali Journal of Anesthesiology | 25492276 | Wolters Kluwer Medknow Publications | Q4 |
| 8 | Chinese Journal of Anatomy and Clinics | 20957041 | Chinese Medical Journals Publishing House Co.Ltd | Q4 |
| 9 | Actualizaciones en Osteologia | 16698975, 16698983 | Asociacion Argentina de Osteologia y Metabolismo Mineral | Q4 |
| 10 | RoFo Fortschritte auf dem Gebiet der Rontgenstrahlen und der Bildgebenden Verfahren | 14389010, 14389029 | Georg Thieme Verlag | Q4 |
| 11 | Sportverletzung-Sportschaden | 14391236, 09320555 | Georg Thieme Verlag | Q4 |
| 12 | Nuclear Medicine Review | 16444345, 15069680 | Via Medica | Q4 |
| 13 | Journal of the American Podiatric Medical Association | 87507315, 19308264 | American Podiatric Medical Association | Q4 |
| 14 | Annales de Cardiologie et d'Angeiologie | 17683181, 00033928 | Elsevier Masson s.r.l. | Q4 |
| 15 | Herzschrittmachertherapie und Elektrophysiologie | 14351544, 09387412 | D. Steinkopff-Verlag | Q4 |
| 16 | Journal for Vascular Ultrasound | 15443175, 15443167 | Society of Vascular Ultrasound | Q4 |
| 17 | Arterial Hypertension | 24496170, 24496162 | Via Medica | Q4 |
| 18 | MCB Molecular and Cellular Biomechanics | 15565300, 15565297 | Tech Science Press | Q4 |
| 19 | Chinese Journal of Pathology | 5295807 | Chinese Medical Journals Publishing House Co.Ltd | Q4 |
| 20 | Revista Espanola de Patologia | 1988561X, 16998855 | Ediciones Doyma, S.L. | Q4 |
| 21 | IMAGING | 27320960 | Akademiai Kiado | Q4 |
| 22 | Hipertension y Riesgo Vascular | 18891837, 19894805 | Ediciones Doyma, S.L. | Q4 |
| 23 | Journal of Chest Surgery | 27651614, 27651606 | Associacao Brasileira de Engenharia de Producao | Q4 |
| 24 | Zhonghua wei zhong bing ji jiu yi xue | 20954352 | Chinese Medical Journals Publishing House Co.Ltd | Q4 |
| 25 | Journal of Hard Tissue Biology | 13417649, 1880828X | Society of Hard Tissue Regenerative Biology | Q4 |
| 26 | Journal of Emergency Medicine, Trauma and Acute Care | 19997086, 19997094 | HBKU Press | Q4 |
| 27 | Anaesthesia, Pain and Intensive Care | 16078322 | Faculty of Anaesthesia, Pain and Intensive Care, AFMS | Q4 |
| 28 | Disaster and Emergency Medicine Journal | 25435957, 24514691 | Via Medica | Q4 |
| 29 | Medecine des Maladies Metaboliques | 19572557 | Elsevier Masson s.r.l. | Q4 |
| 30 | Hirurgia Pozvonochnika | 18108997, 23131497 | Editorial Office of The Journal Hirurgia Pozvonochnika | Q4 |
| 31 | Clinical Pulmonary Medicine | 15365956, 10680640 | Lippincott Williams and Wilkins Ltd. | Q4 |
| 32 | Journal of Emergency Practice and Trauma | 23834544 | Kerman University of Medical Sciences | Q4 |
| 33 | Revista Latinoamericana de Hipertension | 18564550 | Sociedad Latinoamericana de Hipertension | Q4 |
| 34 | Arterial Hypertension (Russian Federation) | 1607419X, 24118524 | All-Russian Public Organization Antihypertensive League | Q4 |
| 35 | Zhonghua shao shang za zhi = Zhonghua shaoshang zazhi = Chinese journal of burns | 10092587 | Chinese Journal of Burns Editorial Board | Q4 |
| 36 | Bulletin de la Societe de Pathologie Exotique | 00379085, 19619049 | Societe de Pathologie Exotique | Q4 |
| 37 | Russian Journal of Anesthesiology and Reanimatology /Anesteziologiya i Reanimatologiya | 02017563, 24104698 | Media Sphera Publishing Group | Q4 |
| 38 | Virchows Archiv fur pathologische Anatomie und Physiologie und fur klinische Medizin | 3760081 | Springer Verlag | Q4 |
| 39 | Vnitrni Lekarstvi | 0042773X, 18017592 | Czech Medical Association J.E. Purkyne | Q4 |
| 40 | Journal of Neuroanaesthesiology and Critical Care | 23480548 | Georg Thieme Verlag | Q4 |
| 41 | Clinical and Experimental Morphology | 22265988, 26866749 | MDV Group | Q4 |
| 42 | Medicina Paliativa | 1134248X | Sociedad Espanola de Cuidados Paliativos | Q4 |
| 43 | Praticien en Anesthesie Reanimation | 12797960 | Elsevier Masson s.r.l. | Q4 |
| 44 | Shanghai Chest | 25213768 | AME Publishing Company | Q4 |
| 45 | Pelviperineology | 19734905, 19734913 | Galenos Publishing House | Q4 |
| 46 | Rivista Italiana di Medicina Legale e del Diritto in Campo Sanitario | 24992860, 24992852 | Giuffre Editore SpA | Q4 |
| 47 | Zeitschrift fur Herz-, Thorax- und Gefasschirurgie | 09309225, 14351277 | D. Steinkopff-Verlag | Q4 |
| 48 | Journal of Arrhythmology | 15618641, 26587327 | NJSC Institute of Cardiological Technology (INCART) | Q4 |
| 49 | Chinese Journal of Cerebrovascular Diseases | 16725921 | Society of China University Journals in Natural Sciences | Q4 |
| 50 | Intervencni a Akutni Kardiologie | 18035302, 1213807X | SOLEN S.R.O. | Q4 |
| 51 | Pneumologia | 20672993 | Walter de Gruyter | Q4 |
| 52 | Emergency and Critical Care Medicine | 2693860X, 20970617 | Lippincott Williams and Wilkins | Q4 |
| 53 | Tsitologiya | 413771 | Russian Academy of Sciences | Q4 |
| 54 | Anesteziologie a Intenzivni Medicina | 12142158 | Czech Medical Association J.E. Purkyne | Q4 |
| 55 | Middle East Journal of Anesthesiology | 5440440 | American University of Beirut | Q4 |
| 56 | Soudni Lekarstvi | 3711854 | Statni Zdravotnicke Naklad | Q4 |
| 57 | Anesthesia and Resuscitation | 3851664 | Hiroshima University School of Medicine | Q4 |
| 58 | Perfusion (Germany) | 9350020 | Verlag Perfusion GmbH | Q4 |
| 59 | Acta Anaesthesiologica Belgica | 15164 | ARSMB-KVBMG | Q4 |
| 60 | Journal of Pediatric Emergency and Intensive Care Medicine(Turkey) | 27179206 | Galenos Publishing House | Q4 |
| 61 | Kaku igaku. The Japanese journal of nuclear medicine | 227854 | Japanese Society of Nuclear Medicine | Q4 |
| 62 | Anaesthesiology and Intensive Care | 13104284 | Medical Information Center | Q4 |
| 63 | Journal fur Anasthesie und Intensivbehandlung | 9414223 | Pabst Science Publishers | Q4 |
| 64 | Nucleus (India) | 09767975, 0029568X | Springer India | Q4 |
| 65 | Central Nervous System Agents in Medicinal Chemistry | 18715249 | Bentham Science Publishers B.V. | Q4 |
| 66 | Sleep Medicine Research | 20939175, 22338853 | Korean Society of Sleep Medicine | Q4 |
| 67 | Turkish Thoracic Journal | 21492530 | Aves | Q4 |
| 68 | Case Reports in Pulmonology | 20906854, 20906846 | Hindawi Limited | Q4 |
| 69 | Respirology Case Reports | 20513380 | Wiley-Blackwell Publishing Ltd | Q4 |
| 70 | Baylor University Medical Center Proceedings | 08998280, 15253252 | Taylor and Francis Ltd. | Q4 |
| 71 | Nursing leadership (Toronto, Ont.) | 1910622X | Longwoods Publishing Corp. | Q4 |
| 72 | Polski Merkuriusz Lekarski | 14269686 | MedPress | Q4 |
| 73 | Wisconsin Medical Journal | 10981861 | State Medical Society of Wisconsin | Q4 |
| 74 | Immunohematology | 19303955, 0894203X | Sciendo | Q4 |
| 75 | Minerva Cardiology and Angiology | 27245683, 27245772 | Edizioni Minerva Medica S.p.A. | Q4 |
| 76 | Primary dental journal | 20501684 | Faculty of General Dental Practice (FGDP) | Q4 |
| 77 | Fukushima Journal of Medical Sciences | 162590 | Fukushima Society of Medical Science | Q4 |
| 78 | Journal of clinical orthodontics : JCO | 223875 | Journal of Clinical Orthodontics | Q4 |
| 79 | Journal of healthcare risk management : the journal of the American Society for Healthcare Risk Management | 20400861, 10744797 | Wiley-Blackwell | Q4 |
| 80 | Kobe Journal of Medical Sciences | 18830498, 00232513 | Kobe University School of Medicine | Q4 |
| 81 | Qatar Medical Journal | 22270426, 02538253 | HBKU Press | Q4 |
| 82 | Tokai Journal of Experimental and Clinical Medicine | 03850005, 21852243 | Tokai Medical Association | Q4 |
| 83 | Medicinski Glasnik | 18402445, 18400132 | Medical Association of Zenica Doboj Canton | Q4 |
| 84 | Medycyna Pracy | 4655893 | Nofer Institute of Occupational Medicine | Q4 |
| 85 | Annals of parasitology | 22990631 | Polskie Towarzystwo Parazytologiczne | Q4 |
| 86 | Clinical Medicine Insights: Case Reports | 11795476 | Libertas Academica Ltd. | Q4 |
| 87 | Journal of Vector Borne Diseases | 9729062 | Wolters Kluwer Medknow Publications | Q4 |
| 88 | Zhejiang da xue xue bao. Yi xue ban = Journal of Zhejiang University. Medical sciences | 10089292 | Zhejiang Daxue | Q4 |
| 89 | Mikrobiyoloji Bulteni | 3749096 | Ankara Microbiology Society | Q4 |
| 90 | Bio-Medical Materials and Engineering | 09592989, 18783619 | IOS Press BV | Q4 |
| 91 | JPMA. The Journal of the Pakistan Medical Association | 309982 | Pakistan Medical Association | Q4 |
| 92 | Open Cardiovascular Medicine Journal | 18741924 | Bentham Science Publishers B.V. | Q4 |
| 93 | Neuroendocrinology Letters | 0172780X | Maghira and Maas Publications | Q4 |
| 94 | Polimery w medycynie | 3700747 | Wroclaw Medical University | Q4 |
| 95 | Current Directions in Biomedical Engineering | 23645504 | Walter de Gruyter GmbH | Q4 |
| 96 | Vessel Plus | 25741209 | OAE Publishing Inc. | Q4 |
| 97 | Radiology Case Reports | 19300433 | Elsevier Inc. | Q4 |
| 98 | Journal of Cardiology Cases | 18785409 | Elsevier Ltd. | Q4 |
| 99 | Journal of Clinical Neuromuscular Disease | 15371611, 15220443 | Lippincott Williams and Wilkins Ltd. | Q4 |
| 100 | Korean journal of gastroenterology = Taehan Sohwagi Hakhoe chi, The | 15989992 | Korean Society of Gastroenterology | Q4 |
| 101 | Technology and Health Care | 18787401, 09287329 | IOS Press BV | Q4 |
| 102 | Journal of dance medicine & science : official publication of the International Association for Dance Medicine & Science | 1089313X | J.Michael Ryan Publishing Inc. | Q4 |
| 103 | Bangladesh Journal of Medical Science | 20760299, 22234721 | Ibn Sina Trust | Q4 |
| 104 | Irish Medical Journal | 3323102 | Irish Medical Association | Q4 |
| 105 | Nagoya Journal of Medical Science | 00277622, 21863326 | Nagoya University, School of Medicine | Q4 |
| 106 | Russian Journal of Cardiology | 15604071 | Russian Society of Cardiology | Q4 |
| 107 | Proceedings of Singapore Healthcare | 20592329, 20101058 | SingHealth Academy | Q4 |
| 108 | Revista Medica de Chile | 07176163, 00349887 | Sociedad Medica de Santiago | Q4 |
| 109 | Turk Kardiyoloji Dernegi Arsivi | 10165169, 13084488 | Turkish Society of Cardiology | Q4 |
| 110 | A&A practice | 25753126 | Lippincott Williams and Wilkins | Q4 |
| 111 | Case Reports in Medicine | 16879627, 16879635 | Hindawi Limited | Q4 |
| 112 | American journal of disaster medicine | 1932149X | Prime National Publishing Corp. | Q4 |
| 113 | Indian Journal of Biochemistry and Biophysics | 3011208 | National Institute of Science Communication and Information Resources (NISCAIR) | Q4 |
| 114 | Journal of special operations medicine : a peer reviewed journal for SOF medical professionals | 15539768 | U.S. Special Operations Command | Q4 |
| 115 | Epidemiologie, Mikrobiologie, Imunologie | 12107913 | Czech Medical Association J.E. Purkyne | Q4 |
| 116 | Folia Medica Cracoviensia | 155616 | Polska Akademia Nauk | Q4 |
| 117 | Nan fang yi ke da xue xue bao = Journal of Southern Medical University | 16734254 | Nanfang Yi Ke Da Xue Xue Bao Bian ji Bu | Q4 |
| 118 | Prague medical report | 12146994 | Universitas Carolina Pragensis | Q4 |
| 119 | Radiologia | 1578178X, 00338338 | Ediciones Doyma, S.L. | Q4 |
| 120 | Genetics and Molecular Research | 16765680 | Fundacao de Pesquisas Cientificas de Ribeirao Preto | Q4 |
Thanks for visting our website. We hope that the List of Medicine journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now