Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Acute Medicine | 17474884, 17474892 | Rila Publications Ltd | Q2 |
| 2 | Analytical Cellular Pathology | 22107185, 22107177 | Hindawi Limited | Q2 |
| 3 | Respiratory Care | 19433654, 00201324 | Daedalus Enterprises Inc. | Q2 |
| 4 | Congenital Heart Disease | 17470803, 1747079X | Tech Science Press | Q2 |
| 5 | Expert Review of Cardiovascular Therapy | 17448344, 14779072 | Taylor and Francis Ltd. | Q2 |
| 6 | Journal of Ultrasound | 19713495 | Springer International Publishing AG | Q2 |
| 7 | European Journal of Trauma and Emergency Surgery | 18639933, 18639941 | Springer International Publishing AG | Q2 |
| 8 | Cardiovascular Ultrasound | 14767120 | BioMed Central Ltd. | Q2 |
| 9 | Sarcoidosis Vasculitis and Diffuse Lung Diseases | 11240490 | Mattioli1885 | Q2 |
| 10 | Innovations: Technology and Techniques in Cardiothoracic and Vascular Surgery | 15569845, 15590879 | SAGE Publications Ltd | Q2 |
| 11 | General Thoracic and Cardiovascular Surgery | 18636705, 18632092 | Springer Japan | Q2 |
| 12 | Anaesthesiology Intensive Therapy | 16425758, 17312531 | Termedia Publishing House Ltd. | Q2 |
| 13 | Journal of Cardiothoracic Surgery | 17498090 | BioMed Central Ltd. | Q2 |
| 14 | Annals of Thoracic and Cardiovascular Surgery | 13411098 | Japanese Association for Coronary Artery Surgery | Q2 |
| 15 | Vascular | 1708539X, 17085381 | SAGE Publications Ltd | Q2 |
| 16 | Annals of Cardiac Anaesthesia | 09745181, 09719784 | Wolters Kluwer Medknow Publications | Q2 |
| 17 | Journal of Asian Natural Products Research | 10286020, 14772213 | Taylor and Francis Ltd. | Q2 |
| 18 | Romanian Journal of Anaesthesia and Intensive Care | 23927518, 25020307 | Atlas- Clusium | Q2 |
| 19 | Blood Pressure Monitoring | 14735725, 13595237 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 20 | Drugs in Context | 17404398, 17451981 | BioExcel Publishing Ltd. | Q2 |
| 21 | Journal of Assisted Reproduction and Genetics | 10580468 | Springer New York | Q2 |
| 22 | American Journal of Cardiovascular Drugs | 11753277, 1179187X | Adis International Ltd | Q2 |
| 23 | Vascular Medicine | 1358863X, 14770377 | SAGE Publications Ltd | Q2 |
| 24 | Clinical Cardiology | 19328737, 01609289 | Wiley-Blackwell | Q2 |
| 25 | Vascular Health and Risk Management | 11766344 | Dove Medical Press Ltd. | Q2 |
| 26 | Cardiovascular Therapeutics | 17555914, 17555922 | Wiley-Blackwell Publishing Ltd | Q2 |
| 27 | Pulmonary Pharmacology and Therapeutics | 10945539, 15229629 | Academic Press Inc. | Q2 |
| 28 | BMC Women's Health | 14726874 | BioMed Central Ltd. | Q2 |
| 29 | Diabetes and Vascular Disease Research | 14791641 | SAGE Publications Ltd | Q2 |
| 30 | Radiology: Imaging Cancer | 2638616X | Radiological Society of North America Inc. | Q2 |
| 31 | Korean Circulation Journal | 17385555, 17385520 | Korean Society of Cardiology | Q2 |
| 32 | British Journal of Radiology | 1748880X, 00071285 | British Institute of Radiology | Q2 |
| 33 | Cerebrovascular Diseases | 14219786, 10159770 | S. Karger AG | Q2 |
| 34 | International Journal of Cardiovascular Imaging | 15695794, 15730743 | Springer Netherlands | Q2 |
| 35 | Clinical Research in Cardiology Supplements | 18610714, 18610706 | Springer Verlag | Q2 |
| 36 | Journal of Bone and Mineral Metabolism | 09148779, 14355604 | Springer Japan | Q2 |
| 37 | Current Opinion in Endocrinology, Diabetes and Obesity | 1752296X, 17522978 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 38 | Japanese Journal of Clinical Oncology | 03682811, 14653621 | Oxford University Press | Q2 |
| 39 | Heart Failure Clinics | 15517136 | Elsevier Inc. | Q2 |
| 40 | Acta Cytologica | 00015547, 19382650 | S. Karger AG | Q2 |
| 41 | Thoracic Cancer | 17597714, 17597706 | Blackwell Publishing Asia Pty Ltd | Q2 |
| 42 | Journal of Bronchology and Interventional Pulmonology | 19446586, 19488270 | Lippincott Williams and Wilkins | Q2 |
| 43 | Canadian Journal of Diabetes | 14992671 | Elsevier Inc. | Q2 |
| 44 | Heart Lung and Circulation | 14442892, 14439506 | Elsevier Ltd. | Q2 |
| 45 | High Blood Pressure and Cardiovascular Prevention | 11791985, 11209879 | Adis International Ltd | Q2 |
| 46 | CardioVascular and Interventional Radiology | 1741551 | Springer Verlag | Q2 |
| 47 | Journal of Neuroimaging | 10512284, 15526569 | Wiley-Blackwell | Q2 |
| 48 | APMIS | 09034641, 16000463 | Blackwell Munksgaard | Q2 |
| 49 | Clinical Radiology | 1365229X, 00099260 | W.B. Saunders Ltd | Q2 |
| 50 | EMA - Emergency Medicine Australasia | 17426731, 17426723 | Wiley-Blackwell Publishing Ltd | Q2 |
| 51 | Molecular Imaging | 15353508, 15360121 | Hindawi Publishing Corporation | Q2 |
| 52 | Journal of Cardiothoracic and Vascular Anesthesia | 10530770, 15328422 | W.B. Saunders Ltd | Q2 |
| 53 | Journal of Clinical Hypertension | 15246175, 17517176 | Wiley-Blackwell Publishing Ltd | Q2 |
| 54 | Diagnostic Pathology | 17461596 | BioMed Central Ltd. | Q2 |
| 55 | Archives of Cardiovascular Diseases | 18752136, 18752128 | Elsevier Masson s.r.l. | Q2 |
| 56 | Journal of Interventional Cardiac Electrophysiology | 15728595, 1383875X | Springer Netherlands | Q2 |
| 57 | Neuropathology | 09196544, 14401789 | Wiley-Blackwell Publishing Ltd | Q2 |
| 58 | BioMedical Engineering Online | 1475925X | BioMed Central Ltd. | Q2 |
| 59 | Profiles of Drug Substances, Excipients and Related Methodology | 18715125 | Academic Press Inc. | Q2 |
| 60 | Ultraschall in der Medizin | 01724614, 14388782 | Georg Thieme Verlag | Q2 |
| 61 | Canadian Association of Radiologists Journal | 08465371, 14882361 | Elsevier Inc. | Q2 |
| 62 | Renal Failure | 0886022X, 15256049 | Informa Healthcare | Q2 |
| 63 | Extremophiles | 14310651, 14334909 | Springer Japan | Q2 |
| 64 | Journal of Clinical Densitometry | 10946950, 15590747 | Elsevier Inc. | Q2 |
| 65 | Annals of Vascular Surgery | 16155947, 08905096 | Elsevier Inc. | Q2 |
| 66 | Cancer Biotherapy and Radiopharmaceuticals | 10849785, 15578852 | Mary Ann Liebert Inc. | Q2 |
| 67 | Allergy and Asthma Proceedings | 15396304, 10885412 | OceanSide Publications Inc. | Q2 |
| 68 | PACE - Pacing and Clinical Electrophysiology | 01478389, 15408159 | Wiley-Blackwell Publishing Ltd | Q2 |
| 69 | Journal of Cardiovascular Pharmacology | 15334023, 01602446 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 70 | Pathology and Oncology Research | 15322807, 12194956 | Frontiers Media S.A. | Q2 |
| 71 | Human Movement Science | 01679457, 18727646 | Elsevier | Q2 |
| 72 | Cardiology in Review | 10615377, 15384683 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 73 | Journal of Biochemical and Molecular Toxicology | 10956670, 10990461 | John Wiley & Sons Inc. | Q2 |
| 74 | Integrated Blood Pressure Control | 11787104 | Dove Medical Press Limited | Q2 |
| 75 | COPD: Journal of Chronic Obstructive Pulmonary Disease | 15412555, 15412563 | Informa Healthcare | Q2 |
| 76 | European Journal of Contraception and Reproductive Health Care | 14730782, 13625187 | Informa Healthcare | Q2 |
| 77 | Clinical Endoscopy | 22342400, 22342443 | Korean Society of Gastrointestinal Endoscopy | Q2 |
| 78 | BMC Urology | 14712490 | BioMed Central Ltd. | Q2 |
| 79 | Journal of Ultrasound in Medicine | 02784297, 15509613 | John Wiley and Sons Ltd | Q2 |
| 80 | Cardiology Clinics | 07338651, 15582264 | W.B. Saunders Ltd | Q2 |
| 81 | Journal of Interventional Cardiology | 08964327, 15408183 | Wiley-Blackwell Publishing Ltd | Q2 |
| 82 | Journal of Nuclear Cardiology | 15326551, 10713581 | Springer New York | Q2 |
| 83 | Cardiovascular Digital Health Journal | 26666936 | Elsevier Inc. | Q2 |
| 84 | Annals of Nuclear Medicine | 18646433, 09147187 | Springer Japan | Q2 |
| 85 | Annals of Diagnostic Pathology | 15328198, 10929134 | W.B. Saunders Ltd | Q2 |
| 86 | OMICS A Journal of Integrative Biology | 15362310, 15578100 | Mary Ann Liebert Inc. | Q2 |
| 87 | Current Opinion in Supportive and Palliative Care | 17514258, 17514266 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 88 | Journal of Clinical Monitoring and Computing | 15732614, 13871307 | Springer Netherlands | Q2 |
| 89 | Cardiology Journal | 18975593 | Via Medica | Q2 |
| 90 | Clinical Medicine Insights: Circulatory, Respiratory and Pulmonary Medicine | 11795484 | Libertas Academica Ltd. | Q2 |
| 91 | International Journal of Biological Markers | 17246008, 03936155 | Wichtig Publishing Srl | Q2 |
| 92 | Experimental and Clinical Endocrinology and Diabetes | 9477349 | Thieme | Q2 |
| 93 | Journal of Cardiovascular Surgery | 219509 | Edizioni Minerva Medica S.p.A. | Q2 |
| 94 | Reviews in Cardiovascular Medicine | 15306550 | IMR Press Limited | Q2 |
| 95 | Annals of Noninvasive Electrocardiology | 1082720X, 1542474X | Wiley-Blackwell Publishing Ltd | Q2 |
| 96 | Mini-Reviews in Medicinal Chemistry | 18755607, 13895575 | Bentham Science Publishers B.V. | Q2 |
| 97 | Neuroimaging Clinics of North America | 10525149, 15579867 | W.B. Saunders Ltd | Q2 |
| 98 | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology | 22124403, 22124411 | Elsevier USA | Q2 |
| 99 | Photodermatology Photoimmunology and Photomedicine | 09054383, 16000781 | Blackwell Munksgaard | Q2 |
| 100 | Pathology International | 13205463, 14401827 | Wiley-Blackwell Publishing Ltd | Q2 |
| 101 | Thoracic Surgery Clinics | 15474127, 15585069 | W.B. Saunders Ltd | Q2 |
| 102 | Journal of Asthma | 15324303, 02770903 | Informa Healthcare | Q2 |
| 103 | Radiologic Clinics of North America | 00338389, 15578275 | W.B. Saunders Ltd | Q2 |
| 104 | Thoracic and Cardiovascular Surgeon | 14391902, 01716425 | Georg Thieme Verlag | Q2 |
| 105 | Medical Molecular Morphology | 18601480, 18601499 | Springer Japan | Q2 |
| 106 | Operative Techniques in Thoracic and Cardiovascular Surgery | 15328627, 15222942 | W.B. Saunders Ltd | Q2 |
| 107 | Scandinavian Cardiovascular Journal | 16512006, 14017431 | Informa Healthcare | Q2 |
| 108 | Interactive Cardiovascular and Thoracic Surgery | 15699293, 15699285 | Oxford University Press | Q2 |
| 109 | Current Cardiology Reviews | 1573403X | Bentham Science Publishers B.V. | Q2 |
| 110 | Review of Diabetic Studies | 16140575, 16136071 | Society for Biomedical Diabetes Research | Q2 |
| 111 | Journal of the American Academy of Orthopaedic Surgeons Global Research and Reviews | 24747661 | Wolters Kluwer Health | Q2 |
| 112 | PET Clinics | 15568598, 18799809 | W.B. Saunders Ltd | Q2 |
| 113 | Diagnostic and Interventional Radiology | 13053825, 13053612 | Turkish Society of Radiology | Q2 |
| 114 | Pediatric and Developmental Pathology | 10935266, 16155742 | SAGE Publications Inc. | Q2 |
| 115 | Canadian Respiratory Journal | 11982241, 19167245 | Hindawi Limited | Q2 |
| 116 | Nuclear Medicine and Biology | 09698051, 18729614 | Elsevier Inc. | Q2 |
| 117 | Current Sports Medicine Reports | 15378918, 1537890X | Lippincott Williams and Wilkins Ltd. | Q2 |
| 118 | Clinical Nuclear Medicine | 03639762, 15360229 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 119 | Journal of Burn Care and Research | 15590488, 1559047X | Lippincott Williams and Wilkins Ltd. | Q2 |
| 120 | Anesthesiology Clinics | 19322275 | W.B. Saunders Ltd | Q2 |
Thanks for visting our website. We hope that the List of Medicine journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now