S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Ultrasound in Obstetrics and Gynecology | 09607692, 14690705 | John Wiley and Sons Ltd | Q1 |
2 | Chest | 00123692, 19313543 | American College of Chest Physicians | Q1 |
3 | European Heart Journal Cardiovascular Imaging | 20472412, 20472404 | Oxford University Press | Q1 |
4 | European Heart Journal: Acute Cardiovascular Care | 20488734, 20488726 | Oxford University Press | Q1 |
5 | Critical care and resuscitation : journal of the Australasian Academy of Critical Care Medicine. | 14412772 | College of Intensive Care Medicine | Q1 |
6 | Circulation: Cardiovascular Imaging | 19420080, 19419651 | Lippincott Williams and Wilkins Ltd. | Q1 |
7 | MicroRNA (Shariqah, United Arab Emirates) | 22115374, 22115366 | Bentham Science Publishers B.V. | Q1 |
8 | European Journal of Cardio-thoracic Surgery | 1873734X, 10107940 | Elsevier | Q1 |
9 | Journal of Endovascular Therapy | 15451550, 15266028 | SAGE Publications Inc. | Q1 |
10 | Anaesthesia, critical care & pain medicine | 23525568 | Elsevier BV | Q1 |
11 | Catheterization and Cardiovascular Interventions | 1522726X, 15221946 | Wiley-Liss Inc. | Q1 |
12 | Emergency Medicine Journal | 14720213, 14720205 | BMJ Publishing Group | Q1 |
13 | Cardiovascular Pathology | 10548807, 18791336 | Elsevier Inc. | Q1 |
14 | Cardiovascular Intervention and Therapeutics | 18684297, 18684300 | Springer Verlag | Q1 |
15 | Journal of Vascular and Interventional Radiology | 10510443, 15357732 | Elsevier Inc. | Q1 |
16 | Seminars in Thoracic and Cardiovascular Surgery | 15329488, 10430679 | W.B. Saunders Ltd | Q1 |
17 | Heart and Lung: Journal of Acute and Critical Care | 01479563, 15273288 | Mosby Inc. | Q1 |
18 | Burns | 03054179, 18791409 | Elsevier Ltd. | Q1 |
19 | Pharmaceutical Biology | 13880209, 17445116 | Taylor and Francis Ltd. | Q1 |
20 | Phytochemical Analysis | 09580344, 10991565 | John Wiley and Sons Ltd | Q1 |
21 | Perfusion (United Kingdom) | 1477111X, 02676591 | SAGE Publications Ltd | Q1 |
22 | Annual Review of Pathology: Mechanisms of Disease | 15534006, 15534014 | Annual Reviews Inc. | Q1 |
23 | American Journal of Respiratory and Critical Care Medicine | 1073449X, 15354970 | American Thoracic Society | Q1 |
24 | Journal of Thoracic Oncology | 15561380, 15560864 | International Association for the Study of Lung Cancer | Q1 |
25 | British Journal of Sports Medicine | 03063674, 14730480 | BMJ Publishing Group | Q1 |
26 | European Respiratory Journal | 09031936, 13993003 | European Respiratory Society | Q1 |
27 | JACC: Cardiovascular Imaging | 1936878X, 18767591 | Elsevier Inc. | Q1 |
28 | Annals of Internal Medicine | 15393704, 00034819 | American College of Physicians | Q1 |
29 | Cancer Treatment Reviews | 3057372 | W.B. Saunders Ltd | Q1 |
30 | Molecular Therapy | 15250024, 15250016 | Cell Press | Q1 |
31 | Experimental and Molecular Medicine | 12263613, 20926413 | Korean Society of Med. Biochemistry and Mol. Biology | Q1 |
32 | Sports Medicine | 01121642, 11792035 | Springer International Publishing AG | Q1 |
33 | Molecular Aspects of Medicine | 00982997, 18729452 | Elsevier Ltd. | Q1 |
34 | Circulation: Heart Failure | 19413297, 19413289 | Lippincott Williams and Wilkins Ltd. | Q1 |
35 | Circulation: Arrhythmia and Electrophysiology | 19413084, 19413149 | Lippincott Williams and Wilkins Ltd. | Q1 |
36 | JACC: Cardiovascular Interventions | 18767605, 19368798 | Elsevier Inc. | Q1 |
37 | Stroke | 15244628, 00392499 | American Heart Association | Q1 |
38 | Journal of Heart and Lung Transplantation | 15573117, 10532498 | Elsevier USA | Q1 |
39 | European urology oncology | 25889311 | Elsevier BV | Q1 |
40 | Circulation: Cardiovascular Quality and Outcomes | 19417705, 19417713 | Lippincott Williams and Wilkins Ltd. | Q1 |
41 | American Journal of Sports Medicine | 03635465, 15523365 | SAGE Publications Inc. | Q1 |
42 | Investigative Radiology | 00209996, 15360210 | Lippincott Williams and Wilkins Ltd. | Q1 |
43 | Cardiovascular Diabetology | 14752840 | BioMed Central Ltd. | Q1 |
44 | Resuscitation | 18731570, 03009572 | Elsevier Ireland Ltd | Q1 |
45 | Journal of Cardiovascular Magnetic Resonance | 1532429X, 10976647 | BioMed Central Ltd. | Q1 |
46 | Bone and Joint Journal | 20494408, 20494394 | British Editorial Society of Bone and Joint Surgery | Q1 |
47 | European Journal of Nuclear Medicine and Molecular Imaging | 16197089, 16197070 | Springer Verlag | Q1 |
48 | Journal of Nuclear Medicine | 01615505, 2159662X | Society of Nuclear Medicine and Molecular Imaging | Q1 |
49 | Journal of Bone and Joint Surgery | 15351386, 00219355 | Lippincott Williams and Wilkins Ltd. | Q1 |
50 | Journal of the American Society of Echocardiography | 10976795, 08947317 | Elsevier Inc. | Q1 |
51 | Journal of Thoracic and Cardiovascular Surgery | 00225223, 1097685X | Mosby Inc. | Q1 |
52 | Diabetes and Metabolism | 12623636 | Elsevier Masson s.r.l. | Q1 |
53 | Molecular Oncology | 15747891, 18780261 | John Wiley and Sons Ltd | Q1 |
54 | European Radiology | 09387994, 14321084 | Springer Verlag | Q1 |
55 | Clinical and Translational Medicine | 20011326 | John Wiley & Sons Inc. | Q1 |
56 | Journal of Shoulder and Elbow Surgery | 15326500, 10582746 | Mosby Inc. | Q1 |
57 | Diabetes Research and Clinical Practice | 01688227, 18728227 | Elsevier Ireland Ltd | Q1 |
58 | EuroIntervention | 1774024X, 19696213 | EuroPCR | Q1 |
59 | Acta Orthopaedica | 17453682, 17453674 | Medical Journals Sweden AB | Q1 |
60 | Histopathology | 13652559, 03090167 | Wiley-Blackwell Publishing Ltd | Q1 |
61 | Journal of Headache and Pain | 11292377, 11292369 | Springer-Verlag Italia Srl | Q1 |
62 | GeroScience | 25092715, 25092723 | Springer International Publishing AG | Q1 |
63 | Radiographics | 15271323, 02715333 | Radiological Society of North America Inc. | Q1 |
64 | Stem Cell Research and Therapy | 17576512 | BioMed Central Ltd. | Q1 |
65 | Diabetes and Metabolic Syndrome: Clinical Research and Reviews | 18780334, 18714021 | Elsevier BV | Q1 |
66 | Academic Emergency Medicine | 15532712, 10696563 | Wiley-Blackwell | Q1 |
67 | Clinical Research in Cardiology | 18610692, 18610684 | Taylor and Francis Ltd. | Q1 |
68 | Journal of Athletic Training | 10626050, 1938162X | National Athletic Trainers' Association Inc. | Q1 |
69 | Palliative Medicine | 1477030X, 02692163 | SAGE Publications Ltd | Q1 |
70 | Journal of Nanobiotechnology | 14773155 | BioMed Central Ltd. | Q1 |
71 | Cellular oncology (Dordrecht) | 22113436, 22113428 | Springer Netherlands | Q1 |
72 | ACS Chemical Biology | 15548937, 15548929 | American Chemical Society | Q1 |
73 | Amyloid : the international journal of experimental and clinical investigation : the official journal of the International Society of Amyloidosis | 13506129, 17442818 | Informa Healthcare | Q1 |
74 | Stem Cells | 10665099, 15494918 | Oxford University Press | Q1 |
75 | European Journal of Cell Biology | 16181298, 01719335 | Urban und Fischer Verlag GmbH und Co. KG | Q1 |
76 | Journal of the American Academy of Orthopaedic Surgeons, The | 19405480, 1067151X | Lippincott Williams and Wilkins Ltd. | Q1 |
77 | Regional Anesthesia and Pain Medicine | 10987339, 15328651 | BMJ Publishing Group | Q1 |
78 | American Journal of Roentgenology | 0361803X, 15463141 | American Roentgen Ray Society | Q1 |
79 | Journal of Strength and Conditioning Research | 10648011, 15334287 | NSCA National Strength and Conditioning Association | Q1 |
80 | Diagnostic and interventional imaging | 22115684, 22115714 | Elsevier Masson s.r.l. | Q1 |
81 | Annals of Thoracic Surgery | 15526259, 00034975 | Elsevier USA | Q1 |
82 | Archives of Pathology and Laboratory Medicine | 39985 | Taylor and Francis Ltd. | Q1 |
83 | IEEE Transactions on Neural Systems and Rehabilitation Engineering | 15344320, 15580210 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
84 | Journal of Clinical Lipidology | 19332874 | Elsevier BV | Q1 |
85 | Journal of Molecular Diagnostics | 15251578, 19437811 | Elsevier Inc. | Q1 |
86 | Cancer Imaging | 17405025, 14707330 | BioMed Central Ltd. | Q1 |
87 | Journal of Hypertension | 14735598, 02636352 | Lippincott Williams and Wilkins Ltd. | Q1 |
88 | Journal of Cardiovascular Computed Tomography | 19345925 | Elsevier Inc. | Q1 |
89 | Clinical Orthopaedics and Related Research | 15281132, 0009921X | Springer New York | Q1 |
90 | Radiologia Medica | 00338362, 18266983 | Springer-Verlag Italia Srl | Q1 |
91 | American Journal of Neuroradiology | 1956108 | American Society of Neuroradiology | Q1 |
92 | Journal of Cardiopulmonary Rehabilitation and Prevention | 1932751X, 19327501 | Lippincott Williams and Wilkins Ltd. | Q1 |
93 | BioFactors | 09516433, 18728081 | Wiley-Blackwell | Q1 |
94 | Acta Diabetologica | 14325233, 09405429 | Springer-Verlag Italia Srl | Q1 |
95 | Phytomedicine | 09447113, 1618095X | Urban und Fischer Verlag Jena | Q1 |
96 | Virchows Archiv | 09456317, 14322307 | Springer Verlag | Q1 |
97 | Archives of Orthopaedic and Trauma Surgery | 14343916, 09368051 | Springer Verlag | Q1 |
98 | European Journal of Sport Science | 17461391 | Taylor and Francis Ltd. | Q1 |
99 | Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine | 17577241 | BioMed Central Ltd. | Q1 |
100 | Orthopaedics and Traumatology: Surgery and Research | 18770568 | Elsevier Masson s.r.l. | Q1 |
Thanks for visting our website. We hope that the List of Medicine journals will help you to choose reputed journals.