This web page aims to provide a list of fast Medicine journals. The provided journals are highly reputable (SCI, Scopus indexed).
| S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
|---|---|---|---|---|
| 1 | Sakarya Tıp Dergisi | , 2146-409X | Sakarya University | 10 |
| 2 | Медицина и организация здравоохранения | 2658-4212, 2658-4220 | Federal state budgetary educational institution of higher education "St. Petersburg state pediatric medical University" of the Ministry of health of Russia | 10 |
| 3 | Bali Journal of Anesthesiology | , 2549-2276 | Wolters Kluwer Medknow Publications | 10 |
| 4 | Case Reports in Acute Medicine | , 2504-5288 | Karger Publishers | 10 |
| 5 | Práctica Familiar Rural | , 2477-9164 | Fundación Salud y Desarrollo Andino, Saludesa Ecuador | 10 |
| 6 | Medicina y Seguridad del Trabajo | 0465-546X, 1989-7790 | Escuela Nacional de Medicina del Trabajo | 10 |
| 7 | Journal of Clinical and Basic Research | , 2538-3736 | Golestan University Of Medical Sciences | 10 |
| 8 | Medicina | 0120-5498, 2389-8356 | Editorial Kimpres | 10 |
| 9 | Genome Medicine | , 1756-994X | BMC | 10 |
| 10 | Electronic Physician | , 2008-5842 | Electronic Physician | 10 |
| 11 | BJA Open | , 2772-6096 | Elsevier | 11 |
| 12 | Clinical and Translational Science | 1752-8054, 1752-8062 | Wiley | 10 |
| 13 | Eurasian Journal of Emergency Medicine | 2149-5807, 2149-6048 | Galenos Yayinevi | 10 |
| 14 | Deutsche Zeitschrift für Sportmedizin | 0344-5925, 2510-5264 | Dynamic Media Sales Verlag | 11 |
| 15 | Juxta: Jurnal Ilmiah Mahasiswa Kedokteran Universitas Airlangga | 1907-3623, 2684-9453 | Fakultas Kedokteran Universitas Airlangga | 10 |
| 16 | Brain Behavior & Immunity: Integrative | , 2949-8341 | Elsevier | 10 |
| 17 | Current Internal Medicine Research and Practice Surabaya Journal | , 2721-544X | Faculty of Medicine, Universitas Airlangga | 10 |
| 18 | Advances in Laboratory Medicine | , 2628-491X | De Gruyter | 10 |
| 19 | Revista Médica de Rosario | 0327-5019, 1851-2135 | Círculo Médico de Rosario | 11 |
| 20 | Health Sciences Review | , 2772-6320 | Elsevier | 10 |
| 21 | Transplant International | , 1432-2277 | Frontiers Media S.A. | 11 |
| 22 | Journal of Education and Teaching in Emergency Medicine | , 2474-1949 | eScholarship Publishing, University of California | 10 |
| 23 | Journal of Smooth Muscle Research | 0916-8737, | Japan Society of Smooth Muscle Research | 10 |
| 24 | Icelandic Medical Journal | 0023-7213, | The Icelandic Medical Association | 10 |
| 25 | Evolutionary Human Sciences | , 2513-843X | Cambridge University Press | 10 |
| 26 | Reproduction and Fertility | , 2633-8386 | Bioscientifica | 10 |
| 27 | Computer Methods and Programs in Biomedicine Update | , 2666-9900 | Elsevier | 10 |
| 28 | Vіsnik Naukovih Doslіdžen' | 1681-276X, 2415-8798 | Ukrmedknyha Publishing House | 10 |
| 29 | Journal of Trace Elements and Minerals | , 2773-0506 | Elsevier | 10 |
| 30 | Revista Electrónica Dr. Zoilo E. Marinello Vidaurreta | , 1029-3027 | Universidad de Ciencias Médicas de Las Tunas | 11 |
| 31 | Спортивная медицина: наука и практика | 2223-2524, 2587-9014 | National Electronic Information Consortium (NEICON) | 10 |
| 32 | Croatian Medical Journal | 0353-9504, 1332-8166 | Medicinska naklada, Zagreb | 10 |
| 33 | Swiss Medical Weekly | 1424-7860, 1424-3997 | SMW supporting association (Trägerverein Swiss Medical Weekly SMW) | 10 |
| 34 | Zagazig Nursing Journal | 2090-6110, | Zagazig University, Faculty of Nursing | 10 |
| 35 | Arterial Hypertension | 2449-6170, 2449-6162 | VM Media sp. z o.o. VM Group sp.k. Grupa Via Medica | 10 |
| 36 | RGUHS Journal of Nursing Sciences | 2231-6051, | Rajiv Gandhi University of health sciences | 10 |
| 37 | Perioperative Medicine | 2616-339X, 2617-2925 | Interdisciplinary Academy of Pain Medicine | 10 |
| 38 | Addiction and Health | 2008-4633, 2008-8469 | Kerman University of Medical Sciences | 10 |
| 39 | International Journal of Medical Students | , 2076-6327 | University Library System, University of Pittsburgh | 10 |
| 40 | Pharmacological Research - Modern Chinese Medicine | , 2667-1425 | Elsevier | 10 |
| 41 | Mağallaẗ Buḥūṯ Al-Tarbiyyaẗ Al-Šāmlaẗ | 2535-230X, 2786-0221 | Faculty of Physical Education for Women, Zagazig University | 10 |
| 42 | Biomedical Technology | , 2949-723X | KeAi Communications Co., Ltd. | 10 |
| 43 | Indonesian Journal of Anesthesiology and Reanimation (IJAR) | 2722-4554, 2686-021X | Universitas Airlangga, Faculty of Medicine | 10 |
| 44 | Pizhūhish dar Bihdāsht-i Muḥīṭ. | , 2423-5202 | Mashhad University of Medical Sciences | 10 |
| 45 | Biociencias | 0124-0110, 2390-0512 | Universidad Libre | 10 |
| 46 | Maǧallaẗ Buḥūṯ Al-Tarbiyyaẗ Al-Rīyāḍiyyaẗ | 1110-3760, 2735-5020 | Zagazig University, Faculty of Physical Education for Men | 10 |
| 47 | Archives of Pediatric Neurosurgery | , 2675-3626 | Brazilian Society for Pediatric Neurosurgery | 10 |
| 48 | Revista Naval de Odontologia On Line | , 1983-7550 | Portal de Periódicos da Marinha do Brasil | 10 |
| 49 | Biochemia Medica | 1330-0962, 1846-7482 | Croatian Society for Medical Biochemistry and Laboratory Medicine | 10 |
| 50 | F1000Research | , 2046-1402 | F1000 Research Ltd | 1 |
| 51 | FAVE Sección Ciencias Veterinarias | , 2362-5589 | Universidad Nacional del Litoral | 10 |
| 52 | Trends in Pharmaceutical Sciences | , 2423-5652 | Shiraz University of Medical Sciences | 10 |
| 53 | Revista Cubana de Cardiología y Cirugía Cardiovascular | , 1561-2937 | ECIMED | 10 |
| 54 | Jurnal Endurance | , 2477-6521 | Lembaga Layanan Pendidikan Tinggi Wilayah X | 10 |
| 55 | Advanced Dental Journal | 2636-302X, 2636-3038 | Faculty of Dentistry, Cairo University | 10 |
| 56 | Revista Brasileira de Parasitologia Veterinária | 0103-846X, 1984-2961 | Colégio Brasileiro de Parasitologia Veterinaria | 11 |
| 57 | GMS German Medical Science | , 1612-3174 | German Medical Science GMS Publishing House | 11 |
| 58 | Al-Rafidain Dental Journal | 1812-1217, 1998-0345 | University of Mosul, College of Dentistry | 10 |
| 59 | Inflammation and Regeneration | , 1880-8190 | BMC | 11 |
| 60 | Apunts Sports Medicine | , 2666-5069 | Elsevier | 11 |
| 61 | Journal of Laboratory Medicine | 2567-9430, 2567-9449 | De Gruyter | 10 |
| 62 | Majallah-i Dānishkadah-i Pizishkī-i Dānishgāh-i ̒ Ulūm-i Pizishkī-i Mashhad. | 1735-4013, 2008-2673 | Mashhad University of Medical Sciences | 10 |
| 63 | Research and Humanities in Medical Education | , 2350-0565 | University College of Medical Sciences | 10 |
| 64 | Emergency Care Journal | 1826-9826, 2282-2054 | PAGEPress Publications | 10 |
| 65 | مجله پژوهش در علوم توانبخشی | 1735-7519, 2008-2606 | Vesnu Publications | 10 |
| 66 | علوم بهداشتی ایران | 2322-553X, 2322-4797 | Mazandaran University of Medical Sciences | 10 |
| 67 | Hong Kong Medical Journal | 1024-2708, 2226-8707 | Hong Kong Academy of Medicine | 10 |
| 68 | Revista Eugenio Espejo | 1390-7581, 2661-6742 | Universidad Nacional de Chimborazo | 1 |
| 69 | Revista Virtual de la Sociedad Paraguaya de Medicina Interna | , 2312-3893 | Sociedad Paraguaya de Medicina Interna | 11 |
| 70 | Precision and Future Medicine | 2508-7940, 2508-7959 | Sungkyunkwan University School of Medi | 10 |
| 71 | Journal of Biomedicine and Translational Research | , 2503-2178 | Diponegoro University | 10 |
| 72 | Biomarker Research | , 2050-7771 | BMC | 10 |
| 73 | IEEE Open Journal of Engineering in Medicine and Biology | , 2644-1276 | IEEE | 10 |
| 74 | Tropical Medicine and Health | 1348-8945, 1349-4147 | BMC | 11 |
| 75 | Journal of Medical Ultrasound | 0929-6441, 2212-1552 | Wolters Kluwer Medknow Publications | 10 |
| 76 | Medicina Clínica Práctica | , 2603-9249 | Elsevier España | 10 |
| 77 | Sci | , 2413-4155 | MDPI AG | 11 |
| 78 | Sports Medicine, Arthroscopy, Rehabilitation, Therapy & Technology | , 1758-2555 | BMC | 10 |
| 79 | BMC Proceedings | , 1753-6561 | BMC | 10 |
| 80 | EClinicalMedicine | , 2589-5370 | Elsevier | 10 |
| 81 | BMC Medicine | , 1741-7015 | BMC | 10 |
| 82 | Journal of Radiation and Cancer Research | 2588-9273, 2468-9203 | Wolters Kluwer Medknow Publications | 11 |
| 83 | Italian Journal of Pediatrics | 1720-8424, 1824-7288 | BMC | 10 |
| 84 | Discover Social Science and Health | , 2731-0469 | Springer | 10 |
| 85 | Acta Veterinaria | , 1820-7448 | Sciendo | 11 |
| 86 | Systematic Reviews | , 2046-4053 | BMC | 11 |
| 87 | npj Primary Care Respiratory Medicine | , 2055-1010 | Nature Portfolio | 10 |
| 88 | Acta Medica Transilvanica | 1453-1968, 2285-7079 | Fundatia pentru Sanatate Publica si Managementul Sanatatii | 10 |
| 89 | Clinical and Translational Discovery | , 2768-0622 | Wiley | 10 |
| 90 | Journal of Pharmacopuncture | 2093-6966, 2234-6856 | Korean Pharmacopuncture Institute | 10 |
| 91 | The EuroBiotech Journal | , 2564-615X | Sciendo | 10 |
| 92 | Nursing and Midwifery Studies | 2322-1488, 2322-1674 | Kashan University of Medical Sciences | 10 |
| 93 | Rwanda Journal of Medicine and Health Sciences | 2616-9819, 2616-9827 | University of Rwanda | 11 |
| 94 | Salāmat-i ijtimā̒ī | 2383-3033, 2423-4702 | Shahid Beheshti University of Medical Sciences | 10 |
| 95 | Organogenesis | 1547-6278, 1555-8592 | Taylor & Francis Group | 10 |
| 96 | Journal of Orthopedics and Joint Surgery | , 2582-7863 | Jaypee Brothers Medical Publisher | 10 |
| 97 | Clinical Cardiology | , 1932-8737 | Wiley | 11 |
| 98 | MedComm | , 2688-2663 | Wiley | 10 |
| 99 | İstanbul Kuzey Klinikleri | 2148-4902, 2536-4553 | KARE Publishing | 10 |
| 100 | Revista Clínica de la Escuela de Medicina UCR-HSJD | , 2215-2741 | Universidad de Costa Rica | 10 |
| 101 | Gaceta Médica Boliviana | 1012-2966, 2227-3662 | Universidad Mayor de San Simón, Facultad de Medicina | 10 |
| 102 | Regulatory Mechanisms in Biosystems | 2519-8521, 2520-2588 | Oles Honchar Dnipro National University | 10 |
| 103 | Atherosclerosis Plus | , 2667-0895 | Elsevier | 11 |
| 104 | Regenerative Biomaterials | , 2056-3426 | Oxford University Press | 10 |
| 105 | Averrous: Jurnal Kedokteran dan Kesehatan Malikussaleh | 2477-5231, 2502-8715 | Univesitas Malikussaleh | 10 |
| 106 | South Sudan Medical Journal | 2309-4605, 2309-4613 | Health and Social Sciences Research Institute - South Sudan (HSSRI-SS) | 10 |
| 107 | QScience Connect | , 2223-506X | Hamad Bin Khalifa University Press | 10 |
| 108 | Acta Biochimica Polonica | , 1734-154X | Frontiers Media S.A. | 10 |
| 109 | South African Medical Journal | 0256-9574, 2078-5135 | South African Medical Association | 10 |
| 110 | Medicus | 2663-7758, 2958-8871 | European University of Tirana | 10 |
| 111 | Italian Journal of Medicine | 1877-9344, 1877-9352 | PAGEPress Publications | 10 |
| 112 | East African Journal of Sciences | 1992-0407, 1993-8195 | Haramaya University Ethiopia | 11 |
| 113 | مجله دانشگاه علوم پزشکی گیلان | 2008-4048, 2008-4056 | Guilan University of Medical Sciences | 10 |
| 114 | Polimery | 0032-2725, | Industrial Chemistry Institute | 11 |
| 115 | Mechanobiology in Medicine | , 2949-9070 | Elsevier | 10 |
| 116 | Güncel Hemşirelik Araştırmaları Dergisi | , 2791-7797 | Selcuk University | 10 |
| 117 | Brain-X | , 2835-3153 | Wiley | 11 |
Thanks for visting our website. We hope that the List of fast publishing Medicine journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now