Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Mediastinum | 25226711 | AME Publishing Company | Q3 |
| 2 | Blood Pressure | 16511999, 08037051 | Informa Healthcare | Q3 |
| 3 | Echocardiography | 07422822, 15408175 | Wiley-Blackwell Publishing Ltd | Q3 |
| 4 | Journal of Invasive Cardiology | 15572501, 10423931 | HMP Communications | Q3 |
| 5 | Cardiovascular and Hematological Disorders - Drug Targets | 1871529X | Bentham Science Publishers B.V. | Q3 |
| 6 | Medizinische Klinik - Intensivmedizin und Notfallmedizin | 21936218, 21936226 | Springer Verlag | Q3 |
| 7 | Asian Cardiovascular and Thoracic Annals | 02184923, 18165370 | SAGE Publications Inc. | Q3 |
| 8 | JAMS Journal of Acupuncture and Meridian Studies | 20938152, 20052901 | Medical Association of Pharmacopuncture Institute | Q3 |
| 9 | Trauma Case Reports | 23526440 | Elsevier BV | Q3 |
| 10 | Cardiovascular Revascularization Medicine | 15538389 | Elsevier Inc. | Q3 |
| 11 | Journal of Cardiovascular Medicine | 15582027, 15582035 | Lippincott Williams and Wilkins Ltd. | Q3 |
| 12 | Current Molecular Medicine | 15665240, 18755666 | Bentham Science Publishers B.V. | Q3 |
| 13 | Biotechnology and Applied Biochemistry | 14708744, 08854513 | Wiley-Blackwell | Q3 |
| 14 | Acta Myologica | 11282460 | Gaetano Conte Academy | Q3 |
| 15 | Phlebology | 17581125, 02683555 | SAGE Publications Ltd | Q3 |
| 16 | Topics in Magnetic Resonance Imaging | 15361004, 08993459 | Lippincott Williams and Wilkins Ltd. | Q3 |
| 17 | Techniques in Vascular and Interventional Radiology | 15579808, 10892516 | W.B. Saunders Ltd | Q3 |
| 18 | Clinical and Experimental Hypertension | 15256006, 10641963 | Informa Healthcare | Q3 |
| 19 | SAR and QSAR in Environmental Research | 1029046X, 1062936X | Taylor and Francis Ltd. | Q3 |
| 20 | Allergologia et Immunopathologia | 15781267, 03010546 | Codon Publications | Q3 |
| 21 | International Heart Journal | 13492365, 13493299 | International Heart Journal Association | Q3 |
| 22 | Journal of Environmental Pathology, Toxicology and Oncology | 7318898 | Begell House Inc. | Q3 |
| 23 | Human Fertility | 14647273, 17428149 | Taylor and Francis Ltd. | Q3 |
| 24 | Contrast Media and Molecular Imaging | 15554309, 15554317 | Hindawi Limited | Q3 |
| 25 | Coronary Artery Disease | 09546928, 14735830 | Lippincott Williams and Wilkins Ltd. | Q3 |
| 26 | Bioelectromagnetics | 01978462, 1521186X | Wiley-Liss Inc. | Q3 |
| 27 | Criminal Behaviour and Mental Health | 09579664, 14712857 | Wiley-Blackwell | Q3 |
| 28 | Journal of Peptide Science | 10752617, 10991387 | John Wiley and Sons Ltd | Q3 |
| 29 | Acta Radiologica | 02841851, 16000455 | SAGE Publications Ltd | Q3 |
| 30 | Neuroradiology Journal | 23851996, 19714009 | SAGE Publications Inc. | Q3 |
| 31 | Future Cardiology | 14796678 | Future Medicine Ltd. | Q3 |
| 32 | Cardiology in the Young | 10479511, 14671107 | Cambridge University Press | Q3 |
| 33 | Forensic Imaging | 26662256, 26662264 | Elsevier Ltd. | Q3 |
| 34 | Nuclear Medicine Communications | 14735628, 01433636 | Lippincott Williams and Wilkins Ltd. | Q3 |
| 35 | Atherosclerosis Plus | 26670895, 26670909 | Elsevier Ireland Ltd | Q3 |
| 36 | REACH | 23523093 | Elsevier GmbH | Q3 |
| 37 | Folia Histochemica et Cytobiologica | 02398508, 18975631 | Via Medica | Q3 |
| 38 | Monaldi Archives for Chest Disease | 11220643, 25325264 | PagePress Publications | Q3 |
| 39 | Seminars in Interventional Radiology | 10988963, 07399529 | Thieme Medical Publishers Inc. | Q3 |
| 40 | American Journal of Forensic Medicine and Pathology | 01957910, 1533404X | Lippincott Williams and Wilkins Ltd. | Q3 |
| 41 | Personalized Medicine | 17410541 | Future Medicine Ltd. | Q3 |
| 42 | F and S Science | 2666335X | Elsevier BV | Q3 |
| 43 | Operative Orthopadie und Traumatologie | 9346694 | Urban und Vogel | Q3 |
| 44 | Acta Cardiologica | 00015385, 1784973X | Acta Cardiologica | Q3 |
| 45 | Journal of Cancer Research and Therapeutics | 09731482, 09741127 | Wolters Kluwer Medknow Publications | Q3 |
| 46 | Journal of B.U.ON. | 11070625 | Balkan Union of Oncology | Q3 |
| 47 | journal of hand surgery Asian-Pacific volume, The | 24248363, 24248355 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 48 | Radiological Physics and Technology | 18650341, 18650333 | Springer Japan | Q3 |
| 49 | Seminars in Musculoskeletal Radiology | 1098898X, 10897860 | Thieme Medical Publishers Inc. | Q3 |
| 50 | Undersea and Hyperbaric Medicine | 10662936 | Undersea and Hyperbaric Medical Society | Q3 |
| 51 | Bulletin du Cancer | 74551 | John Libbey Eurotext | Q3 |
| 52 | Journal of Artificial Organs | 14347229, 16190904 | Springer Japan | Q3 |
| 53 | American Journal of Dermatopathology | 15330311, 01931091 | Lippincott Williams and Wilkins Ltd. | Q3 |
| 54 | Internal Medicine | 13497235, 09182918 | Japanese Society of Internal Medicine | Q3 |
| 55 | Journal of medical ultrasonics (2001) | 16132254, 13464523 | Springer Japan | Q3 |
| 56 | Brazilian Journal of Cardiovascular Surgery | 01027638, 16789741 | Sociedade Brasileira de Cirurgia Cardiovascular | Q3 |
| 57 | CVIR Endovascular | 25208934 | Springer Science + Business Media | Q3 |
| 58 | Fetal and Pediatric Pathology | 15513815, 15513823 | Informa Healthcare | Q3 |
| 59 | Radiation Protection Dosimetry | 17423406, 01448420 | Oxford University Press | Q3 |
| 60 | Journal of Nuclear Medicine Technology | 15355675, 00914916 | Society of Nuclear Medicine and Molecular Imaging | Q3 |
| 61 | Malaysian Journal of Pathology | 1268635 | Malaysian Society of Pathologists | Q3 |
| 62 | Seminars in Cardiothoracic and Vascular Anesthesia | 10892532, 19405596 | SAGE Publications Inc. | Q3 |
| 63 | Journal of Opioid Management | 15517489 | Weston Medical Publishing | Q3 |
| 64 | Infectious Disorders - Drug Targets | 18715265 | Bentham Science Publishers B.V. | Q3 |
| 65 | Journal of Traditional Chinese Medicine | 2552922 | Journal of Traditional Chinese Medicine | Q3 |
| 66 | JTCVS Open | 26662736 | Elsevier BV | Q3 |
| 67 | American Journal of Clinical Hypnosis | 21600562, 00029157 | Taylor and Francis Ltd. | Q3 |
| 68 | Natural Product Communications | 15559475, 1934578X | SAGE Publications Inc. | Q3 |
| 69 | Tuberkuloz ve Toraks | 4941373 | Ankara University | Q3 |
| 70 | Schmerz | 0932433X, 14322129 | Springer Verlag | Q3 |
| 71 | Clinical Neuropathology | 7225091 | Dustri-Verlag Dr. Karl Feistle | Q3 |
| 72 | Annals of Clinical and Laboratory Science | 00917370, 15508080 | Association of Clinical Scientists | Q3 |
| 73 | Cardiovascular and Hematological Agents in Medicinal Chemistry | 18715257 | Bentham Science Publishers B.V. | Q3 |
| 74 | Journal of Forensic Odonto-Stomatology | 22196749, 0258414X | International Organisation for Forensic Odonto-Stomatology | Q3 |
| 75 | Alternative Therapies in Health and Medicine | 10786791 | InnoVision Communications | Q3 |
| 76 | Clinical Dysmorphology | 14735717, 09628827 | Lippincott Williams and Wilkins | Q3 |
| 77 | Current Medical Imaging | 15734056, 18756603 | Bentham Science Publishers B.V. | Q3 |
| 78 | Annals of Burns and Fire Disasters | 15929566, 11211539 | Mediterranean Council for Burns and Fire Disasters | Q3 |
| 79 | Zeitschrift fur Orthopadie und Unfallchirurgie | 18646697 | Georg Thieme Verlag | Q3 |
| 80 | Pneumologie | 14388790, 09348387 | Georg Thieme Verlag | Q3 |
| 81 | Cardiovascular Journal of Africa | 19963467, 19951892 | Clinics Cardive Publishing (PTY)Ltd | Q3 |
| 82 | Current Computer-Aided Drug Design | 15734099 | Bentham Science Publishers B.V. | Q3 |
| 83 | Netherlands Journal of Medicine | 3002977 | Van Zuiden Communications BV | Q3 |
| 84 | Nanomedicine Research Journal | 24767123, 24763489 | Tehran University of Medical Sciences | Q3 |
| 85 | Nucleosides, Nucleotides and Nucleic Acids | 15257770, 15322335 | Taylor and Francis Ltd. | Q3 |
| 86 | Texas Heart Institute Journal | 07302347, 15266702 | Texas Heart Institute | Q3 |
| 87 | Nuklearmedizin - NuclearMedicine | 295566 | Georg Thieme Verlag | Q3 |
| 88 | Revista Espanola de Anestesiologia y Reanimacion | 23403284, 00349356 | Sociedad Espanola de Anestesiologia, Reanimacion Y Terapeutica Del Dolor | Q3 |
| 89 | Archives of Clinical Infectious Diseases | 23452641 | Brieflands | Q3 |
| 90 | Der Anaesthesist | 00032417, 1432055X | Springer Verlag | Q3 |
| 91 | Hellenic Journal of Nuclear Medicine | 17905427 | Hellenic Society of Nuclear Medicine | Q3 |
| 92 | Turkish Journal of Emergency Medicine | 24522473 | Wolters Kluwer Medknow Publications | Q3 |
| 93 | AORTA | 23254637 | Thieme Medical Publishers Inc. | Q3 |
| 94 | Indian Journal of Thoracic and Cardiovascular Surgery | 09709134, 09737723 | Springer India | Q3 |
| 95 | Polish Journal of Pathology | 12339687 | Versalius University Medical Publisher | Q3 |
| 96 | Journal of Extra-Corporeal Technology | 221058 | American Society of Extra-Corporeal Technology | Q3 |
| 97 | Thoracic and Cardiovascular Surgeon, Supplement | 9464778 | Georg Thieme Verlag | Q3 |
| 98 | Burns Open | 24689122 | Elsevier BV | Q3 |
| 99 | Journal of Emergency Management | 15435865 | Prime National Publishing Corp. | Q3 |
| 100 | Romanian Journal of Morphology and Embryology | 20668279, 12200522 | Publishing House of the Romanian Academy | Q3 |
| 101 | Journal of Cardiovascular Echography | 2347193X, 22114122 | Wolters Kluwer Medknow Publications | Q3 |
| 102 | Asia Oceania Journal of Nuclear Medicine and Biology | 23225718, 23225726 | Mashhad University of Medical Sciences | Q3 |
| 103 | Current Physical Medicine and Rehabilitation Reports | 21674833 | Springer Science + Business Media | Q3 |
| 104 | Der Unfallchirurg | 1433044X, 01775537 | Springer Verlag | Q3 |
| 105 | Acta Orthopaedica Belgica | 16462 | ARSMB-KVBMG | Q3 |
| 106 | International Journal of Critical Illness and Injury Science | 22295151, 22315004 | Wolters Kluwer Medknow Publications | Q3 |
| 107 | Turkish Journal of Anaesthesiology and Reanimation | 26676370, 2667677X | Aves | Q3 |
| 108 | Asian Journal of Anesthesiology | 2468824X | Taiwan Society of Anesthesiologists | Q3 |
| 109 | Digital Chinese Medicine | 2096479X, 25893777 | KeAi Communications Co. | Q3 |
| 110 | Electrolyte and Blood Pressure | 17385997 | Korean Society of Electrolyte and Blood Pressure Research | Q3 |
| 111 | Tanaffos | 17350344 | Shaheed Beheshti University of Medical Sciences and Health Services | Q3 |
| 112 | Bulletin of the Hospital for Joint Disease (2013) | 23284633, 23285273 | J.Michael Ryan Publishing Inc. | Q3 |
| 113 | Orthopaedic Nursing | 07446020, 1542538X | Lippincott Williams and Wilkins Ltd. | Q3 |
| 114 | Indian Journal of Pathology and Microbiology | 03774929, 09745130 | Wolters Kluwer Medknow Publications | Q3 |
| 115 | Korean Journal of Thoracic and Cardiovascular Surgery | 2233601X, 20936516 | Korean Society for Thoracic and Cardiovascular Surgery | Q3 |
| 116 | Anasthesiologie und Intensivmedizin | 01705334, 14390256 | Aktiv Druck and Verlag GmbH | Q3 |
| 117 | Neonatal network : NN | 15392880, 07300832 | Springer Publishing Company | Q3 |
| 118 | Advances in Mind-Body Medicine | 14703556 | InnoVision Communications | Q3 |
| 119 | Sudebno-Meditsinskaya Ekspertisa | 00394521, 23095326 | Media Sphera Publishing House | Q3 |
| 120 | Colombian Journal of Anesthesiology | 24220248, 22562087 | Sociedad Colombiana de Anestesiologia y Reanimacion | Q3 |
Thanks for visting our website. We hope that the List of Medicine journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now