| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of the Korean Association of Oral and Maxillofacial Surgeons | 22347550, 22345930 | Korean Association of Oral and Maxillofacial Surgeons | Q3 |
| 2 | Journal of Maxillofacial and Oral Surgery | 0974942X, 09728279 | Springer India | Q3 |
| 3 | Atlas of the Oral and Maxillofacial Surgery Clinics of North America | 15584275, 10613315 | W.B. Saunders Ltd | Q3 |
| 4 | Annals of Maxillofacial Surgery | 22310746, 22493816 | Wolters Kluwer Medknow Publications | Q3 |
| 5 | Minerva Dental and Oral Science | 27246329, 27246337 | Edizioni Minerva Medica S.p.A. | Q3 |
| 6 | Oral Surgery | 17522471, 1752248X | Wiley-Blackwell Publishing Ltd | Q3 |
| 7 | Frontiers of Oral and Maxillofacial Medicine | 2664777X | AME Publishing Company | Q3 |
| 8 | Journal of Oral and Maxillofacial Surgery, Medicine, and Pathology | 22125558 | Elsevier Ltd. | Q3 |
| 9 | National Journal of Maxillofacial Surgery | 09755950, 22293418 | Wolters Kluwer Medknow Publications | Q3 |
| 10 | Journal of Periodontal and Implant Science | 20932278, 20932286 | Korean Academy of Periodontology | Q3 |
| 11 | Surgical Innovation | 15533514, 15533506 | SAGE Publications Inc. | Q3 |
| 12 | Annals of Medicine and Surgery | 20490801 | Elsevier BV | Q3 |
| 13 | Hip and Pelvis | 22873260, 22873279 | Korean Hip Society | Q3 |
| 14 | Minimally Invasive Surgery | 20901453, 20901445 | Hindawi Publishing Corporation | Q3 |
| 15 | Seminars in Cutaneous Medicine and Surgery | 15580768, 10855629 | Frontline Medical Communications Inc. | Q3 |
| 16 | Arquivos brasileiros de cirurgia digestiva : ABCD = Brazilian archives of digestive surgery | 01026720, 23176326 | Colegio Brasileiro de Cirurgia Digestiva | Q3 |
| 17 | Wound Medicine | 22139095 | Elsevier BV | Q3 |
| 18 | Operative Orthopadie und Traumatologie | 9346694 | Urban und Vogel | Q3 |
| 19 | JPRAS Open | 23525878 | Elsevier Ltd. | Q3 |
| 20 | JTCVS Techniques | 26662507 | Elsevier Inc. | Q3 |
| 21 | journal of hand surgery Asian-Pacific volume, The | 24248363, 24248355 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 22 | European Surgical Research | 14219921, 0014312X | S. Karger AG | Q3 |
| 23 | Arthroplasty | 25247948 | Springer Nature | Q3 |
| 24 | Journal of Indian Prosthodontic Society, The | 19984057, 09724052 | Wolters Kluwer Medknow Publications | Q3 |
| 25 | Journal of Lasers in Medical Sciences | 22286721, 20089783 | Laser Application in Medical Sciences Research Center | Q3 |
| 26 | Surgery Open Science | 25898450 | Elsevier BV | Q3 |
| 27 | Annals of the Royal College of Surgeons of England | 00358843, 14787083 | Royal College of Surgeons of England | Q3 |
| 28 | Journal of Neurological Surgery, Part A: Central European Neurosurgery | 21936323, 21936315 | Thieme | Q3 |
| 29 | International Journal of Lower Extremity Wounds | 15347346 | SAGE Publications Inc. | Q3 |
| 30 | Brazilian Journal of Cardiovascular Surgery | 01027638, 16789741 | Sociedade Brasileira de Cirurgia Cardiovascular | Q3 |
| 31 | Advances in Surgery | 653411 | Academic Press Inc. | Q3 |
| 32 | North American Spine Society Journal | 26665484 | Elsevier Inc. | Q3 |
| 33 | Progress in neurological surgery | 796492 | S. Karger AG | Q3 |
| 34 | American Surgeon | 15559823, 00031348 | Sage Publications | Q3 |
| 35 | Techniques in Hand and Upper Extremity Surgery | 10893393, 15316572 | Lippincott Williams and Wilkins Ltd. | Q3 |
| 36 | International Journal of Surgical Oncology | 20901410, 20901402 | Hindawi Publishing Corporation | Q3 |
| 37 | Transplantation Proceedings | 411345 | Elsevier USA | Q3 |
| 38 | Journal of Craniovertebral Junction and Spine | 09748237, 09769285 | Wolters Kluwer Medknow Publications | Q3 |
| 39 | Acta Cirurgica Brasileira | 1028650 | Sociedade Brasileira para o Desenvolvimento de Pesquisa em Cirurgia | Q3 |
| 40 | Gynecological Surgery | 16132076, 16132084 | Springer Verlag | Q3 |
| 41 | Journal of Hand Surgery Global Online | 25895141 | Elsevier Inc. | Q3 |
| 42 | Egyptian Journal of Neurology, Psychiatry and Neurosurgery | 16878329, 11101083 | Springer Nature | Q3 |
| 43 | Journal of Vascular Surgery Cases, Innovations and Techniques | 24684287 | Elsevier BV | Q3 |
| 44 | JTCVS Open | 26662736 | Elsevier BV | Q3 |
| 45 | Vascular Specialist International | 22887989, 22887970 | Korean Society for Vascular Surgery | Q3 |
| 46 | Indian Journal of Otolaryngology and Head and Neck Surgery | 22313796, 09737707 | Springer India | Q3 |
| 47 | Tuberkuloz ve Toraks | 4941373 | Ankara University | Q3 |
| 48 | Plastic Surgery | 22925511, 22925503 | SAGE Publications Inc. | Q3 |
| 49 | Indian Journal of Plastic Surgery | 1998376X, 09700358 | Thieme Medical Publishers Inc. | Q3 |
| 50 | Revista Espanola de Cirugia Ortopedica y Traumatologia | 18884415, 19888856 | Ediciones Doyma, S.L. | Q3 |
| 51 | British Journal of Neurosurgery | 02688697, 1360046X | Informa Healthcare | Q3 |
| 52 | Contemporary Clinical Dentistry | 09762361, 0976237X | Wolters Kluwer Medknow Publications | Q3 |
| 53 | Seminars in Arthroplasty | 10454527, 15584437 | W.B. Saunders Ltd | Q3 |
| 54 | Journal of Minimal Access Surgery | 9729941 | Wolters Kluwer Medknow Publications | Q3 |
| 55 | European Journal of Plastic Surgery | 0930343X, 14350130 | Springer Verlag | Q3 |
| 56 | Turkish Neurosurgery | 10195157, 10195149 | Turkish Neurological Society | Q3 |
| 57 | Clinical Trials in Dentistry | 27853039, 27849015 | EDRA S.p.A | Q3 |
| 58 | Revista do Colegio Brasileiro de Cirurgioes | 18094546, 01006991 | Colegio Brasileiro de Cirurgioes | Q3 |
| 59 | Zeitschrift fur Orthopadie und Unfallchirurgie | 18646697 | Georg Thieme Verlag | Q3 |
| 60 | International Journal of Surgery Open | 24058572 | Elsevier Ltd. | Q3 |
| 61 | Surgical Neurology International | 21527806 | Scientific Scholar LLC | Q3 |
| 62 | Surgical technology international | 10903941 | Universal Medical Press | Q3 |
| 63 | Cirugia Espanola | 0009739X, 1578147X | Asociacion Espanola de Cirujanos | Q3 |
| 64 | European Surgery - Acta Chirurgica Austriaca | 16824016, 16828631 | Springer Medizin | Q3 |
| 65 | World Journal of Pediatric Surgery | 25165410 | BMJ Publishing Group | Q3 |
| 66 | Revista Brasileira de Ortopedia | 19824378, 01023616 | Thieme | Q3 |
| 67 | Vascular and Endovascular Review | 25163299, 25163302 | Radcliffe Medical Media | Q3 |
| 68 | AORTA | 23254637 | Thieme Medical Publishers Inc. | Q3 |
| 69 | Journal of Cutaneous and Aesthetic Surgery | 09745157, 09742077 | Wolters Kluwer Medknow Publications | Q3 |
| 70 | Asian Cardiovascular and Thoracic Annals | 02184923, 18165370 | SAGE Publications Inc. | Q3 |
| 71 | Indian Journal of Thoracic and Cardiovascular Surgery | 09709134, 09737723 | Springer India | Q3 |
| 72 | Acta Chirurgica Belgica | 15458 | Taylor and Francis Ltd. | Q3 |
| 73 | Thoracic and Cardiovascular Surgeon, Supplement | 9464778 | Georg Thieme Verlag | Q3 |
| 74 | Burns Open | 24689122 | Elsevier BV | Q3 |
| 75 | Biomedical Photonics | 24139432 | Q3 | |
| 76 | Pediatric Neurosurgery | 10162291, 14230305 | S. Karger AG | Q3 |
| 77 | Indian Journal of Surgical Oncology | 09757651, 09766952 | Springer India | Q3 |
| 78 | Der Unfallchirurg | 1433044X, 01775537 | Springer Verlag | Q3 |
| 79 | EJVES Vascular Forum | 2666688X | Elsevier Ltd. | Q3 |
| 80 | Heart Surgery Forum | 15226662, 10983511 | Carden Jennings Publishing Co. Ltd | Q3 |
| 81 | International Journal of Clinical Pediatric Dentistry | 09751904, 09747052 | Jaypee Brothers Medical Publishers (P) Ltd | Q3 |
| 82 | Acta Orthopaedica Belgica | 16462 | ARSMB-KVBMG | Q3 |
| 83 | Handchirurgie Mikrochirurgie Plastische Chirurgie | 07221819, 14393980 | Georg Thieme Verlag | Q3 |
| 84 | International Journal of Cancer Management | 25384422, 2538497X | Brieflands | Q3 |
| 85 | Turkish Journal of Surgery | 13000705 | Turkish Surgical Society | Q3 |
| 86 | Annales de Chirurgie Plastique et Esthetique | 1768319X, 02941260 | Elsevier Masson s.r.l. | Q3 |
| 87 | International Journal of Surgery Protocols | 24683574 | Ilia State University, Institute of Botany, Department of Ethnobotany | Q3 |
| 88 | Pesquisa Brasileira em Odontopediatria e Clinica Integrada | 19834632, 15190501 | Association of Support to Oral Health Research (APESB) | Q3 |
| 89 | Bulletin of the Hospital for Joint Disease (2013) | 23284633, 23285273 | J.Michael Ryan Publishing Inc. | Q3 |
| 90 | Korean Journal of Neurotrauma | 22348999, 22882243 | Korean Neurotraumatology Society | Q3 |
| 91 | Journal of Hand and Microsurgery | 09743227, 09746897 | Thieme Medical Publishers Inc. | Q3 |
| 92 | Techniques in Foot and Ankle Surgery | 15360644, 15381943 | Lippincott Williams and Wilkins Ltd. | Q3 |
| 93 | Clinics in Podiatric Medicine and Surgery | 8918422 | W.B. Saunders Ltd | Q3 |
| 94 | Current Otorhinolaryngology Reports | 2167583X | Springer Science and Business Media Deutschland GmbH | Q3 |
| 95 | Journal of Cerebrovascular and Endovascular Neurosurgery | 22873139, 22348565 | Korean Society of Cerebrovascular Surgeons (KSCVS) | Q3 |
| 96 | Journal of Indian Association of Pediatric Surgeons | 09719261, 19983891 | Wolters Kluwer Medknow Publications | Q3 |
| 97 | Polski Przeglad Chirurgiczny | 22992847, 0032373X | Index Copernicus International | Q3 |
| 98 | Chirurg | 00094722, 14330385 | Springer Verlag | Q3 |
| 99 | Korean Journal of Thoracic and Cardiovascular Surgery | 2233601X, 20936516 | Korean Society for Thoracic and Cardiovascular Surgery | Q3 |
| 100 | Current Surgery Reports | 21674817 | Springer Science + Business Media | Q3 |
| 101 | Neurocirugia | 23406305, 11301473 | Sociedad Espanola de Neurocirugia | Q3 |
| 102 | Annali Italiani di Chirurgia | 0003469X, 2239253X | Edizioni Luigi Pozzi S.r.l. | Q3 |
| 103 | Minerva Surgery | 27245438, 27245691 | Edizioni Minerva Medica S.p.A. | Q3 |
| 104 | Obere Extremitat | 18626599 | Springer Verlag | Q3 |
| 105 | International Journal of Surgery Case Reports | 22102612 | Elsevier BV | Q3 |
| 106 | Kardiochirurgia i Torakochirurgia Polska | 17315530 | Termedia Publishing House Ltd. | Q3 |
| 107 | Zentralblatt fur Chirurgie | 14389592, 0044409X | Georg Thieme Verlag | Q3 |
| 108 | Precision Cancer Medicine | 26172216 | AME Publishing Company | Q3 |
| 109 | Acta Chirurgiae Orthopaedicae et Traumatologiae Cechoslovaca | 15415 | Galen s.r.o. | Q3 |
| 110 | Chirurgia (Romania) | 12219118, 1842368X | Editura Celsius | Q3 |
| 111 | Perioperative Care and Operating Room Management | 24056030 | Elsevier BV | Q3 |
| 112 | Laser Therapy | 18847269, 08985901 | Nicolaus Copernicus University | Q3 |
| 113 | Turkish Journal of Thoracic and Cardiovascular Surgery | 13015680 | Logos Tip Yayinciligi | Q3 |
| 114 | Annals of Laparoscopic and Endoscopic Surgery | 25186973 | AME Publishing Company | Q3 |
| 115 | Chinese Journal of Microsurgery | 10012036 | Chinese Medical Journals Publishing House Co.Ltd | Q3 |
| 116 | Paediatric Surgery (Ukraine) | 25211358, 23040041 | Group of Companies Med Expert, LLC | Q3 |
| 117 | Pirogov Russian Journal of Surgery | 00231207, 23095628 | University of Food Technologies Plovdiv | Q3 |
| 118 | JBJS Case Connector | 21603251 | Lippincott Williams and Wilkins | Q3 |
| 119 | OBM Transplantation | 25775820 | LIDSEN Publishing Inc | Q3 |
| 120 | Journal of Gynecologic Surgery | 10424067 | Mary Ann Liebert Inc. | Q3 |
Thanks for visting our website. We hope that the List of Surgery journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now