| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of Cranio-Maxillo-Facial Surgery | 18784119, 10105182 | Churchill Livingstone | Q1 |
| 2 | Orthodontics and Craniofacial Research | 16016335, 16016343 | Wiley-Blackwell Publishing Ltd | Q1 |
| 3 | International Journal of Oral and Maxillofacial Surgery | 9015027 | Churchill Livingstone | Q1 |
| 4 | Oral and Maxillofacial Surgery Clinics of North America | 15581365, 10423699 | W.B. Saunders Ltd | Q1 |
| 5 | JAMA Surgery | 21686262, 21686254 | American Medical Association | Q1 |
| 6 | Journal of Neurology, Neurosurgery and Psychiatry | 1468330X, 00223050 | BMJ Publishing Group | Q1 |
| 7 | Annals of Surgery | 15281140, 00034932 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 8 | Journal of Heart and Lung Transplantation | 15573117, 10532498 | Elsevier USA | Q1 |
| 9 | European urology oncology | 25889311 | Elsevier BV | Q1 |
| 10 | International Journal of Surgery | 17439191, 17439159 | Elsevier BV | Q1 |
| 11 | Bone and Joint Journal | 20494408, 20494394 | British Editorial Society of Bone and Joint Surgery | Q1 |
| 12 | British Journal of Surgery | 00071323, 13652168 | Oxford University Press | Q1 |
| 13 | American Journal of Surgical Pathology | 15320979, 01475185 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 14 | Journal of Vascular Surgery | 10976809, 07415214 | Mosby Inc. | Q1 |
| 15 | Journal of NeuroInterventional Surgery | 17598486, 17598478 | BMJ Publishing Group | Q1 |
| 16 | Journal of Bone and Joint Surgery | 15351386, 00219355 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 17 | Journal of Thoracic and Cardiovascular Surgery | 00225223, 1097685X | Mosby Inc. | Q1 |
| 18 | JAMA Otolaryngology - Head and Neck Surgery | 2168619X, 21686181 | American Medical Association | Q1 |
| 19 | Knee Surgery, Sports Traumatology, Arthroscopy | 09422056, 14337347 | Springer Verlag | Q1 |
| 20 | World Journal of Emergency Surgery | 17497922 | BioMed Central Ltd. | Q1 |
| 21 | Clinical Oral Implants Research | 16000501, 09057161 | Blackwell Munksgaard | Q1 |
| 22 | Foot and Ankle International | 10711007 | SAGE Publications Inc. | Q1 |
| 23 | Journal of Shoulder and Elbow Surgery | 15326500, 10582746 | Mosby Inc. | Q1 |
| 24 | Acta Orthopaedica | 17453682, 17453674 | Medical Journals Sweden AB | Q1 |
| 25 | Bone and Joint Research | 20463758 | British Editorial Society of Bone and Joint Surgery | Q1 |
| 26 | Spine Journal | 15299430, 18781632 | Elsevier Inc. | Q1 |
| 27 | Liver Transplantation | 15276465, 15276473 | John Wiley and Sons Ltd | Q1 |
| 28 | Journal of the American College of Surgeons | 18791190, 10727515 | Lippincott Williams and Wilkins | Q1 |
| 29 | Bone and Joint Open | 26331462 | British Editorial Society of Bone and Joint Surgery | Q1 |
| 30 | JBJS Open Access | 24727245 | Lippincott Williams and Wilkins | Q1 |
| 31 | Clinical Implant Dentistry and Related Research | 15230899 | Wiley-Blackwell | Q1 |
| 32 | Plastic and Reconstructive Surgery | 15294242, 00321052 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 33 | Otolaryngology - Head and Neck Surgery | 10976817, 01945998 | SAGE Publications Inc. | Q1 |
| 34 | European Journal of Vascular and Endovascular Surgery | 15322165, 10785884 | W.B. Saunders Ltd | Q1 |
| 35 | EFORT Open Reviews | 20585241, 23967544 | British Editorial Society of Bone and Joint Surgery | Q1 |
| 36 | Journal of the American Academy of Orthopaedic Surgeons, The | 19405480, 1067151X | Lippincott Williams and Wilkins Ltd. | Q1 |
| 37 | Annals of Thoracic Surgery | 15526259, 00034975 | Elsevier USA | Q1 |
| 38 | Oral Oncology | 18790593, 13688375 | Elsevier Ltd. | Q1 |
| 39 | Breast | 15323080, 09609776 | Churchill Livingstone | Q1 |
| 40 | Neurosurgery | 15244040, 0148396X | Wolters Kluwer Medknow Publications | Q1 |
| 41 | Surgery for Obesity and Related Diseases | 15507289 | Elsevier Inc. | Q1 |
| 42 | Aesthetic Surgery Journal | 1090820X, 1527330X | Oxford University Press | Q1 |
| 43 | Journal of Neurosurgery: Spine | 15475646, 15475654 | American Association of Neurological Surgeons | Q1 |
| 44 | Neurosurgical Focus | 10920684 | American Association of Neurological Surgeons | Q1 |
| 45 | Clinical Orthopaedics and Related Research | 15281132, 0009921X | Springer New York | Q1 |
| 46 | European Journal of Cardio-thoracic Surgery | 1873734X, 10107940 | Elsevier | Q1 |
| 47 | Knee Surgery and Related Research | 22340726, 22342451 | BioMed Central Ltd. | Q1 |
| 48 | Clinical Neurosurgery | 26317117, 00694827 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 49 | Surgery | 15327361, 00396060 | Mosby Inc. | Q1 |
| 50 | Transplantation Reviews | 0955470X | W.B. Saunders Ltd | Q1 |
| 51 | Journal of Prosthetic Dentistry | 00223913, 10976841 | Mosby Inc. | Q1 |
| 52 | BJS open | 24749842 | Oxford University Press | Q1 |
| 53 | Journal of Otolaryngology - Head and Neck Surgery | 19160216, 19160208 | Decker Publishing | Q1 |
| 54 | Journal of Neurosurgery | 19330693, 00223085 | American Association of Neurological Surgeons | Q1 |
| 55 | Annals of Surgical Oncology | 10689265, 15344681 | Springer New York | Q1 |
| 56 | Obesity Surgery | 09608923, 17080428 | Springer New York | Q1 |
| 57 | Surgical Endoscopy and Other Interventional Techniques | 14322218, 09302794 | Springer New York | Q1 |
| 58 | Scandinavian Journal of Surgery | 17997267, 14574969 | SAGE Publications Inc. | Q1 |
| 59 | Journal of Endovascular Therapy | 15451550, 15266028 | SAGE Publications Inc. | Q1 |
| 60 | Archives of Orthopaedic and Trauma Surgery | 14343916, 09368051 | Springer Verlag | Q1 |
| 61 | Journal of Trauma and Acute Care Surgery | 21630755, 21630763 | Lippincott Williams and Wilkins | Q1 |
| 62 | Dental Traumatology | 16009657, 16004469 | Blackwell Munksgaard | Q1 |
| 63 | European Journal of Surgical Oncology | 15322157, 07487983 | W.B. Saunders Ltd | Q1 |
| 64 | Journal of Hand Surgery | 03635023, 15316564 | W.B. Saunders Ltd | Q1 |
| 65 | Orthopaedics and Traumatology: Surgery and Research | 18770568 | Elsevier Masson s.r.l. | Q1 |
| 66 | Journal of Spine Surgery | 2414469X, 24144630 | AME Publishing Company | Q1 |
| 67 | Neuro-Oncology Advances | 26322498 | Oxford University Press | Q1 |
| 68 | Annals of Gastroenterological Surgery | 24750328 | Wiley-Blackwell Publishing Ltd | Q1 |
| 69 | Global Spine Journal | 21925682, 21925690 | SAGE Publications Inc. | Q1 |
| 70 | Journal of Orthopaedic Trauma | 08905339, 15312291 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 71 | Journal of Reconstructive Microsurgery | 0743684X, 10988947 | Thieme Medical Publishers Inc. | Q1 |
| 72 | Journal of Knee Surgery | 19382480, 15388506 | Thieme Medical Publishers | Q1 |
| 73 | Journal of Prosthodontic Research | 22124632, 18831958 | Japan Prosthodontic Society | Q1 |
| 74 | Asian Spine Journal | 19767846, 19761902 | Korean Society of Spine Surgery | Q1 |
| 75 | International Orthopaedics | 14325195, 03412695 | Springer Verlag | Q1 |
| 76 | Journal of Gastrointestinal Surgery | 1091255X, 18734626 | Springer New York | Q1 |
| 77 | International Journal of Clinical Oncology | 13419625, 14377772 | Springer Japan | Q1 |
| 78 | Neurospine | 25866583, 25866591 | Korean Spinal Neurosurgery Society | Q1 |
| 79 | European Spine Journal | 09406719, 14320932 | Springer Verlag | Q1 |
| 80 | Journal of Orthopaedics and Traumatology | 15909921, 15909999 | Springer-Verlag Italia Srl | Q1 |
| 81 | International Journal of Oral Implantology | 26316420, 26316439 | Quintessence Publishing Company | Q1 |
| 82 | Journal of Surgical Education | 19317204 | Elsevier Inc. | Q1 |
| 83 | Clinical and Experimental Otorhinolaryngology | 19768710, 20050720 | Korean Society of Otolaryngology | Q1 |
| 84 | Journal of Vascular Surgery: Venous and Lymphatic Disorders | 2213333X, 22133348 | Elsevier Inc. | Q1 |
| 85 | Burns and Trauma | 23213868, 23213876 | Oxford University Press | Q1 |
| 86 | Hernia : the journal of hernias and abdominal wall surgery | 12654906, 12489204 | Springer Paris | Q1 |
| 87 | Implant Dentistry | 10566163, 15382982 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 88 | JBJS Reviews | 23299185 | Journal of Bone and Joint Surgery Inc. | Q1 |
| 89 | Clinics in Orthopedic Surgery | 20054408, 2005291X | Korean Orthopaedic Association | Q1 |
| 90 | Journal of Hepato-Biliary-Pancreatic Sciences | 18686982, 18686974 | Wiley-Blackwell | Q1 |
| 91 | World Journal of Surgery | 03642313, 14322323 | Springer New York | Q1 |
| 92 | Pediatric Cardiac Surgery Annual | 10929126, 18764665 | W.B. Saunders Ltd | Q1 |
| 93 | Journal of Hand Surgery: European Volume | 20436289, 17531934 | SAGE Publications Ltd | Q1 |
| 94 | Journal of Pediatric Surgery | 00223468, 15315037 | W.B. Saunders Ltd | Q1 |
| 95 | Neurosurgery Clinics of North America | 15581349, 10423680 | W.B. Saunders Ltd | Q1 |
| 96 | American Journal of Surgery | 00029610, 18791883 | Elsevier Inc. | Q1 |
| 97 | Musculoskeletal Surgery | 20355114, 20355106 | Springer Verlag | Q1 |
| 98 | Journal of Surgical Oncology | 10969098, 00224790 | Wiley-Liss Inc. | Q1 |
| 99 | International journal of computer assisted radiology and surgery | 18616410, 18616429 | Springer Verlag | Q1 |
| 100 | Journal of Plastic, Reconstructive and Aesthetic Surgery | 17486815 | Churchill Livingstone | Q1 |
Thanks for visting our website. We hope that the List of Surgery journals will help you to choose reputed journals.