| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Operations Research for Health Care | 22116923 | Elsevier Science & Technology | Q2 |
| 2 | Journal of Oral and Maxillofacial Surgery | 15315053, 02782391 | W.B. Saunders Ltd | Q2 |
| 3 | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology | 22124403, 22124411 | Elsevier USA | Q2 |
| 4 | British Journal of Oral and Maxillofacial Surgery | 15321940, 02664356 | Churchill Livingstone | Q2 |
| 5 | Journal of Stomatology, Oral and Maxillofacial Surgery | 24687855 | Elsevier BV | Q2 |
| 6 | Oral and Maxillofacial Surgery | 18651550, 18651569 | Springer Verlag | Q2 |
| 7 | Current Oral Health Reports | 21963002 | Springer Science and Business Media Deutschland GmbH | Q2 |
| 8 | Journal of Bone and Joint Infection | 22063552 | Copernicus GmbH | Q2 |
| 9 | Current Transplantation Reports | 21963029 | Springer International Publishing AG | Q2 |
| 10 | Clinical Spine Surgery | 23800194, 23800186 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 11 | Journal of Oral Pathology and Medicine | 16000714, 09042512 | Wiley-Blackwell Publishing Ltd | Q2 |
| 12 | JSES International | 26666383 | Elsevier BV | Q2 |
| 13 | Journal of Refractive Surgery | 19382391, 1081597X | Slack Incorporated | Q2 |
| 14 | Maxillofacial Plastic and Reconstructive Surgery | 22888101, 22888586 | BioMed Central Ltd. | Q2 |
| 15 | Plastic and Reconstructive Surgery - Global Open | 21697574 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 16 | European Annals of Otorhinolaryngology, Head and Neck Diseases | 18797296, 1879730X | Elsevier Masson s.r.l. | Q2 |
| 17 | Hand Clinics | 15581969, 07490712 | W.B. Saunders Ltd | Q2 |
| 18 | International Journal of Periodontics and Restorative Dentistry | 1987569 | Quintessence Publishing Company | Q2 |
| 19 | Updates in Surgery | 2038131X, 20383312 | Springer-Verlag Italia Srl | Q2 |
| 20 | Interventional Neurology | 16645545, 16649737 | S. Karger AG | Q2 |
| 21 | Annals of Vascular Surgery | 16155947, 08905096 | Elsevier Inc. | Q2 |
| 22 | Female Pelvic Medicine and Reconstructive Surgery | 21544212, 21518378 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 23 | Surgical Oncology | 09607404, 18793320 | Elsevier BV | Q2 |
| 24 | JBJS Essential Surgical Techniques | 21602204 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 25 | World Neurosurgery: X | 25901397 | Elsevier Inc. | Q2 |
| 26 | Orthopaedic surgery | 17577853, 17577861 | Blackwell Publishing Asia Pty Ltd | Q2 |
| 27 | SICOT-J | 24268887 | EDP Sciences | Q2 |
| 28 | Journal of ISAKOS | 20597762, 20597754 | Elsevier Inc. | Q2 |
| 29 | Trauma Surgery and Acute Care Open | 23975776 | BMJ Publishing Group | Q2 |
| 30 | Journal of Foot and Ankle Surgery | 15422224, 10672516 | Academic Press Inc. | Q2 |
| 31 | Annals of Plastic Surgery | 01487043, 15363708 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 32 | Surgeon | 1479666X | Elsevier Ltd. | Q2 |
| 33 | Congenital Heart Disease | 17470803, 1747079X | Tech Science Press | Q2 |
| 34 | Clinics in Colon and Rectal Surgery | 15310043, 15309681 | Thieme Medical Publishers Inc. | Q2 |
| 35 | Expert Review of Medical Devices | 17434440 | Taylor and Francis Ltd. | Q2 |
| 36 | Journal of Hepato-Biliary-Pancreatic Surgery | 09441166, 14360691 | Springer Verlag | Q2 |
| 37 | International Journal of Spine Surgery | 22114599 | Elsevier USA | Q2 |
| 38 | World Neurosurgery | 18788769, 18788750 | Elsevier Inc. | Q2 |
| 39 | Medicina Oral, Patologia Oral y Cirugia Bucal | 16986946, 16984447 | Medicina Oral, Patologia Oral y Cirugia Bucal | Q2 |
| 40 | OTO Open | 2473974X | SAGE Publications Inc. | Q2 |
| 41 | Journal of Cardiovascular Surgery | 219509 | Edizioni Minerva Medica S.p.A. | Q2 |
| 42 | Pediatric Surgery International | 14379813, 01790358 | Springer Verlag | Q2 |
| 43 | Auris Nasus Larynx | 18791476, 03858146 | Elsevier Ireland Ltd | Q2 |
| 44 | Geriatric Orthopaedic Surgery and Rehabilitation | 21514593, 21514585 | SAGE Publications Inc. | Q2 |
| 45 | World Journal of Otorhinolaryngology - Head and Neck Surgery | 25891081, 20958811 | Taylor and Francis Ltd. | Q2 |
| 46 | European Journal of Trauma and Emergency Surgery | 18639933, 18639941 | Springer International Publishing AG | Q2 |
| 47 | Journal of Robotic Surgery | 18632483, 18632491 | Springer London | Q2 |
| 48 | Dermatologic Surgery | 10760512, 15244725 | Lippincott Williams and Wilkins | Q2 |
| 49 | Thoracic Surgery Clinics | 15474127, 15585069 | W.B. Saunders Ltd | Q2 |
| 50 | European Journal of Pediatric Surgery | 09397248, 1439359X | Thieme Medical Publishers Inc. | Q2 |
| 51 | Thoracic and Cardiovascular Surgeon | 14391902, 01716425 | Georg Thieme Verlag | Q2 |
| 52 | Seminars in Vascular Surgery | 15584518, 08957967 | W.B. Saunders Ltd | Q2 |
| 53 | Hand Surgery and Rehabilitation | 24681229 | Elsevier BV | Q2 |
| 54 | Cleft Palate-Craniofacial Journal | 10556656, 15451569 | American Cleft Palate Craniofacial Association | Q2 |
| 55 | International Journal of Medical Robotics and Computer Assisted Surgery | 1478596X, 14785951 | John Wiley and Sons Ltd | Q2 |
| 56 | Journal of Clinical Neuroscience | 09675868, 15322653 | Churchill Livingstone | Q2 |
| 57 | Operative Techniques in Thoracic and Cardiovascular Surgery | 15328627, 15222942 | W.B. Saunders Ltd | Q2 |
| 58 | Archives of Plastic Surgery | 22346163, 22346171 | Georg Thieme Verlag | Q2 |
| 59 | Clinical Neurology and Neurosurgery | 18726968, 03038467 | Elsevier | Q2 |
| 60 | Interactive Cardiovascular and Thoracic Surgery | 15699293, 15699285 | Oxford University Press | Q2 |
| 61 | Shoulder and Elbow | 17585740, 17585732 | SAGE Publications Inc. | Q2 |
| 62 | Lasers in Medical Science | 1435604X, 02688921 | Springer London | Q2 |
| 63 | Visceral Medicine | 22974725, 2297475X | S. Karger AG | Q2 |
| 64 | Current Opinion in Otolaryngology and Head and Neck Surgery | 15316998, 10689508 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 65 | Canadian Journal of Surgery | 0008428X, 14882310 | Canadian Medical Association | Q2 |
| 66 | Journal of the American Academy of Orthopaedic Surgeons Global Research and Reviews | 24747661 | Wolters Kluwer Health | Q2 |
| 67 | Orthopedics | 19382367, 01477447 | Slack Incorporated | Q2 |
| 68 | Journal of Korean Neurosurgical Society | 12258245, 15987876, 20053711 | Daehan sin'gyeong oe'gwa haghoe | Q2 |
| 69 | Current Problems in Surgery | 15356337, 00113840 | Mosby Inc. | Q2 |
| 70 | Surgical Infections | 10962964, 15578674 | Mary Ann Liebert Inc. | Q2 |
| 71 | Innovations: Technology and Techniques in Cardiothoracic and Vascular Surgery | 15569845, 15590879 | SAGE Publications Ltd | Q2 |
| 72 | Annals of Cardiothoracic Surgery | 23041021, 2225319X | AME Publishing Company | Q2 |
| 73 | Ophthalmic Surgery Lasers and Imaging Retina | 23258160, 23258179 | Slack Incorporated | Q2 |
| 74 | Surgical Oncology Clinics of North America | 10553207, 15585042 | W.B. Saunders Ltd | Q2 |
| 75 | Cosmetics | 20799284 | MDPI AG | Q2 |
| 76 | Asian Journal of Surgery | 02193108, 10159584 | Elsevier Taiwan LLC | Q2 |
| 77 | Journal of Burn Care and Research | 15590488, 1559047X | Lippincott Williams and Wilkins Ltd. | Q2 |
| 78 | Ophthalmic Plastic and Reconstructive Surgery | 15372677, 07409303 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 79 | BMC Surgery | 14712482 | BioMed Central Ltd. | Q2 |
| 80 | Operative Neurosurgery | 23324252, 23324260 | Oxford University Press | Q2 |
| 81 | Spine Surgery and Related Research | 2432261X | Japanese Society for Spine Surgery and Related Research | Q2 |
| 82 | Gland Surgery | 22278575, 2227684X | AME Publishing Company | Q2 |
| 83 | Journal of Neurosurgical Sciences | 03905616, 18271855 | Edizioni Minerva Medica S.p.A. | Q2 |
| 84 | BMJ Surgery, Interventions, and Health Technologies | 26314940 | BMJ Publishing Group | Q2 |
| 85 | General Thoracic and Cardiovascular Surgery | 18636705, 18632092 | Springer Japan | Q2 |
| 86 | Journal of Orthopaedic Surgery | 10225536, 23094990 | SAGE Publications Inc. | Q2 |
| 87 | Facial Plastic Surgery | 10988793, 07366825 | Thieme Medical Publishers Inc. | Q2 |
| 88 | Annals of Thoracic Medicine | 18171737, 19983557 | Wolters Kluwer Medknow Publications | Q2 |
| 89 | Journal of Laparoendoscopic and Advanced Surgical Techniques - Part A | 15579034, 10926429 | Mary Ann Liebert Inc. | Q2 |
| 90 | Minimally Invasive Therapy and Allied Technologies | 13652931, 13645706 | Informa Healthcare | Q2 |
| 91 | Journal of Radiosurgery and SBRT | 21564639, 21564647 | Old City Publishing | Q2 |
| 92 | Acta Orthopaedica et Traumatologica Turcica | 1017995X | Aves | Q2 |
| 93 | Neurochirurgie | 17730619, 00283770 | Elsevier Masson s.r.l. | Q2 |
| 94 | Frontiers in Surgery | 2296875X | Frontiers Media S.A. | Q2 |
| 95 | Archives of Craniofacial Surgery | 22871152, 22875603 | The Korean Cleft Palate-Craniofacial Association | Q2 |
| 96 | Annals of Coloproctology | 22879722, 22879714 | Korean Society of Coloproctology | Q2 |
| 97 | Journal of Plastic Surgery and Hand Surgery | 20006764, 2000656X | Informa Healthcare | Q2 |
| 98 | Joint Diseases and Related Surgery | 26874792, 26874784 | Turkish Joint Diseases Foundation | Q2 |
| 99 | Journal of Cardiothoracic Surgery | 17498090 | BioMed Central Ltd. | Q2 |
| 100 | Seminars in Pediatric Surgery | 10558586, 15329453 | W.B. Saunders Ltd | Q2 |
| 101 | Chinese Neurosurgical Journal | 20574967 | BioMed Central Ltd. | Q2 |
| 102 | Vascular and Endovascular Surgery | 15385744 | SAGE Publications Inc. | Q2 |
| 103 | Stereotactic and Functional Neurosurgery | 14230372, 10116125 | S. Karger AG | Q2 |
| 104 | Journal of Cardiac Surgery | 08860440, 15408191 | Wiley-Blackwell Publishing Ltd | Q2 |
| 105 | Annals of Thoracic and Cardiovascular Surgery | 13411098 | Japanese Association for Coronary Artery Surgery | Q2 |
| 106 | Journal of Orthopaedic Science | 14362023, 09492658 | Springer Japan | Q2 |
| 107 | Neurologia i Neurochirurgia Polska | 00283843, 18974260 | Termedia Publishing House Ltd. | Q2 |
| 108 | Vascular | 1708539X, 17085381 | SAGE Publications Ltd | Q2 |
| 109 | Journal of Oral Implantology | 1606972 | Allen Press Inc. | Q2 |
| 110 | Brain Hemorrhages | 2589238X | KeAi Communications Co. | Q2 |
| 111 | Innovative Surgical Sciences | 23647485 | de Gruyter | Q2 |
| 112 | Archives of Bone and Joint Surgery | 23454644, 2345461X | Mashhad University of Medical Sciences | Q2 |
| 113 | Journal of Vascular Access | 11297298, 17246032 | Wichtig Publishing Srl | Q2 |
| 114 | Annals of Surgical Treatment and Research | 22886575, 22886796 | Korean Surgical Society | Q2 |
| 115 | Chinese Journal of Traumatology - English Edition | 10081275 | Elsevier | Q2 |
| 116 | Dental Press Journal of Orthodontics | 21776709, 21769451 | Dental Press International | Q2 |
| 117 | Journal of Investigative Surgery | 15210553, 08941939 | Informa Healthcare | Q2 |
| 118 | Journal of the Society of Laparoendoscopic Surgeons | 19383797, 10868089 | Society of Laparoendoscopic Surgeons | Q2 |
| 119 | Surgical and Radiologic Anatomy | 09301038, 12798517 | Springer Paris | Q2 |
| 120 | ANZ Journal of Surgery | 14451433, 14452197 | Wiley-Blackwell Publishing Ltd | Q2 |
Thanks for visting our website. We hope that the List of Surgery journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now