This web page aims to provide a list of Open Access Surgery journals. The provided journals are highly reputable.
| S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
|---|---|---|---|---|
| 1 | Journal of Reconstructive Microsurgery Open | 2377-0813, 2377-0821 | Georg Thieme Verlag KG | Germany |
| 2 | Turkish Journal of Plastic Surgery | , 2528-8644 | Wolters Kluwer Medknow Publications | India |
| 3 | Laparoscopic, Endoscopic and Robotic Surgery | , 2468-9009 | KeAi Communications Co., Ltd. | China |
| 4 | Surgeries | , 2673-4095 | MDPI AG | Switzerland |
| 5 | Surgery Open Science | , 2589-8450 | Elsevier | United States |
| 6 | JPRAS Open | , 2352-5878 | Elsevier | United Kingdom |
| 7 | Plastic and Reconstructive Surgery, Global Open | , 2169-7574 | Wolters Kluwer | United States |
| 8 | Surgery Open Digestive Advance | , 2667-0089 | Elsevier | France |
| 9 | Revista Iberoamericana de Cirugía de la Mano | 1698-8396, 1698-840X | Thieme Revinter Publicações Ltda. | Brazil |
| 10 | Journal of Society of Surgeons of Nepal | 1815-3984, 2392-4772 | Society of Surgeons of Nepal | Nepal |
| 11 | Archives of Plastic Surgery | 2234-6163, 2234-6171 | Thieme Medical Publishers, Inc. | United States |
| 12 | Indian Journal of Plastic Surgery | 0970-0358, 1998-376X | Thieme Medical Publishers, Inc. | United States |
| 13 | Annals of Thoracic and Cardiovascular Surgery | 1341-1098, 2186-1005 | Editorial Committee of Annals of Thoracic and Cardiovascular Surgery | Japan |
| 14 | Frontiers in Surgery | , 2296-875X | Frontiers Media S.A. | Switzerland |
| 15 | Romanian Medical Journal | 1220-5478, 2069-606X | Amaltea Medical Publishing House | Romania |
| 16 | Cirugía Plástica Ibero-Latinoamericana | 0376-7892, 1989-2055 | Sociedad Española de Cirugía Plástica, Reparadora y Estética (SECPRE) | Spain |
| 17 | Archives of Aesthetic Plastic Surgery | 2234-0831, 2288-9337 | Korean Society for Aesthetic Plastic Surgery | Korea, Republic of |
| 18 | Cirugía del Uruguay | 0009-7381, 1688-1281 | Sociedad de Cirugía del Uruguay | Uruguay |
| 19 | Journal of Craniomaxillofacial Research | 2345-5489, 2345-6213 | Tehran University of Medical Sciences | Iran, Islamic Republic of |
| 20 | Brazilian Journal of Otorhinolaryngology | 1808-8694, 1808-8686 | Elsevier | Netherlands |
| 21 | Formosan Journal of Surgery | 1682-606X, 2213-5413 | Wolters Kluwer Health/LWW | United States |
| 22 | Chinese Journal of Plastic and Reconstructive Surgery | 2096-6911, 2772-686X | KeAi Communications Co. Ltd. | China |
| 23 | Journal of Clinical and Investigative Surgery | , 2559-5555 | Digital ProScholar Media | Romania |
| 24 | Journal of Brachial Plexus and Peripheral Nerve Injury | , 1749-7221 | Georg Thieme Verlag KG | Germany |
| 25 | Albanian Journal of Trauma and Emergency Surgery | 2521-8778, 2616-4922 | Albanian Society for Trauma and Emergency Surgery | Albania |
| 26 | Videosurgery and Other Miniinvasive Techniques | 1895-4588, 2299-0054 | Termedia Publishing House | Poland |
| 27 | African Journal of Paediatric Surgery | 0189-6725, 0974-5998 | Wolters Kluwer Medknow Publications | India |
| 28 | Innovative Surgical Science | , 2364-7485 | De Gruyter | Germany |
| 29 | World Journal of Emergency Surgery | , 1749-7922 | BMC | United Kingdom |
| 30 | Journal of Acute Care Surgery | 2288-5862, 2288-9582 | Korean Society of Acute Care Surgery | Korea, Republic of |
| 31 | Journal of Chest Surgery | 2765-1606, 2765-1614 | Korean Society for Thoracic & Cardiovascular Surgery | Korea, Republic of |
| 32 | The Annals of African Surgery | 1999-9674, 2523-0816 | Surgical Society of Kenya | Kenya |
| 33 | Archives of Trauma Research | 2251-953X, 2251-9599 | Kashan University of Medical Sciences | Iran, Islamic Republic of |
| 34 | Revista Brasileira de Ortopedia | 0102-3616, 1982-4378 | Thieme Revinter Publicações Ltda. | Brazil |
| 35 | The Surgery Journal | 2378-5128, 2378-5136 | Thieme Medical Publishers, Inc. | United States |
| 36 | Clinical and Experimental Otorhinolaryngology | 1976-8710, 2005-0720 | Korean Society of Otorhinolaryngology-Head and Neck Surgery | Korea, Republic of |
| 37 | The Cardiothoracic Surgeon | , 2662-2203 | SpringerOpen | United Kingdom |
| 38 | Foot & Ankle Surgery: Techniques, Reports & Cases | , 2667-3967 | Elsevier | United States |
| 39 | North American Spine Society Journal | , 2666-5484 | Elsevier | United States |
| 40 | Korean Journal of Thoracic and Cardiovascular Surgery | 2233-601X, 2093-6516 | Korean Society for Thoracic and Cardiovascular Surgery | Korea, Republic of |
| 41 | Journal of Academic Ophthalmology | , 2475-4757 | Thieme Medical Publishers, Inc. | United States |
| 42 | Clinics in Orthopedic Surgery | 2005-291X, 2005-4408 | Korean Orthopaedic Association | Korea, Republic of |
| 43 | The Thoracic & Cardiovascular Surgeon Reports | 2194-7635, 2194-7643 | Georg Thieme Verlag KG | Germany |
| 44 | Jornal Vascular Brasileiro | 1677-5449, 1677-7301 | Sociedade Brasileira de Angiologia e de Cirurgia Vascular (SBACV) | Brazil |
| 45 | EJVES Vascular Forum | , 2666-688X | Elsevier | United Kingdom |
| 46 | Advances in Oral and Maxillofacial Surgery | , 2667-1476 | Elsevier | United Kingdom |
| 47 | Australasian Journal of Plastic Surgery | , 2209-170X | Australian Society of Plastic Surgeons | Australia |
| 48 | Foot & Ankle Orthopaedics | , 2473-0114 | SAGE Publishing | United States |
| 49 | Journal of Orthopaedic Surgery | , 2309-4990 | SAGE Publishing | United States |
| 50 | Journal of Plastic and Reconstructive Surgery | , 2436-259X | Japan Society of Plastic and Reconstructive Surgery | Japan |
| 51 | Computer Assisted Surgery | , 2469-9322 | Taylor & Francis Group | United Kingdom |
| 52 | Spine Surgery and Related Research | , 2432-261X | The Japanese Society for Spine Surgery and Related Research | Japan |
| 53 | Rhinology Online | , 2589-5613 | Stichting NASE | Netherlands |
| 54 | Annals of Surgery Open | , 2691-3593 | Wolters Kluwer Health | United States |
| 55 | Journal of Minimal Access Surgery | 0972-9941, 1998-3921 | Wolters Kluwer Medknow Publications | India |
| 56 | Indian Journal of Vascular and Endovascular Surgery | 0972-0820, 2394-0999 | Wolters Kluwer Medknow Publications | India |
| 57 | Journal of Head & Neck Physicians and Surgeons | , 2347-8128 | Wolters Kluwer Medknow Publications | India |
| 58 | Journal of Cleft Lip Palate and Craniofacial Anomalies | 2348-2125, 2348-3644 | Wolters Kluwer Medknow Publications | India |
| 59 | Journal of Dermatology and Dermatologic Surgery | 2352-2410, 2352-2429 | Wolters Kluwer Medknow Publications | India |
| 60 | Reconstructive Review | 2331-2262, 2331-2270 | Joint Implant Surgery & Research Foundation | United States |
| 61 | World Journal of Pediatric Surgery | , 2516-5410 | BMJ Publishing Group | United Kingdom |
| 62 | South Asian Journal of Cancer | 2278-330X, 2278-4306 | Thieme Medical and Scientific Publishers Pvt. Ltd. | India |
| 63 | Aesthetic Surgery Journal Open Forum | , 2631-4797 | Oxford University Press | United Kingdom |
| 64 | International Journal of Otolaryngology | 1687-9201, 1687-921X | Hindawi Limited | United Kingdom |
| 65 | Oral and Maxillofacial Surgery Cases | , 2214-5419 | Elsevier | United States |
| 66 | Minimally Invasive Surgery | 2090-1445, 2090-1453 | Hindawi Limited | United Kingdom |
| 67 | EJVES Short Reports | , 2405-6553 | Elsevier | Netherlands |
| 68 | Journal of Cutaneous and Aesthetic Surgery | 0974-2077, 0974-5157 | Wolters Kluwer Medknow Publications | India |
| 69 | Maxillofacial Plastic and Reconstructive Surgery | , 2288-8586 | SpringerOpen | Korea, Republic of |
| 70 | Journal of Orthopaedics and Traumatology | 1590-9921, 1590-9999 | SpringerOpen | United Kingdom |
| 71 | Journal of Otolaryngology - Head and Neck Surgery | , 1916-0216 | BMC | United Kingdom |
| 72 | Journal of Cardiothoracic Surgery | , 1749-8090 | BMC | United Kingdom |
| 73 | Orthopaedic Journal of Sports Medicine | , 2325-9671 | SAGE Publishing | United States |
| 74 | GMS German Plastic, Reconstructive and Aesthetic Surgery – Burn and Hand Surgery | , 2193-7052 | German Medical Science GMS Publishing House | Germany |
| 75 | Journal of Neonatal Surgery | , 2226-0439 | EL-Med-Pub | Pakistan |
| 76 | Journal of Orthopedics and Joint Surgery | , 2582-7863 | Jaypee Brothers Medical Publisher | India |
| 77 | Annals of Gastroenterological Surgery | , 2475-0328 | Wiley | United States |
| 78 | GMS Interdisciplinary Plastic and Reconstructive Surgery DGPW | , 2193-8091 | German Medical Science GMS Publishing House | Germany |
| 79 | European Burn Journal | , 2673-1991 | MDPI AG | Switzerland |
| 80 | Intelligent Surgery | , 2666-6766 | KeAi Communications Co., Ltd. | China |
| 81 | Heart Vessels and Transplantation | 1694-7886, 1694-7894 | Center for Scientific Research and Development of Education. | Kyrgyzstan |
| 82 | Инновационная медицина Кубани | , 2541-9897 | Scientific Research Institute, Ochapovsky Regional Clinical Hospital no. 1 | Russian Federation |
| 83 | Revista Brasileira de Cirurgia Plástica | 1983-5175, 2177-1235 | Sociedade Brasileira de Cirurgia Plástica | Brazil |
| 84 | Surgical Techniques Development | , 2038-9582 | MDPI AG | Switzerland |
| 85 | International Archives of Otorhinolaryngology | 1809-9777, 1809-4864 | Thieme Revinter Publicações Ltda. | Brazil |
| 86 | Trauma Surgery & Acute Care Open | , 2397-5776 | BMJ Publishing Group | United Kingdom |
| 87 | Dermatology Practical & Conceptual | , 2160-9381 | Mattioli1885 | Italy |
| 88 | Avicenna Journal of Medicine | 2231-0770, 2249-4464 | Thieme Medical and Scientific Publishers Pvt. Ltd. | India |
| 89 | CorSalud | , 2078-7170 | Cardiocentro Ernesto Che Guevara | Cuba |
| 90 | Portuguese Journal of Dermatology and Venereology | 2795-501X, 2795-5001 | Permanyer | Spain |
| 91 | JBN (Jurnal Bedah Nasional) | 2548-5962, 2548-981X | Universitas Udayana | Indonesia |
| 92 | Cardiology Discovery | 2096-952X, 2693-8499 | Wolters Kluwer Health/LWW | United States |
| 93 | Journal of Orthopaedic Reports | , 2773-157X | Elsevier | Netherlands |
| 94 | Acta Stomatologica Naissi | 0352-5252, 1820-1202 | Medicinski fakultet i Klinika za stomatologiju, Niš | Serbia |
| 95 | Cirugía y Cirujanos | 0009-7411, 2444-054X | Permanyer | Spain |
| 96 | Revista Cubana de Cirugía | 0034-7493, 1561-2945 | Editorial Ciencias Médicas | Cuba |
| 97 | Iranian Journal of Colorectal Research | , 2783-2430 | Shiraz University of Medical Sciences | Iran, Islamic Republic of |
| 98 | The Sri Lanka Journal of Surgery | , 2279-2201 | The College of Surgeons of Sri Lanka | Sri Lanka |
| 99 | Kulak Burun Boğaz ve Baş Boyun Cerrahisi | 1300-6525, 2149-0880 | Turkiye Klinikleri | Türkiye |
| 100 | The Turkish Journal of Ear Nose and Throat | , 2602-4837 | Istanbul University Press | Türkiye |
| 101 | Journal of Contemporary Medicine | , 2667-7180 | Rabia Yılmaz | Türkiye |
| 102 | Український журнал серцево-судинної хірургії | 2664-5963, 2664-5971 | Professional Edition Eastern Europe | Ukraine |
| 103 | Egyptian Pediatric Association Gazette | 1110-6638, 2090-9942 | SpringerOpen | United Kingdom |
| 104 | Journal of Hearing Sciences and Otolaryngology | , 2423-6810 | Shahid Beheshti University of Medical Sciences | Iran, Islamic Republic of |
| 105 | Archives of Breast Cancer | , 2383-0433 | Kaviani Breast Disease Institute | Iran, Islamic Republic of |
| 106 | Egyptian Liver Journal | , 2090-6226 | SpringerOpen | United Kingdom |
| 107 | Medicinski Glasnik Specijalne Bolnice za Bolesti Štitaste Žlezde i Bolesti Metabolizma "Zlatibor" | 1821-1925, 2406-131X | Specijalna bolnica za bolesti štitaste žlezde i bolesti metabolizma Zlatibor | Serbia |
| 108 | Surgery in Practice and Science | , 2666-2620 | Elsevier | United Kingdom |
| 109 | JVS - Vascular Science | , 2666-3503 | Elsevier | United States |
| 110 | Сеченовский вестник | 2218-7332, 2658-3348 | Federal State Autonomous Educational Institution of Higher Education I.M. Sechenov First Moscow State Medical University of the Ministry of Health of the Russian Federation (Sechenov University) | Russian Federation |
| 111 | Journal of Smooth Muscle Research | 0916-8737, | Japan Society of Smooth Muscle Research | Japan |
| 112 | Geriatric Orthopaedic Surgery & Rehabilitation | 2151-4585, 2151-4593 | SAGE Publishing | United States |
| 113 | Journal of Neurological Surgery Reports | , 2193-6366 | Georg Thieme Verlag KG | Germany |
| 114 | European Journal of Pediatric Surgery Reports | 2194-7619, 2194-7627 | Georg Thieme Verlag KG | Germany |
| 115 | Patient Safety and Quality Improvement Journal | 2345-4482, 2345-4490 | Mashhad University of Medical Sciences | Iran, Islamic Republic of |
| 116 | Issledovaniâ i Praktika v Medicine | 2409-2231, 2410-1893 | QUASAR, LLC | Russian Federation |
| 117 | Brazilian Journal of Veterinary Research and Animal Science | 1413-9596, 1678-4456 | Universidade de São Paulo | Brazil |
| 118 | JBJS Open Access | , 2472-7245 | Wolters Kluwer | United States |
| 119 | Journal of Trauma and Injury | 1738-8767, 2287-1683 | Korean Society of Traumatology | Korea, Republic of |
| 120 | Revista Española de Cirugía Ortopédica y Traumatología | 1888-4415, 1988-8856 | Elsevier | Spain |
| 121 | Revista Española de Podología | 0210-1238, | Inspira Network | Spain |
| 122 | Einstein (São Paulo) | 1679-4508, 2317-6385 | Instituto Israelita de Ensino e Pesquisa Albert Einstein | Brazil |
| 123 | Gaceta Mexicana de Oncología | 1665-9201, 2565-005X | Permanyer | Mexico |
| 124 | Nihon Kekkan Geka Gakkai Zasshi | , 1881-767X | The Japanese Society for Vascular Surgery | Japan |
| 125 | Iranian Journal of Otorhinolaryngology | 2251-7251, 2251-726X | Mashhad University of Medical Sciences | Iran, Islamic Republic of |
| 126 | Surgical & Cosmetic Dermatology | 1984-5510, 1984-8773 | Sociedade Brasileira de Dermatologia (SBD) | Brazil |
| 127 | SVU - International Journal of Medical Sciences | 2735-427X, 2636-3402 | South Valley University, Faculty of Medicine | Egypt |
| 128 | The Iraqi Journal of Veterinary Medicine | 1609-5693, 2410-7409 | University of Baghdad, College of Veterinary Medicine | Iraq |
| 129 | JSES International | , 2666-6383 | Elsevier | United States |
| 130 | Journal of Fatima Jinnah Medical University | 2616-6461, 2616-6291 | Fatima Jinnah Medical University | Pakistan |
| 131 | Кардіохірургія та інтервенційна кардіологія | 2305-3127, | TOV Chetverta Khvylia | Ukraine |
| 132 | Brazilian Journal of Cardiovascular Surgery | 0102-7638, 1678-9741 | Sociedade Brasileira de Cirurgia Cardiovascular | Brazil |
| 133 | Известия высших учебных заведений. Поволжский регион: Медицинские науки | 2072-3032, | Penza State University Publishing House | Russian Federation |
| 134 | Romanian Neurosurgery | 1220-8841, 2344-4959 | London Academic Publishing | United Kingdom |
| 135 | Vіsnik Naukovih Doslіdžen' | 1681-276X, 2415-8798 | Ukrmedknyha Publishing House | Ukraine |
| 136 | Breast Cancer: Basic and Clinical Research | , 1178-2234 | SAGE Publishing | United Kingdom |
| 137 | CJC Pediatric and Congenital Heart Disease | , 2772-8129 | Elsevier | United States |
| 138 | Surgical and Experimental Pathology | , 2520-8454 | BMC | United Kingdom |
| 139 | Acta Cirúrgica Brasileira | 0102-8650, 1678-2674 | Sociedade Brasileira para o Desenvolvimento da Pesquisa em Cirurgia | Brazil |
| 140 | Annals of Coloproctology | 2287-9714, 2287-9722 | Korean Society of Coloproctology | Korea, Republic of |
| 141 | Journal of Cardio-Thoracic Medicine | 2345-2447, 2322-5750 | Mashhad University of Medical Sciences | Iran, Islamic Republic of |
| 142 | Indonesian Journal of Dental Medicine | , 2722-1253 | Faculty of Dental Medicine, Universitas Airlangga | Indonesia |
| 143 | Negative Pressure Wound Therapy Journal | , 2392-0297 | Medigent Foundation | Poland |
| 144 | Journal of Surgical Ultrasound | 2288-9140, 2671-7883 | The Korean Surgical Ultrasound Society | Korea, Republic of |
| 145 | Military Medical Research | , 2054-9369 | BMC | United Kingdom |
| 146 | Journal of Abdominal Wall Surgery | , 2813-2092 | Frontiers Media S.A. | Switzerland |
| 147 | Journal of Vascular Anomalies | , 2690-2702 | Wolters Kluwer Health/LWW | United States |
| 148 | Амбулаторная хирургия | 2712-8741, 2782-2591 | Remedium Group LTD | Russian Federation |
| 149 | Креативная хирургия и онкология | 2076-3093, 2307-0501 | Bashkir State Medical University | Russian Federation |
| 150 | Journal of Dental Materials and Techniques | 2322-4150, 2252-0317 | Mashhad University of Medical Sciences | Iran, Islamic Republic of |
| 151 | Indian Heart Journal | 0019-4832, 2213-3763 | Elsevier | Netherlands |
| 152 | Qatar Medical Journal | 0253-8253, 2227-0426 | Hamad Bin Khalifa University Press | Qatar |
| 153 | Journal of Pediatric Research | 2147-9445, 2587-2478 | Galenos Yayinevi | Türkiye |
| 154 | Kahramanmaraş Sütçü İmam Üniversitesi Tıp Fakültesi dergisi | 1303-6610, 2547-9598 | Dean of Medical Faculty | Türkiye |
| 155 | European Journal of Breast Health | , 2587-0831 | Galenos Publishing House | Türkiye |
| 156 | Journal of Institute of Medicine | 1993-2979, 1993-2987 | Institute of Medicine | Nepal |
| 157 | Ophthalmology and Therapy | 2193-8245, 2193-6528 | Adis, Springer Healthcare | United Kingdom |
| 158 | International Journal of Medicine and Medical Research | 2413-6077, 2414-9985 | Ukrmedknyha | Ukraine |
| 159 | Transplantation Direct | , 2373-8731 | Wolters Kluwer | United States |
| 160 | Gazeta Médica | 2183-8135, 2184-0628 | José de Mello Saúde | Portugal |
| 161 | Journal of Korean Neurosurgical Society | 2005-3711, 1598-7876 | The Korean Neurosurgical Society | Korea, Republic of |
| 162 | Iranian Journal of Pediatric Surgery | , 2423-7612 | Pediatric Surgery Research Center of Shahid Beheshti University of Medical Sciences | Iran, Islamic Republic of |
| 163 | Journal of Hand Surgery Global Online | , 2589-5141 | Elsevier | United States |
| 164 | Andes Pediatrica | 2452-6045, 2452-6053 | Sociedad Chilena de Pediatría | Chile |
| 165 | Офтальмохирургия | 0235-4160, 2312-4970 | Publishing house "Ophthalmology" | Russian Federation |
| 166 | European Respiratory Review | 0905-9180, 1600-0617 | European Respiratory Society | United Kingdom |
| 167 | مجله دانشکده دندانپزشکی اصفهان | 1735-255X, 2008-6989 | Isfahan University of Medical Sciences | Iran, Islamic Republic of |
| 168 | Journal of Dermatological Treatment | 0954-6634, 1471-1753 | Taylor & Francis Group | United Kingdom |
| 169 | Journal of Investigative Surgery | 0894-1939, 1521-0553 | Taylor & Francis Group | United Kingdom |
| 170 | Balkan Journal of Dental Medicine | , 2335-0245 | Balkan Stomatological Society | Serbia |
| 171 | Neurosurgery Practice | , 2834-4383 | Wolters Kluwer Health - Lippincott Williams Wilkins | United States |
| 172 | Neurosurgery Open | , 2633-0873 | Wolters Kluwer | United States |
| 173 | Journal of the California Dental Association | 1043-2256, 1942-4396 | Taylor & Francis Group | United Kingdom |
| 174 | Journal of Orthopedic and Spine Trauma | 2538-2330, 2538-4600 | Tehran University of Medical Sciences | Iran, Islamic Republic of |
| 175 | Journal of Pancreatology | 2096-5664, 2577-3577 | Wolters Kluwer Health/LWW | United States |
| 176 | Zhongliu Fangzhi Yanjiu | 1000-8578, | Magazine House of Cancer Research on Prevention and Treatment | China |
| 177 | Chinese Journal of Lung Cancer | 1009-3419, 1999-6187 | Chinese Anti-Cancer Association; Chinese Antituberculosis Association | China |
| 178 | Medical Journal of Shree Birendra Hospital | 2091-0185, 2091-0193 | Nepalese Army Institute of Health Sciences | Nepal |
| 179 | Revista da Sociedade Portuguesa de Dermatologia e Venereologia | 2182-2395, 2182-2409 | Sociedade Portuguesa de Dermatologia e Venereologia | Portugal |
| 180 | Journal of Rawalpindi Medical College | 1683-3562, 1683-3570 | Rawalpindi Medical University | Pakistan |
| 181 | Philippine Journal of Ophthalmology | 0031-7659, | Philippine Academy of Ophthalmology | Philippines |
| 182 | European Endodontic Journal | , 2548-0839 | Kare Publishing | Türkiye |
| 183 | International Journal of the Cardiovascular Academy | 2405-8181, 2405-819X | Galenos Publishing House | Türkiye |
| 184 | Case Reports in Orthopedic Research | , 2296-9373 | Karger Publishers | Switzerland |
| 185 | Journal of the Saudi Heart Association | 1016-7315, 2212-5043 | Saudi Heart Association | Saudi Arabia |
| 186 | Journal of Pediatric Surgery Open | , 2949-7116 | Elsevier | United States |
| 187 | Патология кровообращения и кардиохирургия | 1681-3472, 2500-3119 | Meshalkin National Medical Research Center | Russian Federation |
| 188 | Revista de Patología Respiratoria | , 2173-920X | Publicaciones Permanyer | Spain |
| 189 | Muthanna Medical Journal | 2226-146X, 2410-4590 | Al Muthanna University | Iraq |
| 190 | Pediatric Sciences Journal | 2805-279X, 2682-3985 | Cairo University, Faculty of Medicine, Department of Pediatrics | Egypt |
| 191 | Journal of Clinical Sciences | 2468-6859, 2408-7408 | Wolters Kluwer Medknow Publications | India |
| 192 | International Journal of Abdominal Wall and Hernia Surgery | 2589-8736, 2589-8078 | Wolters Kluwer Medknow Publications | India |
| 193 | Brazilian Journal of Veterinary Medicine | 0100-2430, 2527-2179 | Sociedade de Medicina Veterinária do Estado do Rio de Janeiro | Brazil |
| 194 | International Journal of Anatomy Radiology and Surgery | 2277-8543, 2455-6874 | JCDR Research and Publications Pvt. Ltd. | India |
| 195 | Video Journal of Sports Medicine | , 2635-0254 | SAGE Publishing | United States |
| 196 | Advanced Dental Journal | 2636-302X, 2636-3038 | Faculty of Dentistry, Cairo University | Egypt |
| 197 | International Journal of Cardiology Congenital Heart Disease | , 2666-6685 | Elsevier | Netherlands |
| 198 | The Pan-American Journal of Ophthalmology | , 2666-4909 | Wolters Kluwer Medknow Publications | India |
| 199 | Клінічна хірургія | 0023-2130, 2522-1396 | Liga-Inform ltd. | Ukraine |
| 200 | Philippine Journal of Otolaryngology Head and Neck Surgery | 1908-4889, 2094-1501 | Philippine Society of Otolaryngology-Head and Neck Surgery, Inc. | Philippines |
| 201 | Al-Rafidain Dental Journal | 1812-1217, 1998-0345 | University of Mosul, College of Dentistry | Iraq |
| 202 | Indian Journal of Burns | 0971-653X, 2321-1415 | Wolters Kluwer Medknow Publications | India |
| 203 | Journal of Orthodontic Science | 2278-1897, 2278-0203 | Wolters Kluwer Medknow Publications | India |
| 204 | Research in Cardiovascular Medicine | 2251-9572, 2251-9580 | Wolters Kluwer Medknow Publications | India |
| 205 | Dermatology and Therapy | 2193-8210, 2190-9172 | Adis, Springer Healthcare | United Kingdom |
| 206 | Indian Journal of Urology | 0970-1591, 1998-3824 | Wolters Kluwer Medknow Publications | India |
| 207 | Lung India | 0970-2113, 0974-598X | Wolters Kluwer Medknow Publications | India |
| 208 | Annals of Thoracic Medicine | 1817-1737, 1998-3557 | Wolters Kluwer Medknow Publications | India |
| 209 | Heart Views | 1995-705X, 0976-5123 | Wolters Kluwer Medknow Publications | India |
| 210 | Mayo Clinic Proceedings: Innovations, Quality & Outcomes | , 2542-4548 | Elsevier | United States |
| 211 | Urology Video Journal | , 2590-0897 | Elsevier | United States |
| 212 | International Journal of Oral Science | 1674-2818, 2049-3169 | Nature Publishing Group | United Kingdom |
| 213 | Knee Surgery & Related Research | 2234-0726, 2234-2451 | BMC | United Kingdom |
| 214 | Surgical Case Reports | , 2198-7793 | SpringerOpen | United Kingdom |
| 215 | Journal of the Practice of Cardiovascular Sciences | 2395-5414, 2454-2830 | Wolters Kluwer Medknow Publications | India |
| 216 | International Journal of Advanced Medical and Health Research | 2349-4220, 2350-0298 | Wolters Kluwer Medknow Publications | India |
| 217 | Journal of Dental Research and Review | 2348-2915, 2348-3172 | Wolters Kluwer Medknow Publications | India |
| 218 | Kiru | 1812-7886, 2410-2717 | Universidad de San Martin de Porres | Peru |
| 219 | Journal of Bone Oncology | , 2212-1374 | Elsevier | Netherlands |
| 220 | Cosmetics | , 2079-9284 | MDPI AG | Switzerland |
| 221 | EFORT Open Reviews | , 2058-5241 | Bioscientifica | United Kingdom |
| 222 | Global Spine Journal | 2192-5682, 2192-5690 | SAGE Publishing | United States |
| 223 | Turkish Archives of Otorhinolaryngology | , 2667-7474 | Galenos Yayincilik | Türkiye |
| 224 | B-ENT | , 2684-4907 | AVES | Türkiye |
| 225 | Current Thoracic Surgery | , 2548-0316 | Turkish Society of Thoracic Surgery | Türkiye |
| 226 | Acta Odontologica Turcica | , 2147-690X | Gazi University | Türkiye |
| 227 | Medimay | 1012-0076, 2520-9078 | Centro Provincial de Ciencias Médicas Mayabeque | Cuba |
| 228 | Medica Innovatica | 2278-7526, 2320-7582 | B.V.V.Sangha's, S.Nijalingappa Medical College, H.S.K. Hospital and Research Centre, Bagalkot | India |
| 229 | Journal of Pediatrics Review | 2322-4398, 2322-4401 | Mazandaran University of Medical Sciences | Iran, Islamic Republic of |
| 230 | Asian Journal of Oncology | 2454-6798, 2455-4618 | Thieme Medical Publishers, Inc. | United States |
| 231 | Journal de la Société Marocaine d’Ophtalmologie | 2550-3987, 2658-851X | Societé Marocaine d’Ophtalmologie | Morocco |
| 232 | Anales de la Facultad de Ciencias Médicas | 1816-8949, 2313-2841 | Universidad Nacional de Asunción | Paraguay |
| 233 | Revista Cubana de Anestesiología y Reanimación | , 1726-6718 | Centro Nacional de Información de Ciencias Médicas. Editorial de Ciencias Médicas (ECIMED) | Cuba |
| 234 | Archivos Peruanos de Cardiología y Cirugía Cardiovascular | , 2708-7212 | Instituto Nacional Cardiovascular - INCOR | Peru |
| 235 | Revista de Investigación Clínica | 0034-8376, 2564-8896 | Permanyer | Spain |
| 236 | Caribbean Medical Journal | , 2664-5599 | Trinidad and Tobago Medical Association (T&TMA) | Trinidad and Tobago |
| 237 | Annals of Vascular Diseases | , 1881-6428 | The Editorial Committee of Annals of Vascular Diseases | Japan |
| 238 | Revista Colombiana de Cirugía | 2011-7582, 2619-6107 | Asociación Colombiana de Cirugía | Colombia |
| 239 | European Heart Journal Open | , 2752-4191 | Oxford University Press | United Kingdom |
| 240 | Revista de la Asociación Odontológica Argentina | 0004-4881, 2683-7226 | Asociación Odontológica Argentina | Argentina |
| 241 | IHJ Cardiovascular Case Reports | , 2468-600X | Elsevier | Netherlands |
| 242 | Актуальні проблеми сучасної медицини | , 2617-409X | V.N. Karazin Kharkov National University | Ukraine |
| 243 | Revista del Nacional (Itauguá) | 2072-8174, 2307-3640 | Ministerio de Salud Pública y Bienestar Social | Paraguay |
| 244 | International Journal of Advanced Joint Reconstruction | , 2385-7900 | Healthy Joints SLP | Spain |
| 245 | Cirugía Paraguaya | 2070-8785, 2307-0420 | Sociedad Paraguaya de Cirugía | Paraguay |
| 246 | Journal of Surgical Sciences | 2360-3038, 2457-5364 | Editura Universitara Carol Davila | Romania |
| 247 | AIMS Medical Science | , 2375-1576 | American Institute of Mathematical Sciences | United States |
| 248 | Serbian Journal of Anesthesia and Intensive Therapy | , 2466-488X | Serbian Society of Anesthesiologists and Intensivists | Serbia |
| 249 | Revista Cubana de Angiología y Cirugía Vascular | 1727-4974, 1682-0037 | Centro Nacional de Información de Ciencias Médicas. Editorial de Ciencias Médicas (ECIMED) | Cuba |
| 250 | Basrah Journal of Surgery | 1683-3589, 2409-501X | university of basrah | Iraq |
| 251 | Stomatološki glasnik Srbije | 0039-1743, 1452-3701 | Serbian Medical Society - Dental Section, Belgrade | Serbia |
| 252 | Эндокринная хирургия | 2306-3513, 2310-3965 | Endocrinology Research Centre | Russian Federation |
| 253 | Fujita Medical Journal | 2189-7247, 2189-7255 | Fujita Medical Society | Japan |
| 254 | Bulletin of University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca: Veterinary Medicine | 1843-5270, 1843-5378 | AcademicPres | Romania |
| 255 | Journal of the American Academy of Orthopaedic Surgeons: Global Research & Reviews | , 2474-7661 | Wolters Kluwer | United States |
| 256 | Revista de Educación e Investigación en Emergencias | , 2604-6520 | Permanyer | Spain |
