Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Philosophy and Phenomenological Research | 00318205, 19331592 | Wiley-Blackwell | Q1 |
| 2 | British Journal for the Philosophy of Science | 14643537, 00070882 | University of Chicago Press | Q1 |
| 3 | Philosophy and Technology | 22105433, 22105441 | Springer Netherlands | Q1 |
| 4 | Philosophy of Science | 1539767X, 00318248 | Cambridge University Press | Q1 |
| 5 | Journal of Sociolinguistics | 13606441, 14679841 | Wiley-Blackwell Publishing Ltd | Q1 |
| 6 | Biology and Philosophy | 15728404, 01693867 | Springer Netherlands | Q1 |
| 7 | Phronesis | 00318868, 15685284 | Brill Academic Publishers | Q1 |
| 8 | European Journal for Philosophy of Science | 18794920, 18794912 | Springer Netherlands | Q1 |
| 9 | Apeiron | 21567093, 00036390 | de Gruyter | Q1 |
| 10 | Journal for General Philosophy of Science | 09254560, 15728587 | Springer Netherlands | Q1 |
| 11 | European Journal of Analytic Philosophy | 18490514, 18458475 | University of Rijeka, Faculty of Humanities and Social Sciences | Q1 |
| 12 | NanoEthics | 18714765, 18714757 | Springer Netherlands | Q1 |
| 13 | Epistemology and Philosophy of Science | 1811833X, 23117133 | RAS Institute of Philosophy | Q1 |
| 14 | Voprosy Filosofii | 428744 | Izdatel'stvo Nauka | Q1 |
| 15 | Cuadernos de Ilustracion y Romanticismo | 11328304, 21730687 | Servicio de Publicaciones Universidad de Cadiz | Q1 |
| 16 | Science | 10959203, 00368075 | American Association for the Advancement of Science | Q1 |
| 17 | Psychological Bulletin | 00332909, 19391455 | American Psychological Association | Q1 |
| 18 | Journal of Econometrics | 3044076 | Elsevier BV | Q1 |
| 19 | Psychological Methods | 1082989X, 19391463 | American Psychological Association | Q1 |
| 20 | Philosophical Review, The | 318108 | Duke University Press | Q1 |
| 21 | Psychological Review | 19391471, 0033295X | American Psychological Association | Q1 |
| 22 | Nous | 14680068, 00294624 | Wiley-Blackwell | Q1 |
| 23 | Political Psychology | 0162895X, 14679221 | Wiley-Blackwell Publishing Ltd | Q1 |
| 24 | Mind | 00264423, 14602113 | Oxford University Press | Q1 |
| 25 | Public Opinion Quarterly | 0033362X, 15375331 | Oxford University Press | Q1 |
| 26 | Science Education | 00368326, 1098237X | Wiley-Liss Inc. | Q1 |
| 27 | Social Science and Medicine | 18735347, 02779536 | Elsevier Ltd. | Q1 |
| 28 | Business Ethics Quarterly | 1052150X | Cambridge University Press | Q1 |
| 29 | European Child and Adolescent Psychiatry | 10188827, 1435165X | D. Steinkopff-Verlag | Q1 |
| 30 | Annals of the New York Academy of Sciences | 17496632, 00778923 | Wiley-Blackwell | Q1 |
| 31 | Journal of Philosophy | 0022362X, 19398549 | Journal of Philosophy, Inc. | Q1 |
| 32 | Qualitative Research | 14687941 | SAGE Publications Ltd | Q1 |
| 33 | Natural Language Semantics | 0925854X | Springer Netherlands | Q1 |
| 34 | Journal of Sex Research | 00224499, 15598519 | Taylor and Francis Ltd. | Q1 |
| 35 | Philosophical Studies | 318116 | Springer Netherlands | Q1 |
| 36 | Minds and Machines | 09246495, 15728641 | Springer Netherlands | Q1 |
| 37 | Australasian Journal of Philosophy | 14716828, 00048402 | Taylor and Francis Ltd. | Q1 |
| 38 | Philosophers Imprint | 1533628X | University of Michigan Press | Q1 |
| 39 | International Journal of Social Robotics | 18754805, 18754791 | Springer Verlag | Q1 |
| 40 | Mind and Language | 14680017, 02681064 | Wiley-Blackwell Publishing Ltd | Q1 |
| 41 | Science Technology and Human Values | 01622439, 15528251 | SAGE Publications Inc. | Q1 |
| 42 | Journal of Linguistics | 14697742, 00222267 | Cambridge University Press | Q1 |
| 43 | International Theory | 17529727, 17529719 | Cambridge University Press | Q1 |
| 44 | Thinking and Reasoning | 14640708, 13546783 | Taylor and Francis Ltd. | Q1 |
| 45 | Linguistics and Philosophy | 1650157 | Springer Netherlands | Q1 |
| 46 | Journal of Applied Behavior Analysis | 19383703, 00218855 | Wiley-Blackwell | Q1 |
| 47 | Philosophy Compass | 17479991 | Wiley-Blackwell Publishing Ltd | Q1 |
| 48 | Journal of Philosophical Logic | 00223611, 15730433 | Springer Netherlands | Q1 |
| 49 | New Ideas in Psychology | 0732118X | Elsevier BV | Q1 |
| 50 | Cognition, Technology and Work | 14355558, 14355566 | Springer London | Q1 |
| 51 | Journal of Political Philosophy | 14679760, 09638016 | Wiley-Blackwell Publishing Ltd | Q1 |
| 52 | Asian Bioethics Review | 17938759, 17939453 | National University of Singapore, Department of Biological Sciences, Centre for Biomedical Ethics | Q1 |
| 53 | Irish Journal of Psychological Medicine | 7909667 | Cambridge University Press | Q1 |
| 54 | Social Studies of Science | 14603659, 03063127 | SAGE Publications Ltd | Q1 |
| 55 | Philosophical Quarterly | 00318094, 14679213 | Oxford University Press | Q1 |
| 56 | Ethics | 1539297X, 00141704 | University of Chicago | Q1 |
| 57 | Philosophy and Public Affairs | 10884963, 00483915 | Wiley-Blackwell Publishing Ltd | Q1 |
| 58 | Studies in History and Philosophy of Science Part B - Studies in History and Philosophy of Modern Physics | 13552198, 18792502 | Elsevier Ltd. | Q1 |
| 59 | Journal of School Health | 00224391, 17461561 | Wiley-Blackwell | Q1 |
| 60 | Philosophia Mathematica | 318019 | Oxford University Press | Q1 |
| 61 | Business Ethics, Environment and Responsibility | 26946424, 26946416 | John Wiley and Sons Inc. | Q1 |
| 62 | Nous-Supplement: Philosophical Perspectives | 17582245, 15208583 | Wiley-Blackwell Publishing Ltd | Q1 |
| 63 | Nous-Supplement: Philosophical Issues | 15336077, 17582237 | Wiley-VCH Verlag | Q1 |
| 64 | Phenomenology and the Cognitive Sciences | 15687759 | Springer Netherlands | Q1 |
| 65 | Analysis and Metaphysics | 15848574 | Addleton Academic Publishers | Q1 |
| 66 | Journal of the American Philosophical Association | 20534477, 20534485 | Cambridge University Press | Q1 |
| 67 | Synthese | 00397857, 15730964 | Springer Netherlands | Q1 |
| 68 | Educational Philosophy and Theory | 14695812, 00131857 | Taylor and Francis Ltd. | Q1 |
| 69 | Episteme | 17423600 | Cambridge University Press | Q1 |
| 70 | Global Bioethics | 11287462, 15917398 | Routledge | Q1 |
| 71 | Monist, The | 269662 | Oxford University Press | Q1 |
| 72 | Journal of Symbolic Logic | 224812 | Cambridge University Press | Q1 |
| 73 | Environmental Values | 09632719, 17527015 | White Horse Press | Q1 |
| 74 | Science and Technology Studies | 22434690 | The Finnish Society for Science and Technology Studies | Q1 |
| 75 | Review of Philosophy and Psychology | 18785166, 18785158 | Springer Verlag | Q1 |
| 76 | Inquiry (United Kingdom) | 15023923, 0020174X | Taylor and Francis Ltd. | Q1 |
| 77 | Philosophical Psychology | 09515089, 1465394X | Routledge | Q1 |
| 78 | Journal of Medicine and Philosophy | 03605310, 17445019 | Oxford University Press | Q1 |
| 79 | Review of Contemporary Philosophy | 18415261 | Addleton Academic Publishers | Q1 |
| 80 | Analysis | 14678284, 00032638 | Oxford University Press | Q1 |
| 81 | Archive for Mathematical Logic | 14320665, 09335846 | Springer New York | Q1 |
| 82 | AI and Society | 09515666, 14355655 | Springer London | Q1 |
| 83 | Pacific Philosophical Quarterly | 02790750, 14680114 | Wiley-Blackwell | Q1 |
| 84 | Philosophy, Ethics, and Humanities in Medicine | 17475341 | BioMed Central Ltd. | Q1 |
| 85 | Democratic Theory | 23328894, 23328908 | Berghahn Journals | Q1 |
| 86 | Studies in Philosophy and Education | 393746 | Springer Netherlands | Q1 |
| 87 | Review of Radical Political Economics | 4866134 | SAGE Publications Inc. | Q1 |
| 88 | Human Geography(United Kingdom) | 19427786, 2633674X | SAGE Publications Inc. | Q1 |
| 89 | AJOB Empirical Bioethics | 23294523, 23294515 | Taylor and Francis Ltd. | Q1 |
| 90 | British Journal of Aesthetics | 00070904, 14682842 | Oxford University Press | Q1 |
| 91 | Erkenntnis | 15728420, 01650106 | Springer Netherlands | Q1 |
| 92 | Research Ethics | 17470161, 20476094 | SAGE Publications Ltd | Q1 |
| 93 | Ancient Philosophy | 07402007, 21544689 | Philosophy Documentation Center | Q1 |
| 94 | Science as Culture | 9505431 | Taylor and Francis Ltd. | Q1 |
| 95 | Scientia et Fides | 23007648, 23535636 | Nicolaus Copernicus University | Q1 |
| 96 | Hastings Center Report | 1552146X, 00930334 | Wiley-Blackwell | Q1 |
| 97 | Topoi | 01677411, 15728749 | Springer Netherlands | Q1 |
| 98 | Dialectica | 00122017, 17468361 | Wiley-Blackwell | Q1 |
| 99 | European Journal of Philosophy | 9668373 | Wiley-Blackwell Publishing Ltd | Q1 |
| 100 | Daedalus | 00115266, 15486192 | MIT Press Journals | Q1 |
| 101 | Pragmatics | 10182101 | International Pragmatics Association | Q1 |
| 102 | Sport, Ethics and Philosophy | 17511321, 1751133X | Routledge | Q1 |
| 103 | Journal of Academic Ethics | 15701727 | Springer Netherlands | Q1 |
| 104 | Bioethics | 14678519, 02699702 | Wiley-Blackwell Publishing Ltd | Q1 |
| 105 | Philosophy, Psychiatry and Psychology | 10863303, 10716076 | Johns Hopkins University Press | Q1 |
| 106 | Journal of Humanistic Psychology | 1552650X, 00221678 | SAGE Publications Inc. | Q1 |
| 107 | Religious Studies | 1469901X, 00344125 | Cambridge University Press | Q1 |
| 108 | Journal of Critical Realism | 14767430, 15725138 | Maney Publishing | Q1 |
| 109 | Proceedings of the Aristotelean Society | 14679264, 00667374 | Oxford University Press | Q1 |
| 110 | Review of Symbolic Logic | 17550211, 17550203 | Cambridge University Press | Q1 |
| 111 | Medicine, Health Care and Philosophy | 15728633, 13867423 | Springer Netherlands | Q1 |
| 112 | Husserl Studies | 1679848 | Springer Netherlands | Q1 |
| 113 | Music and Science | 20592043 | SAGE Publications Ltd | Q1 |
| 114 | Journal of Media Ethics: Exploring Questions of Media Morality | 2373700X, 23736992 | Taylor and Francis Ltd. | Q1 |
| 115 | Argumentation | 15728374, 0920427X | Springer Netherlands | Q1 |
| 116 | Ethics in Science and Environmental Politics | 16118014 | Inter-Research | Q1 |
| 117 | Journal of Logic, Language and Information | 9258531 | Springer Netherlands | Q1 |
| 118 | Studia Logica | 15728730, 00393215 | Springer Netherlands | Q1 |
| 119 | International and Multidisciplinary Journal of Social Sciences | 20143680 | Hipatia Press | Q1 |
| 120 | Critical Philosophy of Race | 21658692, 21658684 | Penn State University Press | Q1 |
Thanks for visting our website. We hope that the List of Philosophy journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now