Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of PubMed indexed Surgery journals. The provided journals are highly reputable.
| S. No. | Journal Title | ISSN | Publisher |
|---|---|---|---|
| 1 | Journal of Plastic Surgery and Hand Surgery | 20006764, 20006764 | Medical Journals Sweden AB |
| 2 | Seminars in Thoracic and Cardiovascular Surgery: Pediatric Cardiac Surgery Annual | 18764665, 18764665 | W.B. Saunders |
| 3 | Case Reports in Plastic Surgery & Hand Surgery | 2332-0885, 2332-0885 | Taylor & Francis |
| 4 | European Journal of Cardio-Thoracic Surgery : Official Journal of the European Association for Cardio-thoracic Surgery | 1873-734X, 1873-734X | Oxford University Press |
| 5 | Advances in Surgery | , | Academic Press Inc. |
| 6 | Aesthetic Plastic Surgery | 14325241, 14325241 | Springer New York |
| 7 | Aesthetic Surgery Journal | 1527330X, 1527330X | Oxford University Press |
| 8 | African Journal of Paediatric Surgery | 09745998, 09745998 | Wolters Kluwer Medknow Publications |
| 9 | American Journal of Otolaryngology - Head and Neck Medicine and Surgery | 1532818X, 1532818X | W.B. Saunders |
| 10 | American Journal of Surgery | 18791883, 18791883 | Elsevier Inc. |
| 11 | Annals of Plastic Surgery | 15363708, 15363708 | Lippincott Williams and Wilkins Ltd. |
| 12 | Annals of Surgery | 15281140, 15281140 | Lippincott Williams and Wilkins Ltd. |
| 13 | Annals of Thoracic and Cardiovascular Surgery | , | Japanese Association for Coronary Artery Surgery |
| 14 | Annals of Thoracic Surgery | 15526259, 15526259 | Elsevier Inc. |
| 15 | Annals of Vascular Surgery | 16155947, 16155947 | Elsevier Inc. |
| 16 | ANZ Journal of Surgery | 14452197, 14452197 | Wiley-Blackwell Publishing Ltd |
| 17 | Archives of Orthopaedic and Trauma Surgery | 14343916, 14343916 | Springer Verlag |
| 18 | Arquivos brasileiros de cirurgia digestiva : ABCD = Brazilian archives of digestive surgery | 23176326, 23176326 | Colegio Brasileiro de Cirurgia Digestiva |
| 19 | Arthroscopy - Journal of Arthroscopic and Related Surgery | 15263231, 15263231 | W.B. Saunders |
| 20 | Asian Journal of Endoscopic Surgery | 17585910, 17585910 | John Wiley & Sons Inc. |
| 21 | Asian Journal of Surgery | 02193108, 02193108 | Elsevier (Singapore) Pte Ltd |
| 22 | Atlas of the Oral and Maxillofacial Surgery Clinics of North America | 15584275, 15584275 | W.B. Saunders |
| 23 | BMC Surgery | 14712482, 14712482 | BioMed Central Ltd |
| 24 | Brazilian Journal of Cardiovascular Surgery | 16789741, 16789741 | Sociedade Brasileira de Cirurgia Cardiovascular |
| 25 | British Journal of Oral and Maxillofacial Surgery | 15321940, 15321940 | Churchill Livingstone |
| 26 | British Journal of Surgery | 13652168, 13652168 | Oxford University Press |
| 27 | Canadian Journal of Surgery | 14882310, 14882310 | Canadian Medical Association |
| 28 | Chinese Journal of Gastrointestinal Surgery / Zhonghua Wei Chang Wai Ke Za Zhi | , | Chinese Medical Association |
| 29 | Chinese Journal of Otorhinolaryngology Head and Neck Surgery | , | Zhonghua Yixuehui Zazhishe |
| 30 | Clinical Spine Surgery | 23800194, 23800194 | Lippincott Williams and Wilkins Ltd. |
| 31 | Clinics in Orthopedic Surgery | 20054408, 20054408 | Korean Orthopaedic Association |
| 32 | Clinics in Plastic Surgery | 15580504, 15580504 | W.B. Saunders |
| 33 | Clinics in Podiatric Medicine and Surgery | 15582302, 15582302 | W.B. Saunders |
| 34 | Computer Assisted Surgery | 24699322, 24699322 | Taylor and Francis Ltd. |
| 35 | Current Opinion in Otolaryngology and Head and Neck Surgery | 15316998, 15316998 | Lippincott Williams and Wilkins Ltd. |
| 36 | Current Problems in Surgery | 15356337, 15356337 | Elsevier Inc. |
| 37 | Dermatologic Surgery | 15244725, 15244725 | Lippincott Williams and Wilkins |
| 38 | Digestive Surgery | 14219883, 14219883 | S. Karger AG |
| 39 | European Journal of Cardio-thoracic Surgery | 1873734X, 1873734X | European Association for Cardio-Thoracic Surgery |
| 40 | European Journal of Orthopaedic Surgery and Traumatology | 14321068, 14321068 | Springer Verlag |
| 41 | European Journal of Pediatric Surgery | 1439359X, 1439359X | Thieme Medical Publishers, Inc. |
| 42 | European Journal of Trauma and Emergency Surgery | 18639941, 18639941 | Springer International Publishing AG |
| 43 | European Journal of Vascular and Endovascular Surgery | 15322165, 15322165 | W.B. Saunders Ltd |
| 44 | Facial Plastic Surgery | 10988793, 10988793 | Thieme Medical Publishers, Inc. |
| 45 | Facial Plastic Surgery and Aesthetic Medicine | 26893622, 26893622 | Mary Ann Liebert Inc. |
| 46 | Facial Plastic Surgery Clinics of North America | 15581926, 15581926 | W.B. Saunders |
| 47 | Foot and Ankle Surgery | 14609584, 14609584 | Elsevier Ltd |
| 48 | General Thoracic and Cardiovascular Surgery | 18632092, 18632092 | Springer Japan |
| 49 | Hand Surgery and Rehabilitation | 24681210, 24681210 | Elsevier Masson s.r.l. |
| 50 | Heart Surgery Forum | 15226662, 15226662 | Carden Jennings Publishing Co. Ltd |
| 51 | Hernia : the journal of hernias and abdominal wall surgery | 12489204, 12489204 | Springer Paris |
| 52 | Innovations: Technology and Techniques in Cardiothoracic and Vascular Surgery | 15590879, 15590879 | SAGE Publications Ltd |
| 53 | International journal of computer assisted radiology and surgery | 18616429, 18616429 | Springer Verlag |
| 54 | International Journal of Medical Robotics and Computer Assisted Surgery | 14785951, 14785951 | John Wiley and Sons Ltd |
| 55 | International Journal of Oral and Maxillofacial Surgery | 13990020, 13990020 | Churchill Livingstone |
| 56 | International Journal of Surgery | 17439159, 17439159 | Wolters Kluwer Health |
| 57 | JAMA Otolaryngology - Head and Neck Surgery | 2168619X, 2168619X | American Medical Association |
| 58 | JAMA Surgery | 21686262, 21686262 | American Medical Association |
| 59 | Joint Diseases and Related Surgery | 26874792, 26874792 | Turkish Joint Diseases Foundation |
| 60 | Journal of Avian Medicine and Surgery | , | Association of Avian Veterinarians |
| 61 | Journal of Bone and Joint Surgery | 15351386, 15351386 | Lippincott Williams and Wilkins Ltd. |
| 62 | Journal of Cardiac Surgery | 15408191, 15408191 | Wiley-Hindawi |
| 63 | Journal of Cardiothoracic Surgery | , | BioMed Central Ltd |
| 64 | Journal of Cardiovascular Surgery | , | Edizioni Minerva Medica S.p.A. |
| 65 | Journal of Cataract and Refractive Surgery | 18734502, 18734502 | Wolters Kluwer Health |
| 66 | Journal of Craniofacial Surgery | 15363732, 15363732 | Lippincott Williams and Wilkins Ltd. |
| 67 | Journal of Cranio-Maxillofacial Surgery | 18784119, 18784119 | Churchill Livingstone |
| 68 | Journal of Cutaneous Medicine and Surgery | 16157109, 16157109 | SAGE Publications Inc. |
| 69 | Journal of Feline Medicine and Surgery | 15322750, 15322750 | SAGE Publications Inc. |
| 70 | Journal of Foot and Ankle Surgery | 15422224, 15422224 | Academic Press Inc. |
| 71 | Journal of Gastrointestinal Surgery | 18734626, 18734626 | Society for Surgery of the Alimentary Tract |
| 72 | Journal of Hand Surgery Asian-Pacific Volume | 24248363, 24248363 | World Scientific |
| 73 | Journal of Hand Surgery: European Volume | 20436289, 20436289 | SAGE Publications Ltd |
| 74 | Journal of Investigative Surgery | 15210553, 15210553 | Informa Healthcare |
| 75 | Journal of Knee Surgery | 19382480, 19382480 | Georg Thieme Verlag |
| 76 | Journal of NeuroInterventional Surgery | 17598486, 17598486 | BMJ Publishing Group |
| 77 | Journal of Neurological Surgery, Part A: Central European Neurosurgery | 21936323, 21936323 | Thieme |
| 78 | Journal of Oral and Maxillofacial Surgery | 15315053, 15315053 | W.B. Saunders |
| 79 | Journal of Orthopaedic Surgery | 23094990, 23094990 | SAGE Publications Inc. |
| 80 | Journal of Orthopaedic Surgery and Research | , | BioMed Central Ltd |
| 81 | Journal of Otolaryngology - Head and Neck Surgery | 19160216, 19160216 | SAGE Publications Inc. |
| 82 | Journal of Pediatric Surgery | 15315037, 15315037 | W.B. Saunders |
| 83 | Journal of Plastic, Reconstructive and Aesthetic Surgery | 18780539, 18780539 | Churchill Livingstone |
| 84 | Journal of Refractive Surgery | 19382391, 19382391 | Slack Incorporated |
| 85 | Journal of Robotic Surgery | 18632491, 18632491 | Springer London |
| 86 | Journal of Shoulder and Elbow Surgery | 15326500, 15326500 | Elsevier Inc. |
| 87 | Journal of Stomatology, Oral and Maxillofacial Surgery | 24687855, 24687855 | Elsevier Masson s.r.l. |
| 88 | Journal of Thoracic and Cardiovascular Surgery | 1097685X, 1097685X | Elsevier Inc. |
| 89 | Journal of Trauma and Acute Care Surgery | 21630763, 21630763 | Lippincott Williams and Wilkins |
| 90 | Journal of Vascular Surgery | 10976809, 10976809 | Elsevier Inc. |
| 91 | Journal of Vascular Surgery: Venous and Lymphatic Disorders | 22133348, 22133348 | Elsevier Inc. |
| 92 | Journal of Visceral Surgery | , | Elsevier Masson s.r.l. |
| 93 | Knee Surgery, Sports Traumatology, Arthroscopy | 14337347, 14337347 | John Wiley and Sons Inc. |
| 94 | Langenbeck's Archives of Surgery | 14352451, 14352451 | Springer Verlag |
| 95 | Lasers in Surgery and Medicine | 10969101, 10969101 | Wiley-Liss Inc. |
| 96 | Minerva Surgery | 27245438, 27245438 | Edizioni Minerva Medica S.p.A. |
| 97 | Musculoskeletal Surgery | 20355114, 20355114 | Springer Verlag |
| 98 | Obesity Surgery | 17080428, 17080428 | Springer New York |
| 99 | Ophthalmic Plastic and Reconstructive Surgery | 15372677, 15372677 | Lippincott Williams and Wilkins Ltd. |
| 100 | Ophthalmic Surgery Lasers and Imaging Retina | 23258179, 23258179 | Slack Incorporated |
| 101 | Oral and Maxillofacial Surgery | 18651569, 18651569 | Springer Verlag |
| 102 | Oral and Maxillofacial Surgery Clinics of North America | 15581365, 15581365 | W.B. Saunders |
| 103 | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology | 22124411, 22124411 | Elsevier Inc. |
| 104 | Orthopaedic surgery | 17577861, 17577861 | Blackwell Publishing Asia Pty Ltd |
| 105 | Orthopaedics and Traumatology: Surgery and Research | 18770568, 18770568 | Elsevier Masson s.r.l. |
| 106 | Otolaryngology - Head and Neck Surgery | 10976817, 10976817 | John Wiley and Sons Inc. |
| 107 | Pediatric Surgery International | 14379813, 14379813 | Springer Verlag |
| 108 | Photobiomodulation, Photomedicine, and Laser Surgery | 25785478, 25785478 | Mary Ann Liebert Inc. |
| 109 | Pirogov Russian Journal of Surgery | 23095628, 23095628 | Media Sphera Publishers |
| 110 | Plastic and Reconstructive Surgery | 15294242, 15294242 | Lippincott Williams and Wilkins Ltd. |
| 111 | Progress in neurological surgery | , | S. Karger AG |
| 112 | Scandinavian Journal of Surgery | 17997267, 17997267 | SAGE Publications Inc. |
| 113 | Seminars in Pediatric Surgery | 15329453, 15329453 | W.B. Saunders |
| 114 | Seminars in Thoracic and Cardiovascular Surgery | 15329488, 15329488 | W.B. Saunders |
| 115 | Seminars in Vascular Surgery | 15584518, 15584518 | W.B. Saunders |
| 116 | South African Journal of Surgery | , | South African Medical Association |
| 117 | Surgery (United States) | 15327361, 15327361 | Elsevier Inc. |
| 118 | Surgery for Obesity and Related Diseases | 18787533, 18787533 | Elsevier Inc. |
| 119 | Surgery Today | 14362813, 14362813 | Springer Japan |
| 120 | Techniques in Hand and Upper Extremity Surgery | 15316572, 15316572 | Lippincott Williams and Wilkins Ltd. |
| 121 | Thoracic Surgery Clinics | 15585069, 15585069 | W.B. Saunders |
| 122 | Updates in Surgery | 20383312, 20383312 | Springer-Verlag Italia s.r.l. |
| 123 | Vascular and Endovascular Surgery | , | SAGE Publications Inc. |
| 124 | Veterinary Surgery | 1532950X, 1532950X | Wiley-Blackwell |
| 125 | World journal for pediatric & congenital heart surgery | 2150136X, 2150136X | Sage Periodicals Press |
| 126 | World Journal of Emergency Surgery | , | BioMed Central Ltd |
| 127 | World Journal of Surgery | 14322323, 14322323 | John Wiley and Sons Inc. |
| 128 | Zhonghua Wai Ke Za Zhi / Chinese Journal of Surgery | , | Zhonghua Yixuehui Zazhishe |
| 129 | Zhongguo xiu fu chong jian wai ke za zhi = Zhongguo xiufu chongjian waike zazhi = Chinese journal of reparative and reconstructive surgery | , | Zhongguo Xiufu Chonjian Waike Zazhi Bianjibu |
| 130 | Acute Medicine & Surgery | 2052-8817, 2052-8817 | Wiley-Blackwell |
| 131 | Aesthetic Surgery Journal | 1527-330X, 1527-330X | Oxford University Press |
| 132 | Aesthetic Surgery Journal. Open Forum | 2631-4797, 2631-4797 | Oxford University Press |
| 133 | African Journal of Paediatric Surgery: AJPS | 0974-5998, 0974-5998 | Wolters Kluwer -- Medknow Publications |
| 134 | Annals of Cardiothoracic Surgery | 2304-1021, 2304-1021 | AME Publications |
| 135 | Annals of Gastroenterological Surgery | 2475-0328, 2475-0328 | Wiley-Blackwell |
| 136 | Annals of Hepato-Biliary-Pancreatic Surgery | 2508-5859, 2508-5859 | Korean Association of Hepato-Biliary-Pancreatic Surgery |
| 137 | Annals of Maxillofacial Surgery | 2249-3816, 2249-3816 | Wolters Kluwer -- Medknow Publications |
| 138 | Annals of Medicine and Surgery | 2049-0801, 2049-0801 | Elsevier |
| 139 | Annals of Surgery | 1528-1140, 1528-1140 | Lippincott, Williams, and Wilkins |
| 140 | Annals of Thoracic and Cardiovascular Surgery | 2186-1005, 2186-1005 | Japanese Editorial Committee of Annals of Thoracic and Cardiovascular Surgery (ATCS) |
| 141 | Archives of Bone and Joint Surgery | 2345-461X, 2345-461X | Mashhad University of Medical Sciences |
| 142 | Archives of Craniofacial Surgery | 2287-5603, 2287-5603 | Korean Cleft Palate-Craniofacial Association |
| 143 | Archives of Plastic Surgery | 2234-6171, 2234-6171 | Korean Society of Plastic and Reconstructive Surgeons |
| 144 | BMC Surgery | 1471-2482, 1471-2482 | BioMed Central |
| 145 | Brazilian Journal of Cardiovascular Surgery | 1678-9741, 1678-9741 | Sociedade Brasileira de Cirurgia Cardiovascular |
| 146 | The Canadian Journal of Plastic Surgery | 1918-1507, 1918-1507 | Pulsus Group |
| 147 | Canadian Journal of Surgery | 1488-2310, 1488-2310 | Canadian Medical Association |
| 148 | Case Reports in Surgery | 2090-6919, 2090-6919 | Hindawi Limited |
| 149 | Clinics in Colon and Rectal Surgery | 1530-9681, 1530-9681 | Thieme Medical Publishers |
| 150 | Clinics in Orthopedic Surgery | 2005-4408, 2005-4408 | Korean Orthopaedic Association |
| 151 | Digestive Surgery | 1421-9883, 1421-9883 | Karger Publishers |
| 152 | European Journal of Pediatric Surgery Reports | 2194-7627, 2194-7627 | Thieme Medical Publishers |
| 153 | Facial Plastic Surgery & Aesthetic Medicine | 2689-3622, 2689-3622 | Mary Ann Liebert, Inc. |
| 154 | Frontiers in Surgery | 2296-875X, 2296-875X | Frontiers Media SA |
| 155 | Geriatric Orthopaedic Surgery & Rehabilitation | 2151-4593, 2151-4593 | SAGE Publications |
| 156 | Gland Surgery | 2227-8575, 2227-8575 | AME Publications |
| 157 | GMS Current Topics in Otorhinolaryngology, Head and Neck Surgery | 1865-1011, 1865-1011 | German Medical Science |
| 158 | GMS Interdisciplinary Plastic and Reconstructive Surgery DGPW | 2193-8091, 2193-8091 | German Medical Science |
| 159 | Hepatobiliary Surgery and Nutrition | 2304-389X, 2304-389X | AME Publications |
| 160 | HPB Surgery | 1607-8462, 1607-8462 | Hindawi Limited |
| 161 | Indian Journal of Otolaryngology and Head & Neck Surgery | 0973-7707, 0973-7707 | Springer |
| 162 | Indian Journal of Plastic Surgery : Official Publication of the Association of Plastic Surgeons of India | 1998-376X, 1998-376X | Thieme Medical Publishers |
| 163 | The Indian Journal of Surgery | 0973-9793, 0973-9793 | Springer |
| 164 | Indian Journal of Thoracic and Cardiovascular Surgery | 0973-7723, 0973-7723 | Springer |
| 165 | International Journal of Shoulder Surgery | 0973-6042, 0973-6042 | Wolters Kluwer -- Medknow Publications |
| 166 | International Journal of Spine Surgery | 2211-4599, 2211-4599 | International Society for the Advancement of Spine Surgery |
| 167 | International Journal of Surgery Case Reports | 2210-2612, 2210-2612 | Elsevier |
| 168 | International Journal of Surgery Protocols | 2468-3574, 2468-3574 | IJS Publishing Group |
| 169 | International Surgery | 2520-2456, 2520-2456 | International College of Surgeons |
| 170 | Interactive Cardiovascular and Thoracic Surgery | 1569-9285, 1569-9285 | Oxford University Press |
| 171 | ISRN Surgery | 2090-5793, 2090-5793 | Hindawi Limited |
| 172 | The Journal of Bone and Joint Surgery. American Volume | 1535-1386, 1535-1386 | Journal of Bone and Joint Surgery, Inc. |
| 173 | Journal of Cardiothoracic Surgery | 1749-8090, 1749-8090 | BioMed Central |
| 174 | Journal of Chest Surgery | 2765-1614, 2765-1614 | Korean Society for Thoracic and Cardiovascular Surgery |
| 175 | Journal of Cutaneous and Aesthetic Surgery | 0974-5157, 0974-5157 | Wolters Kluwer -- Medknow Publications |
| 176 | Journal of Gynecological Endoscopy and Surgery | 0974-7818, 0974-7818 | Wolters Kluwer -- Medknow Publications |
| 177 | Journal of Gynecologic Surgery | 1557-7724, 1557-7724 | Mary Ann Liebert, Inc. |
| 178 | Journal of Hip Preservation Surgery | 2054-8397, 2054-8397 | Oxford University Press |
| 179 | Journal of Maxillofacial & Oral Surgery | 0974-942X, 0974-942X | Springer |
| 180 | Journal of Minimal Access Surgery | 1998-3921, 1998-3921 | Wolters Kluwer -- Medknow Publications |
| 181 | Journal of Neonatal Surgery | 2226-0439, 2226-0439 | El-MED-Pub Publishers |
| 182 | Journal of Neurological Surgery. Part B, Skull Base | 2193-634X, 2193-634X | Thieme Medical Publishers |
| 183 | Journal of Neurological Surgery Reports | 2193-6366, 2193-6366 | Thieme Medical Publishers |
| 184 | Journal of Orthopaedic Surgery and Research | 1749-799X, 1749-799X | BioMed Central |
| 185 | Journal of Otolaryngology - Head & Neck Surgery | 1916-0216, 1916-0216 | BioMed Central |
| 186 | Journal of Spine Surgery | 2414-4630, 2414-4630 | OSS Press |
| 187 | Journal of Vascular Surgery Cases | 2352-667X, 2352-667X | Elsevier |
| 188 | Journal of Vascular Surgery Cases, Innovations and Techniques | 2468-4287, 2468-4287 | Elsevier |
| 189 | Journal of Visualized Surgery | 2221-2965, 2221-2965 | AME Publications |
| 190 | Journal of Wrist Surgery | 2163-3924, 2163-3924 | Thieme Medical Publishers |
| 191 | Joint Diseases and Related Surgery | 2687-4792, 2687-4792 | Turkish Joint Diseases Foundation |
| 192 | Kardiochirurgia i Torakochirurgia Polska = Polish Journal of Cardio-Thoracic Surgery | 1897-4252, 1897-4252 | Termedia Publishing |
| 193 | Knee Surgery & Related Research | 2234-2451, 2234-2451 | Korean Knee Society |
| 194 | Korean Journal of Hepato-Biliary-Pancreatic Surgery | 2288-9213, 2288-9213 | Korean Association of Hepato-Biliary-Pancreatic Surgery |
| 195 | The Korean Journal of Thoracic and Cardiovascular Surgery | 2093-6516, 2093-6516 | Korean Society for Thoracic and Cardiovascular Surgery |
| 196 | Maxillofacial Plastic and Reconstructive Surgery | 2288-8586, 2288-8586 | Springer |
| 197 | Minimally Invasive Surgery | 2090-1453, 2090-1453 | Hindawi Limited |
| 198 | National Journal of Maxillofacial Surgery | 2229-3418, 2229-3418 | Wolters Kluwer -- Medknow Publications |
| 199 | Nigerian Journal of Surgery : Official Publication of the Nigerian Surgical Research Society | 2278-7100, 2278-7100 | Wolters Kluwer -- Medknow Publications |
| 200 | Open Journal of Cardiovascular Surgery | 1179-0652, 1179-0652 | SAGE Publications |
| 201 | Orthopaedic Surgery | 1757-7861, 1757-7861 | Wiley-Blackwell |
| 202 | Patient Safety in Surgery | 1754-9493, 1754-9493 | BioMed Central |
| 203 | Photobiomodulation, Photomedicine, and Laser Surgery | 2578-5478, 2578-5478 | Mary Ann Liebert, Inc. |
| 204 | Photomedicine and Laser Surgery | 1557-8550, 1557-8550 | Mary Ann Liebert, Inc. |
| 205 | Plastic and Reconstructive Surgery Global Open | 2169-7574, 2169-7574 | Wolters Kluwer Health |
| 206 | Plastic Surgery | 2292-5511, 2292-5511 | SAGE Publications |
| 207 | Plastic Surgery International | 2090-147X, 2090-147X | Hindawi Limited |
| 208 | Quantitative Imaging in Medicine and Surgery | 2223-4306, 2223-4306 | AME Publications |
| 209 | Robotic Surgery: Research and Reviews | 2324-5344, 2324-5344 | Dove Press |
| 210 | Seminars in Plastic Surgery | 1536-0067, 1536-0067 | Thieme Medical Publishers |
| 211 | Skull Base Surgery | , | Thieme Medical Publishers |
| 212 | Spine Surgery and Related Research | 2432-261X, 2432-261X | Japanese Society for Spine Surgery and Related Research |
| 213 | The Surgery Journal | 2378-5136, 2378-5136 | Thieme Medical Publishers |
| 214 | Surgery Open Science | 2589-8450, 2589-8450 | Elsevier |
| 215 | Surgery Research and Practice | 2356-6124, 2356-6124 | Hindawi Limited |
| 216 | Trauma Surgery & Acute Care Open | 2397-5776, 2397-5776 | BMJ Publishing Group |
| 217 | Turkish Journal of Thoracic and Cardiovascular Surgery | 2149-8156, 2149-8156 | Turkish Society of Cardiovascular Surgery and the Turkish Society of Thoracic Surgery |
| 218 | Turkish Journal of Surgery | 2564-7032, 2564-7032 | Turkish Surgical Association |
| 219 | Ulusal Cerrahi Dergisi/Turkish Journal of Surgery | 1308-8521, 1308-8521 | Turkish Surgical Association |
| 220 | World Journal of Emergency Surgery : WJES | 1749-7922, 1749-7922 | BioMed Central |
| 221 | World Journal of Gastrointestinal Surgery | 1948-9366, 1948-9366 | Baishideng Publishing Group Inc |
| 222 | World Journal of Otorhinolaryngology - Head and Neck Surgery | 2589-1081, 2589-1081 | KeAi Publishing |
| 223 | World Journal of Plastic Surgery | 2252-0724, 2252-0724 | Iran Society of Plastic, Reconstructive and Aesthetic Surgeons |
| 224 | Chinese Journal of Reparative and Reconstructive Surgery | , | Sichuan University |
Thanks for visting our website. We hope that the List of PubMed indexed Surgery journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now