Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of PubMed indexed Health journals. The provided journals are highly reputable.
| S. No. | Journal Title | ISSN | Publisher |
|---|---|---|---|
| 1 | Health Expectations : An International Journal of Public Participation in Health Care and Health Policy | 1369-7625, 1369-7625 | Wiley-Blackwell |
| 2 | Administration and Policy in Mental Health and Mental Health Services Research | 15733289, 15733289 | Springer New York |
| 3 | Applied Health Economics and Health Policy | 11791896, 11791896 | Springer International Publishing AG |
| 4 | International Journal of Social Determinants of Health and Health Services | 27551946, 27551946 | SAGE Publications Inc. |
| 5 | Vital and health statistics. Series 5, Comparative international vital and health statistics reports | , | U.S. National Center for Health Statistics |
| 6 | American Journal of Public Health and the Nation's Health | 2330-9679, 2330-9679 | American Public Health Association |
| 7 | Advances in Health Care Management | , | Emerald Group Publishing Ltd. |
| 8 | Advances in Health Sciences Education | 15731677, 15731677 | Springer Netherlands |
| 9 | African Health Sciences | , | Makerere University, Medical School |
| 10 | African Journal of Primary Health Care and Family Medicine | 20712936, 20712936 | AOSIS (Pty) Ltd |
| 11 | African journal of reproductive health | , | Women's Health and Action Research Centre |
| 12 | Aging and Mental Health | 13646915, 13646915 | Taylor and Francis Ltd. |
| 13 | Alternative Therapies in Health and Medicine | , | InnoVision Communications |
| 14 | American Indian and Alaska Native Mental Health Research | 15337731, 15337731 | University Press of Colorado |
| 15 | American Journal of Health Promotion | 21686602, 21686602 | SAGE Publications Inc. |
| 16 | American Journal of Health-System Pharmacy | 15352900, 15352900 | American Society of Health-Systems Pharmacy |
| 17 | American Journal of Men's Health | 15579891, 15579891 | SAGE Publications Inc. |
| 18 | American Journal of Public Health | 15410048, 15410048 | American Public Health Association Inc. |
| 19 | Animal Health Research Reviews | 14752654, 14752654 | Cambridge University Press |
| 20 | Annals of Global Health | 22149996, 22149996 | Levy Library Press |
| 21 | Annals of Work Exposures and Health | 23987316, 23987316 | Oxford University Press |
| 22 | Annual Review of Public Health | 15452093, 15452093 | Annual Reviews Inc. |
| 23 | Applied Psychology: Health and Well-Being | 17580854, 17580854 | Wiley-Blackwell |
| 24 | Archives of Women's Mental Health | 14351102, 14351102 | Springer-Verlag Wien |
| 25 | Arts and Health | 17533023, 17533023 | Taylor and Francis Ltd. |
| 26 | Asia-Pacific Journal of Public Health | 19412479, 19412479 | SAGE Publications Inc. |
| 27 | Australian and New Zealand Journal of Public Health | 17536405, 17536405 | Elsevier B.V. |
| 28 | Australian Health Review | 14498944, 14498944 | CSIRO |
| 29 | Australian Journal of Primary Health | 18367399, 18367399 | CSIRO |
| 30 | Australian Journal of Rural Health | 14401584, 14401584 | Wiley-Blackwell Publishing Ltd |
| 31 | BMC Health Services Research | 14726963, 14726963 | BioMed Central Ltd |
| 32 | BMC Oral Health | 14726831, 14726831 | BioMed Central Ltd |
| 33 | BMC Public Health | 14712458, 14712458 | BioMed Central Ltd |
| 34 | BMC Women's Health | 14726874, 14726874 | BioMed Central Ltd |
| 35 | BMJ Global Health | 20597908, 20597908 | BMJ Publishing Group |
| 36 | BMJ Health and Care Informatics | 26321009, 26321009 | BMJ Publishing Group |
| 37 | BMJ Mental Health | 27559734, 27559734 | BMJ Publishing Group |
| 38 | BMJ Military Health | 26333775, 26333775 | BMJ Publishing Group |
| 39 | BMJ Sexual and Reproductive Health | 25152009, 25152009 | BMJ Publishing Group |
| 40 | British Journal of Health Psychology | 20448287, 20448287 | Wiley-Blackwell |
| 41 | Bulletin of the World Health Organization | 15640604, 15640604 | World Health Organization |
| 42 | Canadian Journal of Health History | 28166477, 28166477 | University of Toronto Press |
| 43 | Canadian Journal of Public Health | 19207476, 19207476 | Springer Nature |
| 44 | Central European Journal of Public Health | 18031048, 18031048 | Czech National Institute of Public Health |
| 45 | Child and Adolescent Mental Health | 14753588, 14753588 | Wiley-Blackwell Publishing Ltd |
| 46 | Child: Care, Health and Development | 13652214, 13652214 | Wiley-Blackwell Publishing Ltd |
| 47 | Community Dental Health | , | FDI World Dental Press Ltd |
| 48 | Community Mental Health Journal | 15732789, 15732789 | Springer Netherlands |
| 49 | Criminal Behaviour and Mental Health | 14712857, 14712857 | Wiley-Blackwell |
| 50 | Culture, Health and Sexuality | 14645351, 14645351 | Routledge |
| 51 | Current Environmental Health Reports | 21965412, 21965412 | Springer International Publishing AG |
| 52 | Current Problems in Pediatric and Adolescent Health Care | 15383199, 15383199 | Elsevier Inc. |
| 53 | Disability and Health Journal | 18767583, 18767583 | Elsevier Inc. |
| 54 | Disaster Medicine and Public Health Preparedness | 1938744X, 1938744X | Cambridge University Press |
| 55 | Eastern Mediterranean Health Journal | , | World Health Organization |
| 56 | Education for Health: Change in Learning and Practice | 14695804, 14695804 | Wolters Kluwer Medknow Publications |
| 57 | Environmental Geochemistry and Health | 15732983, 15732983 | Springer Netherlands |
| 58 | Environmental Health and Preventive Medicine | 13474715, 13474715 | Coquina Press |
| 59 | Environmental Health Perspectives | 15529924, 15529924 | Public Health Services, US Dept of Health and Human Services |
| 60 | Environmental Health: A Global Access Science Source | , | BioMed Central Ltd |
| 61 | Epidemiology and health | 20927193, 20927193 | Korean Society of Epidemiology |
| 62 | Ethnicity and Health | 14653419, 14653419 | Routledge |
| 63 | European Journal of Contraception and Reproductive Health Care | 14730782, 14730782 | Informa Healthcare |
| 64 | European Journal of Health Economics | 14396637, 14396637 | Springer Verlag |
| 65 | European Journal of Health Law | 15718093, 15718093 | Martinus Nijhoff Publishers |
| 66 | European Journal of Public Health | 1464360X, 1464360X | Oxford University Press |
| 67 | Evaluation and the Health Professions | 15523918, 15523918 | SAGE Publications Inc. |
| 68 | Families, Systems and Health | 19390602, 19390602 | American Psychological Association |
| 69 | Family and Community Health | 15505057, 15505057 | Lippincott Williams and Wilkins Ltd. |
| 70 | Family Medicine and Community Health | 20098774, 20098774 | BMJ Publishing Group |
| 71 | Forum for Health Economics and Policy | 15589544, 15589544 | Walter de Gruyter GmbH |
| 72 | Frontiers in Public Health | 22962565, 22962565 | Frontiers Media SA |
| 73 | Games for health journal | 21617856, 21617856 | Mary Ann Liebert Inc. |
| 74 | Geospatial health | 19707096, 19707096 | University of Naples Federico II |
| 75 | Global Health Action | 16549880, 16549880 | Taylor and Francis Ltd. |
| 76 | Global Health Promotion | 17579767, 17579767 | SAGE Publications Ltd |
| 77 | Global Health Research and Policy | 23970642, 23970642 | BioMed Central Ltd |
| 78 | Global Health, Epidemiology and Genomics | 20544200, 20544200 | Hindawi Limited |
| 79 | Global Public Health | 17441706, 17441706 | Routledge |
| 80 | Globalization and Health | , | BioMed Central Ltd |
| 81 | Hawai'i journal of health & social welfare | 26415224, 26415224 | University Health Partners of Hawaii |
| 82 | Health (United Kingdom) | 14617196, 14617196 | SAGE Publications Ltd |
| 83 | Health Affairs | 15445208, 15445208 | Project HOPE |
| 84 | Health and Human Rights | 21504113, 21504113 | Harvard School of Public Health |
| 85 | Health and Place | 18732054, 18732054 | Elsevier Ltd |
| 86 | Health and Quality of Life Outcomes | , | BioMed Central Ltd |
| 87 | Health and Social Care Delivery Research | 27550079, 27550079 | NIHR Journals Library |
| 88 | Health and Social Care in the Community | 13652524, 13652524 | Wiley-Hindawi |
| 89 | Health and Social Work | 15456854, 15456854 | National Association of Social Workers |
| 90 | Health Care Analysis | 15733394, 15733394 | Springer Netherlands |
| 91 | Health Care for Women International | 10964665, 10964665 | Taylor and Francis Ltd. |
| 92 | Health care law monthly | , | Matthew Bender & Co., Inc. |
| 93 | Health Care Management Review | 15505030, 15505030 | Lippincott Williams and Wilkins Ltd. |
| 94 | Health Care Management Science | 15729389, 15729389 | Kluwer Academic Publishers |
| 95 | Health Communication | 15327027, 15327027 | Routledge |
| 96 | Health Economics (United Kingdom) | 10991050, 10991050 | John Wiley and Sons Ltd |
| 97 | Health Economics, Policy and Law | 1744134X, 1744134X | Cambridge University Press |
| 98 | Health Education and Behavior | 15526127, 15526127 | SAGE Publications Inc. |
| 99 | Health Education Research | 14653648, 14653648 | Oxford University Press |
| 100 | Health Expectations | 13697625, 13697625 | Wiley-Blackwell Publishing Ltd |
| 101 | Health Informatics Journal | 17412811, 17412811 | SAGE Publications Ltd |
| 102 | Health Information and Libraries Journal | 14711842, 14711842 | Wiley-Blackwell Publishing Ltd |
| 103 | Health Information Management Journal | 18333575, 18333575 | SAGE Publications Inc. |
| 104 | Health literacy research and practice | 24748307, 24748307 | Slack Incorporated |
| 105 | Health Marketing Quarterly | 15450864, 15450864 | Routledge |
| 106 | Health Physics | 15385159, 15385159 | Lippincott Williams and Wilkins Ltd. |
| 107 | Health Policy | 18726054, 18726054 | Elsevier Ireland Ltd |
| 108 | Health Policy and Planning | 14602237, 14602237 | Oxford University Press |
| 109 | Health promotion and chronic disease prevention in Canada : research, policy and practice | 2368738X, 2368738X | Public Health Agency of Canada |
| 110 | Health Promotion International | 14602245, 14602245 | Oxford University Press |
| 111 | Health Promotion Journal of Australia | 22011617, 22011617 | John Wiley & Sons Inc. |
| 112 | Health Promotion Practice | , | SAGE Publications Inc. |
| 113 | Health Psychology | 19307810, 19307810 | American Psychological Association |
| 114 | Health Psychology Review | 17437202, 17437202 | Routledge |
| 115 | Health Reports | 12091367, 12091367 | Statistics Canada |
| 116 | Health Research Policy and Systems | , | BioMed Central Ltd |
| 117 | Health security | 23265108, 23265108 | Mary Ann Liebert Inc. |
| 118 | Health Services Management Research | 17581044, 17581044 | SAGE Publications Ltd |
| 119 | Health Services Research | 14756773, 14756773 | Wiley-Blackwell Publishing Ltd |
| 120 | Health Sociology Review | 18393551, 18393551 | Taylor and Francis Ltd. |
| 121 | Health systems and reform | 23288620, 23288620 | Taylor and Francis Ltd. |
| 122 | Health Technology Assessment | 20464924, 20464924 | National Co-ordinating Centre for HTA |
| 123 | Hispanic Health Care International | 19388993, 19388993 | SAGE Publications Inc. |
| 124 | Home Health Care Services Quarterly | 15450856, 15450856 | Routledge |
| 125 | Human Resources for Health | 14784491, 14784491 | BioMed Central Ltd |
| 126 | IEEE Journal of Biomedical and Health Informatics | 21682208, 21682208 | Institute of Electrical and Electronics Engineers Inc. |
| 127 | IEEE Journal of Translational Engineering in Health and Medicine | , | Institute of Electrical and Electronics Engineers Inc. |
| 128 | Indian journal of public health | , | Wolters Kluwer Medknow Publications |
| 129 | Industrial Health | 18808026, 18808026 | National Institute of Industrial Health |
| 130 | Infant Mental Health Journal | 10970355, 10970355 | John Wiley & Sons Inc. |
| 131 | Infection, Disease and Health | 24680869, 24680869 | Australasian College for Infection Prevention and Control |
| 132 | Informatics for Health and Social Care | , | Informa Healthcare |
| 133 | International Archives of Occupational and Environmental Health | 14321246, 14321246 | Springer Verlag |
| 134 | International Health | 18763405, 18763405 | Oxford University Press |
| 135 | International Journal for Equity in Health | , | BioMed Central Ltd |
| 136 | International Journal for Quality in Health Care | 14643677, 14643677 | Oxford University Press |
| 137 | International Journal of Adolescent Medicine and Health | 21910278, 21910278 | Walter de Gruyter GmbH |
| 138 | International Journal of Circumpolar Health | 22423982, 22423982 | Taylor and Francis Ltd. |
| 139 | International Journal of Environmental Health Research | 13691619, 13691619 | Taylor and Francis Ltd. |
| 140 | International Journal of Environmental Research and Public Health | 16604601, 16604601 | Multidisciplinary Digital Publishing Institute (MDPI) |
| 141 | International Journal of Health Care Quality Assurance | , | Emerald Group Publishing Ltd. |
| 142 | International Journal of Health Economics and Management | 21999031, 21999031 | Springer Science + Business Media |
| 143 | International Journal of Health Geographics | , | BioMed Central Ltd |
| 144 | International Journal of Health Planning and Management | 10991751, 10991751 | John Wiley and Sons Ltd |
| 145 | International Journal of Health Policy and Management | 23225939, 23225939 | Kerman University of Medical Sciences |
| 146 | International Journal of Hygiene and Environmental Health | 1618131X, 1618131X | Elsevier GmbH |
| 147 | International Journal of Mental Health Nursing | 14400979, 14400979 | Wiley-Blackwell Publishing Ltd |
| 148 | International Journal of Occupational Medicine and Environmental Health | 1896494X, 1896494X | Nofer Institute of Occupational Medicine |
| 149 | International Journal of Prisoner Health | 17449219, 17449219 | Emerald Group Publishing Ltd. |
| 150 | International Journal of Public Health | 16618564, 16618564 | Birkhauser Verlag Basel |
| 151 | International Journal of Qualitative Studies on Health and Well-being | 17482631, 17482631 | Taylor and Francis Ltd. |
| 152 | International Journal of Technology Assessment in Health Care | 14716348, 14716348 | Cambridge University Press |
| 153 | International maritime health | 20813252, 20813252 | Institute of Maritime and Tropical Medicine |
| 154 | Isotopes in Environmental and Health Studies | 14772639, 14772639 | Taylor and Francis Ltd. |
| 155 | Israel Journal of Health Policy Research | , | BioMed Central Ltd |
| 156 | Issues in Mental Health Nursing | 10964673, 10964673 | Informa Healthcare |
| 157 | JAMA Health Forum | 26890186, 26890186 | American Medical Association |
| 158 | JMIR Public Health and Surveillance | 23692960, 23692960 | JMIR Publications Inc. |
| 159 | Journal of Adolescent Health | 18791972, 18791972 | Elsevier Inc. |
| 160 | Journal of Aging and Health | 15526887, 15526887 | SAGE Publications Inc. |
| 161 | Journal of Agricultural Safety and Health | , | American Society of Agricultural and Biological Engineers |
| 162 | Journal of Allied Health | 1945404X, 1945404X | Science and Medicine Inc. |
| 163 | Journal of American College Health | , | Routledge |
| 164 | Journal of Aquatic Animal Health | 15488667, 15488667 | John Wiley & Sons Inc. |
| 165 | Journal of Behavioral Health Services and Research | 15563308, 15563308 | Springer New York |
| 166 | Journal of Child and Adolescent Mental Health | 17280591, 17280591 | Taylor and Francis Ltd. |
| 167 | Journal of Child Health Care | 17412889, 17412889 | SAGE Publications Inc. |
| 168 | Journal of Community Health | 15733610, 15733610 | Springer Netherlands |
| 169 | Journal of Community Health Nursing | 15327655, 15327655 | Routledge |
| 170 | Journal of Continuing Education in the Health Professions | 1554558X, 1554558X | John Wiley & Sons Inc. |
| 171 | Journal of Correctional Health Care | 19405200, 19405200 | Mary Ann Liebert Inc. |
| 172 | Journal of Developmental Origins of Health and Disease | 20401752, 20401752 | Cambridge University Press |
| 173 | Journal of Educational Evaluation for Health Professions | 19755937, 19755937 | Korea Health Personnel Licensing Examination Institute |
| 174 | Journal of Environmental Science and Health - Part A Toxic/Hazardous Substances and Environmental Engineering | 15324117, 15324117 | Taylor and Francis Ltd. |
| 175 | Journal of Environmental Science and Health - Part B Pesticides, Food Contaminants, and Agricultural Wastes | 15324109, 15324109 | Taylor and Francis Ltd. |
| 176 | Journal of Environmental Science and Health, Part C: Toxicology and Carcinogenesis | 26896591, 26896591 | Taylor and Francis Inc. |
| 177 | Journal of Epidemiology and Community Health | 14702738, 14702738 | BMJ Publishing Group |
| 178 | Journal of Epidemiology and Global Health | 22106014, 22106014 | Springer International Publishing AG |
| 179 | Journal of Global Health | 20472986, 20472986 | Edinburgh University Global Health Society |
| 180 | Journal of Health and Social Behavior | 21506000, 21506000 | American Sociological Association |
| 181 | Journal of Health Care Chaplaincy | 15286916, 15286916 | Routledge |
| 182 | Journal of Health Care for the Poor and Underserved | 15486869, 15486869 | Johns Hopkins University Press |
| 183 | Journal of Health Communication | 10870415, 10870415 | Taylor and Francis Ltd. |
| 184 | Journal of Health Economics | 18791646, 18791646 | Elsevier B.V. |
| 185 | Journal of Health Organization and Management | , | Emerald Group Publishing Ltd. |
| 186 | Journal of Health Politics, Policy and Law | 15271927, 15271927 | Duke University Press |
| 187 | Journal of Health Psychology | 14617277, 14617277 | SAGE Publications Ltd |
| 188 | Journal of Health Services Research and Policy | 17581060, 17581060 | SAGE Publications Ltd |
| 189 | Journal of Health, Population and Nutrition | , | BioMed Central Ltd |
| 190 | Journal of Immigrant and Minority Health | 15571920, 15571920 | Springer New York |
| 191 | Journal of Infection and Public Health | 1876035X, 1876035X | Elsevier B.V. |
| 192 | Journal of Mental Health | 13600567, 13600567 | Informa Healthcare |
| 193 | Journal of Mental Health Policy and Economics | 1099176X, 1099176X | ICMPE |
| 194 | Journal of Midwifery and Women's Health | , | Wiley-Blackwell |
| 195 | Journal of Nutrition, Health and Aging | 17604788, 17604788 | Elsevier B.V. |
| 196 | Journal of Occupational Health Psychology | 19391307, 19391307 | Educational Publishing Foundation |
| 197 | Journal of Paediatrics and Child Health | 14401754, 14401754 | Wiley-Blackwell Publishing Ltd |
| 198 | Journal of Pediatric Health Care | 1532656X, 1532656X | Elsevier Inc. |
| 199 | Journal of Physical Activity and Health | 15435474, 15435474 | Human Kinetics Publishers Inc. |
| 200 | Journal of Preventive Medicine and Public Health | 22334521, 22334521 | Korean Society for Preventive Medicine |
| 201 | Journal of Primary Care and Community Health | 21501327, 21501327 | Sage Periodicals Press |
| 202 | Journal of Primary Health Care | 11726156, 11726156 | CSIRO |
| 203 | Journal of Psychiatric and Mental Health Nursing | 13652850, 13652850 | Wiley-Blackwell Publishing Ltd |
| 204 | Journal of Psychosocial Nursing and Mental Health Services | , | Slack Incorporated |
| 205 | Journal of Public Health | 17413850, 17413850 | Oxford University Press |
| 206 | Journal of Public Health Dentistry | , | Wiley-Blackwell |
| 207 | Journal of Public Health Management and Practice | 15505022, 15505022 | Lippincott Williams and Wilkins Ltd. |
| 208 | Journal of Public Health Policy | 1745655X, 1745655X | Palgrave Macmillan Ltd. |
| 209 | Journal of racial and ethnic health disparities | 21968837, 21968837 | Springer Nature |
| 210 | Journal of Religion and Health | 15736571, 15736571 | Kluwer Academic/Human Sciences Press Inc. |
| 211 | Journal of Research in Health Sciences | 22287809, 22287809 | Hamadan University of Medical Sciences |
| 212 | Journal of Rural Health | 17480361, 17480361 | Wiley-Blackwell |
| 213 | Journal of School Health | 17461561, 17461561 | Wiley-Blackwell |
| 214 | Journal of Sport and Health Science | 22132961, 22132961 | Elsevier B.V. |
| 215 | Journal of Toxicology and Environmental Health - Part A: Current Issues | 10872620, 10872620 | Taylor and Francis Ltd. |
| 216 | Journal of Toxicology and Environmental Health - Part B: Critical Reviews | 15216950, 15216950 | Taylor and Francis Ltd. |
| 217 | Journal of Urban Health | 14682869, 14682869 | Springer Science and Business Media Deutschland GmbH |
| 218 | Journal of Water and Health | , | IWA Publishing |
| 219 | Leadership in Health Services | 17511887, 17511887 | Emerald Group Publishing Ltd. |
| 220 | LGBT Health | 23258306, 23258306 | Mary Ann Liebert Inc. |
| 221 | Lipids in Health and Disease | , | BioMed Central Ltd |
| 222 | Maternal and Child Health Journal | 15736628, 15736628 | Springer GmbH & Co, Auslieferungs-Gesellschaf |
| 223 | Medical Anthropology: Cross Cultural Studies in Health and Illness | 15455882, 15455882 | Taylor and Francis Ltd. |
| 224 | Medicine, Health Care and Philosophy | 15728633, 15728633 | Springer Netherlands |
| 225 | National Health Statistics Reports | 23328363, 23328363 | U.S. National Center for Health Statistics |
| 226 | Noise and Health | 19984030, 19984030 | Wolters Kluwer Medknow Publications |
| 227 | Nursing and Health Sciences | 14422018, 14422018 | Wiley-Blackwell Publishing Ltd |
| 228 | Nursing for Women's Health | 1751486X, 1751486X | Elsevier B.V. |
| 229 | Nutrition and Health | 2047945X, 2047945X | SAGE Publications Inc. |
| 230 | Occupational Therapy in Health Care | 15413098, 15413098 | Informa Healthcare |
| 231 | Ontario Health Technology Assessment Series | , | Health Quality Ontario |
| 232 | Oral Health and Preventive Dentistry | 17579996, 17579996 | Quintessence Publishing Company |
| 233 | Paediatrics and International Child Health | 20469055, 20469055 | Maney Publishing |
| 234 | Pathogens and Global Health | 20477732, 20477732 | Maney Publishing |
| 235 | Personality and Mental Health | 1932863X, 1932863X | John Wiley and Sons Ltd |
| 236 | Perspectives in Public Health | 17579147, 17579147 | SAGE Publications Ltd |
| 237 | Perspectives on Sexual and Reproductive Health | , | Wiley-Blackwell |
| 238 | Population Health Management | 19427905, 19427905 | Mary Ann Liebert Inc. |
| 239 | Population Health Metrics | , | BioMed Central Ltd |
| 240 | Post Reproductive Health | 20533705, 20533705 | Sage Publications |
| 241 | Primary Health Care Research and Development | 14771128, 14771128 | Cambridge University Press |
| 242 | Progress in Community Health Partnerships: Research, Education, and Action | 1557055X, 1557055X | Johns Hopkins University Press |
| 243 | Psychology and Health | 14768321, 14768321 | Routledge |
| 244 | Psychology, Health and Medicine | 14653966, 14653966 | Routledge |
| 245 | Public Health | 14765616, 14765616 | Elsevier B.V. |
| 246 | Public Health Genomics | 16628063, 16628063 | S. Karger AG |
| 247 | Public Health Nursing | 15251446, 15251446 | Wiley-Blackwell Publishing Ltd |
| 248 | Public Health Nutrition | 14752727, 14752727 | Cambridge University Press |
| 249 | Public Health Reports | 14682877, 14682877 | SAGE Publications Inc. |
| 250 | Puerto Rico Health Sciences Journal | , | University of Puerto Rico Medical Sciences Campus |
| 251 | Qualitative Health Research | 15527557, 15527557 | SAGE Publications Inc. |
| 252 | Quality Management in Health Care | 15505154, 15505154 | Lippincott Williams and Wilkins Ltd. |
| 253 | Reproductive Health | , | BioMed Central Ltd |
| 254 | Research in Nursing and Health | 1098240X, 1098240X | John Wiley & Sons Inc. |
| 255 | Reviews on Environmental Health | 21910308, 21910308 | Walter de Gruyter GmbH |
| 256 | Rural and Remote Health | , | James Cook University |
| 257 | Scandinavian Journal of Primary Health Care | 15027724, 15027724 | Informa Healthcare |
| 258 | Scandinavian Journal of Public Health | 16511905, 16511905 | SAGE Publications Ltd |
| 259 | Scandinavian Journal of Work, Environment and Health | 1795990X, 1795990X | Finnish Institute of Occupational Health |
| 260 | Sexual and Reproductive Health Matters | 26410397, 26410397 | Taylor and Francis Ltd. |
| 261 | Sexual Health | 14498987, 14498987 | CSIRO |
| 262 | Sleep Health | 23527218, 23527218 | Elsevier Inc. |
| 263 | Social Work in Health Care | 1541034X, 1541034X | Routledge |
| 264 | Social Work in Public Health | 1937190X, 1937190X | Routledge |
| 265 | Sports Health | 19410921, 19410921 | Sage Periodicals Press |
| 266 | Stress and Health | 15323005, 15323005 | John Wiley & Sons Inc. |
| 267 | Studies in Health Technology and Informatics | , | IOS Press BV |
| 268 | Technology and Health Care | 18787401, 18787401 | IOS Press BV |
| 269 | Telemedicine Journal and e-Health | 15563669, 15563669 | Mary Ann Liebert Inc. |
| 270 | The Johns Hopkins medical letter health after 50 | , | Medletter Associates |
| 271 | The Lancet Child and Adolescent Health | 23524642, 23524642 | Elsevier B.V. |
| 272 | The Lancet Digital Health | 25897500, 25897500 | Elsevier Ltd |
| 273 | The Lancet Global Health | 2214109X, 2214109X | Elsevier B.V. |
| 274 | The Lancet Planetary Health | 25425196, 25425196 | Elsevier B.V. |
| 275 | The Lancet Public Health | 24682667, 24682667 | Elsevier Ltd |
| 276 | Toxicology and Industrial Health | 14770393, 14770393 | SAGE Publications Ltd |
| 277 | Tropical Animal Health and Production | 15737438, 15737438 | Springer Netherlands |
| 278 | Tropical Medicine and International Health | 13653156, 13653156 | Wiley-Blackwell Publishing Ltd |
| 279 | Value in Health | 15244733, 15244733 | Elsevier Ltd |
| 280 | Value in Health Regional Issues | 22121102, 22121102 | Elsevier Inc. |
| 281 | Vascular Health and Risk Management | , | Dove Medical Press Ltd. |
| 282 | Vital and health statistics. Ser. 1: Programs and collection procedures | 23328401, 23328401 | U.S. National Center for Health Statistics |
| 283 | Vital and health statistics. Ser. 4: Documents and committee reports | , | U.S. National Center for Health Statistics |
| 284 | Vital and health statistics. Series 2, Data evaluation and methods research | 23330872, 23330872 | U.S. National Center for Health Statistics |
| 285 | Vital and health statistics. Series 21, Data on natality, marriage, and divorce | , | U.S. Department of Health and Human Services |
| 286 | Women and Health | 15410331, 15410331 | Routledge |
| 287 | Women's Health | 17455065, 17455065 | SAGE Publications Inc. |
| 288 | Women's Health Issues | 18784321, 18784321 | Elsevier Inc. |
| 289 | Workplace Health and Safety | 21650969, 21650969 | SAGE Publications Inc. |
| 290 | Zoonoses and Public Health | 18632378, 18632378 | Wiley-Blackwell Publishing Ltd |
| 291 | [Nippon koshu eisei zasshi] Japanese journal of public health | , | Nihon Eisei Gammai/Japanese Society of Public Health |
| 292 | Beijing da xue xue bao. Yi xue ban = Journal of Peking University. Health sciences | , | Peking University Health Science Center |
| 293 | Ethiopian journal of health sciences | , | Research and publications office, Jimma University |
| 294 | Frontiers of Health Services Management | 24752797, 24752797 | Lippincott Williams and Wilkins Ltd. |
| 295 | Health systems in transition | 18176127, 18176127 | Regional Office for Europe, World Health Organization |
| 296 | Journal of Nepal Health Research Council | , | Nepal Health Research Council |
| 297 | Research report (Health Effects Institute) | , | Health Effects Institute |
| 298 | WHO South-East Asia journal of public health | 23045272, 23045272 | Wolters Kluwer Medknow Publications |
| 299 | Addiction & Health | 2008-8469, 2008-8469 | Kerman University of Medical Sciences |
| 300 | Adolescent Health, Medicine and Therapeutics | 1179-318X, 1179-318X | Dove Press |
| 301 | African Health Sciences | 1729-0503, 1729-0503 | Makerere University Medical School |
| 302 | African Journal of Primary Health Care & Family Medicine | 2071-2936, 2071-2936 | AOSIS |
| 303 | AIMS Public Health | 2327-8994, 2327-8994 | AIMS Press |
| 304 | Alcohol Health and Research World | , | National Institute on Alcohol Abuse and Alcoholism |
| 305 | Alcohol Research & Health | 1930-0573, 1930-0573 | National Institute on Alcohol Abuse and Alcoholism |
| 306 | American Health & Drug Benefits | 1942-2970, 1942-2970 | Engage Healthcare Communications, LLC |
| 307 | American Journal of Health-System Pharmacy: AJHP | 1535-2900, 1535-2900 | American Society of Health-System Pharmacists |
| 308 | American Journal of Men's Health | 1557-9891, 1557-9891 | SAGE Publications |
| 309 | American Journal of Public Health | 1541-0048, 1541-0048 | American Public Health Association |
| 310 | American Journal of Public Health (New York, N.Y. : 1912) | , | American Public Health Association |
| 311 | Annals of Global Health | 2214-9996, 2214-9996 | Ubiquity Press |
| 312 | Annals of Medical and Health Sciences Research | 2277-9205, 2277-9205 | Wolters Kluwer -- Medknow Publications |
| 313 | Annals of Work Exposures and Health | 2398-7316, 2398-7316 | Oxford University Press |
| 314 | Archives of Public Health | 2049-3258, 2049-3258 | BioMed Central |
| 315 | Australia and New Zealand Health Policy | 1743-8462, 1743-8462 | BioMed Central |
| 316 | Journal of Peking University (Health Sciences) | , | Editorial Office of Beijing Da Xue Xue Bao Yi Xue Ban, Peking University Health Science Center |
| 317 | Bioscience of Microbiota, Food and Health | 2186-3342, 2186-3342 | IPEC, Inc. |
| 318 | BMC Health Services Research | 1472-6963, 1472-6963 | BioMed Central |
| 319 | BMC International Health and Human Rights | 1472-698X, 1472-698X | BioMed Central |
| 320 | BMC Oral Health | 1472-6831, 1472-6831 | BioMed Central |
| 321 | BMC Public Health | 1471-2458, 1471-2458 | BioMed Central |
| 322 | BMC Women's Health | 1472-6874, 1472-6874 | BioMed Central |
| 323 | BMJ Global Health | 2059-7908, 2059-7908 | BMJ Publishing Group |
| 324 | BMJ Health & Care Informatics | 2632-1009, 2632-1009 | BMJ Publishing Group |
| 325 | BMJ Nutrition, Prevention & Health | 2516-5542, 2516-5542 | NNEdPro Global Centre for Nutrition and Health and BMJ Publishing Group |
| 326 | Brain, Behavior, & Immunity - Health | 2666-3546, 2666-3546 | Elsevier |
| 327 | Bulletins of the Public Health | , | Association of Schools of Public Health |
| 328 | Bulletin of the World Health Organization. Supplement | , | World Health Organization |
| 329 | Bulletin of the World Health Organization | 1564-0604, 1564-0604 | World Health Organization |
| 330 | Canadian Journal of Kidney Health and Disease | 2054-3581, 2054-3581 | SAGE Publications |
| 331 | Canadian Journal of Public Health = Revue Canadienne de Santé Publique | 1920-7476, 1920-7476 | Springer |
| 332 | Case Reports in Women's Health | 2214-9112, 2214-9112 | Elsevier |
| 333 | Central Asian Journal of Global Health | 2166-7403, 2166-7403 | University Library Systems, University of Pittsburgh |
