| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Health Equity | 24731242 | Mary Ann Liebert Inc. | Q1 |
| 2 | Lancet Planetary Health, The | 25425196 | Elsevier BV | Q1 |
| 3 | Implementation Science | 17485908 | BioMed Central Ltd. | Q1 |
| 4 | Journal of Adolescent Health | 1054139X, 18791972 | Elsevier USA | Q1 |
| 5 | Lancet Regional Health - Western Pacific, The | 26666065 | Elsevier Ltd. | Q1 |
| 6 | SSM - Population Health | 23528273 | Elsevier Ltd. | Q1 |
| 7 | Journal of racial and ethnic health disparities | 21968837 | Springer Nature | Q1 |
| 8 | Global Health Research and Policy | 23970642 | BioMed Central Ltd. | Q1 |
| 9 | Pediatric obesity | 20476302, 20476310 | Wiley-Blackwell for the International Association for the Study of Obesity | Q1 |
| 10 | International Journal of Mental Health Systems | 17524458 | BioMed Central Ltd. | Q1 |
| 11 | Health systems and reform | 23288620 | Taylor and Francis Ltd. | Q1 |
| 12 | Sociology of Health and Illness | 01419889, 14679566 | Wiley-Blackwell Publishing Ltd | Q1 |
| 13 | Administration and Policy in Mental Health and Mental Health Services Research | 15733289, 0894587X | Springer New York | Q1 |
| 14 | Learning Health Systems | 23796146 | John Wiley & Sons Inc. | Q1 |
| 15 | World Journal of Men?s Health | 22874690, 22874208 | Korean Society for Sexual Medicine and Andrology | Q1 |
| 16 | Stigma and Health | 23766964, 23766972 | American Psychological Association | Q1 |
| 17 | Community Mental Health Journal | 15732789, 00103853 | Springer Netherlands | Q1 |
| 18 | Health security | 23265108, 23265094 | Mary Ann Liebert Inc. | Q1 |
| 19 | Contemporary Drug Problems | 914509 | SAGE Publications Inc. | Q1 |
| 20 | MMWR Recommendations and Reports | 10575987, 15458601 | Centers for Disease Control and Prevention (CDC) | Q1 |
| 21 | Morbidity and Mortality Weekly Report | 01492195, 1545861X | Department of Health and Human Services | Q1 |
| 22 | MMWR Surveillance Summaries | 15458636, 15460738 | Centers for Disease Control and Prevention (CDC) | Q1 |
| 23 | Lancet Regional Health - Americas, The | 2667193X | Elsevier Ltd. | Q1 |
| 24 | Milbank Quarterly | 0887378X, 14680009 | Wiley-Blackwell Publishing Ltd | Q1 |
| 25 | Globalization and Health | 17448603 | BioMed Central Ltd. | Q1 |
| 26 | Trauma, Violence, and Abuse | 15248380, 15528324 | SAGE Publications Ltd | Q1 |
| 27 | BMJ Global Health | 20597908 | BMJ Publishing Group | Q1 |
| 28 | Tobacco Control | 09644563, 14683318 | BMJ Publishing Group | Q1 |
| 29 | Epidemiology and Psychiatric Sciences | 20457979, 20457960 | Cambridge University Press | Q1 |
| 30 | Environmental Health Perspectives | 15529924, 00916765 | Public Health Services, US Dept of Health and Human Services | Q1 |
| 31 | Journal of Health Economics | 18791646, 01676296 | Elsevier | Q1 |
| 32 | Journal of Urban Health | 10993460, 14682869 | Springer Science and Business Media Deutschland GmbH | Q1 |
| 33 | Asian Journal of Social Health and Behavior | 27724204 | Wolters Kluwer Medknow Publications | Q1 |
| 34 | Current Environmental Health Reports | 21965412 | Springer International Publishing AG | Q1 |
| 35 | Chemosphere | 456535 | Elsevier Ltd. | Q1 |
| 36 | LGBT Health | 23258306, 23258292 | Mary Ann Liebert Inc. | Q1 |
| 37 | International Journal for Equity in Health | 14759276 | BioMed Central Ltd. | Q1 |
| 38 | JMIR Public Health and Surveillance | 23692960 | JMIR Publications Inc. | Q1 |
| 39 | American Journal of Health Economics | 23323493, 23323507 | University of Chicago Press | Q1 |
| 40 | Current Opinion in Environmental Science and Health | 24685844 | Elsevier BV | Q1 |
| 41 | Journal of Community Health | 00945145, 15733610 | Springer Netherlands | Q1 |
| 42 | Emerging Contaminants | 24056650, 24056642 | KeAi Communications Co. | Q1 |
| 43 | Exposure and Health | 24519766, 24519685 | Springer Netherlands | Q1 |
| 44 | Preventing chronic disease | 15451151 | Centers for Disease Control and Prevention (CDC) | Q1 |
| 45 | Health and Place | 13538292 | Elsevier Ltd. | Q1 |
| 46 | Harm Reduction Journal | 14777517 | BioMed Central Ltd. | Q1 |
| 47 | Value in Health | 10983015, 15244733 | Elsevier Ltd. | Q1 |
| 48 | Society and Mental Health | 21568731, 21568693 | SAGE Publications Inc. | Q1 |
| 49 | PharmacoEconomics | 11707690, 11792027 | Adis International Ltd | Q1 |
| 50 | Ecotoxicology and Environmental Safety | 01476513, 10902414 | Academic Press Inc. | Q1 |
| 51 | American Journal of Community Psychology | 00910562, 15732770 | Wiley-Blackwell | Q1 |
| 52 | Environmental Health: A Global Access Science Source | 1476069X | BioMed Central Ltd. | Q1 |
| 53 | International Journal of Public Health | 16618564, 16618556 | Birkhauser Verlag Basel | Q1 |
| 54 | Journal of Global Health | 20472986, 20472978 | Edinburgh University Global Health Society | Q1 |
| 55 | GeoHealth | 24711403 | John Wiley & Sons Inc. | Q1 |
| 56 | Conflict and Health | 17521505 | BioMed Central Ltd. | Q1 |
| 57 | Diagnosis | 21948011, 2194802X | Walter de Gruyter | Q1 |
| 58 | International Journal of Health Policy and Management | 23225939 | Kerman University of Medical Sciences | Q1 |
| 59 | Women's Health Issues | 10493867, 18784321 | Elsevier USA | Q1 |
| 60 | American Journal of Infection Control | 15273296, 01966553 | Mosby Inc. | Q1 |
| 61 | Maternal and Child Nutrition | 17408695, 17408709 | Wiley-Blackwell Publishing Ltd | Q1 |
| 62 | Journal of Health Communication | 10810730, 10870415 | Taylor and Francis Ltd. | Q1 |
| 63 | Journal of Transport and Health | 22141405 | Elsevier BV | Q1 |
| 64 | Research and Practice for Persons with Severe Disabilities | 15407969 | SAGE Publications Inc. | Q1 |
| 65 | Public Health Research and Practice | 22042091 | Sax Institute | Q1 |
| 66 | Research in Occupational Stress and Well Being | 14793555 | Emerald Group Publishing Ltd. | Q1 |
| 67 | Preventive Medicine Reports | 22113355 | Elsevier BV | Q1 |
| 68 | Digital Health | 20552076 | SAGE Publications Inc. | Q1 |
| 69 | Tobacco Induced Diseases | 16179625, 20707266 | European Publishing | Q1 |
| 70 | Health Promotion International | 09574824, 14602245 | Oxford University Press | Q1 |
| 71 | Global Health Action | 16549716, 16549880 | Taylor and Francis Ltd. | Q1 |
| 72 | Child: Care, Health and Development | 03051862, 13652214 | Wiley-Blackwell Publishing Ltd | Q1 |
| 73 | International Journal of COPD | 11782005, 11769106 | Dove Medical Press Ltd. | Q1 |
| 74 | Population Health Management | 19427905, 19427891 | Mary Ann Liebert Inc. | Q1 |
| 75 | Health and Social Care in the Community | 09660410, 13652524 | Wiley-Blackwell Publishing Ltd | Q1 |
| 76 | Global health, science and practice | 2169575X | Johns Hopkins University Press | Q1 |
| 77 | Clinical Social Work Journal | 15733343, 00911674 | Kluwer Academic/Human Sciences Press Inc. | Q1 |
| 78 | Journal of Public Health Policy | 01975897, 1745655X | Palgrave Macmillan Ltd. | Q1 |
| 79 | Environmental Epidemiology | 24747882 | Wolters Kluwer Health | Q1 |
| 80 | Ageing and Society | 0144686X, 14691779 | Cambridge University Press | Q1 |
| 81 | Reviews on Environmental Health | 00487554, 21910308 | Walter de Gruyter GmbH | Q1 |
| 82 | American Journal of Health Promotion | 21686602, 08901171 | SAGE Publications Inc. | Q1 |
| 83 | Safety and Health at Work | 20937997, 20937911 | Elsevier BV | Q1 |
| 84 | Culture, Health and Sexuality | 14645351, 13691058 | Routledge | Q1 |
| 85 | International Health | 18763413, 18763405 | Oxford University Press | Q1 |
| 86 | Maternal and Child Health Journal | 10927875, 15736628 | Springer GmbH & Co, Auslieferungs-Gesellschaf | Q1 |
| 87 | Games for health journal | 21617856, 2161783X | Mary Ann Liebert Inc. | Q1 |
| 88 | Health Promotion Perspectives | 22286497 | Tabriz University of Medical Sciences | Q1 |
| 89 | Journal of the Egyptian Public Health Association, The | 2090262X, 00132446 | Springer International Publishing AG | Q1 |
| 90 | BMC Obesity | 20529538 | BioMed Central Ltd. | Q1 |
| 91 | Health Information Management Journal | 18333575, 18333583 | SAGE Publications Inc. | Q1 |
| 92 | Human Ecology | 15729915, 03007839 | Springer Science + Business Media | Q1 |
| 93 | Future of Children | 15501558, 10548289 | Center for the Future of Children | Q1 |
| 94 | Rural and Remote Health | 14456354 | James Cook University | Q1 |
| 95 | Lancet Public Health, The | 24682667 | Elsevier Ltd. | Q1 |
| 96 | Annual Review of Public Health | 01637525, 15452093 | Annual Reviews Inc. | Q1 |
| 97 | Clinical Microbiology Reviews | 08938512, 10986618 | American Society for Microbiology | Q1 |
| 98 | Lancet Digital Health, The | 25897500 | Elsevier Ltd. | Q1 |
| 99 | Eurosurveillance | 15607917, 1025496X | European Centre for Disease Prevention and Control (ECDC) | Q1 |
| 100 | Lancet Healthy Longevity, The | 26667568 | Elsevier Ltd. | Q1 |
| 101 | npj Digital Medicine | 23986352 | Nature Publishing Group | Q1 |
| 102 | Alzheimer's and Dementia | 15525279, 15525260 | John Wiley & Sons Inc. | Q1 |
| 103 | Journal of Child Psychology and Psychiatry and Allied Disciplines | 00219630, 14697610 | Wiley-Blackwell Publishing Ltd | Q1 |
| 104 | Obesity Reviews | 1467789X, 14677881 | Wiley-Blackwell Publishing Ltd | Q1 |
| 105 | Journal of Travel Medicine | 11951982, 17088305 | Oxford University Press | Q1 |
| 106 | Developmental Review | 02732297, 10902406 | Mosby Inc. | Q1 |
| 107 | American Journal of Public Health | 00900036, 15410048 | American Public Health Association Inc. | Q1 |
| 108 | Journal of Occupational Health Psychology | 19391307, 10768998 | Educational Publishing Foundation | Q1 |
| 109 | Clinical Child and Family Psychology Review | 15732827, 10964037 | Kluwer Academic Publishers | Q1 |
| 110 | Journal of Health and Social Behavior | 00221465, 21506000 | American Sociological Association | Q1 |
| 111 | Bulletin of the World Health Organization | 15640604, 00429686 | World Health Organization | Q1 |
| 112 | American Journal of Preventive Medicine | 07493797, 18732607 | Elsevier Inc. | Q1 |
| 113 | Environmental Research Letters | 17489326 | IOP Publishing Ltd. | Q1 |
| 114 | Journal of Epidemiology and Community Health | 14702738, 0143005X | BMJ Publishing Group | Q1 |
| 115 | Health Reports | 12091367, 08406529 | Statistics Canada | Q1 |
| 116 | Accident Analysis and Prevention | 18792057, 00014575 | Elsevier Ltd. | Q1 |
| 117 | Travel Medicine and Infectious Disease | 18730442, 14778939 | Elsevier USA | Q1 |
| 118 | Translational Research | 19315244 | Mosby Inc. | Q1 |
| 119 | Preventive Medicine | 10960260, 00917435 | Academic Press Inc. | Q1 |
| 120 | Journal of the International AIDS Society | 17582652 | John Wiley & Sons Inc. | Q1 |
Thanks for visting our website. We hope that the List of Health journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now