Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of Surgery journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Surgery journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Journal of Cranio-Maxillo-Facial Surgery | 18784119, 10105182 | Churchill Livingstone | 1.263 |
| 2 | Orthodontics and Craniofacial Research | 16016335, 16016343 | Wiley-Blackwell Publishing Ltd | 0.965 |
| 3 | International Journal of Oral and Maxillofacial Surgery | 9015027 | Churchill Livingstone | 0.884 |
| 4 | Oral and Maxillofacial Surgery Clinics of North America | 15581365, 10423699 | W.B. Saunders Ltd | 0.713 |
| 5 | Operations Research for Health Care | 22116923 | Elsevier Science & Technology | 0.654 |
| 6 | Journal of Oral and Maxillofacial Surgery | 15315053, 02782391 | W.B. Saunders Ltd | 0.649 |
| 7 | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology | 22124403, 22124411 | Elsevier USA | 0.561 |
| 8 | British Journal of Oral and Maxillofacial Surgery | 15321940, 02664356 | Churchill Livingstone | 0.553 |
| 9 | Journal of Stomatology, Oral and Maxillofacial Surgery | 24687855 | Elsevier BV | 0.51 |
| 10 | Oral and Maxillofacial Surgery | 18651550, 18651569 | Springer Verlag | 0.462 |
| 11 | Current Oral Health Reports | 21963002 | Springer Science and Business Media Deutschland GmbH | 0.43 |
| 12 | Journal of the Korean Association of Oral and Maxillofacial Surgeons | 22347550, 22345930 | Korean Association of Oral and Maxillofacial Surgeons | 0.379 |
| 13 | Journal of Maxillofacial and Oral Surgery | 0974942X, 09728279 | Springer India | 0.329 |
| 14 | Atlas of the Oral and Maxillofacial Surgery Clinics of North America | 15584275, 10613315 | W.B. Saunders Ltd | 0.321 |
| 15 | Annals of Maxillofacial Surgery | 22310746, 22493816 | Wolters Kluwer Medknow Publications | 0.281 |
| 16 | Minerva Dental and Oral Science | 27246329, 27246337 | Edizioni Minerva Medica S.p.A. | 0.281 |
| 17 | Oral Surgery | 17522471, 1752248X | Wiley-Blackwell Publishing Ltd | 0.197 |
| 18 | Frontiers of Oral and Maxillofacial Medicine | 2664777X | AME Publishing Company | 0.187 |
| 19 | Journal of Oral and Maxillofacial Surgery, Medicine, and Pathology | 22125558 | Elsevier Ltd. | 0.186 |
| 20 | National Journal of Maxillofacial Surgery | 09755950, 22293418 | Wolters Kluwer Medknow Publications | 0.185 |
| 21 | Revista Espanola de Cirugia Oral y Maxilofacial | 11300558 | Ediciones Ergon SA | 0.138 |
| 22 | Oral and Maxillofacial Surgery Cases | 22145419 | Elsevier BV | 0.129 |
| 23 | Head and Neck Russian Journal | 23105194, 24149713 | All-Russian Federation of the Specialists in Head and Neck Diseases | 0.128 |
| 24 | JAMA Surgery | 21686262, 21686254 | American Medical Association | 3.623 |
| 25 | Journal of Neurology, Neurosurgery and Psychiatry | 1468330X, 00223050 | BMJ Publishing Group | 3.178 |
| 26 | Annals of Surgery | 15281140, 00034932 | Lippincott Williams and Wilkins Ltd. | 2.951 |
| 27 | Journal of Heart and Lung Transplantation | 15573117, 10532498 | Elsevier USA | 2.71 |
| 28 | European urology oncology | 25889311 | Elsevier BV | 2.597 |
| 29 | International Journal of Surgery | 17439191, 17439159 | Elsevier BV | 2.597 |
| 30 | Bone and Joint Journal | 20494408, 20494394 | British Editorial Society of Bone and Joint Surgery | 2.149 |
| 31 | British Journal of Surgery | 00071323, 13652168 | Oxford University Press | 2.108 |
| 32 | American Journal of Surgical Pathology | 15320979, 01475185 | Lippincott Williams and Wilkins Ltd. | 2.064 |
| 33 | Journal of Vascular Surgery | 10976809, 07415214 | Mosby Inc. | 2.027 |
| 34 | Journal of NeuroInterventional Surgery | 17598486, 17598478 | BMJ Publishing Group | 2.01 |
| 35 | Journal of Bone and Joint Surgery | 15351386, 00219355 | Lippincott Williams and Wilkins Ltd. | 1.996 |
| 36 | Journal of Thoracic and Cardiovascular Surgery | 00225223, 1097685X | Mosby Inc. | 1.876 |
| 37 | JAMA Otolaryngology - Head and Neck Surgery | 2168619X, 21686181 | American Medical Association | 1.835 |
| 38 | Knee Surgery, Sports Traumatology, Arthroscopy | 09422056, 14337347 | Springer Verlag | 1.789 |
| 39 | World Journal of Emergency Surgery | 17497922 | BioMed Central Ltd. | 1.712 |
| 40 | Clinical Oral Implants Research | 16000501, 09057161 | Blackwell Munksgaard | 1.691 |
| 41 | Foot and Ankle International | 10711007 | SAGE Publications Inc. | 1.672 |
| 42 | Journal of Shoulder and Elbow Surgery | 15326500, 10582746 | Mosby Inc. | 1.666 |
| 43 | Acta Orthopaedica | 17453682, 17453674 | Medical Journals Sweden AB | 1.612 |
| 44 | Bone and Joint Research | 20463758 | British Editorial Society of Bone and Joint Surgery | 1.607 |
| 45 | Spine Journal | 15299430, 18781632 | Elsevier Inc. | 1.562 |
| 46 | Liver Transplantation | 15276465, 15276473 | John Wiley and Sons Ltd | 1.548 |
| 47 | Journal of the American College of Surgeons | 18791190, 10727515 | Lippincott Williams and Wilkins | 1.534 |
| 48 | Bone and Joint Open | 26331462 | British Editorial Society of Bone and Joint Surgery | 1.419 |
| 49 | JBJS Open Access | 24727245 | Lippincott Williams and Wilkins | 1.385 |
| 50 | Clinical Implant Dentistry and Related Research | 15230899 | Wiley-Blackwell | 1.382 |
| 51 | Plastic and Reconstructive Surgery | 15294242, 00321052 | Lippincott Williams and Wilkins Ltd. | 1.353 |
| 52 | Otolaryngology - Head and Neck Surgery | 10976817, 01945998 | SAGE Publications Inc. | 1.348 |
| 53 | European Journal of Vascular and Endovascular Surgery | 15322165, 10785884 | W.B. Saunders Ltd | 1.341 |
| 54 | EFORT Open Reviews | 20585241, 23967544 | British Editorial Society of Bone and Joint Surgery | 1.325 |
| 55 | Journal of the American Academy of Orthopaedic Surgeons, The | 19405480, 1067151X | Lippincott Williams and Wilkins Ltd. | 1.323 |
| 56 | Annals of Thoracic Surgery | 15526259, 00034975 | Elsevier USA | 1.276 |
| 57 | Oral Oncology | 18790593, 13688375 | Elsevier Ltd. | 1.271 |
| 58 | Breast | 15323080, 09609776 | Churchill Livingstone | 1.269 |
| 59 | Neurosurgery | 15244040, 0148396X | Wolters Kluwer Medknow Publications | 1.221 |
| 60 | Surgery for Obesity and Related Diseases | 15507289 | Elsevier Inc. | 1.219 |
| 61 | Aesthetic Surgery Journal | 1090820X, 1527330X | Oxford University Press | 1.2 |
| 62 | Journal of Neurosurgery: Spine | 15475646, 15475654 | American Association of Neurological Surgeons | 1.192 |
| 63 | Neurosurgical Focus | 10920684 | American Association of Neurological Surgeons | 1.188 |
| 64 | Clinical Orthopaedics and Related Research | 15281132, 0009921X | Springer New York | 1.186 |
| 65 | European Journal of Cardio-thoracic Surgery | 1873734X, 10107940 | Elsevier | 1.183 |
| 66 | Knee Surgery and Related Research | 22340726, 22342451 | BioMed Central Ltd. | 1.183 |
| 67 | Clinical Neurosurgery | 26317117, 00694827 | Lippincott Williams and Wilkins Ltd. | 1.18 |
| 68 | Surgery | 15327361, 00396060 | Mosby Inc. | 1.16 |
| 69 | Transplantation Reviews | 0955470X | W.B. Saunders Ltd | 1.158 |
| 70 | Journal of Prosthetic Dentistry | 00223913, 10976841 | Mosby Inc. | 1.154 |
| 71 | BJS open | 24749842 | Oxford University Press | 1.149 |
| 72 | Journal of Otolaryngology - Head and Neck Surgery | 19160216, 19160208 | Decker Publishing | 1.142 |
| 73 | Journal of Neurosurgery | 19330693, 00223085 | American Association of Neurological Surgeons | 1.138 |
| 74 | Annals of Surgical Oncology | 10689265, 15344681 | Springer New York | 1.133 |
| 75 | Obesity Surgery | 09608923, 17080428 | Springer New York | 1.127 |
| 76 | Surgical Endoscopy and Other Interventional Techniques | 14322218, 09302794 | Springer New York | 1.124 |
| 77 | Scandinavian Journal of Surgery | 17997267, 14574969 | SAGE Publications Inc. | 1.115 |
| 78 | Journal of Endovascular Therapy | 15451550, 15266028 | SAGE Publications Inc. | 1.114 |
| 79 | Archives of Orthopaedic and Trauma Surgery | 14343916, 09368051 | Springer Verlag | 1.113 |
| 80 | Journal of Trauma and Acute Care Surgery | 21630755, 21630763 | Lippincott Williams and Wilkins | 1.11 |
| 81 | Dental Traumatology | 16009657, 16004469 | Blackwell Munksgaard | 1.103 |
| 82 | European Journal of Surgical Oncology | 15322157, 07487983 | W.B. Saunders Ltd | 1.097 |
| 83 | Journal of Hand Surgery | 03635023, 15316564 | W.B. Saunders Ltd | 1.093 |
| 84 | Orthopaedics and Traumatology: Surgery and Research | 18770568 | Elsevier Masson s.r.l. | 1.081 |
| 85 | Journal of Spine Surgery | 2414469X, 24144630 | AME Publishing Company | 1.061 |
| 86 | Neuro-Oncology Advances | 26322498 | Oxford University Press | 1.052 |
| 87 | Annals of Gastroenterological Surgery | 24750328 | Wiley-Blackwell Publishing Ltd | 1.043 |
| 88 | Global Spine Journal | 21925682, 21925690 | SAGE Publications Inc. | 1.043 |
| 89 | Journal of Orthopaedic Trauma | 08905339, 15312291 | Lippincott Williams and Wilkins Ltd. | 1.043 |
| 90 | Journal of Reconstructive Microsurgery | 0743684X, 10988947 | Thieme Medical Publishers Inc. | 1.005 |
| 91 | Journal of Knee Surgery | 19382480, 15388506 | Thieme Medical Publishers | 1 |
| 92 | Journal of Prosthodontic Research | 22124632, 18831958 | Japan Prosthodontic Society | 0.996 |
| 93 | Asian Spine Journal | 19767846, 19761902 | Korean Society of Spine Surgery | 0.992 |
| 94 | International Orthopaedics | 14325195, 03412695 | Springer Verlag | 0.988 |
| 95 | Journal of Gastrointestinal Surgery | 1091255X, 18734626 | Springer New York | 0.97 |
| 96 | International Journal of Clinical Oncology | 13419625, 14377772 | Springer Japan | 0.968 |
| 97 | Neurospine | 25866583, 25866591 | Korean Spinal Neurosurgery Society | 0.958 |
| 98 | European Spine Journal | 09406719, 14320932 | Springer Verlag | 0.942 |
| 99 | Journal of Orthopaedics and Traumatology | 15909921, 15909999 | Springer-Verlag Italia Srl | 0.941 |
| 100 | International Journal of Oral Implantology | 26316420, 26316439 | Quintessence Publishing Company | 0.937 |
| 101 | Journal of Surgical Education | 19317204 | Elsevier Inc. | 0.935 |
| 102 | Clinical and Experimental Otorhinolaryngology | 19768710, 20050720 | Korean Society of Otolaryngology | 0.934 |
| 103 | Journal of Vascular Surgery: Venous and Lymphatic Disorders | 2213333X, 22133348 | Elsevier Inc. | 0.93 |
| 104 | Burns and Trauma | 23213868, 23213876 | Oxford University Press | 0.928 |
| 105 | Hernia : the journal of hernias and abdominal wall surgery | 12654906, 12489204 | Springer Paris | 0.925 |
| 106 | Implant Dentistry | 10566163, 15382982 | Lippincott Williams and Wilkins Ltd. | 0.922 |
| 107 | JBJS Reviews | 23299185 | Journal of Bone and Joint Surgery Inc. | 0.913 |
| 108 | Clinics in Orthopedic Surgery | 20054408, 2005291X | Korean Orthopaedic Association | 0.904 |
| 109 | Journal of Hepato-Biliary-Pancreatic Sciences | 18686982, 18686974 | Wiley-Blackwell | 0.903 |
| 110 | World Journal of Surgery | 03642313, 14322323 | Springer New York | 0.902 |
| 111 | Pediatric Cardiac Surgery Annual | 10929126, 18764665 | W.B. Saunders Ltd | 0.879 |
| 112 | Journal of Hand Surgery: European Volume | 20436289, 17531934 | SAGE Publications Ltd | 0.874 |
| 113 | Journal of Pediatric Surgery | 00223468, 15315037 | W.B. Saunders Ltd | 0.873 |
| 114 | Neurosurgery Clinics of North America | 15581349, 10423680 | W.B. Saunders Ltd | 0.87 |
| 115 | American Journal of Surgery | 00029610, 18791883 | Elsevier Inc. | 0.85 |
| 116 | Musculoskeletal Surgery | 20355114, 20355106 | Springer Verlag | 0.837 |
| 117 | Journal of Surgical Oncology | 10969098, 00224790 | Wiley-Liss Inc. | 0.836 |
| 118 | International journal of computer assisted radiology and surgery | 18616410, 18616429 | Springer Verlag | 0.831 |
| 119 | Journal of Plastic, Reconstructive and Aesthetic Surgery | 17486815 | Churchill Livingstone | 0.826 |
| 120 | Clinics in Plastic Surgery | 00941298, 15580504 | W.B. Saunders Ltd | 0.82 |
| 121 | Facial Plastic Surgery and Aesthetic Medicine | 26893622, 26893614 | Mary Ann Liebert Inc. | 0.818 |
| 122 | Foot and Ankle Clinics | 15581934, 10837515 | W.B. Saunders Ltd | 0.815 |
| 123 | Techniques in Coloproctology | 1128045X, 11236337 | Springer-Verlag Italia Srl | 0.815 |
| 124 | Digestive Surgery | 14219883, 02534886 | S. Karger AG | 0.813 |
| 125 | Journal of Neurosurgery: Pediatrics | 19330707, 19330715 | American Association of Neurological Surgeons | 0.812 |
| 126 | Arthroplasty Today | 23523441 | Elsevier Inc. | 0.808 |
| 127 | Microsurgery | 10982752, 07381085 | Wiley-Liss Inc. | 0.808 |
| 128 | Neurosurgical Review | 03445607, 14372320 | Springer Verlag | 0.808 |
| 129 | Seminars in Thoracic and Cardiovascular Surgery | 15329488, 10430679 | W.B. Saunders Ltd | 0.802 |
| 130 | Breast Care | 16613791, 16613805 | S. Karger AG | 0.798 |
| 131 | HIP International | 17246067, 11207000 | Wichtig Publishing Srl | 0.787 |
| 132 | Journal of Surgical Research | 10958673, 00224804 | Academic Press Inc. | 0.785 |
| 133 | Journal of Advanced Prosthodontics | 20057814, 20057806 | The Korean Academy of prosthodontics | 0.784 |
| 134 | Journal of Neurosurgical Anesthesiology | 15371921, 08984921 | Lippincott Williams and Wilkins Ltd. | 0.774 |
| 135 | World Journal of Surgical Oncology | 14777819 | BioMed Central Ltd. | 0.774 |
| 136 | Journal of Adhesive Dentistry | 14615185 | Quintessence Publishing Company | 0.77 |
| 137 | Facial Plastic Surgery Clinics of North America | 10647406, 15581926 | W.B. Saunders Ltd | 0.756 |
| 138 | Surgery Today | 14362813, 09411291 | Springer Japan | 0.753 |
| 139 | International Journal of Prosthodontics | 11399791, 08932174 | Quintessence Publishing Company | 0.752 |
| 140 | Surgical Clinics of North America | 00396109, 15583171 | W.B. Saunders Ltd | 0.751 |
| 141 | International Journal of Oral and Maxillofacial Implants | 8822786 | Quintessence Publishing Company | 0.746 |
| 142 | Seminars in Plastic Surgery | 15360067, 15352188 | Thieme Medical Publishers Inc. | 0.745 |
| 143 | Journal of Orthopaedic Surgery and Research | 1749799X | BioMed Central Ltd. | 0.744 |
| 144 | Journal of Orofacial Orthopedics | 16156714, 14345293 | Urban und Vogel | 0.742 |
| 145 | Journal of Cataract and Refractive Surgery | 18734502, 08863350 | Wolters Kluwer Health | 0.741 |
| 146 | Surgical Pathology Clinics | 18759157, 18759181 | W.B. Saunders Ltd | 0.741 |
| 147 | Patient Safety in Surgery | 17549493 | BioMed Central Ltd. | 0.738 |
| 148 | Wound Repair and Regeneration | 10671927, 1524475X | Wiley-Blackwell Publishing Ltd | 0.737 |
| 149 | Aesthetic Plastic Surgery | 0364216X, 14325241 | Springer New York | 0.728 |
| 150 | HSS Journal | 15563324, 15563316 | SAGE Publications Ltd | 0.725 |
| 151 | Langenbeck's Archives of Surgery | 14352451, 14352443 | Springer Verlag | 0.721 |
| 152 | European Journal of Orthopaedic Surgery and Traumatology | 14321068, 16338065 | Springer Verlag | 0.72 |
| 153 | Acta Neurochirurgica | 00016268, 09420940 | Springer-Verlag Wien | 0.718 |
| 154 | Burns | 03054179, 18791409 | Elsevier Ltd. | 0.714 |
| 155 | Journal of Stroke and Cerebrovascular Diseases | 10523057, 15328511 | W.B. Saunders Ltd | 0.713 |
| 156 | Hand | 15589447, 15589455 | SAGE Publications Inc. | 0.711 |
| 157 | Laryngoscope investigative otolaryngology | 23788038 | Wiley-Blackwell | 0.701 |
| 158 | Injury | 00201383, 18790267 | Elsevier Ltd. | 0.698 |
| 159 | International Wound Journal | 1742481X, 17424801 | Wiley-Blackwell Publishing Ltd | 0.693 |
| 160 | Neurologia Medico-Chirurgica | 13498029, 03872572, 04708105 | Japan Neurosurgical Society | 0.691 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now