Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Enfermeria Nefrologica | 22542884, 22553517 | Sociedad Espanola de Enfermeria Nefrologica | Q4 |
| 2 | Medicina Paliativa | 1134248X | Sociedad Espanola de Cuidados Paliativos | Q4 |
| 3 | Bali Journal of Anesthesiology | 25492276 | Wolters Kluwer Medknow Publications | Q4 |
| 4 | Jurnal Keperawatan Indonesia | 14104490, 23549203 | Faculty of Nursing of Universitas Indonesia | Q4 |
| 5 | Insight - Journal of the American Society of Ophthalmic Registered Nurses | 1060135X | American Society of Ophthalmic Registered Nurses | Q4 |
| 6 | Urology Times | 00939722, 21507384 | Advanstar Communications Inc. | Q4 |
| 7 | Nursing Praxis in Aotearoa New Zealand | 27034542 | Nursing Praxis in New Zealand | Q4 |
| 8 | Revista de Enfermagem Referencia | 21822883, 08740283 | Escola Superior de Enfermagem de Coimbra | Q4 |
| 9 | Nurse Practitioner | 03611817, 15388662 | Lippincott Williams and Wilkins Ltd. | Q4 |
| 10 | Cogitare Enfermagem | 14148536 | Universidade Federal do Parana | Q4 |
| 11 | Journal of Nursing | 0047262X | Taiwan Nurses Association | Q4 |
| 12 | Australian Journal of Cancer Nursing | 14412551 | Cambridge Media | Q4 |
| 13 | Enfermeria Global | 16956141 | Universidad de Murcia Servicio de Publicaciones | Q4 |
| 14 | Therapeutic Radiology and Oncology | 26162768 | AME Publishing Company | Q4 |
| 15 | Aquichan | 16575997, 20275374 | Universidad de La Sabana | Q4 |
| 16 | Journal of Qualitative Research in Health Science | 26456109 | Kerman University of Medical Sciences | Q4 |
| 17 | Point of Care | 15330303, 1533029X | Lippincott Williams and Wilkins Ltd. | Q4 |
| 18 | Revista Baiana de Enfermagem | 21788650, 01025430 | Universidade Federal da Bahia | Q4 |
| 19 | International Journal for Human Caring | 25782304, 10915710 | Q4 | |
| 20 | Revista Enfermagem | 1043552 | Universidade do Estado do Rio de Janeiro | Q4 |
| 21 | Aide Soignante | 11663413 | Elsevier Masson s.r.l. | Q4 |
| 22 | Journal of Emergency Practice and Trauma | 23834544 | Kerman University of Medical Sciences | Q4 |
| 23 | Pielegniarstwo XXI Wieku | 17301912, 2450646X | De Gruyter Open Ltd. | Q4 |
| 24 | Journal of the Dermatology Nurses' Association | 1945760X | Lippincott Williams and Wilkins | Q4 |
| 25 | Ciencia y Enfermeria | 07172079, 07179553 | Universidad de Concepcion, Facultad de Medicina. Departamento de Enfermeria | Q4 |
| 26 | Revista Cubana de Enfermeria | 08640319, 15612961 | Editorial Ciencias Medicas | Q4 |
| 27 | Ambulatory Surgery | 9666532 | International Association for Ambulatory Surgery | Q4 |
| 28 | Clinical Practice and Cases in Emergency Medicine | 2474252X | University of California, Irvine - Department of Emergency Medicine | Q4 |
| 29 | Vascular Access | 19136692 | Canadian Vascular Access Association | Q4 |
| 30 | Chinese Journal of Practical Nursing | 16727088 | Chinese Medical Journals Publishing House Co.Ltd | Q4 |
| 31 | Rawal Medical Journal | 3035212 | Pakistan Medical Association | Q4 |
| 32 | Revista Cientifica de la Sociedad Espanola de Enfermeria Neurologica | 20135246, 21739153 | Ediciones Doyma, S.L. | Q4 |
| 33 | Psycho-Oncologie | 17783798, 1778381X | Springer Paris | Q4 |
| 34 | Oncology Issues | 10463356, 25731777 | Bellwether Publishing, Ltd. | Q4 |
| 35 | Praticien en Anesthesie Reanimation | 12797960 | Elsevier Masson s.r.l. | Q4 |
| 36 | Journal of Neurocritical Care | 25081349 | Korean Neurocritical Care Society | Q4 |
| 37 | Journal of Integrative Nursing | 26669854, 26634481 | Wolters Kluwer Medknow Publications | Q4 |
| 38 | Nursing Critical Care | 1558447X | Lippincott Williams and Wilkins Ltd. | Q4 |
| 39 | Philippine Journal of Nursing | 483818 | Philippine Nurses Association | Q4 |
| 40 | Occupational Therapy Now | 14815532 | Canadian Association of Occupational Therapists | Q4 |
| 41 | Nosileftiki | 11056843 | Hellenic Nurses Association | Q4 |
| 42 | HIV Nursing | 14747359 | Mediscript Ltd | Q4 |
| 43 | MedUNAB | 01237047, 23824603 | Universidad Autonoma de Bucaramanga | Q4 |
| 44 | Metas de Enfermeria | 11387262 | DAE Editorial, Grupo Paradigma | Q4 |
| 45 | Soins; la revue de reference infirmiere | 380814 | Elsevier Masson s.r.l. | Q4 |
| 46 | Oxymag | 9901310 | Elsevier Masson s.r.l. | Q4 |
| 47 | Research in the Sociology of Health Care | 2754959 | Emerald Group Publishing Ltd. | Q4 |
| 48 | Nursing New Zealand (Wellington, N.Z. : 1995) | 11732032 | New Zealand Nurses' Organization | Q4 |
| 49 | Online Brazilian Journal of Nursing | 16764285 | Fluminense Federal University | Q4 |
| 50 | Chinese Journal of Emergency Medicine | 16710282 | Chinese Medical Journals Publishing House Co.Ltd | Q4 |
| 51 | Nursing Care and Research | 22413960, 17911567 | Greek Nursing Studies Association, University of Athens | Q4 |
| 52 | AAO Journal | 23755776, 23755717 | American Academy Of Osteopathy | Q4 |
| 53 | Contemporary Ob/Gyn | 903159 | Advanstar Communications Inc. | Q4 |
| 54 | Hospital Infection Control and Prevention | 0098180X | Thomson American Health Consultants, Inc. | Q4 |
| 55 | Medecine Intensive Reanimation | 24966142 | Lavoisier | Q4 |
| 56 | Neonatal intensive care : the journal of perinatology-neonatology | 10622454 | Goldstein and Associates | Q4 |
| 57 | OT Practice | 10844902 | American Occupational Therapy Association, Inc | Q4 |
| 58 | Practice Nurse | 9536612 | Lancet Publishing Group | Q4 |
| 59 | Arzneimitteltherapie | 7236913 | Wissenschaftliche Verlagsgesellschaft Stuttgart | Q4 |
| 60 | Inter Bloc | 2423960 | Elsevier Masson s.r.l. | Q4 |
| 61 | Metiers de la Petite Enfance | 1258780X | Elsevier Masson s.r.l. | Q4 |
| 62 | Nursing History Review | 10628061 | Springer Publishing Company | Q4 |
| 63 | Soins Aides - Soignantes | 17709857 | Elsevier Masson s.r.l. | Q4 |
Thanks for visting our website. We hope that the List of Nursing journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now