This web page aims to provide a list of Open Access Nursing journals. The provided journals are highly reputable.
S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
---|---|---|---|---|
1 | Babali Nursing Research | 2776-6993, 2721-5989 | Babali Health | Indonesia |
2 | CNJ: Caring Nursing Journal | , 2580-0078 | Universitas Muhammadiyah Banjarmasin | Indonesia |
3 | Belitung Nursing Journal | , 2477-4073 | Belitung Raya Foundation | Indonesia |
4 | Asian Nursing Research | 1976-1317, | Elsevier | Korea, Republic of |
5 | Dokuz Eylül Üniversitesi Hemşirelik Fakültesi Elektronik Dergisi | , 2149-0333 | Dokuz Eylul University | Türkiye |
6 | Güncel Hemşirelik Araştırmaları Dergisi | , 2791-7797 | Selcuk University | Türkiye |
7 | JMIR Nursing | , 2562-7600 | JMIR Publications | Canada |
8 | REME: Revista Mineira de Enfermagem | 1415-2762, 2316-9389 | Universidade Federal de Minas Gerais | Brazil |
9 | Revista Enfermagem Atual in Derme | , 2447-2034 | Sociedade Brasileira de Enfermagem em Feridas e Estética | Brazil |
10 | SAGE Open Nursing | , 2377-9608 | SAGE Publishing | United States |
11 | Jurnal Keperawatan | 2086-3071, 2443-0900 | Universitas Muhammadiyah Malang | Indonesia |
12 | 中西医结合护理 | 2709-1961, 2789-0430 | Association of Integrative Nursing | China |
13 | Florence Nightingale Journal of Nursing | , 2687-6442 | AVES | Türkiye |
14 | Acta Paulista de Enfermagem | , 1982-0194 | Escola Paulista de Enfermagem, Universidade Federal de São Paulo | Brazil |
15 | The Journal of Nursing Research | 1682-3141, 1948-965X | Wolters Kluwer | United Kingdom |
16 | Jurnal Keperawatan Indonesia | 1410-4490, 2354-9203 | Fakultas Ilmu Keperawatan Universitas Indonesia | Indonesia |
17 | Journal of Perioperative Nursing | 2209-1084, 2209-1092 | Australian College of Perioperative Nurses | Australia |
18 | Mediterranean Nursing and Midwifery | , 2791-7940 | Galenos Publishing House | Türkiye |
19 | Sestrinska reč | 0354-8422, 2466-5126 | Association of Nurses Technicians and Midwives | Serbia |
20 | International Journal of Africa Nursing Sciences | , 2214-1391 | Elsevier | United Kingdom |
21 | International Egyptian Journal of Nursing Sciences and Research | , 2682-4574 | Kafr El Sheikh University, Faculty of Nursing | Egypt |
22 | Journal of Education and Research in Nursing | , 2757-9204 | AVES | Türkiye |
23 | Sağlık ve Hemşirelik Yönetimi Dergisi | , 2149-018X | Association of Nurse Managers | Türkiye |
24 | Revista Enfermagem Digital Cuidado e Promoção da Saúde | , 2446-5682 | Universidade de Pernambuco | Brazil |
25 | Journal of Nursing Practice | 2614-3488, 2614-3496 | Institut Ilmu Kesehatan STRADA Indonesia | Indonesia |
26 | Jurnal Kepemimpinan dan Manajemen Keperawatan | , 2621-5047 | Persatuan Perawat Nasional Indonesia Jawa Tengah | Indonesia |
27 | Problemy Pielęgniarstwa | 1233-9989, 2299-8284 | Termedia Publishing House | Poland |
28 | Enfermería Universitaria | 1665-7063, 2395-8421 | Universidad Nacional Autónoma de México | Mexico |
29 | مراقبت پرستاری و مامایی ابن سینا | , 2676-5748 | Hamadan University of Medical Sciences | Iran, Islamic Republic of |
30 | Alexandria Scientific Nursing Journal | 1687-3858, | Alexandria University, Faculty of Nursing | Egypt |
31 | South East Asia Nursing Research | , 2685-032X | lppm Universitas Muhammadiyah Semarang | Indonesia |
32 | Sanus | , 2448-6094 | Universidad de Sonora | Mexico |
33 | Ellīniko Periodiko tīs Nosīleutikīs Epistīmīs | 1791-9002, 2459-2994 | Ene | Greece |
34 | Nursing Reports | 2039-439X, 2039-4403 | MDPI AG | Switzerland |
35 | Jurnal Ners | 1858-3598, 2502-5791 | Universitas Airlangga | Indonesia |
36 | Journal of Client-centered Nursing Care | 2476-4124, 2476-4132 | Iran University of Medical Sciences | Iran, Islamic Republic of |
37 | IJNP (Indonesian Journal of Nursing Practices) | 2548-4249, 2548-592X | Universitas Muhammadiyah Yogyakarta | Indonesia |
38 | Journal of Nursology | , 2822-2954 | Atatürk University | Türkiye |
39 | Jurnal Keperawatan dan Fisioterapi | , 2655-0830 | Fakultas Keperawatan dan Fisioterapi Institut Kesehatan Medistra Lubuk Pakam | Indonesia |
40 | Jurnal Ilmu Keperawatan Maternitas | , 2621-2994 | Persatuan Perawat Nasional Indonesia Jawa Tengah | Indonesia |
41 | Jurnal Ilmu Keperawatan Jiwa | 2685-9394, 2621-2978 | Persatuan Perawat Nasional Indonesia Jawa Tengah. | Indonesia |
42 | Ciencia y Cuidado | 1794-9831, 2322-7028 | Universidad Francisco de Paula Santander | Colombia |
43 | Global Qualitative Nursing Research | , 2333-3936 | SAGE Publishing | United States |
44 | Gerokomos | 1134-928X, 1578-164X | Ediciones SPA S.L. | Spain |
45 | Aporia | , 1918-1345 | University of Ottawa | Canada |
46 | Psychiatry Nursing Journal | 2656-3894, 2656-4637 | Dep. Keperawatan Jiwa Gerontik dan Komunitas Fak. Keperawatan Univ. Airlangga | Indonesia |
47 | Indonesian Journal of Community Health Nursing | 2355-3391, 2656-4602 | Dep. Keperawatan Jiwa Gerontik dan Komunitas Fak. Keperawatan Univ. Airlangga | Indonesia |
48 | RGUHS Journal of Nursing Sciences | 2231-6051, | Rajiv Gandhi University of health sciences | India |
49 | Erbil Journal of Nursing and Midwifery | 2523-0271, 2617-183X | Hawler Medical University | Iraq |
50 | Revista de Enfermagem da UFPI | , 2238-7234 | Programa de Pós Graduação em Enfermagem da Universidade Federal do Piauí | Brazil |
51 | Revista Portuguesa de Enfermagem de Reabilitação | , 2184-3023 | Associação Portuguesa dos Enfermeiros de Reabilitação | Portugal |
52 | JKP (Jurnal Keperawatan Padjajaran) | 2338-5324, 2442-7276 | Universitas Padjadjaran | Indonesia |
53 | Pediomaternal Nursing Journal | 2355-1577, 2656-4629 | Universitas Airlangga | Indonesia |
54 | International Journal of Community Based Nursing and Midwifery | 2322-2476, 2322-4835 | Shiraz University of Medical Sciences | Iran, Islamic Republic of |
55 | International Journal of Nursing Sciences | , 2352-0132 | Elsevier | Singapore |
56 | Jurnal Pendidikan Keperawatan Indonesia | 2541-0024, 2477-3743 | Universitas Pendidikan Indonesia | Indonesia |
57 | Sağlık Bilimleri Üniversitesi Hemşirelik Dergisi | , 2667-8357 | University of Health Sciences | Türkiye |
58 | Rev Rene | 1517-3852, 2175-6783 | Universidade Federal do Ceará | Brazil |
59 | Revista Baiana de Enfermagem | 0102-5430, 2178-8650 | Universidade Federal da Bahia | Brazil |
60 | Assiut Scientific Nursing Journal | 2314-8845, 2682-3799 | Assiut University, Faculty of Nursing | Egypt |
61 | Jurnal Ilmiah Kesehatan Sandi Husada | 2354-6093, 2654-4563 | Lembaga Penelitian dan Pengabdian Masyarakat (LP2M) | Indonesia |
62 | Quality | 1978-4325, 2655-2434 | Politeknik Kesehatan Kemenkes Jakarta I | Indonesia |
63 | Fundamental and Management Nursing Journal | 2355-2662, 2656-4610 | Universitas Airlangga, Faculty of Nursing, Department of Fundamental, Critical and Medical Surgery | Indonesia |
64 | Infermieristica Journal | , 2785-7018 | Firenze University Press | Italy |
65 | Jurnal Keperawatan 'Aisyiyah | 2355-6773, 2477-4405 | Universitas 'Aisyiyah Bandung | Indonesia |
66 | Online Journal of Rural Nursing and Health Care | , 1539-3399 | Rural Nurse Organization; Binghamton University | United States |
67 | Journal of Health (JOH) | 2355-8857, 2407-6376 | LPPM STIKES Guna Bangsa Yogyakarta | Indonesia |
68 | Cogitare Enfermagem | 1414-8536, 2176-9133 | Universidade Federal do Paraná | Brazil |
69 | Ahmar Metastasis Health Journal | 2797-6483, 2797-4952 | Yayasan Ahmad Mansyur Nasirah | Indonesia |
70 | Ahmar Metakarya | 2807-3797, 2807-3576 | Yayasan Ahmad Mansyur Nasirah | Indonesia |
71 | Psikiyatri Hemşireliği Dergisi | 1309-3568, 2149-374X | KARE Publishing | Türkiye |
72 | Health Emergency and Disaster Nursing | 2188-2053, 2188-2061 | Non Profit Organization Disaster Nursing Group | Japan |
73 | Indonesian Journal for Health Sciences | 2549-2721, 2549-2748 | Universitas Muhammadiyah Ponorogo | Indonesia |
74 | Korean Journal of Women Health Nursing | 2287-1640, 2093-7695 | Korean Society of Women Health Nursing | Korea, Republic of |
75 | Enfermería Actual de Costa Rica | , 1409-4568 | Universidad de Costa Rica | Costa Rica |
76 | Jurnal Ners dan Kebidanan Indonesia | 2354-7642, 2503-1856 | Alma Ata University Press | Indonesia |
77 | Aquichan | 1657-5997, 2027-5374 | Universidad de La Sabana | Colombia |
78 | Open Journal of Psychiatry and Allied Sciences | 2394-2053, 2394-2061 | Academy Publisher | India |
79 | Revista Brasileira de Enfermagem | 0034-7167, 1984-0446 | Associação Brasileira de Enfermagem | Brazil |
80 | Jurnal Info Kesehatan | 0216-504X, 2620-536X | POLTEKKES KEMENKES KUPANG | Indonesia |
81 | Jurnal Riset Kesehatan | 2252-5068, 2461-1026 | UPPM, Poltekkes Kemenkes Semarang | Indonesia |
82 | Indonesian Contemporary Nursing Journal | 2528-2557, 2686-116X | Universitas Hasanuddin | Indonesia |
83 | SAGE Open Medical Case Reports | , 2050-313X | SAGE Publishing | United States |
84 | Journal of Aging and Innovation | , 2182-696X | Editorial Board Journal of Aging and Innovation | Portugal |
85 | Veterinary Evidence | , 2396-9776 | RCVS Knowledge | United Kingdom |
86 | Online Journal of Nursing Informatics | , 1089-9758 | HIMSS | United States |
87 | Profesi (Profesional Islam): Media Publikasi Penelitian | 1907-512X, 2548-9933 | STIKES PKU Muhammadiyah Surakarta | Indonesia |
88 | SAGE Open Medicine | , 2050-3121 | SAGE Publishing | United Kingdom |
89 | Semina: Ciências Biológicas e da Saúde | , 1679-0367 | Universidade Estadual de Londrina | Brazil |
90 | Folia Medica Copernicana | 2300-5432, 2353-6489 | Via Medica | Poland |
91 | Portuguese Review of Mental Health Nursing | 1647-2160, | Sociedade Portuguesa de Enfermagem de Saúde Mental | Portugal |
92 | Media Keperawatan Indonesia | , 2615-1669 | Universitas Muhammadiyah Semarang | Indonesia |
93 | Jurnal Kesehatan | 2086-2555, 2622-7363 | Fakultas Kedokteran dan Ilmu Kesehatan | Indonesia |
94 | NURE Investigación | , 1697-218X | Fundación para el Desarrollo de la Enfermería | Spain |
95 | Junal Kebidanan Dan Keperawatan Aisyiyah | 1858-0610, 2477-8184 | Universitas Aisyiyah Yogyakarta | Indonesia |
96 | Revista de la Facultad de Ciencias Médicas de Córdoba | 0014-6722, 1853-0605 | Universidad Nacional de Córdoba | Argentina |
97 | NSC Nursing | , 2612-6915 | OPI Napoli | Italy |
98 | Central Asian Journal of Medical Science | 2413-8681, 2414-9772 | Mongolian National University of Medical Sciences | Mongolia |
99 | Proceedings of Singapore Healthcare | 2010-1058, 2059-2329 | SAGE Publishing | United Kingdom |
100 | حیات | 1735-2215, 2008-188X | Tehran University of Medical Sciences | Iran, Islamic Republic of |
101 | Journal of Applied Hermeneutics | , 1927-4416 | University of Calgary | Canada |
102 | Revista Gaúcha de Enfermagem | 0102-6933, 1983-1447 | Universidade Federal do Rio Grande do Sul | Brazil |
103 | SMAD: Revista Eletrônica Saúde Mental Álcool e Drogas | , 1806-6976 | Escola de Enfermagem de Ribeirão Preto da Universidade de São Paulo | Brazil |
104 | Journal of Innovation in Health Informatics | 2058-4555, 2058-4563 | BCS, The Chartered Institute for IT | United Kingdom |
105 | Acta Medica Martiniana | 1335-8421, 1338-4139 | Sciendo | Poland |
106 | Zdravotnícke listy | 1339-3022, 2644-4909 | Trenčianska univerzita Alexandra Dubčeka v Trenčíne, Fakulta zdravotníctva | Slovakia |
107 | Revista Família, Ciclos de Vida e Saúde no Contexto Social | , 2318-8413 | Universidade Federal do Triângulo Mineiro | Brazil |
108 | Quality Advancement in Nursing Education | , 2368-6669 | Canadian Association of Schools of Nursing | Canada |
109 | Revista de Pesquisa : Cuidado é Fundamental Online | 1809-6107, 2175-5361 | Universidade Federal do Estado do Rio de Janeiro | Brazil |
110 | Window of Health | , 2614-5375 | Universitas Muslim Indonesia | Indonesia |
111 | Masker Medika | 2301-8631, 2654-8658 | LP2MI IKesT Muhammadiyah Palembang | Indonesia |
112 | Clinical and Biomedical Research | , 2357-9730 | Hospital de Clinicas de Porto Alegre ; Universidade Federal do Rio Grande do Sul (UFRGS) | Brazil |
113 | ABCS Health Sciences | 2318-4965, 2357-8114 | Faculdade de Medicina do ABC | Brazil |
114 | Athens Journal of Health and Medical Sciences | , 2653-9411 | Athens Institute for Education and Research | Greece |
115 | Jurnal Nusantara Medika | 2963-3311, 2541-2477 | Universitas Nusantara PGRI Kediri | Indonesia |
116 | GHMJ (Global Health Management Journal) | , 2580-9296 | Yayasan Aliansi Cendekiawan Indonesia Thailand | Indonesia |
117 | Zagazig Nursing Journal | 2090-6110, | Zagazig University, Faculty of Nursing | Egypt |
118 | Kahramanmaraş Sütçü İmam Üniversitesi Tıp Fakültesi dergisi | 1303-6610, 2547-9598 | Dean of Medical Faculty | Türkiye |
119 | Onco.News | 1646-7868, 2183-6914 | Associação de Enfermagem Oncológica Portuguesa | Portugal |
120 | Acc Cietna | , 2309-8570 | Universidad Católica Santo Toribio de Mogrovejon, Escuela de Enfermería | Peru |
121 | International Journal of Epidemiologic Research | , 2383-4366 | Shahrekord University of Medical Sciences | Iran, Islamic Republic of |
122 | Journal of Institute of Medicine | 1993-2979, 1993-2987 | Institute of Medicine | Nepal |
123 | Online Brazilian Journal of Nursing | , 1676-4285 | Universidade Federal Fluminense, Escola de Enfermagem Aurora de Afonso Costa | Brazil |
124 | International Journal of Medicine and Medical Research | 2413-6077, 2414-9985 | Ukrmedknyha | Ukraine |
125 | Rehman Journal of Health Sciences | 2664-4630, 2708-2512 | Rehman Medical Institute | Pakistan |
126 | Revista Gestão & Saúde | , 1982-4785 | Universidade de Brasília | Brazil |
127 | Archives of Academic Emergency Medicine | , 2645-4904 | Shahid Beheshti University of Medical Sciences | Iran, Islamic Republic of |
128 | PULS UCZELNI | 2080-2021, 2449-9021 | Opole Medical School | Poland |
129 | Zanco Journal of Medical Sciences | 1995-5588, 1995-5596 | Hawler Medical University | Iraq |
130 | Archives of Nursing Research | , 2530-6855 | Colegio de Enfermería de Caceres | Spain |
131 | Journal of Medical and Surgical Research | , 2351-8200 | Medical and Surgical Research Journals Group | Morocco |
132 | Enfermería: Cuidados Humanizados | 1688-8375, 2393-6606 | Universidad Católica del Uruguay | Uruguay |
133 | Mehmet Akif Ersoy Üniversitesi Sağlık Bilimleri Enstitüsü Dergisi | , 2148-2837 | Mehmet Akif Ersoy University | Türkiye |
134 | Yaşam Becerileri Psikoloji Dergisi | , 2587-1536 | Muhammed Yıldız | Türkiye |
135 | Babcock University Medical Journal | 2465-6666, 2756-4657 | Babcock Medical Society | Nigeria |
136 | JI-KES (Jurnal Ilmu Kesehatan) | , 2579-7913 | LPPM Stikes Hafshawaty Zainul Hasan | Indonesia |
137 | Tidsskrift for Omsorgsforskning | 2387-5976, 2387-5984 | Scandinavian University Press (Universitetsforlaget) | Norway |
138 | QhaliKay | , 2588-0608 | Universidad Técnica de Manabí | Ecuador |
139 | Jurnal Berita Ilmu Keperawatan | 1979-2697, 2721-1797 | Universitas Muhammadiyah Surakarta | Indonesia |
140 | Aging and Health Research | , 2667-0321 | Elsevier | Netherlands |
141 | Revista Enfermagem Contemporânea | , 2317-3378 | Escola Bahiana de Medicina e Saúde Pública | Brazil |
142 | Revista de Enfermagem Referência | 0874-0283, 2182-2883 | Health Sciences Research Unit: Nursing (UICISA: E) | Portugal |
143 | Jurnal Ilmiah Kesehatan | 1978-6743, 2477-3948 | Universitas Nahdlatul Ulama Surabaya | Indonesia |
144 | Dubai Medical Journal | , 2571-726X | Karger Publishers | Switzerland |
145 | Journal of the Saudi Heart Association | 1016-7315, 2212-5043 | Saudi Heart Association | Saudi Arabia |
146 | Nurse and Holistic Care | 2797-6971, 2797-7188 | Lembaga Penelitian dan Pengabdian Masyarakat Universitas Nahdlatul Ulama Surabaya | Indonesia |
147 | ENE. Revista de Enfermería | , 1988-348X | Ene | Spain |
148 | Ners Muda | , 2723-8067 | Universitas Muhammadiyah Semarang | Indonesia |
149 | MedUNAB | 0123-7047, 2382-4603 | Universidad Autonoma de Bucaramanga | Colombia |
150 | Majmaah Journal of Health Sciences | 1658-645X, 1658-8223 | Majmaah University | Saudi Arabia |
151 | Revista Higía de la Salud | , 2773-7705 | Instituto Superior Universitario Portoviejo | Ecuador |
152 | Preventive Care in Nursing and Midwifery Journal | 2588-4441, 2588-445X | Zanjan University of Medical Sciences and Health Services | Iran, Islamic Republic of |
153 | Social Health and Behavior | , 2589-9767 | Wolters Kluwer Medknow Publications | India |
154 | Medical Journal of Dr. D.Y. Patil Vidyapeeth | 2589-8302, 2589-8310 | Wolters Kluwer Medknow Publications | India |
155 | Indian Journal of Health Sciences and Biomedical Research KLEU | 2542-6214, 2542-6222 | Wolters Kluwer Medknow Publications | India |
156 | Future of Medical Education Journal | 2251-8347, 2251-8355 | Mashhad University of Medical Sciences | Iran, Islamic Republic of |
157 | Nurse Media: Journal of Nursing | 2087-7811, 2406-8799 | Diponegoro University | Indonesia |
158 | CuidArte | , 2395-8979 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
159 | Jurnal Delima Harapan | 2355-1399, 2620-3871 | Akbid Harapan Mulya Ponorogo | Indonesia |
160 | Avances en Enfermería | 0121-4500, 2346-0261 | Universidad Nacional de Colombia | Colombia |
161 | Majallah-i Bālīnī-i Parastārī va Māmāyī | 2322-4703, 2345-6884 | Shahrekord University of Medical Sciences | Iran, Islamic Republic of |
162 | فصلنامه پرستاری،مامایی و پیراپزشکی | , 2476-4841 | Kurdistan University of Medical Sciences | Iran, Islamic Republic of |
163 | Revista Habanera de Ciencias Médicas | , 1729-519X | Universidad de Ciencias Médicas de La Habana | Cuba |
164 | Jurnal Endurance | , 2477-6521 | Lembaga Layanan Pendidikan Tinggi Wilayah X | Indonesia |
165 | MGM Journal of Medical Sciences | 2347-7946, 2347-7962 | Wolters Kluwer Medknow Publications | India |
166 | Journal of Health and Caring Sciences | 2672-3832, 2718-918X | San Beda University | Philippines |
167 | Reabilitacijos Mokslai: Slauga, Kineziterapija, Ergoterapija | 2029-3194, 2538-8673 | Lithuanian Sports University | Lithuania |
168 | Journal of Integrative Nursing | 2666-9854, 2663-4481 | Wolters Kluwer Medknow Publications | India |
169 | European Journal of Health Research | 2444-9067, 2445-0308 | Universidad Autónoma de Chile | Chile |
170 | Escola Anna Nery | 1414-8145, 2177-9465 | Universidade Federal do Rio de Janeiro | Brazil |
171 | Revista Científica Estudiantil 2 de Diciembre | , 2788-6786 | Universidad de Ciencias Médicas de Granma | Cuba |
172 | Revista 16 de Abril | 0138-645X, 1729-6935 | Universidad de Ciencias Médicas de La Habana | Cuba |
173 | Central European Journal of Nursing and Midwifery | , 2336-3517 | University of Ostrava | Czechia |
174 | Journal of Islamabad Medical and Dental College | 2227-3875, 2707-0484 | Islamabad Medical & Dental College | Pakistan |
175 | Faṣlnāmah-i Parastārī-i Diyābit | 2345-5020, 2423-5571 | Afarand Scholarly Publishing Institute | Iran, Islamic Republic of |
176 | Journal of Clinical and Basic Research | , 2538-3736 | Golestan University Of Medical Sciences | Iran, Islamic Republic of |
177 | Revista Uruguaya de Enfermería | 0797-6194, 2301-0371 | Universidad de la República | Uruguay |
178 | پژوهان | 1029-7863, 2423-6276 | Hamadan University of Medical Sciences | Iran, Islamic Republic of |
179 | Indian Journal of Burns | 0971-653X, 2321-1415 | Wolters Kluwer Medknow Publications | India |
180 | Journal of Mental Health and Human Behaviour | 0971-8990, 2543-1897 | Wolters Kluwer Medknow Publications | India |
181 | Dentistry and Medical Research | , 2348-1471 | Wolters Kluwer Medknow Publications | India |
182 | Journal of Education and Health Promotion | 2277-9531, 2319-6440 | Wolters Kluwer Medknow Publications | India |
183 | Iranian Journal of Nursing and Midwifery Research | 1735-9066, 2228-5504 | Wolters Kluwer Medknow Publications | India |
184 | Muller Journal of Medical Sciences and Research | 0975-9727, 2321-3701 | Wolters Kluwer Medknow Publications | India |
185 | Curationis | 0379-8577, 2223-6279 | AOSIS | South Africa |
186 | International Journal of Nursing Studies Advances | , 2666-142X | Elsevier | United Kingdom |
187 | Asian/Pacific Island Nursing Journal | , 2373-6658 | JMIR Publications | Canada |
188 | Journal of Health Sciences | 2232-7576, 1986-8049 | University of Sarajevo | Bosnia and Herzegovina |
189 | Journal of Research Development in Nursing and Midwifery | , 2588-3038 | Golestan University of Medical Sciences | Iran, Islamic Republic of |
190 | مجلة الموصل للتمريض | 2311-8784, 2663-0311 | College of Nursing,University of Mosul | Iraq |
191 | Namık Kemal Tıp Dergisi | , 2587-0262 | Galenos Yayincilik | Türkiye |
192 | Kardiyovasküler Hemşirelik Dergisi | , 2149-4975 | AVES | Türkiye |
193 | Anadolu Hemşirelik ve Sağlık Bilimleri Dergisi | 1309-5471, 2687-2498 | Atatürk University | Türkiye |
194 | Healthy-Mu Journal | , 2597-3851 | Universitas Muhammadiyah Banjarmasin | Indonesia |
195 | Investigación en Enfermería: Imagen y Desarrollo | 0124-2059, 2027-128X | Pontificia Universidad Javeriana | Colombia |
196 | Faṣlnāmah-i Akhlāq-i Pizishkī | 2008-4374, 2423-7604 | Shahid Beheshti University of Medical Sciences | Iran, Islamic Republic of |
197 | Enfermería Oncológica | 1576-5520, 2659-2959 | Sociedad Española de Enfermería Oncológica | Spain |
198 | Nursing Practice Today | 2383-1154, 2383-1162 | Tehran University of Medical Sciences | Iran, Islamic Republic of |
199 | Giornale di Clinica Nefrologia e Dialisi | , 2705-0076 | AboutScience Srl | Italy |
200 | Anales de la Facultad de Ciencias Médicas | 1816-8949, 2313-2841 | Universidad Nacional de Asunción | Paraguay |
201 | LINK | 1829-5754, 2461-1077 | UPPM Poltekkes Kemenkes Semarang | Indonesia |
202 | Medicina U.P.B. | , 2357-6308 | Universidad Pontificia Bolivariana | Colombia |
203 | Cadernos de Saúde | 1647-0559, | Universidade Católica Portuguesa, Instituto de Ciências da Saúde | Portugal |
204 | Revista de Ciências da Saúde Nova Esperança | 1679-1983, 2317-7160 | Faculdades Nova Esperança | Brazil |
205 | Journal of Lumbini Medical College | 2392-4632, 2542-2618 | Lumbini Medical College | Nepal |
206 | مجله دانشگاه علوم پزشکی بیرجند | 1607-2197, 2423-6152 | Birjand University of Medical Sciences and Health Services | Iran, Islamic Republic of |
207 | Witness | , 2291-5796 | York University Libraries | Canada |
208 | FACSalud | , 2602-8360 | Universidad Estatal de Milagro | Ecuador |
209 | Diversity of Research in Health Journal | , 2561-1666 | Laurentian University Library & Archives | Canada |
210 | Jurnal Kesehatan | 2086-7751, 2548-5695 | Politeknik Kesehatan Tanjung Karang | Indonesia |
211 | NERS Jurnal Keperawatan | 1907-686X, 2461-0747 | Universitas Andalas | Indonesia |
212 | Jurnal Kedokteran dan Kesehatan | 2406-7431, 2614-0411 | Universitas Sriwijaya | Indonesia |
213 | International Journal of Health Sciences | 1658-3639, 1658-7774 | Qassim University | Saudi Arabia |
214 | Revista Eugenio Espejo | 1390-7581, 2661-6742 | Universidad Nacional de Chimborazo | Ecuador |
215 | Nursing & Health Sciences Research Journal | , 2578-3750 | Library & Knowledge Services and Nursing & Health Sciences Research Departments | United States |
216 | Fujita Medical Journal | 2189-7247, 2189-7255 | Fujita Medical Society | Japan |
217 | Medisains | 1693-7309, 2621-2366 | Universitas Muhammadiyah Purwokerto | Indonesia |
218 | Journal Health NPEPS | , 2526-1010 | Universidade do Estado de Mato Grosso | Brazil |
219 | Canadian Oncology Nursing Journal | 1181-912X, 2368-8076 | Pappin Communications | Canada |
220 | Child Health Nursing Research | 2287-9110, 2287-9129 | Korean Academy of Child Health Nursing | Korea, Republic of |
221 | Jurnal Ners dan Kebidanan | 2355-052X, 2548-3811 | STIKes Patria Husada Blitar in collaboration with PPNI Kabupaten blitar | Indonesia |
222 | Frontiers of Nursing | , 2544-8994 | Sciendo | Poland |
223 | Medicine in Novel Technology and Devices | , 2590-0935 | Elsevier | Netherlands |
224 | Journal of Taibah University Medical Sciences | , 1658-3612 | Elsevier | Saudi Arabia |
225 | BMC Nursing | , 1472-6955 | BMC | United Kingdom |
226 | Journal of Dr. NTR University of Health Sciences | 2278-1889, 2277-8632 | Wolters Kluwer Medknow Publications | India |
227 | Archives of Medicine and Health Sciences | 2321-4848, 2321-6085 | Wolters Kluwer Medknow Publications | India |
228 | Nursing Research and Practice | 2090-1429, 2090-1437 | Hindawi Limited | United Kingdom |
229 | CHRISMED Journal of Health and Research | 2348-3334, 2348-506X | Wolters Kluwer Medknow Publications | India |
230 | Saudi Journal of Medicine and Medical Sciences | 1658-631X, 2321-4856 | Wolters Kluwer Medknow Publications | India |
231 | Nursing: Research and Reviews | , 2230-522X | Dove Medical Press | United Kingdom |
232 | Complementary Therapies in Medicine | 0965-2299, 1873-6963 | Elsevier | United Kingdom |
233 | MRIMS Journal of Health Sciences | 2321-7006, 2321-7294 | Wolters Kluwer Medknow Publications | India |
234 | Revista Enfermería Neonatal | , 2591-6424 | FUNDASAMIN-Fundación para la Salud Materno Infantil | Argentina |
235 | نشریه پرستاری ایران | , 2008-5931 | Iran University of Medical Sciences | Iran, Islamic Republic of |
236 | Report of Health Care | , 2423-4141 | Islamic Azad University | Iran, Islamic Republic of |
237 | Jurnal Ilmu Keperawatan Anak | 2338-2074, 2621-296X | Persatuan Perawat Nasional Indonesia Jawa Tengah | Indonesia |
238 | Revista Pró-UniverSUS | , 2179-8931 | Universidade de Vassouras | Brazil |
239 | Revista Médica Electrónica | , 1684-1824 | Universidad de Ciencias Médicas de Matanzas | Cuba |
240 | Revista Cuidarte | 2216-0973, 2346-3414 | Universidad de Santander | Colombia |
241 | Professional Health Journal | , 2715-6249 | PPPM STIKES Banyuwangi | Indonesia |
242 | JAMK Journal of Health and Social Studies | , 2490-029X | JAMK University of Applied Sciences | Finland |
243 | Nursing and Midwifery Studies | 2322-1488, 2322-1674 | Kashan University of Medical Sciences | Iran, Islamic Republic of |
244 | Kontakt | 1212-4117, 1804-7122 | University of South Bohemia in České Budějovice, Faculty of Health and Social Sciences | Czechia |
245 | Sakarya Üniversitesi Holistik Sağlık Dergisi | , 2687-6078 | Sakarya University | Türkiye |
246 | Citra Delima | 2087-2240, 2655-0792 | Institut Citra Internasional | Indonesia |
247 | مجلة جامعة تشرين للدراسات والبحوث العلمية، سلسلة العلوم الصحية | 2079-309X, 2663-4287 | Tishreen University | Syrian Arab Republic |
248 | Rwanda Journal of Medicine and Health Sciences | 2616-9819, 2616-9827 | University of Rwanda | Rwanda |
249 | O Mundo da Saúde | 0104-7809, 1980-3990 | Centro Universitário São Camilo | Brazil |
250 | Revista Eletrônica de Enfermagem | , 1518-1944 | Universidade Federal de Goias | Brazil |
251 | Investigación y Educación en Enfermería | 0120-5307, 2216-0280 | Universidad de Antioquia | Colombia |
252 | Australasian Journal of Neuroscience | 1032-335X, 2208-6781 | Exeley Inc. | United States |
253 | Clinical Case Reports | , 2050-0904 | Wiley | United Kingdom |
254 | Nursing Open | , 2054-1058 | Wiley | United Kingdom |
255 | Sağlık Akademisi Kastamonu | , 2548-1010 | TUBITAK | Türkiye |
256 | Taḥqīqāt-i ̒Ulūm-i Raftārī | 1735-2029, 2008-8248 | Armaqan Danesh Firoozeh | Iran, Islamic Republic of |
