S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Journal of trauma nursing : the official journal of the Society of Trauma Nurses | 19323883, 10787496 | Lippincott Williams and Wilkins Ltd. | Q2 |
2 | Wound Management and Prevention | 26405237, 26405245 | HMP Communications | Q2 |
3 | African Journal of Emergency Medicine | 22114203, 2211419X | African Federation for Emergency Medicine | Q2 |
4 | Dimensions of Critical Care Nursing | 07304625, 15388646 | Lippincott Williams and Wilkins Ltd. | Q2 |
5 | Iranian Journal of Nursing and Midwifery Research | 17359066, 22285504 | Wolters Kluwer Medknow Publications | Q2 |
6 | Australian Journal of Advanced Nursing | 14474328, 08130531 | Australian Nursing Federation | Q2 |
7 | ACTA Paulista de Enfermagem | 19820194, 01032100 | Escola Paulista de Enfermagem, Universidade Federal de Sao Paulo | Q2 |
8 | Enfermeria Intensiva | 11302399, 15781291 | Ediciones Doyma, S.L. | Q2 |
9 | AANA Journal | 00946354, 21625239 | AANA Publishing Inc. | Q2 |
10 | Revista Cuidarte | 22160973, 23463414 | Universidad de Santander | Q2 |
11 | Cancer Nursing | 0162220X, 15389804 | Lippincott Williams and Wilkins Ltd. | Q2 |
12 | Journal of Holistic Nursing | 15525724, 08980101 | SAGE Publications Inc. | Q2 |
13 | Western Journal of Nursing Research | 15528456, 01939459 | SAGE Publications Inc. | Q2 |
14 | Current Opinion in Supportive and Palliative Care | 17514258, 17514266 | Lippincott Williams and Wilkins Ltd. | Q2 |
15 | American Journal of Critical Care | 1937710X, 10623264 | American Association of Critical Care Nurses | Q2 |
16 | Applied Nursing Research | 15328201, 08971897 | W.B. Saunders Ltd | Q2 |
17 | Clinical Nursing Research | 10547738, 15523799 | SAGE Publications Inc. | Q2 |
18 | Oncology Nursing Forum | 15380688, 0190535X | Oncology Nursing Society | Q2 |
19 | Nursing Research | 15389847, 00296562 | Lippincott Williams and Wilkins Ltd. | Q2 |
20 | Journal of Gerontological Social Work | 15404048, 01634372 | Routledge | Q2 |
21 | Journal of School Nursing | 10598405, 15468364 | SAGE Publications Inc. | Q2 |
22 | Workplace Health and Safety | 21650969, 21650799 | SAGE Publications Inc. | Q2 |
23 | Nursing Research and Practice | 20901429, 20901437 | Hindawi Limited | Q2 |
24 | Technical Innovations and Patient Support in Radiation Oncology | 24056324 | Elsevier Ireland Ltd | Q2 |
25 | Education in Medicine Journal | 21801932 | Penerbit Universiti Sains Malaysia | Q2 |
26 | Canadian Journal of Nursing Research | 8445621 | SAGE Publications Inc. | Q2 |
27 | Progress in Palliative Care | 09699260, 1743291X | Maney Publishing | Q2 |
28 | Research in gerontological nursing | 19382464, 19404921 | Slack Incorporated | Q2 |
29 | Nursing Clinics of North America | 00296465, 15581357 | W.B. Saunders Ltd | Q2 |
30 | Journal of Emergency Nursing | 15272966, 00991767 | Mosby Inc. | Q2 |
31 | Prehospital and Disaster Medicine | 1049023X, 19451938 | Cambridge University Press | Q2 |
32 | Journal of Nursing Regulation | 21558264, 21558256 | Elsevier Inc. | Q2 |
33 | Global Qualitative Nursing Research | 23333936 | SAGE Publications Inc. | Q2 |
34 | Journal of wound care | 20522916, 09690700 | MA Healthcare Ltd | Q2 |
35 | Contemporary Nurse | 10376178 | Taylor and Francis Ltd. | Q2 |
36 | Journal of Nursing Care Quality | 10573631, 15505065 | Lippincott Williams and Wilkins Ltd. | Q2 |
37 | SAGE Open Nursing | 23779608 | SAGE Publications Inc. | Q2 |
38 | Collegian | 13227696 | Elsevier | Q2 |
39 | Critical Care Nurse | 02795442, 19408250 | American Association of Critical Care Nurses | Q2 |
40 | Health Professions Education | 24523011 | King Saud bin Abdulaziz University | Q2 |
41 | Clinical and Experimental Emergency Medicine | 23834625 | Korean Society of Emergency Medicine | Q2 |
42 | Revista Latino-Americana de Enfermagem | 1041169 | Escola de Enfermagem de Universidade de Sao Paulo | Q2 |
43 | Women's Health Reports | 26884844 | Mary Ann Liebert Inc. | Q2 |
44 | Explore: The Journal of Science and Healing | 18787541, 15508307 | Elsevier Inc. | Q2 |
45 | Journal of Korean Academy of Nursing | 20053673, 2093758X | Korean Society of Nursing Science | Q2 |
46 | Investigacion y Educacion en Enfermeria | 22160280, 01205307 | Facultad de Enfermeria de la Universidad de Antioquia | Q2 |
47 | Journal of Perinatal and Neonatal Nursing | 08932190, 15505073 | Lippincott Williams and Wilkins Ltd. | Q2 |
48 | Open Access Emergency Medicine | 11791500 | Dove Medical Press Ltd. | Q2 |
49 | Advances in Skin and Wound Care | 15388654, 15277941 | Lippincott Williams and Wilkins Ltd. | Q2 |
50 | International Journal of Africa Nursing Sciences | 22141391 | Elsevier Ltd. | Q2 |
51 | Journal of Gerontological Nursing | 1938243X, 00989134 | Slack Incorporated | Q2 |
52 | Hispanic Health Care International | 15404153, 19388993 | SAGE Publications Inc. | Q2 |
53 | Annals of palliative medicine | 22245839, 22245820 | AME Publishing Company | Q2 |
54 | AACN Advanced Critical Care | 15597776, 15597768 | American Association of Critical Care Nurses | Q2 |
55 | Journal of Korean Academy of Nursing Administration | 22884955, 12259330 | Korean Academy of Nursing Administration | Q2 |
56 | Ocular Oncology and Pathology | 22964681, 22964657 | S. Karger AG | Q2 |
57 | International Journal of Nursing Education Scholarship | 1548923X | Walter de Gruyter GmbH | Q2 |
58 | Journal of the American Association of Nurse Practitioners | 23276886, 23276924 | John Wiley and Sons Ltd | Q2 |
59 | Journal of Caring Sciences | 22519920 | Tabriz University of Medical Sciences | Q2 |
60 | Journal of Psychosocial Nursing and Mental Health Services | 2793695 | Slack Incorporated | Q2 |
61 | Nursing Education Perspectives | 15365026 | Lippincott Williams and Wilkins Ltd. | Q2 |
62 | Nordic Journal of Nursing Research | 20571593, 20571585 | SAGE Publications Ltd | Q2 |
63 | Holistic Nursing Practice | 08879311, 15505138 | Lippincott Williams and Wilkins Ltd. | Q2 |
64 | International Journal of Orthopaedic and Trauma Nursing | 18781241, 18781292 | Elsevier | Q2 |
65 | Journal of Infection Prevention | 17571774, 17571782 | SAGE Publications Ltd | Q2 |
66 | Air Medical Journal | 15326497, 1067991X | Mosby Inc. | Q2 |
67 | International Journal of Palliative Nursing | 13576321 | MA Healthcare Ltd | Q2 |
68 | Cancer Research, Statistics, and Treatment | 25903233, 25903225 | Wolters Kluwer Medknow Publications | Q2 |
69 | Blood Pressure Monitoring | 14735725, 13595237 | Lippincott Williams and Wilkins Ltd. | Q2 |
70 | Australasian Journal of Paramedicine | 22027270 | Faculty of Health, Engineering and Science, Edith Cowan University | Q2 |
71 | Journal for Nurse Practitioners | 15554155 | Elsevier Inc. | Q2 |
72 | Nursing and Midwifery Studies | 23221674, 23221488 | Wolters Kluwer Medknow Publications | Q2 |
73 | Bariatric Surgical Patient Care | 2168023X, 21680248 | Mary Ann Liebert Inc. | Q2 |
74 | AORN Journal | 18780369, 00012092 | John Wiley & Sons Inc. | Q2 |
75 | Journal of Pharmaceutical Health Care and Sciences | 20550294 | BioMed Central Ltd. | Q2 |
76 | Journal of perioperative practice | 17504589, 25157949 | Association for Perioperative Practice | Q2 |
77 | Cultura de los Cuidados | 11381728, 16996003 | University of Alicante | Q2 |
78 | Farmatsiya i Farmakologiya | 23079266, 24132241 | Volgograd State Medical University, Pyatigorsk Medical and Pharmaceutical Institute | Q2 |
Thanks for visting our website. We hope that the List of Nursing journals will help you to choose reputed journals.