| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Clinical Neurophysiology Practice | 2467981X | Elsevier BV | Q3 |
| 2 | Concussion | 20563299 | Future Medicine Ltd. | Q3 |
| 3 | European Neurology | 14219913, 00143022 | S. Karger AG | Q3 |
| 4 | Current Sleep Medicine Reports | 21986401 | Springer International Publishing AG | Q3 |
| 5 | Human Psychopharmacology | 10991077, 08856222 | John Wiley and Sons Ltd | Q3 |
| 6 | Neurology India | 19984022, 00283886 | Wolters Kluwer Medknow Publications | Q3 |
| 7 | Epilepsy and Behavior Reports | 25899864 | Elsevier Inc. | Q3 |
| 8 | Dementia e Neuropsychologia | 19805764 | Academia Brasileira de Neurologia | Q3 |
| 9 | Current Neurovascular Research | 15672026 | Bentham Science Publishers B.V. | Q3 |
| 10 | Advances in Autism | 20563876, 20563868 | Emerald Group Publishing Ltd. | Q3 |
| 11 | Arquivos de Neuro-Psiquiatria | 16784227, 0004282X | Arquivos de Neuro-Psiquiatria | Q3 |
| 12 | Spinal cord series and cases | 20586124 | Nature Publishing Group | Q3 |
| 13 | Future Neurology | 14796708, 17486971 | Future Medicine Ltd. | Q3 |
| 14 | Research and Practice in Intellectual and Developmental Disabilities | 23297026, 23297018 | Taylor and Francis Ltd. | Q3 |
| 15 | Journal of Brachial Plexus and Peripheral Nerve Injury | 17497221 | BioMed Central Ltd. | Q3 |
| 16 | Der Nervenarzt | 14330407, 00282804 | Springer Verlag | Q3 |
| 17 | Neuroforum | 9470875 | Walter de Gruyter GmbH | Q3 |
| 18 | Cerebral Circulation - Cognition and Behavior | 26662450 | Elsevier BV | Q3 |
| 19 | Neurology Research International | 20901860, 20901852 | Hindawi Publishing Corporation | Q3 |
| 20 | Acta Epileptologica | 25244434, 20969384 | BioMed Central Ltd. | Q3 |
| 21 | Progress in Neurology and Psychiatry | 13677543, 1931227X | John Wiley and Sons Ltd | Q3 |
| 22 | Sleep and Vigilance | 25102265 | Springer Verlag | Q3 |
| 23 | Clinical Neuropathology | 7225091 | Dustri-Verlag Dr. Karl Feistle | Q3 |
| 24 | Iranian Journal of Child Neurology | 20080700, 17354668 | Iranian Child Neurology Society | Q3 |
| 25 | Brain Impairment | 18395252, 14439646 | Cambridge University Press | Q3 |
| 26 | NeuroImmunoModulation | 14230216, 10217401 | S. Karger AG | Q3 |
| 27 | Parkinson's Disease | 20420080, 20908083 | Hindawi Limited | Q3 |
| 28 | Personality Neuroscience | 25139886 | Cambridge University Press | Q3 |
| 29 | Neurology Psychiatry and Brain Research | 09419500, 22128581 | Elsevier GmbH | Q3 |
| 30 | Neurology: Clinical Practice | 21630402, 21630933 | Lippincott Williams and Wilkins | Q3 |
| 31 | Frontiers of Neurology and Neuroscience | 16604431 | S. Karger AG | Q3 |
| 32 | Neurologia | 02134853, 15781968 | Elsevier | Q3 |
| 33 | Journal of Spinal Cord Medicine | 20457723, 10790268 | Maney Publishing | Q3 |
| 34 | Clinical Parkinsonism and Related Disorders | 25901125 | Elsevier Ltd. | Q3 |
| 35 | NeuroSignals | 14248638, 1424862X | Cell Physiol Biochem Press (Germany) | Q3 |
| 36 | Neurology International | 20358377, 20358385 | Multidisciplinary Digital Publishing Institute (MDPI) | Q3 |
| 37 | Stroke Research and Treatment | 20908105, 20420056 | Hindawi Limited | Q3 |
| 38 | eNeurologicalSci | 24056502 | Elsevier BV | Q3 |
| 39 | Cerebellum and Ataxias | 20538871 | BioMed Central Ltd. | Q3 |
| 40 | Schizophrenia Research and Treatment | 20902085, 20902093 | Hindawi Limited | Q3 |
| 41 | Neuroradiology Journal | 23851996, 19714009 | SAGE Publications Inc. | Q3 |
| 42 | Neuropediatrics | 0174304X, 14391899 | Hippokrates Verlag GmbH | Q3 |
| 43 | Epilepsy Currents | 15357511, 15357597 | American Epilepsy Society | Q3 |
| 44 | European Journal of Translational Myology | 20377460, 20377452 | PagePress Publications | Q3 |
| 45 | Sleep and Biological Rhythms | 14469235, 14798425 | Springer Nature | Q3 |
| 46 | Basic and Clinical Neuroscience | 2008126X | Iran University of Medical Sciences | Q3 |
| 47 | Innovations in Clinical Neuroscience | 21588341, 21588333 | Matrix Medical Communications | Q3 |
| 48 | Journal of Neurological Surgery, Part B: Skull Base | 2193634X, 21936331 | Thieme Medical Publishers Inc. | Q3 |
| 49 | Motor Control | 10871640, 15432696 | Human Kinetics Publishers Inc. | Q3 |
| 50 | Journal of Neurosciences in Rural Practice | 09763147, 09763155 | Georg Thieme Verlag | Q3 |
| 51 | Annals of Indian Academy of Neurology | 9722327 | Wolters Kluwer Medknow Publications | Q3 |
| 52 | Journal of Neurological Surgery, Part A: Central European Neurosurgery | 21936323, 21936315 | Thieme | Q3 |
| 53 | Cephalalgia Reports | 25158163 | SAGE Publications Ltd | Q3 |
| 54 | Neurohospitalist, The | 19418744, 19418752 | SAGE Publications Inc. | Q3 |
| 55 | North American Spine Society Journal | 26665484 | Elsevier Inc. | Q3 |
| 56 | Progress in neurological surgery | 796492 | S. Karger AG | Q3 |
| 57 | Journal of Craniovertebral Junction and Spine | 09748237, 09769285 | Wolters Kluwer Medknow Publications | Q3 |
| 58 | NeuroRegulation | 23730587 | International Society for Neurofeedback & Research | Q3 |
| 59 | Neuro-Ophthalmology | 01658107, 1744506X | Taylor and Francis Ltd. | Q3 |
| 60 | Egyptian Journal of Neurology, Psychiatry and Neurosurgery | 16878329, 11101083 | Springer Nature | Q3 |
| 61 | Clinical Neuropharmacology | 1537162X, 03625664 | Lippincott Williams and Wilkins Ltd. | Q3 |
| 62 | Revista de Neurologia | 15766578, 02100010 | Revista de Neurologia | Q3 |
| 63 | Neurologist | 10747931, 23312637 | Lippincott Williams and Wilkins Ltd. | Q3 |
| 64 | Functional Neurology | 19713274, 03935264 | CIC Edizioni Internazionali s.r.l. | Q3 |
| 65 | Dusunen Adam - The Journal of Psychiatry and Neurological Sciences | 13095749 | Kare Publishing | Q3 |
| 66 | Schmerz | 0932433X, 14322129 | Springer Verlag | Q3 |
| 67 | Personalized Medicine in Psychiatry | 24681725, 24681717 | Elsevier Inc. | Q3 |
| 68 | British Journal of Neurosurgery | 02688697, 1360046X | Informa Healthcare | Q3 |
| 69 | Turkish Neurosurgery | 10195157, 10195149 | Turkish Neurological Society | Q3 |
| 70 | Surgical Neurology International | 21527806 | Scientific Scholar LLC | Q3 |
| 71 | Pediatric Neurosurgery | 10162291, 14230305 | S. Karger AG | Q3 |
| 72 | Neurodiagnostic journal,The | 21646821, 23758627 | Taylor and Francis Ltd. | Q3 |
| 73 | Current Otorhinolaryngology Reports | 2167583X | Springer Science and Business Media Deutschland GmbH | Q3 |
| 74 | Journal of Cerebrovascular and Endovascular Neurosurgery | 22873139, 22348565 | Korean Society of Cerebrovascular Surgeons (KSCVS) | Q3 |
| 75 | Neurocirugia | 23406305, 11301473 | Sociedad Espanola de Neurocirugia | Q3 |
| 76 | Neuropsychopharmacologia Hungarica | 14198711 | Hungarian Association of Psychopharmacology | Q3 |
| 77 | Interdisciplinary Neurosurgery: Advanced Techniques and Case Management | 22147519 | Elsevier BV | Q3 |
| 78 | Pain Research and Treatment | 20901542, 20901550 | Hindawi Publishing Corporation | Q3 |
| 79 | Nervenheilkunde | 07221541, 25675788 | Georg Thieme Verlag | Q3 |
| 80 | Heythrop Journal - Quarterly Review of Philosophy and Theology | 181196 | Wiley-Blackwell | Q3 |
Thanks for visting our website. We hope that the List of Neurology journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now