S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Annals of Neurology | 15318249, 03645134 | John Wiley & Sons Inc. | Q1 |
2 | Autism in Adulthood | 25739581, 2573959X | Mary Ann Liebert Inc. | Q1 |
3 | Sleep Medicine Reviews | 15322955, 10870792 | Elsevier BV | Q1 |
4 | Alzheimer's Research and Therapy | 17589193 | BioMed Central Ltd. | Q1 |
5 | Movement Disorders | 08853185, 15318257 | John Wiley & Sons Inc. | Q1 |
6 | Pain | 18726623, 03043959 | Lippincott Williams and Wilkins Ltd. | Q1 |
7 | Neurology: Neuroimmunology and NeuroInflammation | 23327812 | Lippincott Williams and Wilkins Ltd. | Q1 |
8 | npj Parkinson's Disease | 23738057 | Springer Nature | Q1 |
9 | Epilepsia | 15281167, 00139580 | Wiley-Blackwell Publishing Ltd | Q1 |
10 | International Journal of Stroke | 17474930, 17474949 | SAGE Publications Ltd | Q1 |
11 | Journal of Cerebral Blood Flow and Metabolism | 0271678X, 15597016 | SAGE Publications Inc. | Q1 |
12 | Neuropathology and Applied Neurobiology | 03051846, 13652990 | Wiley-Blackwell Publishing Ltd | Q1 |
13 | Therapeutic Advances in Neurological Disorders | 17562864, 17562856 | SAGE Publications Ltd | Q1 |
14 | Current Opinion in Neurology | 14736551, 13507540 | Lippincott Williams and Wilkins Ltd. | Q1 |
15 | Human Brain Mapping | 10659471, 10970193 | Wiley-Liss Inc. | Q1 |
16 | Journal of Neurology | 03405354, 14321459 | D. Steinkopff-Verlag | Q1 |
17 | European Journal of Neurology | 14681331, 13515101 | Wiley-Blackwell Publishing Ltd | Q1 |
18 | Multiple Sclerosis Journal | 13524585, 14770970 | SAGE Publications Ltd | Q1 |
19 | General Psychiatry | 2517729X | BMJ Publishing Group | Q1 |
20 | European Neuropsychopharmacology | 0924977X, 18737862 | Elsevier | Q1 |
21 | NeuroImage: Clinical | 22131582 | Elsevier BV | Q1 |
22 | Psychiatry and Clinical Neurosciences | 14401819, 13231316 | Wiley-Blackwell Publishing Ltd | Q1 |
23 | Journal of Pain | 15265900, 15288447 | Churchill Livingstone | Q1 |
24 | Neurorehabilitation and Neural Repair | 15459683 | SAGE Publications Inc. | Q1 |
25 | Cortex | 19738102, 00109452 | Masson SpA | Q1 |
26 | Headache | 00178748, 15264610 | Wiley-Blackwell Publishing Ltd | Q1 |
27 | Clinical Neurophysiology | 13882457, 18728952 | Elsevier Ireland Ltd | Q1 |
28 | Journal of Neurosurgery: Spine | 15475646, 15475654 | American Association of Neurological Surgeons | Q1 |
29 | Journal of Neuro-Oncology | 15737373, 0167594X | Kluwer Academic Publishers | Q1 |
30 | Current Neuropharmacology | 18756190, 1570159X | Bentham Science Publishers B.V. | Q1 |
31 | Brain Topography | 15736792, 08960267 | Kluwer Academic/Human Sciences Press Inc. | Q1 |
32 | Amyotrophic Lateral Sclerosis and Frontotemporal Degeneration | 21679223, 21678421 | Informa Healthcare | Q1 |
33 | CNS oncology | 20450915 | Future Medicine Ltd. | Q1 |
34 | Epilepsia Open | 24709239 | Wiley-Blackwell Publishing Ltd | Q1 |
35 | Journal of Neuropathology and Experimental Neurology | 15546578, 00223069 | Oxford University Press | Q1 |
36 | Parkinsonism and Related Disorders | 18735126, 13538020 | Elsevier BV | Q1 |
37 | International Journal of Alzheimer's Disease | 20908024, 20900252 | Hindawi Publishing Corporation | Q1 |
38 | Brain Imaging and Behavior | 19317565, 19317557 | Springer New York | Q1 |
39 | Journal of Neuromuscular Diseases | 22143599, 22143602 | IOS Press BV | Q1 |
40 | Cerebellum | 14734230, 14734222 | Springer New York | Q1 |
41 | Neuroscience of Consciousness | 20572107 | Oxford University Press | Q1 |
42 | Journal of Intellectual Disability Research | 09642633, 13652788 | Wiley-Blackwell Publishing Ltd | Q1 |
43 | Multiple Sclerosis and Related Disorders | 22110356, 22110348 | Elsevier | Q1 |
44 | Pediatric Neurology | 18735150, 08878994 | Elsevier Inc. | Q1 |
45 | Neuromuscular Disorders | 18732364, 09608966 | Elsevier Ltd. | Q1 |
46 | Neuromodulation | 15251403, 10947159 | International Neuromodulation Society | Q1 |
47 | Aphasiology | 14645041, 02687038 | Taylor and Francis Ltd. | Q1 |
48 | Spinal Cord | 14765624, 13624393 | Nature Publishing Group | Q1 |
49 | Lancet Neurology, The | 14744465, 14744422 | Elsevier Ltd. | Q1 |
50 | JAMA Neurology | 21686157, 21686149 | American Medical Association | Q1 |
51 | Nature Reviews Neurology | 17594766, 17594758 | Nature Publishing Group | Q1 |
52 | Molecular Neurodegeneration | 17501326 | BioMed Central Ltd. | Q1 |
53 | Acta Neuropathologica | 00016322, 14320533 | Springer Verlag | Q1 |
54 | Neuro-Oncology | 15228517, 15235866 | Oxford University Press | Q1 |
55 | Brain | 14602156, 00068950 | Oxford University Press | Q1 |
56 | Alzheimer's and Dementia | 15525279, 15525260 | John Wiley & Sons Inc. | Q1 |
57 | Journal of Neurology, Neurosurgery and Psychiatry | 1468330X, 00223050 | BMJ Publishing Group | Q1 |
58 | Ageing Research Reviews | 15681637 | Elsevier Ireland Ltd | Q1 |
59 | Stroke | 15244628, 00392499 | American Heart Association | Q1 |
60 | European Stroke Journal | 23969881, 23969873 | SAGE Publications Inc. | Q1 |
61 | Annual Review of Vision Science | 23744650, 23744642 | Annual Reviews Inc. | Q1 |
62 | Translational Neurodegeneration | 20479158 | BioMed Central Ltd. | Q1 |
63 | Neurology | 00283878, 1526632X | Lippincott Williams and Wilkins Ltd. | Q1 |
64 | NeuroImage | 10959572, 10538119 | Academic Press Inc. | Q1 |
65 | Journal of Neuroinflammation | 17422094 | BioMed Central Ltd. | Q1 |
66 | Acta neuropathologica communications | 20515960 | BioMed Central Ltd. | Q1 |
67 | GLIA | 08941491, 10981136 | John Wiley & Sons Inc. | Q1 |
68 | Brain Stimulation | 1935861X, 18764754 | Elsevier Inc. | Q1 |
69 | Neuroscientist | 10738584, 10894098 | SAGE Publications Inc. | Q1 |
70 | Journal of Stroke | 22876391, 22876405 | Korean Stroke Society | Q1 |
71 | Brain Pathology | 10156305, 17503639 | Wiley-Blackwell | Q1 |
72 | Journal of NeuroInterventional Surgery | 17598486, 17598478 | BMJ Publishing Group | Q1 |
73 | Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 24519022 | Elsevier Inc. | Q1 |
74 | Neurobiology of Disease | 1095953X, 09699961 | Academic Press Inc. | Q1 |
75 | Annals of Clinical and Translational Neurology | 23289503 | John Wiley & Sons Inc. | Q1 |
76 | Alzheimer's and Dementia: Diagnosis, Assessment and Disease Monitoring | 23528729 | John Wiley & Sons Inc. | Q1 |
77 | Alzheimer's and Dementia: Translational Research and Clinical Interventions | 23528737 | John Wiley & Sons Inc. | Q1 |
78 | Stroke and Vascular Neurology | 20598696, 20598688 | BMJ Publishing Group | Q1 |
79 | Neuroepidemiology | 02515350, 14230208 | S. Karger AG | Q1 |
80 | Aging and Disease | 21525250 | International Society on Aging and Disease | Q1 |
81 | Fluids and Barriers of the CNS | 20458118 | BioMed Central Ltd. | Q1 |
82 | journal of prevention of Alzheimer's disease, The | 24260266 | Springer International Publishing AG | Q1 |
83 | Journal of Headache and Pain | 11292377, 11292369 | Springer-Verlag Italia Srl | Q1 |
84 | Sleep | 01618105, 15509109 | Oxford University Press | Q1 |
85 | Brain Communications | 26321297 | Oxford University Press | Q1 |
86 | Spine Journal | 15299430, 18781632 | Elsevier Inc. | Q1 |
87 | Cephalalgia | 14682982, 03331024 | SAGE Publications Ltd | Q1 |
88 | Translational Stroke Research | 18684483, 0868601X | Springer US | Q1 |
89 | Neurobiology of Aging | 01974580, 15581497 | Elsevier Inc. | Q1 |
90 | Current Neurology and Neuroscience Reports | 15284042, 15346293 | Current Medicine Group | Q1 |
91 | CNS Drugs | 11791934, 11727047 | Adis International Ltd | Q1 |
92 | Neurotherapeutics | 19337213 | Springer New York | Q1 |
93 | Experimental Neurology | 00144886, 10902430 | Academic Press Inc. | Q1 |
94 | Journal of Neurodevelopmental Disorders | 18661947, 18661955 | BioMed Central Ltd. | Q1 |
95 | Psychophysiology | 15405958, 00485772, 14698986 | Wiley-Blackwell Publishing Ltd | Q1 |
96 | Journal of Parkinson's Disease | 1877718X, 18777171 | IOS Press BV | Q1 |
97 | Molecular Neurobiology | 08937648, 15591182 | Humana Press | Q1 |
98 | Autism Research | 19393792, 19393806 | John Wiley & Sons Inc. | Q1 |
99 | Journal of Neurotrauma | 15579042, 08977151 | Mary Ann Liebert Inc. | Q1 |
100 | Journal of Pain and Symptom Management | 18736513, 08853924 | Elsevier Inc. | Q1 |
Thanks for visting our website. We hope that the List of Neurology journals will help you to choose reputed journals.