This web page aims to provide a list of Open Access Neurology journals. The provided journals are highly reputable.
S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
---|---|---|---|---|
1 | Malang Neurology Journal | 2407-6724, 2442-5001 | University of Brawijaya | Indonesia |
2 | Stroke: Vascular and Interventional Neurology | , 2694-5746 | Wiley | United States |
3 | Klinik Psikiyatri Dergisi | 1302-0099, 2146-7153 | ANP Publishing | Türkiye |
4 | Neurologia Medico-Chirurgica | 0470-8105, 1349-8029 | The Japan Neurosurgical Society | Japan |
5 | Journal of Stroke | 2287-6391, 2287-6405 | Korean Stroke Society | Korea, Republic of |
6 | Brain Communications | , 2632-1297 | Oxford University Press | United Kingdom |
7 | Egyptian Journal of Neurosurgery | , 2520-8225 | SpringerOpen | United Kingdom |
8 | Journal of Neurological Surgery Reports | , 2193-6366 | Georg Thieme Verlag KG | Germany |
9 | Dementia & Neuropsychologia | 1980-5764, | Associação Neurologia Cognitiva e do Comportamento | Brazil |
10 | Pediatric Neurology Briefs | 1043-3155, 2166-6482 | Pediatric Neurology Briefs Publishers | United States |
11 | European Medical Journal Neurology | , 2054-4529 | European Medical Journal | United Kingdom |
12 | No Kekkannai Chiryo | 2423-9119, 2424-1709 | The Japanese Society for Neuroendovascular Therapy | Japan |
13 | Journal of Clinical Neurology | 1738-6586, 2005-5013 | Korean Neurological Association | Korea, Republic of |
14 | Romanian Neurosurgery | 1220-8841, 2344-4959 | London Academic Publishing | United Kingdom |
15 | Neuropsychiatric Disease and Treatment | , 1178-2021 | Dove Medical Press | United Kingdom |
16 | Анналы клинической и экспериментальной неврологии | 2075-5473, 2409-2533 | Research Center of Neurology | Russian Federation |
17 | Revista Cubana de Neurología y Neurocirugía | , 2225-4676 | Sociedad Cubana de Neurología y Neurocirugía | Cuba |
18 | Archives of Psychiatry Research | 2671-1079, 2671-2008 | University Hospital Center Sestre milosrdnice, Department of Psychiatry | Croatia |
19 | Journal of Minimally Invasive Spine Surgery and Technique | , 2508-2043 | Korean Minimally Invasive Spine Surgery Society | Korea, Republic of |
20 | The Nerve | , 2465-891X | The Korean Society of Peripheral Nervous System | Korea, Republic of |
21 | Русский журнал детской неврологии | 2073-8803, 2412-9178 | ABV-press | Russian Federation |
22 | Неврология, нейропсихиатрия, психосоматика | 2074-2711, 2310-1342 | IMA-PRESS LLC | Russian Federation |
23 | Brain-Apparatus Communication | , 2770-6710 | Taylor & Francis Group | United Kingdom |
24 | Neurology and Therapy | 2193-8253, 2193-6536 | Adis, Springer Healthcare | United Kingdom |
25 | Therapeutic Advances in Neurological Disorders | 1756-2856, 1756-2864 | SAGE Publishing | United States |
26 | Journal of Korean Neurosurgical Society | 2005-3711, 1598-7876 | The Korean Neurosurgical Society | Korea, Republic of |
27 | РМЖ: Медицинское обозрение | 2587-6821, 2686-9918 | LLC «Meditsina-Inform» | Russian Federation |
28 | Journal of Movement Disorders | 2005-940X, 2093-4939 | Korean Movement Disorder Society | Korea, Republic of |
29 | Нервно-мышечные болезни | 2222-8721, 2413-0443 | ABV-press | Russian Federation |
30 | Neurosurgery Practice | , 2834-4383 | Wolters Kluwer Health - Lippincott Williams Wilkins | United States |
31 | Обозрение психиатрии и медицинской психологии имени В.М. Бехтерева | 2313-7053, 2713-055X | Federal State Budget Scientific Institution National Medical Research Center for Psychiatry and Neurology n.a. V.M. Bekhterev Ministry of Health of the Russian Federation | Russian Federation |
32 | Dystonia | , 2813-2106 | Frontiers Media S.A. | Switzerland |
33 | Current Journal of Neurology | , 2717-011X | Tehran University of Medical Sciences | Iran, Islamic Republic of |
34 | Journal of Neurocritical Care | 2005-0348, 2508-1349 | The Korean Neurocritical Care Society | Korea, Republic of |
35 | Dementia and Geriatric Cognitive Disorders Extra | , 1664-5464 | Karger Publishers | Switzerland |
36 | Annals of Movement Disorders | 2590-3446, 2590-3454 | Wolters Kluwer Medknow Publications | India |
37 | Journal of Mid-Life Health | 0976-7800, 0976-7819 | Wolters Kluwer Medknow Publications | India |
38 | Cerebrovascular Diseases Extra | , 1664-5456 | Karger Publishers | Switzerland |
39 | Case Reports in Neurology | , 1662-680X | Karger Publishers | Switzerland |
40 | Pediatric Sciences Journal | 2805-279X, 2682-3985 | Cairo University, Faculty of Medicine, Department of Pediatrics | Egypt |
41 | Swiss Archives of Neurology, Psychiatry and Psychotherapy | 2297-6981, 2297-7007 | EMH Swiss Medical Publishers Ltd. | Switzerland |
42 | Revista Mexicana de Neurociencia | , 2604-6180 | Permanyer | Mexico |
43 | JNET | 1882-4072, 2186-2494 | The Japanese Society for Neuroendovascular Therapy | Japan |
44 | Critical Care Explorations | , 2639-8028 | Wolters Kluwer | United States |
45 | Indian Journal of Pain | 0970-5333, 2321-7820 | Wolters Kluwer Medknow Publications | India |
46 | Neurological Research and Practice | , 2524-3489 | BMC | United Kingdom |
47 | Revista de Neuro-Psiquiatría | 0034-8597, 1609-7394 | Universidad Peruana Cayetano Heredia | Peru |
48 | Comprehensive Psychoneuroendocrinology | , 2666-4976 | Elsevier | United Kingdom |
49 | Psychiatry and Clinical Psychopharmacology | , 2475-0581 | AVES | Türkiye |
50 | Halo 194 | , 2334-6477 | City Medical emergency department, Belgrade | Serbia |
51 | Nepal Journal of Neuroscience | 1813-1948, 1813-1956 | NESON | Nepal |
52 | Advances in Clinical Neuroscience & Rehabilitation | 1473-9348, 2397-267X | Whitehouse Publishing | United Kingdom |
53 | Neurology: Neuroimmunology & Neuroinflammation | , 2332-7812 | Wolters Kluwer | United States |
54 | Neurology: Genetics | , 2376-7839 | Wolters Kluwer | United States |
55 | Swiss Archives of Neurology and Psychiatry | 0258-7661, 1661-3686 | EMH Swiss Medical Publishers Ltd. | Switzerland |
56 | Актуальні проблеми сучасної медицини | , 2617-409X | V.N. Karazin Kharkov National University | Ukraine |
57 | AIMS Medical Science | , 2375-1576 | American Institute of Mathematical Sciences | United States |
58 | Journal of Neuroanaesthesiology and Critical Care | 2348-0548, 2348-926X | Thieme Medical and Scientific Publishers Pvt. Ltd. | India |
59 | Headache Medicine | , 2178-7468 | Sociedade Brasileira de Cefaleia | Brazil |
60 | Zhongguo cuzhong zazhi | 1673-5765, | Editorial Department of Chinese Journal of Stroke | China |
61 | Exploration of Neuroprotective Therapy | , 2769-6510 | Open Exploration Publishing Inc. | China |
62 | Aktualności Neurologiczne | 1641-9227, 2451-0696 | Medical Communications Sp. z o.o. | Poland |
63 | Dialogues in Clinical Neuroscience & Mental Health | , 2585-2795 | InterOPTICS | Greece |
64 | Behavioural Neurology | 0953-4180, 1875-8584 | Hindawi Limited | United Kingdom |
65 | Interdisciplinary Neurosurgery | , 2214-7519 | Elsevier | Netherlands |
66 | Neurology Research International | 2090-1852, 2090-1860 | Hindawi Limited | United Kingdom |
67 | BMC Neurology | , 1471-2377 | BMC | United Kingdom |
68 | Brain Circulation | , 2455-4626 | Wolters Kluwer Medknow Publications | India |
69 | Annals of Indian Academy of Neurology | 0972-2327, 1998-3549 | Wolters Kluwer Medknow Publications | India |
70 | Case Reports in Neurological Medicine | 2090-6668, 2090-6676 | Hindawi Limited | United Kingdom |
71 | Neurology Perspectives | , 2667-0496 | Elsevier | Spain |
72 | Chinese Neurosurgical Journal | , 2057-4967 | BMC | United Kingdom |
73 | eNeurologicalSci | , 2405-6502 | Elsevier | Netherlands |
74 | Kranion | , 2339-8736 | Permanyer | Spain |
75 | Neurología (English Edition) | , 2173-5808 | Elsevier España | Spain |
76 | Психіатрія, неврологія та медична психологія | 2312-5675, 2411-166X | V. N. Karazin Kharkiv National University | Ukraine |
77 | Journal of Applied Biomedicine | 1214-021X, 1214-0287 | University of South Bohemia in Ceske Budejovice, Faculty of Health and Social Sciences | Czechia |
78 | Frontiers in Stroke | , 2813-3056 | Frontiers Media S.A. | Switzerland |
79 | Brain and Behavior | , 2162-3279 | Wiley | United States |
80 | Neuropsychopharmacology Reports | , 2574-173X | Wiley | Australia |
81 | Brain Pathology | 1015-6305, 1750-3639 | Wiley | United Kingdom |
82 | Journal of Veterinary Internal Medicine | 0891-6640, 1939-1676 | Wiley | United States |
83 | CNS Neuroscience & Therapeutics | 1755-5930, 1755-5949 | Wiley | China |
84 | PCN Reports | , 2769-2558 | Wiley | Australia |
85 | Türk Nöroloji Dergisi | 1301-062X, 1309-2545 | Galenos Yayinevi | Türkiye |
86 | World Neurosurgery: X | , 2590-1397 | Elsevier | United States |
87 | Psychoradiology | , 2634-4416 | Oxford University Press | United Kingdom |
88 | Эпилепсия и пароксизмальные состояния | 2077-8333, 2311-4088 | IRBIS LLC | Russian Federation |
89 | Neurología | 0213-4853, 1578-1968 | Elsevier España | Spain |
90 | Cogent Medicine | , 2331-205X | Taylor & Francis Group | United Kingdom |
91 | Neuro-Oncology Advances | , 2632-2498 | Oxford University Press | United Kingdom |
92 | Journal of Neurorestoratology | , 2324-2426 | Elsevier | United Kingdom |
93 | Neurosignals | 1424-862X, 1424-8638 | Cell Physiol Biochem Press GmbH & Co KG | Germany |
94 | The Egyptian Journal of Neurology, Psychiatry and Neurosurgery | 1110-1083, 1687-8329 | SpringerOpen | United Kingdom |
95 | Brain and Spine | , 2772-5294 | Elsevier | Netherlands |
96 | Neurology Letters | , 2821-1723 | Iran University of Medical Sciences | Iran, Islamic Republic of |
97 | Acta Neurológica Colombiana | 0120-8748, 2422-4022 | Asociación Colombiana de Neurología | Colombia |
98 | Българска неврология | 1311-8641, 2815-2522 | Bulgarian Society of Neurology | Bulgaria |
99 | Frontiers in Neurology | , 1664-2295 | Frontiers Media S.A. | Switzerland |
100 | Caspian Journal of Neurological Sciences | , 2423-4818 | Guilan University of Medical Sciences | Iran, Islamic Republic of |
101 | Ukrainian Neurosurgical Journal | 2663-9084, 2663-9092 | Romodanov Neurosurgery Institute | Ukraine |
102 | Neuropsychiatric Investigation | , 2792-0070 | AVES | Türkiye |
103 | Archives of Physiotherapy | , 2057-0082 | AboutScience Srl | Italy |
104 | Romanian Journal of Neurology | 1843-8148, 2069-6094 | Amaltea Medical Publishing House | Romania |
105 | BMJ Neurology Open | , 2632-6140 | BMJ Publishing Group | United Kingdom |
106 | Stroke and Vascular Neurology | 2059-8688, 2059-8696 | BMJ Publishing Group | United Kingdom |
107 | Brain Hemorrhages | , 2589-238X | KeAi Communications Co., Ltd. | China |
108 | Brain-X | , 2835-3153 | Wiley | Australia |
Thanks for visting our website. We hope that the List of Open Access Neurology journals will help you to choose reputed journals.