S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Complexity | 10762787, 10990526 | Hindawi Limited | Q2 |
2 | International Journal of Service Science, Management, Engineering, and Technology | 19479603, 1947959X | IGI Global Publishing | Q2 |
3 | International Journal of Agile Systems and Management | 17419174, 17419182 | Inderscience Publishers | Q2 |
4 | Acta Polytechnica Hungarica | 17858860 | Obuda University | Q2 |
5 | Science Progress | 20477163, 00368504 | SAGE Publications Ltd | Q2 |
6 | European Journal of STEM Education | 24684368 | Lectito | Q2 |
7 | Linguistics in the Netherlands | 9297332 | John Benjamins Publishing Company | Q2 |
8 | Sadhana - Academy Proceedings in Engineering Sciences | 09737677, 02562499 | Springer India | Q2 |
9 | AAS Open Research | 25159321 | Q2 | |
10 | Anais da Academia Brasileira de Ciencias | 00013765, 16782690 | Academia Brasileira de Ciencias | Q2 |
11 | Perspectives on Science | 10636145, 15309274 | MIT Press Journals | Q2 |
12 | Acta Scientiae | 15174492, 21787727 | Lutheran University of Brazil | Q2 |
13 | Interdisciplinary Science Reviews | 03080188, 17432790 | Maney Publishing | Q2 |
14 | Foundations of Science | 12331821 | Springer Netherlands | Q2 |
15 | Tapuya: Latin American Science, Technology and Society | 25729861 | Routledge | Q2 |
16 | Transactions of the Royal Society of South Africa | 0035919X, 21540098 | Taylor and Francis Ltd. | Q2 |
17 | Kexue Tongbao/Chinese Science Bulletin | 0023074X, 20959419 | Science China Press | Q2 |
18 | Pacific Science | 15346188, 00308870 | University of Hawaii Press | Q2 |
19 | Constructivist Foundations | 1782348X | Vrije Universiteit Brussel | Q2 |
20 | ScienceAsia | 15131874 | Science Society of Thailand under Royal Patronage | Q2 |
21 | Journal of the Royal Society of Western Australia | 0035922X | Royal Society of Western Australia Inc. | Q2 |
22 | Data in Brief | 23523409 | Elsevier BV | Q2 |
23 | Kuwait Journal of Science | 23074108, 23074116 | Kuwait University | Q2 |
24 | Tianjin Daxue Xuebao (Ziran Kexue yu Gongcheng Jishu Ban)/Journal of Tianjin University Science and Technology | 4932137 | Tianjin Daxue/Tianjin University | Q2 |
25 | Current Science | 113891 | Indian Academy of Sciences | Q2 |
26 | Hunan Daxue Xuebao/Journal of Hunan University Natural Sciences | 16742974, 10002472 | Hunan Daxue/Hunan University | Q2 |
27 | Sains Malaysiana | 1266039 | Penerbit Universiti Kebangsaan Malaysia | Q2 |
28 | Karbala International Journal of Modern Science | 24056103, 2405609X | University of Kerbala | Q2 |
29 | Brazilian Archives of Biology and Technology | 15168913 | Instituto de Tecnologia do Parana | Q2 |
30 | Journal of Applied Science and Engineering (Taiwan) | 27089975, 27089967 | Tamkang University | Q2 |
31 | Xinan Jiaotong Daxue Xuebao/Journal of Southwest Jiaotong University | 2582724 | Science Press | Q2 |
32 | Jilin Daxue Xuebao (Gongxueban)/Journal of Jilin University (Engineering and Technology Edition) | 16715497 | Editorial Board of Jilin University | Q2 |
33 | Arabic Sciences and Philosophy | 09574239, 14740524 | Cambridge University Press | Q2 |
Thanks for visting our website. We hope that the List of Multidisciplinary journals will help you to choose reputed journals.