S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Nature | 14764687, 00280836 | Nature Publishing Group | Q1 |
2 | Science | 10959203, 00368075 | American Association for the Advancement of Science | Q1 |
3 | The Innovation | 26666758 | Cell Press | Q1 |
4 | Science advances | 23752548 | American Association for the Advancement of Science | Q1 |
5 | Proceedings of the National Academy of Sciences of the United States of America | 10916490, 00278424 | National Academy of Sciences | Q1 |
6 | National Science Review | 20955138, 2053714X | Oxford University Press | Q1 |
7 | Science Bulletin | 20959273, 20959281 | Elsevier BV | Q1 |
8 | Research | 26395274, 20965168 | American Association for the Advancement of Science | Q1 |
9 | Tsinghua Science and Technology | 10070214 | Tsing Hua University | Q1 |
10 | iScience | 25890042 | Elsevier Inc. | Q1 |
11 | Journal of Advanced Research | 20901232 | Cairo University | Q1 |
12 | Proceedings of the Japan Academy Series B: Physical and Biological Sciences | 13492896, 03862208 | Japan Academy | Q1 |
13 | Scientific Reports | 20452322 | Nature Publishing Group | Q1 |
14 | Citizen Science: Theory and Practice | 20574991 | Ubiquity Press | Q1 |
15 | Fundamental Research | 26673258 | Elsevier BV | Q1 |
16 | Transactions of Tianjin University | 10064982, 19958196 | Tianjin Daxue/Tianjin University | Q1 |
17 | PLoS ONE | 19326203 | Public Library of Science | Q1 |
18 | Advanced Theory and Simulations | 25130390 | Wiley-VCH Verlag | Q1 |
19 | Royal Society Open Science | 20545703 | The Royal Society | Q1 |
20 | Progress in Natural Science: Materials International | 10020071 | Elsevier BV | Q1 |
21 | Science and Technology Studies | 22434690 | The Finnish Society for Science and Technology Studies | Q1 |
22 | Epidemiologia e servicos de saude : revista do Sistema Unico de Saude do Brasil | 22379622, 16794974 | Secretaria de Vigilancia em Saude do Ministerio da Saude | Q1 |
23 | Facets | 23711671 | Canadian Science Publishing | Q1 |
24 | Heliyon | 24058440 | Elsevier BV | Q1 |
25 | Research in Science and Technological Education | 14701138, 02635143 | Taylor and Francis Ltd. | Q1 |
26 | Applied Network Science | 23648228 | SpringerOpen | Q1 |
27 | International Journal of Bifurcation and Chaos in Applied Sciences and Engineering | 17936551, 02181274 | World Scientific Publishing Co. Pte Ltd | Q1 |
28 | Fractals | 17936543, 0218348X | World Scientific Publishing Co. Pte Ltd | Q1 |
29 | Latin American Research Review | 00238791, 15424278 | Cambridge University Press | Q1 |
30 | Journal of King Saud University - Science | 10183647 | Elsevier BV | Q1 |
31 | Scientific African | 24682276 | Elsevier BV | Q1 |
32 | Journal of the Indian Institute of Science | 00194964, 09704140 | Indian Institute of Science | Q1 |
33 | Journal of the Royal Society of New Zealand | 3036758 | Taylor and Francis Ltd. | Q1 |
34 | Emerging Science Journal | 26109182 | Ital Publication | Q1 |
35 | Arabian Journal for Science and Engineering | 21914281, 2193567X | Springer Berlin | Q1 |
36 | Science, Technology and Society | 09730796, 09717218 | Sage Publications India Pvt. Ltd | Q1 |
37 | European Journal of Science and Theology | 18410464, 18428517 | ACAD Organisation | Q1 |
38 | Historia Agraria | 11391472 | Universitat Autonoma de Barcelona | Q1 |
39 | Theology and Science | 14746719, 14746700 | Routledge | Q1 |
Thanks for visting our website. We hope that the List of Multidisciplinary journals will help you to choose reputed journals.