S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Journal of Consumer Research | 00935301, 15375277 | Oxford University Press | Q1 |
2 | Journal of Marriage and Family | 17413737, 00222445 | Wiley-Blackwell Publishing Ltd | Q1 |
3 | Journal of Peasant Studies | 03066150, 17439361 | Routledge | Q1 |
4 | Social Forces | 15347605, 00377732 | Oxford University Press | Q1 |
5 | Human Communication Research | 03603989, 14682958 | Wiley-Blackwell | Q1 |
6 | Journal of Black Psychology, The | 15524558, 00957984 | SAGE Publications Inc. | Q1 |
7 | Evolutionary Anthropology | 15206505, 10601538 | Wiley-Liss Inc. | Q1 |
8 | Sociology of Race and Ethnicity | 23326506, 23326492 | SAGE Publications Inc. | Q1 |
9 | Journal of racial and ethnic health disparities | 21968837 | Springer Nature | Q1 |
10 | Journal of Race, Ethnicity and Politics | 20566085 | Cambridge University Press | Q1 |
11 | Journal of Human Evolution | 00472484, 10958606 | Academic Press Inc. | Q1 |
12 | Annual Review of Anthropology | 15454290, 00846570 | Annual Reviews Inc. | Q1 |
13 | Consumption Markets and Culture | 10253866, 1477223X | Routledge | Q1 |
14 | Race and Social Problems | 18671748, 18671756 | Springer Verlag | Q1 |
15 | Anthropological Theory | 14634996 | SAGE Publications Ltd | Q1 |
16 | Social Networks | 3788733 | Elsevier BV | Q1 |
17 | Science Technology and Human Values | 01622439, 15528251 | SAGE Publications Inc. | Q1 |
18 | Chinese Sociological Review | 21620555, 21620563 | M.E. Sharpe Inc. | Q1 |
19 | Journal of Agrarian Change | 14710366, 14710358 | Wiley-Blackwell Publishing Ltd | Q1 |
20 | Ethnic and Racial Studies | 01419870, 14664356 | Routledge | Q1 |
21 | Games and Culture | 15554139, 15554120 | SAGE Publications Inc. | Q1 |
22 | Qualitative Inquiry | 15527565, 10778004 | SAGE Publications Inc. | Q1 |
23 | Discourse Studies | 14614456, 14617080 | SAGE Publications Ltd | Q1 |
24 | American Ethnologist | 00940496, 15481425 | Wiley-Blackwell | Q1 |
25 | Cultural Anthropology | 08867356, 15481360 | American Anthropological Association | Q1 |
26 | Journal of Cross-Cultural Psychology | 00220221, 15525422 | SAGE Publications Inc. | Q1 |
27 | Evolutionary Human Sciences | 2513843X | Cambridge University Press | Q1 |
28 | Medical Anthropology: Cross Cultural Studies in Health and Illness | 01459740, 15455882 | Taylor and Francis Ltd. | Q1 |
29 | Journal of Language and Social Psychology | 15526526, 0261927X | SAGE Publications Inc. | Q1 |
30 | Archaeological and Anthropological Sciences | 18669565, 18669557 | Springer Verlag | Q1 |
31 | World Englishes | 8832919 | Wiley-Blackwell | Q1 |
32 | Forensic Sciences Research | 24711411, 20961790 | Taylor and Francis Ltd. | Q1 |
33 | Culture, Medicine and Psychiatry | 1573076X, 0165005X | Springer New York | Q1 |
34 | Social Text | 01642472, 15271951 | Duke University Press | Q1 |
35 | Cultural Studies | 14664348, 09502386 | Taylor and Francis Ltd. | Q1 |
36 | Medical Anthropology Quarterly | 15481387, 07455194 | Wiley-Blackwell | Q1 |
37 | Journal of the Royal Anthropological Institute | 13590987 | Wiley-Blackwell | Q1 |
38 | Current Anthropology | 00113204, 15375382 | University of Chicago | Q1 |
39 | American Anthropologist | 00027294, 15481433 | Wiley-Blackwell | Q1 |
40 | Journal of Human Development and Capabilities | 19452837, 19452829 | Routledge | Q1 |
41 | Race and Class | 3063968 | SAGE Publications Ltd | Q1 |
42 | Human Nature | 19364776, 10456767 | Springer New York | Q1 |
43 | Identities | 15473384, 1070289X | Routledge | Q1 |
44 | Transforming Anthropology | 10510559 | Wiley-Blackwell | Q1 |
45 | Mind, Culture, and Activity | 10749039, 15327884 | Taylor and Francis Ltd. | Q1 |
46 | American Journal of Human Biology | 10420533, 15206300 | Wiley-Liss Inc. | Q1 |
47 | Journal of Contemporary Ethnography | 08912416, 15525414 | SAGE Publications Inc. | Q1 |
48 | Environmental Humanities | 22011919 | Duke University Press | Q1 |
49 | Ethnos | 00141844, 1469588X | Routledge | Q1 |
50 | Anthropology and Education Quarterly | 01617761, 15481492 | Wiley-Blackwell | Q1 |
51 | Identity | 15283488, 1532706X | Psychology Press Ltd | Q1 |
52 | Journal of Cultural Heritage | 12962074 | Elsevier Masson s.r.l. | Q1 |
53 | Digital Applications in Archaeology and Cultural Heritage | 22120548 | Elsevier BV | Q1 |
54 | Environment and Society: Advances in Research | 21506779, 21506787 | Berghahn Books Inc. | Q1 |
55 | Lithic Technology | 01977261, 20516185 | Maney Publishing | Q1 |
56 | Journal of Eastern African Studies | 17531055, 17531063 | Routledge | Q1 |
57 | Sexualities | 14617382, 13634607 | SAGE Publications Ltd | Q1 |
58 | American Journal of Physical Anthropology | 10968644, 00029483 | Wiley-Liss Inc. | Q1 |
59 | Open Quaternary | 2055298X | Ubiquity Press | Q1 |
60 | AlterNative | 11741740, 11771801 | SAGE Publications Inc. | Q1 |
61 | Cross-Cultural Research | 15523578, 10693971 | SAGE Publications Inc. | Q1 |
62 | Human Ecology | 15729915, 03007839 | Springer Science + Business Media | Q1 |
63 | Frontiers in Sports and Active Living | 26249367 | Frontiers Media S.A. | Q1 |
64 | Journal of Physiological Anthropology | 18806791, 18806805 | BioMed Central Ltd. | Q1 |
65 | Race and Justice | 21533687 | SAGE Publications Inc. | Q1 |
66 | Journal of Human Behavior in the Social Environment | 15403556, 10911359 | Routledge | Q1 |
67 | African Studies Review | 20206 | Cambridge University Press | Q1 |
68 | Intersecciones en Antropologia | 16662105, 1850373X | Universidad Nacional del Centro de la Provincia de Buenos Aires | Q1 |
69 | Field Methods | 1525822X | SAGE Publications Inc. | Q1 |
70 | Focaal | 09201297, 15585263 | Katholieke Universiteit, Instituut voor Culturele en Sociale Antropologie, University Of Nijmegen | Q1 |
71 | Journal of Ethnobiology | 2780771 | Society of Ethnobiology | Q1 |
72 | Hispanic Journal of Behavioral Sciences | 15526364, 07399863 | SAGE Publications Inc. | Q1 |
73 | Personal Relationships | 13504126, 14756811 | Wiley-Blackwell Publishing Ltd | Q1 |
74 | Latin American Research Review | 00238791, 15424278 | Cambridge University Press | Q1 |
75 | Journal of Latin American and Caribbean Anthropology | 19354932, 19354940 | Wiley-Blackwell | Q1 |
76 | Journal of Ethnic Foods | 23526181 | Elsevier BV | Q1 |
77 | American Indian and Alaska Native Mental Health Research | 15337731, 08935394 | University Press of Colorado | Q1 |
78 | Journal of Language and Sexuality | 22113770, 22113789 | John Benjamins Publishing Company | Q1 |
79 | Dialectical Anthropology | 03044092, 15730786 | Springer Netherlands | Q1 |
80 | Africa | 00019720, 17500184 | Cambridge University Press | Q1 |
81 | Critical Philosophy of Race | 21658692, 21658684 | Penn State University Press | Q1 |
82 | Journal of the International Phonetic Association | 251003 | Cambridge University Press | Q1 |
83 | Nordic Journal of Music Therapy | 19448260, 08098131 | Taylor and Francis Ltd. | Q1 |
84 | Journal of Human Trafficking | 23322705, 23322713 | Taylor and Francis Ltd. | Q1 |
85 | Documenta Praehistorica | 18542492, 1408967X | University of Ljubljana Press | Q1 |
86 | Journal of International Migration and Integration | 14883473 | Springer Netherlands | Q1 |
87 | Journal of Material Culture | 13591835, 14603586 | SAGE Publications Ltd | Q1 |
88 | Anthropology of Work Review | 0883024X | Wiley-Blackwell | Q1 |
89 | PoLAR: Political and Legal Anthropology Review | 10816976, 15552934 | Wiley - VCH Verlag GmbH & CO. KGaA | Q1 |
90 | Journal of Anthropological Sciences | 18274765, 20370644 | Istituto Italiano di Antropologia | Q1 |
91 | Social Justice Research | 15736725, 08857466 | Springer New York | Q1 |
92 | Anthrozoos | 8927936 | Taylor and Francis Ltd. | Q1 |
93 | Mediterranean Archaeology and Archaeometry | 11089628 | University of the Aegean | Q1 |
94 | Du Bois Review | 1742058X | Cambridge University Press | Q1 |
95 | Archaeology in Oceania | 07284896, 18344453 | Wiley-Blackwell | Q1 |
96 | MAI Journal | 22306862 | Nga Pae o te Maramatanga | Q1 |
97 | Journal of Negro Education, The | 21676437, 00222984 | Howard University | Q1 |
98 | Plains Anthropologist | 320447 | Taylor and Francis Ltd. | Q1 |
99 | Oceania | 298077 | Wiley-Blackwell | Q1 |
100 | Anthropology in Action | 0967201X, 17522285 | Berghahn Journals | Q1 |
Thanks for visting our website. We hope that the List of Anthropology journals will help you to choose reputed journals.