This web page aims to provide a list of Open Access Oncology journals. The provided journals are highly reputable.
| S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
|---|---|---|---|---|
| 1 | Current Oncology | 1198-0052, 1718-7729 | MDPI AG | Switzerland |
| 2 | EJC Paediatric Oncology | , 2772-610X | Elsevier | United Kingdom |
| 3 | Molecular & Cellular Oncology | , 2372-3556 | Taylor & Francis Group | United Kingdom |
| 4 | Brazilian Journal of Oncology | , 2526-8732 | Sociedade Brasileira de Oncologia Clínica, Sociedade Brasileira de Cirurgia Clínica and Sociedade Brasileira de Radioterapia | Brazil |
| 5 | Discover Oncology | , 2730-6011 | Springer | Switzerland |
| 6 | Majalah Obstetri dan Ginekologi | 0854-0381, 2598-1013 | Universitas Airlangga | Indonesia |
| 7 | Cancer Biology & Therapy | 1538-4047, 1555-8576 | Taylor & Francis Group | United Kingdom |
| 8 | EJC Supplements | 1359-6349, 1878-1217 | Elsevier | United Kingdom |
| 9 | Libri Oncologici | 0300-8142, 2584-3826 | University Hospital for Tumors | Croatia |
| 10 | International Journal of Surgical Oncology | 2090-1402, 2090-1410 | Hindawi Limited | United Kingdom |
| 11 | Physics and Imaging in Radiation Oncology | , 2405-6316 | Elsevier | Ireland |
| 12 | Clinical and Translational Radiation Oncology | , 2405-6308 | Elsevier | Netherlands |
| 13 | Cancer Reports | , 2573-8348 | Wiley | United States |
| 14 | Neuro-Oncology Advances | , 2632-2498 | Oxford University Press | United Kingdom |
| 15 | Frontiers in Oncology | , 2234-943X | Frontiers Media S.A. | Switzerland |
| 16 | Technical Innovations & Patient Support in Radiation Oncology | , 2405-6324 | Elsevier | Netherlands |
| 17 | Oncología | 1390-0110, 2661-6653 | Sociedad de Lucha contra el Cáncer-SOLCA | Ecuador |
| 18 | European Medical Journal Oncology | , 2054-619X | European Medical Journal | United Kingdom |
| 19 | Dermatology Practical & Conceptual | , 2160-9381 | Mattioli1885 | Italy |
| 20 | Psicooncologia | 1696-7240, 1988-8287 | Universidad Complutense de Madrid | Spain |
| 21 | Journal of Breast Cancer | 1738-6756, 2092-9900 | Se Jeong Oh | Korea, Republic of |
| 22 | Journal of Oncological Sciences | , 2452-3364 | Turkiye Klinikleri | Türkiye |
| 23 | Journal of Liver Cancer | 2288-8128, 2383-5001 | Korean Liver Cancer Association | Korea, Republic of |
| 24 | Journal of Pre-Clinical and Clinical Research | 1898-2395, 1898-7516 | Institute of Rural Health | Poland |
| 25 | Journal of the Egyptian National Cancer Institute | 1110-0362, 2589-0409 | SpringerOpen | United Kingdom |
| 26 | European Urology Open Science | , 2666-1683 | Elsevier | Netherlands |
| 27 | JTO Clinical and Research Reports | , 2666-3643 | Elsevier | United States |
| 28 | Ginekologia Polska | 0017-0011, | VM Media sp. z o.o. VM Group sp.k. Grupa Via Medica | Poland |
| 29 | Issledovaniâ i Praktika v Medicine | 2409-2231, 2410-1893 | QUASAR, LLC | Russian Federation |
| 30 | Cancer Biology & Medicine | 2095-3941, | China Anti-Cancer Association | China |
| 31 | JCO Global Oncology | , 2687-8941 | American Society of Clinical Oncology | United States |
| 32 | Hong Kong Journal of Radiology | 2223-6619, 2307-4620 | Hong Kong Academy of Medicine Press | Hong Kong |
| 33 | Asian Pacific Journal of Cancer Prevention | 1513-7368, 2476-762X | West Asia Organization for Cancer Prevention | Iran, Islamic Republic of |
| 34 | Journal of Kidney Cancer and VHL | , 2203-5826 | Codon Publications | Australia |
| 35 | Zhongguo aizheng zazhi | 1007-3639, | Editorial Office of China Oncology | China |
| 36 | Gaceta Mexicana de Oncología | 1665-9201, 2565-005X | Permanyer | Mexico |
| 37 | Therapeutic Advances in Medical Oncology | 1758-8340, 1758-8359 | SAGE Publishing | United States |
| 38 | Current Problems in Cancer: Case Reports | , 2666-6219 | Elsevier | United States |
| 39 | Clinical Medicine Insights: Oncology | , 1179-5549 | SAGE Publishing | United Kingdom |
| 40 | Annals of Coloproctology | 2287-9714, 2287-9722 | Korean Society of Coloproctology | Korea, Republic of |
| 41 | Acta Medica Leopoliensia | 1029-4244, 2415-3303 | Danylo Halytsky Lviv National Medical University | Ukraine |
| 42 | Journal of Immunotherapy and Precision Oncology | 2666-2345, 2590-017X | Innovative Healthcare Institute | United States |
| 43 | Опухоли женской репродуктивной системы | 1994-4098, 1999-8627 | ABV-press | Russian Federation |
| 44 | Южно-Российский онкологический журнал | 2687-0533, 2686-9039 | ANO "Perspective of oncology" | Russian Federation |
| 45 | Reports of Practical Oncology and Radiotherapy | 1507-1367, 2083-4640 | Via Medica sp. z.o.o. VM Group Via Medica | Poland |
| 46 | Integrative Cancer Therapies | 1534-7354, 1552-695X | SAGE Publishing | United States |
| 47 | Polish Journal of Pathology | 1233-9687, 2084-9869 | Termedia Publishing House | Poland |
| 48 | Успехи молекулярной онкологии | 2313-805X, 2413-3787 | ABV-press | Russian Federation |
| 49 | European Journal of Breast Health | , 2587-0831 | Galenos Publishing House | Türkiye |
| 50 | Onco.News | 1646-7868, 2183-6914 | Associação de Enfermagem Oncológica Portuguesa | Portugal |
| 51 | Pathology and Oncology Research | , 1532-2807 | Frontiers Media S.A. | Switzerland |
| 52 | Endocrine Oncology | , 2634-4793 | Bioscientifica | United Kingdom |
| 53 | The Oncologist | , 1549-490X | Oxford University Press | United Kingdom |
| 54 | International Journal of Medicine and Medical Research | 2413-6077, 2414-9985 | Ukrmedknyha | Ukraine |
| 55 | Research in Oncology | 2357-0687, 2357-0695 | Kasr Al-Ainy Center of Clinical Oncology and Nuclear Medicine | Egypt |
| 56 | Journal of Orthopaedic Surgery | , 2309-4990 | SAGE Publishing | United States |
| 57 | International Journal of Hematologic Oncology | 2045-1393, 2045-1407 | Future Medicine Ltd | United Kingdom |
| 58 | Iranian Journal of Blood and Cancer | 2008-4595, 2008-4609 | iranian pediatric hematology and oncology society | Iran, Islamic Republic of |
| 59 | EXCLI Journal : Experimental and Clinical Sciences | , 1611-2156 | IfADo - Leibniz Research Centre for Working Environment and Human Factors, Dortmund | Germany |
| 60 | Archive of Oncology | 0354-7310, 1450-9520 | Institute of Oncology, Sremska Kamenica, Serbia | Serbia |
| 61 | Hematology | 1024-5332, 1607-8454 | Taylor & Francis Group | United Kingdom |
| 62 | Cancers | , 2072-6694 | MDPI AG | Switzerland |
| 63 | Journal of Pancreatology | 2096-5664, 2577-3577 | Wolters Kluwer Health/LWW | United States |
| 64 | Український радіологічний та онкологічний журнал | 2708-7166, 2708-7174 | National Academy of Medical Sciences of Ukraine. Grigoriev Institute for Medical Radiology and Oncology | Ukraine |
| 65 | Oncology in Clinical Practice | 1734-3542, 1734-6460 | VM Media sp. z o.o. VM Group sp.k. | Poland |
| 66 | Obstetrics & Gynecology Science | 2287-8572, 2287-8580 | Korean Society of Obstetrics and Gynecology | Korea, Republic of |
| 67 | Clinical Pediatric Hematology-Oncology | 2233-5250, 2233-4580 | The Korean Society of Pediatric Hematology-Oncology | Korea, Republic of |
| 68 | Liver Cancer | 2235-1795, 1664-5553 | Karger Publishers | Switzerland |
| 69 | Transfusion Medicine and Hemotherapy | 1660-3796, 1660-3818 | Karger Publishers | Switzerland |
| 70 | Case Reports in Oncology | , 1662-6575 | Karger Publishers | Switzerland |
| 71 | Haematologica | 0390-6078, 1592-8721 | Ferrata Storti Foundation | Italy |
| 72 | Cancer Research, Statistics, and Treatment | 2590-3233, 2590-3225 | Wolters Kluwer Medknow Publications | India |
| 73 | Cancer Pathogenesis and Therapy | 2097-2563, 2949-7132 | Elsevier | Netherlands |
| 74 | Journal of Gynecologic Oncology | 2005-0380, 2005-0399 | Asian Society of Gynecologic Oncology | Korea, Republic of |
| 75 | Muthanna Medical Journal | 2226-146X, 2410-4590 | Al Muthanna University | Iraq |
| 76 | Current Urology | 1661-7649, 1661-7657 | Wolters Kluwer Health | United States |
| 77 | Jurnal Urologi Indonesia | 0853-442X, 2355-1402 | IKATAN AHLI UROLOGI INDONESIA | Indonesia |
| 78 | Urology Annals | 0974-7796, 0974-7834 | Wolters Kluwer Medknow Publications | India |
| 79 | Gastrointestinal Tumors | 2296-3774, 2296-3766 | Karger Publishers | Switzerland |
| 80 | Journal of Global Oncology | , 2378-9506 | American Society of Clinical Oncology | United States |
| 81 | Journal of the National Cancer Center | , 2667-0054 | Elsevier | Netherlands |
| 82 | Basic & Clinical Cancer Research | 2228-6527, 2228-5466 | Tehran University of Medical Sciences | Iran, Islamic Republic of |
| 83 | JID Innovations | , 2667-0267 | Elsevier | United States |
| 84 | Oncolog-Hematolog.ro | 2066-8716, 2066-8260 | Medichub Media | Romania |
| 85 | TH Open | , 2512-9465 | Georg Thieme Verlag KG | Germany |
| 86 | Cancer Convergence | , 2366-6196 | BMC | United Kingdom |
| 87 | Journal of Head & Neck Physicians and Surgeons | , 2347-8128 | Wolters Kluwer Medknow Publications | India |
| 88 | JACC. CardioOncology | , 2666-0873 | Elsevier | United States |
| 89 | Indian Journal of Urology | 0970-1591, 1998-3824 | Wolters Kluwer Medknow Publications | India |
| 90 | Neoplasia: An International Journal for Oncology Research | 1522-8002, 1476-5586 | Elsevier | United States |
| 91 | International Journal of Oral Science | 1674-2818, 2049-3169 | Nature Publishing Group | United Kingdom |
| 92 | South African Journal of Oncology | 2518-8704, 2523-0646 | AOSIS | South Africa |
| 93 | OncoTargets and Therapy | , 1178-6930 | Dove Medical Press | United Kingdom |
| 94 | ESMO Open | , 2059-7029 | Elsevier | United Kingdom |
| 95 | Journal of Bone Oncology | , 2212-1374 | Elsevier | Netherlands |
| 96 | JMIR Cancer | , 2369-1999 | JMIR Publications | Canada |
| 97 | Immuno-Oncology and Technology | , 2590-0188 | Elsevier | United Kingdom |
| 98 | Grand Journal of Urology | , 2757-7163 | Ekrem Güner | Türkiye |
| 99 | Gynecology Obstetrics & Reproductive Medicine | 1300-4751, 2602-4918 | Medical Network | Türkiye |
| 100 | پزشکی بالینی ابن سینا | 2588-722X, 2588-7238 | Hamadan University of Medical Sciences | Iran, Islamic Republic of |
| 101 | Journal of Cancer | , 1837-9664 | Ivyspring International Publisher | Australia |
| 102 | Enfermería Oncológica | 1576-5520, 2659-2959 | Sociedad Española de Enfermería Oncológica | Spain |
| 103 | Asian Journal of Oncology | 2454-6798, 2455-4618 | Thieme Medical Publishers, Inc. | United States |
| 104 | Exploration of Targeted Anti-tumor Therapy | , 2692-3114 | Open Exploration Publishing Inc. | China |
| 105 | Revista Peruana de Investigación en Salud | , 2616-6097 | Universidad Nacional Hermilio Valdizán | Peru |
| 106 | Onkologičeskaâ Koloproktologiâ | , 2413-0583 | ABV-press | Russian Federation |
| 107 | Canadian Oncology Nursing Journal | 1181-912X, 2368-8076 | Pappin Communications | Canada |
| 108 | South Asian Journal of Cancer | 2278-330X, 2278-4306 | Thieme Medical and Scientific Publishers Pvt. Ltd. | India |
| 109 | Jurnal Respirasi | 2407-0831, 2621-8372 | Universitas Airlangga | Indonesia |
| 110 | Videosurgery and Other Miniinvasive Techniques | 1895-4588, 2299-0054 | Termedia Publishing House | Poland |
| 111 | Advances in Radiation Oncology | , 2452-1094 | Elsevier | United States |
| 112 | Pediatric Hematology Oncology Journal | , 2468-1245 | Elsevier | India |
| 113 | Journal of Cancer Epidemiology | 1687-8558, 1687-8566 | Hindawi Limited | United Kingdom |
| 114 | Molecular Cancer | , 1476-4598 | BMC | United Kingdom |
| 115 | Cardio-Oncology | , 2057-3804 | BMC | United Kingdom |
| 116 | Asian Pacific Journal of Reproduction | 2305-0500, 2305-0519 | Wolters Kluwer Medknow Publications | India |
| 117 | Journal of Cancer Research and Practice | 2311-3006, | Wolters Kluwer Medknow Publications | Taiwan, Province of China |
| 118 | Breast Cancer Research | 1465-5411, 1465-542X | BMC | United Kingdom |
| 119 | Translational Oncology | 1944-7124, 1936-5233 | Elsevier | Netherlands |
| 120 | Case Reports in Oncological Medicine | 2090-6706, 2090-6714 | Hindawi Limited | United Kingdom |
| 121 | Sarcoma | 1357-714X, 1369-1643 | Hindawi Limited | United Kingdom |
| 122 | Asian Journal of Urology | 2214-3882, | Elsevier | Netherlands |
| 123 | Journal of Radiation and Cancer Research | 2588-9273, 2468-9203 | Wolters Kluwer Medknow Publications | India |
| 124 | TNOA Journal of Ophthalmic Science and Research | 2589-4528, 2589-4536 | Wolters Kluwer Medknow Publications | India |
| 125 | Experimental Hematology & Oncology | , 2162-3619 | BMC | United Kingdom |
| 126 | Radiation | , 2673-592X | MDPI AG | Switzerland |
| 127 | World Journal of Surgical Oncology | , 1477-7819 | BMC | United Kingdom |
| 128 | The Breast Journal | 1075-122X, 1524-4741 | Hindawi-Wiley | United Kingdom |
| 129 | Surgery Open Science | , 2589-8450 | Elsevier | United States |
| 130 | Cancer Treatment and Research Communications | , 2468-2942 | Elsevier | United Kingdom |
| 131 | Uro | , 2673-4397 | MDPI AG | Switzerland |
| 132 | Journal of Hematology & Oncology | , 1756-8722 | BMC | United Kingdom |
| 133 | Journal of Experimental & Clinical Cancer Research | , 1756-9966 | BMC | United Kingdom |
| 134 | Adolescents | , 2673-7051 | MDPI AG | Switzerland |
| 135 | Radiology and Oncology | , 1581-3207 | Sciendo | Slovenia |
| 136 | Iranian Journal of Pathology | 1735-5303, 2345-3656 | Iranian Society of Pathology | Canada |
| 137 | Journal of Applied Biomedicine | 1214-021X, 1214-0287 | University of South Bohemia in Ceske Budejovice, Faculty of Health and Social Sciences | Czechia |
| 138 | Waike lilun yu shijian | 1007-9610, | Editorial Office of Journal of Surgery Concepts & Practice | China |
| 139 | Medicina | 1010-660X, 1648-9144 | MDPI AG | Switzerland |
| 140 | Journal of Applied Clinical Medical Physics | , 1526-9914 | Wiley | United States |
| 141 | Aging and Cancer | , 2643-8909 | Wiley | United States |
| 142 | Precision Medical Sciences | , 2642-2514 | Wiley | Australia |
| 143 | Journal of Veterinary Internal Medicine | 0891-6640, 1939-1676 | Wiley | United States |
| 144 | Cancer Science | , 1349-7006 | Wiley | United Kingdom |
| 145 | BJUI Compass | , 2688-4526 | Wiley | United States |
| 146 | Computational and Systems Oncology | , 2689-9655 | Wiley | United States |
| 147 | Cancer Innovation | 2770-9191, 2770-9183 | Wiley | United Kingdom |
| 148 | Asia-Pacific Journal of Oncology Nursing | 2347-5625, 2349-6673 | Elsevier | United States |
| 149 | Nowotwory | 0029-540X, 2300-2115 | Via Medica | Poland |
| 150 | Global Medical Genetics | , 2699-9404 | Georg Thieme Verlag KG | Germany |
| 151 | Forum of Clinical Oncology | , 1792-362X | Sciendo | Poland |
| 152 | Journal of Radiation Research | 0449-3060, 1349-9157 | Oxford University Press | United Kingdom |
| 153 | Advances in Respiratory Medicine | 2451-4934, 2543-6031 | MDPI AG | Switzerland |
| 154 | International Journal of Hematology-Oncology and Stem Cell Research | 2008-3009, 2008-2207 | Tehran University of Medical Sciences | Iran, Islamic Republic of |
| 155 | Современная онкология | 1815-1434, 1815-1442 | IP Habib O.N. | Russian Federation |
| 156 | Gynecology and Obstetrics Clinical Medicine | , 2667-1646 | KeAi Communications Co., Ltd. | China |
| 157 | OncoImmunology | , 2162-402X | Taylor & Francis Group | United Kingdom |
| 158 | Cogent Medicine | , 2331-205X | Taylor & Francis Group | United Kingdom |
| 159 | Опухоли головы и шеи | 2222-1468, 2411-4634 | ABV-press | Russian Federation |
| 160 | JNCI Cancer Spectrum | , 2515-5091 | Oxford University Press | United Kingdom |
| 161 | NAR Cancer | , 2632-8674 | Oxford University Press | United Kingdom |
| 162 | Cancer Research Communications | , 2767-9764 | American Association for Cancer Research | United States |
| 163 | Zhongguo linchuang yanjiu | 1674-8182, | The Editorial Department of Chinese Journal of Clinical Research | China |
| 164 | Contemporary Oncology | 1428-2526, 1897-4309 | Termedia Publishing House | Poland |
| 165 | Onkologija | 1408-1741, 1581-3215 | Institute of Oncology Ljubljana | Slovenia |
| 166 | Инновационная медицина Кубани | , 2541-9897 | Scientific Research Institute, Ochapovsky Regional Clinical Hospital no. 1 | Russian Federation |
| 167 | npj Vaccines | , 2059-0105 | Nature Portfolio | United Kingdom |
| 168 | npj Precision Oncology | , 2397-768X | Nature Portfolio | United Kingdom |
| 169 | Annals of Urologic Oncology | 2617-7765, 2617-7773 | Asian Medical Press Ltd.(H.K.) | Hong Kong |
| 170 | GastroHep | , 1478-1239 | Hindawi-Wiley | United Kingdom |
| 171 | Journal of Clinical and Diagnostic Research | 2249-782X, 0973-709X | JCDR Research and Publications Private Limited | India |
| 172 | Arab Journal of Urology | , 2090-5998 | Taylor & Francis Group | United Kingdom |
| 173 | healthbook TIMES. Oncology Hematology | 2673-2092, 2673-2106 | THE HEALTHBOOK COMPANY LTD. | Switzerland |
| 174 | International Journal of Endocrine Oncology | 2045-0869, 2045-0877 | Future Medicine Ltd | United Kingdom |
| 175 | Hepatic Oncology | 2045-0923, 2045-0931 | Future Medicine Ltd | United Kingdom |
| 176 | CNS Oncology | 2045-0907, 2045-0915 | Future Medicine Ltd | United Kingdom |
| 177 | Frontiers in Urology | , 2673-9828 | Frontiers Media S.A. | Switzerland |
| 178 | Annals of Oncology Research and Therapy | 2772-8382, 2772-8390 | Wolters Kluwer Medknow Publications | India |
| 179 | Asia-Pacific Journal of Ophthalmology | , 2162-0989 | Wolters Kluwer | United Kingdom |
| 180 | The Journal of Clinical Investigation | 0021-9738, 1558-8238 | American Society for Clinical Investigation | United States |
| 181 | Société Internationale d’Urologie Journal | , 2563-6499 | MDPI AG | Switzerland |
| 182 | BJR|case reports | , 2055-7159 | British Institute of Radiology | United Kingdom |
| 183 | International Journal of Cancer Therapy and Oncology | , 2330-4049 | IJCTO | United States |
| 184 | BJR|open | , 2513-9878 | British Institute of Radiology | United Kingdom |
| 185 | Revista Brasileira de Cancerologia | 0034-7116, 2176-9745 | Instituto Nacional de Câncer (INCA) | Brazil |
Thanks for visting our website. We hope that the List of Open Access Oncology journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now