Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of Open Access Mathematics journals. The provided journals are highly reputable.
| S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
|---|---|---|---|---|
| 1 | Jurnal Lebesgue | 2721-8929, 2721-8937 | Universitas Bina Bangsa | Indonesia |
| 2 | REMAT | , 2447-2689 | Instituto Federal de Educação, Ciência e Tecnologia do Rio Grande do Sul (IFRS) | Brazil |
| 3 | ریاضی و جامعه | 2345-6493, 2345-6507 | University of Isfahan | Iran, Islamic Republic of |
| 4 | Elementary Mathematics Education Journal | , 2694-8133 | Palacký University Olomouc | Czechia |
| 5 | Didattica della Matematica | , 2504-5210 | Dipartimento formazione e apprendimento - Scuola universitaria professionale della Svizzera italiana; Repubblica e Canton Ticino - Dipartimento dell'educazione, della cultura e dello sport (DECS) | Switzerland |
| 6 | Cogent Mathematics | , 2331-1835 | Taylor & Francis Group | United Kingdom |
| 7 | Revista de Educación Matemática | 0326-8780, 1852-2890 | Universidad Nacional de Córdoba, Facultad de Matemática, Astronomía, Física y Computación | Argentina |
| 8 | Journal of Educational Research in Mathematics | 2288-7733, 2288-8357 | Korea Society of Educational Studies in Mathematics | Korea, Republic of |
| 9 | پژوهشهای ریاضی | 2588-2546, 2588-2554 | Kharazmi University | Iran, Islamic Republic of |
| 10 | Educação Matemática Debate | , 2526-6136 | Universidade Estadual de Montes Claros | Brazil |
| 11 | International Journal of Trends in Mathematics Education Research | , 2621-8488 | IIES Independent | Indonesia |
| 12 | JTAM (Jurnal Teori dan Aplikasi Matematika) | 2597-7512, 2614-1175 | Universitas Muhammadiyah Mataram | Indonesia |
| 13 | North-Western European Journal of Mathematics | 2496-5170, 2824-074X | Université de Lille | France |
| 14 | Cadernos do IME. Série Matemática | 1413-9030, 2236-2797 | Universidade do Estado do Rio de Janeiro | Brazil |
| 15 | JNPM (Jurnal Nasional Pendidikan Matematika) | 2549-8495, 2549-4937 | Prodi Pendidikan Matematika | Indonesia |
| 16 | Jurnal Fourier | 2252-763X, 2541-5239 | Universitas Islam Negeri Sunan Kalijaga Yogyakarta | Indonesia |
| 17 | Journal of Humanistic Mathematics | , 2159-8118 | Claremont Colleges Library | United States |
| 18 | Revista Latinoamericana de Etnomatemática | 2011-5474, | Universidad de Nariño | Colombia |
| 19 | Intermaths | , 2675-8318 | Universidade Estadual do Sudoeste da Bahia (UESB) | Brazil |
| 20 | Al-Khwarizmi: Jurnal Pendidikan Matematika dan Ilmu Pengetahuan Alam | 2337-7666, 2541-6499 | Tadris Matematika IAIN Palopo | Indonesia |
| 21 | Revista de Educação Matemática | , 2526-9062 | Sociedade Brasileira de Educação Matemática | Brazil |
| 22 | Jurnal Math Educator Nusantara: Wahana Publikasi Karya Tulis Ilmiah di Bidang Pendidikan Matematika | 2459-9735, 2580-9210 | Universitas Nusantara PGRI Kediri | Indonesia |
| 23 | Revista Matemática Iberoamericana | 0213-2230, 2235-0616 | EMS Press | Germany |
| 24 | International Journal of Mathematics for Industry | 2661-3352, 2661-3344 | World Scientific Publishing | Singapore |
| 25 | Southeast Asian Mathematics Education Journal | 2089-4716, 2721-8546 | SEAMEO Regional Centre for QITEP in Mathematics | Indonesia |
| 26 | Journal of Mahani Mathematical Research | 2251-7952, 2645-4505 | Shahid Bahonar University of Kerman | Iran, Islamic Republic of |
| 27 | Kontinu: Jurnal Penelitian Didaktik Matematika | 2715-7326, 2656-5544 | Universitas Islam Sultan Agung | Indonesia |
| 28 | Pan-American Journal of Mathematics | , 2832-4293 | Mathyze Publishers | United States |
| 29 | Portugaliae Mathematica | 0032-5155, 1662-2758 | EMS Press | Germany |
| 30 | Hipotenusa | , 2716-3156 | Institut Agama Islam Negeri (IAIN) Salatiga | Indonesia |
| 31 | MUST: Journal of Mathematics Education, Science and Technology | 2541-6057, 2541-4674 | UMSurabaya Publishing | Indonesia |
| 32 | MEJ (Mathematics Education Journal) | 2579-5260, 2579-5724 | Universitas Muhammadiyah Malang | Indonesia |
| 33 | Infinity Jurnal Matematika dan Aplikasinya | 2745-8334, | Universitas Cokroaminoto Palopo | Indonesia |
| 34 | Revista Chilena de Educación Matemática | , 2452-5448 | Sociedad Chilena de Educación Matemática | Chile |
| 35 | PNA: Revista de Investigación en Didáctica de la Matemática | , 1887-3987 | Universidad de Granada | Spain |
| 36 | Jurnal Pendidikan Matematika | 2086-8235, 2597-3592 | Jurusan Pendidikan Matematika FKIP Universitas Halu Oleo | Indonesia |
| 37 | Mathematica Pannonica | , 2786-0752 | Akadémiai Kiadó | Hungary |
| 38 | Alifmatika | 2715-6095, 2715-6109 | Fakultas Tarbiyah Universitas Ibrahimy | Indonesia |
| 39 | Electronic Journal of Mathematics | , 2789-5734 | Shahin Digital Publisher | Pakistan |
| 40 | Elemente der Mathematik | 0013-6018, 1420-8962 | EMS Press | Germany |
| 41 | Mathematics Interdisciplinary Research | , 2476-4965 | University of Kashan | Iran, Islamic Republic of |
| 42 | Armenian Journal of Mathematics | , 1829-1163 | Republic of Armenia National Academy of Sciences | Armenia |
| 43 | Mathematics and Computational Sciences | , 2717-2708 | Qom University of Technology | Iran, Islamic Republic of |
| 44 | AUT Journal of Mathematics and Computing | 2783-2449, 2783-2287 | Amirkabir University of Technology | Iran, Islamic Republic of |
| 45 | Zetetiké | 0104-4877, 2176-1744 | Universidade Estadual de Campinas | Brazil |
| 46 | Proceedings of the American Mathematical Society, Series B | , 2330-1511 | American Mathematical Society | United States |
| 47 | Boletim da Sociedade Paranaense de Matemática | 0037-8712, 2175-1188 | Sociedade Brasileira de Matemática | Brazil |
| 48 | Euclid | 2355-1712, 2541-4453 | Universitas Swadaya Gunung Jati | Indonesia |
| 49 | Numerical: Jurnal Matematika dan Pendidikan Matematika | 2580-3573, 2580-2437 | Institut Agama Islam Ma'arif NU (IAIMNU) Metro Lampung | Indonesia |
| 50 | Control and Optimization in Applied Mathematics | 2383-3130, 2538-5615 | Payame Noor University | Iran, Islamic Republic of |
| 51 | Journal of Research and Advances in Mathematics Education | 2503-3697, | Muhammadiyah University Press | Indonesia |
| 52 | Jurnal Tadris Matematika | 2621-3990, 2621-4008 | State Institute of Islamic Studies (IAIN) Tulungagung | Indonesia |
| 53 | Pensamiento Matemático | , 2174-0410 | Universidad Politécnica de Madrid | Spain |
| 54 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | Russian Federation |
| 55 | Arab Journal of Mathematical Sciences | 1319-5166, 2588-9214 | Emerald Publishing | United Kingdom |
| 56 | Mathematical Communications | 1331-0623, 1848-8013 | Department of Mathematics, J.J. Strossmayer University of Osijek in cooperation with the Osijek Mathematical Society | Croatia |
| 57 | Visnik Harkivsʹkogo Nacionalʹnogo Universitetu im. V.N. Karazina. Cepiâ Matematika, Prikladna Matematika i Mehanika | 2221-5646, 2523-4641 | V.N. Karazin Kharkiv National University Publishing | Ukraine |
| 58 | Transactions of the American Mathematical Society. Series B | , 2330-0000 | American Mathematical Society | United States |
| 59 | Cauchy: Jurnal Matematika Murni dan Aplikasi | 2086-0382, 2477-3344 | Mathematics Department UIN Maulana Malik Ibrahim Malang | Indonesia |
| 60 | Jurnal Derivat | 2407-3792, 2549-2616 | Universitas PGRI Yogyakarta | Indonesia |
| 61 | Vestnik Volgogradskogo Gosudarstvennogo Universiteta. Serija 1. Mathematica. Physica | 2222-8896, 2409-1782 | Volgograd State University | Russian Federation |
| 62 | Bulletin of Computational Applied Mathematics | , 2244-8659 | Universidad Simón Bolívar | Venezuela, Bolivarian Republic of |
| 63 | Mathematica Moravica | 1450-5932, 2560-5542 | University of Kragujevac, Faculty of Technical Sciences Čačak, Serbia | Serbia |
| 64 | Kragujevac Journal of Mathematics | 1450-9628, 2406-3045 | University of Kragujevac, Faculty of Science | Serbia |
| 65 | Combinatorial Theory | , 2766-1334 | eScholarship Publishing, University of California | United States |
| 66 | Mathema | 2722-1466, 2686-5823 | Universitas Teknokrat Indonesia | Indonesia |
| 67 | Majalah Ilmiah Matematika dan Statistika | 1411-6669, 2722-9866 | Department of Mathematics FMIPA University of Jember | Indonesia |
| 68 | Jambura Journal of Mathematics | 2654-5616, 2656-1344 | Department of Mathematics, Universitas Negeri Gorontalo | Indonesia |
| 69 | CQD Revista Eletrônica Paulista de Matemática | , 2316-9664 | UNESP | Brazil |
| 70 | Journal of Kufa for Mathematics and Computer | 2076-1171, 2518-0010 | Faculty of Computer Science and Mathematics, University of Kufa | Iraq |
| 71 | Primatika | 2302-4518, 2622-0911 | Program Studi Pendidikan Matematika, Universitas Mulawarman | Indonesia |
| 72 | International Journal of Science, Technology, Engineering and Mathematics | 2799-1601, 2799-161X | Institute of Industry and Academic Research Incorporated | Philippines |
| 73 | Asian Journal for Mathematics Education | , 2752-7271 | SAGE Publishing | United Kingdom |
| 74 | Le Matematiche | 0373-3505, 2037-5298 | Università degli Studi di Catania | Italy |
| 75 | Revista de la Unión Matemática Argentina | 0041-6932, 1669-9637 | Unión Matemática Argentina | Argentina |
| 76 | The SMAI Journal of Computational Mathematics | , 2426-8399 | Centre Mersenne | France |
| 77 | Zero: Jurnal Sains, Matematika, dan Terapan | 2580-569X, 2580-5754 | Program Studi Matematika, Fakultas Sains dan Teknologi, UINSU Medan | Indonesia |
| 78 | Revista de Ensino de Ciências e Matemática | , 2179-426X | Universidade Cruzeiro do Sul, Ensino de Ciências e Matemática | Brazil |
| 79 | Annales Universitatis Mariae Curie-Skłodowska. Sectio A, Mathematica | 0365-1029, 2083-7402 | Maria Curie-Skłodowska University | Poland |
| 80 | Jurnal Matematika Integratif | 1412-6184, 2549-9033 | Department of Mathematics, FMIPA, Universitas Padjadjaran | Indonesia |
| 81 | Journal of Mathematical Extension | 1735-8299, | Islamic Azad University | Iran, Islamic Republic of |
| 82 | Mantik: Jurnal Matematika | 2527-3159, 2527-3167 | Department of Mathematics, UIN Sunan Ampel Surabaya | Indonesia |
| 83 | Caminhos da Educação Matemática em Revista | 1983-7399, 2358-4750 | Instituto Federal de Sergipe | Brazil |
| 84 | Matrix Science Mathematic | 2521-0831, 2521-084X | Zibeline International | Malaysia |
| 85 | Forum of Mathematics, Pi | , 2050-5086 | Cambridge University Press | United Kingdom |
| 86 | New Zealand Journal of Mathematics | , 1179-4984 | New Zealand Mathematical Society & University of Auckland | New Zealand |
| 87 | European Journal of Mathematical Analysis | , 2733-3957 | Ada Academica | Estonia |
| 88 | Communication in Biomathematical Sciences | , 2549-2896 | Indonesian Bio-Mathematical Society | Indonesia |
| 89 | Desimal | 2613-9073, 2613-9081 | Universitas Islam Negeri Raden Intan Lampung | Indonesia |
| 90 | Journal of Applied Mathematics and Computational Mechanics | 2299-9965, 2353-0588 | The Publishing Office of Czestochowa University of Technology | Poland |
| 91 | Annales Mathematicae Silesianae | , 2391-4238 | Sciendo | Poland |
| 92 | Balkan Society of Geometers Proceedings | 1843-2654, 1843-2859 | Geometry Balkan Press, Bucharest | Romania |
| 93 | Journal of Applied Mathematics | 1110-757X, 1687-0042 | Hindawi Limited | United Kingdom |
| 94 | Arabian Journal of Mathematics | 2193-5343, 2193-5351 | SpringerOpen | Germany |
| 95 | Computational and Mathematical Methods | , 2577-7408 | Hindawi-Wiley | United Kingdom |
| 96 | Mathematical and Computational Applications | 1300-686X, 2297-8747 | MDPI AG | Switzerland |
| 97 | Trends in Computational and Applied Mathematics | , 2676-0029 | Sociedade Brasileira de Matemática Aplicada e Computacional | Brazil |
| 98 | Вісник Київського національного університету імені Тараса Шевченка. Серія Фізико-математичні науки | 1812-5409, 2218-2055 | Kyiv University Publishing | Ukraine |
| 99 | AppliedMath | , 2673-9909 | MDPI AG | Switzerland |
| 100 | Journal of Numerical Analysis and Approximation Theory | 2457-6794, 2501-059X | Publishing House of the Romanian Academy | Romania |
| 101 | Jurnal Pijar MIPA (Pengkajian Ilmu dan Pengajaran Matematika dan Ilmu Pengetahuan Alam) | 1907-1744, 2460-1500 | University of Mataram | Indonesia |
| 102 | Electronic Research Archive | , 2688-1594 | AIMS Press | United States |
| 103 | Cubo | 0716-7776, 0719-0646 | Universidad de La Frontera | Chile |
| 104 | Rendiconti del Seminario Matematico della Università di Padova | 0041-8994, 2240-2926 | EMS Press | Germany |
| 105 | Muthanna Journal of Pure Science | 2226-3284, 2572-5181 | Al Muthanna University | Iraq |
| 106 | AIMS Mathematics | , 2473-6988 | AIMS Press | United States |
| 107 | Edumatika | 2620-8903, 2620-8911 | Fakultas Tarbiyah dan Ilmu Keguruan IAIN Kerinci | Indonesia |
| 108 | Journal of the Egyptian Mathematical Society | 1110-256X, 2090-9128 | SpringerOpen | United Kingdom |
| 109 | Pandian Journal of Mathematical Sciences | , 2583-8822 | Pandian Educational Trust (TN-32-0003213), Maheswari Publishers, (The publishing unit of PANDIAN EDUCATIONAL TRUST- TN32D0026797) | India |
| 110 | Matemáticas, Educación y Sociedad | , 2603-9982 | Universidad de Córdoba | Spain |
| 111 | Frontiers in Applied Mathematics and Statistics | , 2297-4687 | Frontiers Media S.A. | Switzerland |
| 112 | Uniciencia | 1011-0275, 2215-3470 | Universidad Nacional, Costa Rica | Costa Rica |
| 113 | Проблемы анализа | 2306-3424, 2306-3432 | Petrozavodsk State University | Russian Federation |
| 114 | Archivum Mathematicum | 0044-8753, 1212-5059 | Masarykova Universita | Czechia |
| 115 | Jurnal Pendidikan Matematika dan IPA | 2086-0234, | Universitas Tanjungpura Pontianak | Indonesia |
| 116 | Balkan Journal of Geometry and Its Applications | 1224-2780, 1843-2875 | Geometry Balkan Press, Bucharest | Romania |
| 117 | Pythagoras: Jurnal pendidikan Matematika | 1978-4538, 2527-421X | Universitas Negeri Yogyakarta | Indonesia |
| 118 | Jurnal Pendidikan Matematika | 1978-0044, 2549-1040 | Universitas Sriwijaya | Indonesia |
| 119 | Forum of Mathematics, Sigma | , 2050-5094 | Cambridge University Press | United Kingdom |
| 120 | Concrete Operators | , 2299-3282 | De Gruyter | Poland |
| 121 | ORiON | 0259-191X, 2224-0004 | Operations Research Society of South Africa (ORSSA) | South Africa |
| 122 | Fondatia : Jurnal Pendidikan Dasar | 2656-5390, 2579-6194 | Prodi Pendidikan Guru Madrasah Ibtidaiyah | Indonesia |
| 123 | Studia Universitatis Babes-Bolyai: Series Informatica | 1224-869X, 2065-9601 | Babes-Bolyai University, Cluj-Napoca | Romania |
| 124 | Revista de la Facultad de Ciencias | 0121-747X, 2357-5549 | Universidad Nacional de Colombia, sede Medellín | Colombia |
| 125 | Nordic Journal of STEM Education | , 2535-4574 | NTNU Open Access Journals | Norway |
| 126 | Vetor | 0102-7352, 2358-3452 | Universidade Federal do Rio Grande | Brazil |
| 127 | Edusaintek | 1858-005X, 2655-3392 | STKIP PGRI Situbondo | Indonesia |
| 128 | Anadolu University Journal of Science and Technology: B Theoretical Sciences | 2146-0272, 2146-0191 | Anadolu University | Türkiye |
| 129 | Cadernos do IME: Série Estatística | 1413-9022, 2317-4536 | Universidade do Estado do Rio de Janeiro | Brazil |
| 130 | Acta Polytechnica CTU Proceedings | , 2336-5382 | CTU Central Library | Czechia |
| 131 | Opuscula Mathematica | 1232-9274, 2300-6919 | AGH Univeristy of Science and Technology Press | Poland |
| 132 | Electronic Journal of Qualitative Theory of Differential Equations | , 1417-3875 | University of Szeged | Hungary |
| 133 | Royal Society Open Science | , 2054-5703 | The Royal Society | United Kingdom |
| 134 | Современные информационные технологии и IT-образование | 2411-1473, | The Fund for Promotion of Internet media, IT education, human development «League Internet Media» | Russian Federation |
| 135 | Journal of Math Circles | , 2690-036X | Central Washington University | United States |
| 136 | Ecomatemático | 1794-8231, | Universidad Francisco de Paula Santander | Colombia |
| 137 | Ingeniería y Ciencia | 1794-9165, 2256-4314 | Universidad EAFIT | Colombia |
| 138 | Pacific Journal of Mathematics for Industry | , 2198-4115 | SpringerOpen | United Kingdom |
| 139 | Atti della Accademia Peloritana dei Pericolanti : Classe di Scienze Fisiche, Matematiche e Naturali | 0365-0359, 1825-1242 | Accademia Peloritana dei Pericolanti | Italy |
| 140 | Al-Rafidain Journal of Computer Sciences and Mathematics | 1815-4816, 2311-7990 | Mosul University | Iraq |
| 141 | Sainstek: Jurnal Sains dan Teknologi | 2085-8019, | Institut Agama Islam Negeri (IAIN) Batusangkar | Indonesia |
| 142 | Доповiдi Нацiональної академiї наук України | 1025-6415, 2518-153X | Publishing House "Akademperiodyka" | Ukraine |
| 143 | Journal of Medives: Journal of Mathematics Education IKIP Veteran Semarang | 2549-8231, 2549-5070 | Universitas Ivet | Indonesia |
| 144 | Journal of Urban Mathematics Education | , 2151-2612 | Aggie STEM | United States |
| 145 | Exatas Online | , 2178-0471 | Universidade Estadual do Sudoeste da Bahia | Brazil |
| 146 | Discrete Analysis | , 2397-3129 | Diamond Open Access Journals | United Kingdom |
| 147 | MaPan: Jurnal Matematika dan Pembelajaran | 2354-6883, 2581-172X | Universitas Islam Negeri Alauddin Makassar | Indonesia |
| 148 | Фізико-математична освіта | 2413-1571, 2413-158X | Makarenko Sumy State Pedagogical University | Ukraine |
| 149 | Note di Matematica | 1123-2536, 1590-0932 | Università del Salento | Italy |
| 150 | Jurnal E-DuMath | 2356-2064, 2356-2056 | Universitas Muhammadiyah Pringsewu | Indonesia |
| 151 | UJM (Unnes Journal of Mathematics) | 2252-6943, | Universitas Negeri Semarang | Indonesia |
| 152 | Iranian Journal of Optimization | , 2008-5427 | Islamic Azad University, Rasht Branch | Iran, Islamic Republic of |
| 153 | Stochastic Systems | , 1946-5238 | Institute for Operations Research and the Management Sciences (INFORMS) | United States |
| 154 | Croatian Operational Research Review | 1848-0225, 1848-9931 | Croatian Operational Research Society | Croatia |
| 155 | WikiJournal of Science | , 2470-6345 | WikiJournal User Group | United States |
| 156 | JPMI (Jurnal Pendidikan Matematika Indonesia) | , 2477-8443 | STKIP Singkawang | Indonesia |
| 157 | Electronic Journal of Graph Theory and Applications | 2338-2287, | Indonesian Combinatorial Society (InaCombS); Graph Theory and Applications (GTA) Research Centre; University of Newcastle, Australia; Institut Teknologi Bandung (ITB), Indonesia | Indonesia |
| 158 | Universitas Scientiarum | 0122-7483, 2027-1352 | Pontificia Universidad Javeriana | Colombia |
| 159 | Infinity | 2089-6867, 2460-9285 | Institut Keguruan dan Ilmu Pendidikan Siliwangi; Indonesia Mathematics Educators' Society | Indonesia |
| 160 | Proceedings of the Annual Meeting of the Georgia Association of Mathematics Teacher Educators | , 2692-7721 | Georgia Southern University | United States |
| 161 | Researches in Mathematics | 2664-4991, 2664-5009 | Oles Honchar Dnipro National University | Ukraine |
| 162 | Gondola | 2145-4981, | Universidad Distrital Francisco José de Caldas | Colombia |
| 163 | Acta Didactica Napocensia | , 2065-1430 | Babes-Bolyai University, Cluj-Napoca | Romania |
| 164 | Revista de Investigación de Física | 1605-7724, 1728-2977 | Instituto de Investigación de Física | Peru |
| 165 | EMS Surveys in Mathematical Sciences | 2308-2151, 2308-216X | EMS Press | Germany |
| 166 | Jurnal Matematika | 1693-1394, 2655-0016 | Universitas Udayana | Indonesia |
| 167 | Журнал Средневолжского математического общества | 2079-6900, 2587-7496 | National Research Mordovia State University | Russian Federation |
| 168 | Вестник Южно-Уральского государственного университета: Серия Вычислительная математика и информатика | 2305-9052, 2410-7034 | Челябинск: Южно-Уральский государственный университе | Russian Federation |
| 169 | Advances in Statistical Climatology, Meteorology and Oceanography | 2364-3579, 2364-3587 | Copernicus Publications | Germany |
| 170 | Revista Científica | 0124-2253, 2344-8350 | Universidad Distrital Francisco José de Caldas | Colombia |
| 171 | MATHEdunesa | 2301-9085, | Universitas Negeri Surabaya | Indonesia |
| 172 | Anale: Seria Informatică | 1583-7165, 2065-7471 | Mirton Publishing House, Timisoara | Romania |
| 173 | Symmetry: Pasundan Journal of Research in Mathematics Learning and Education | , 2548-2297 | Universitas Pasundan | Indonesia |
| 174 | E-Jurnal Matematika | 2303-1751, | Universitas Udayana | Indonesia |
| 175 | Unnes Journal of Mathematics Education | 2252-6927, | Universitas Negeri Semarang | Indonesia |
| 176 | Mimbar Pendidikan: Jurnal Indonesia untuk Kajian Pendidikan | , 2503-457X | UPI Press | Indonesia |
| 177 | Pendipa | 2086-9363, 2622-9307 | University of Bengkulu | Indonesia |
| 178 | Journal of Mathematical and Fundamental Sciences | 2337-5760, 2338-5510 | ITB Journal Publisher | Indonesia |
| 179 | Surveys in Mathematics and its Applications | 1843-7265, 1842-6298 | University Constantin Brancusi of Targu-Jiu | Romania |
| 180 | Songklanakarin Journal of Science and Technology (SJST) | 0125-3395, | Prince of Songkla University | Thailand |
| 181 | Numeracy | , 1936-4660 | National Numeracy Network | United States |
| 182 | Beta: Jurnal Tadris Matematika | 2085-5893, 2541-0458 | Universitas Islam Negeri Mataram | Indonesia |
| 183 | Indonesian Journal of Combinatorics | , 2541-2205 | InaCombS; Universitas Jember; dan Universitas Indonesia | Indonesia |
| 184 | Jurnal Mercumatika: Jurnal Penelitian Matematika dan Pendidikan Matematika | , 2548-1819 | Universitas Mercu Buana Yogyakarta | Indonesia |
| 185 | Letters in Biomathematics | , 2373-7867 | Intercollegiate Biomathematics Alliance | United States |
| 186 | Selecciones Matemáticas | , 2411-1783 | Universidad Nacional de Trujillo | Peru |
| 187 | Наукові вісті Національного технічного університету України "Київський політехнічний інститут" | 1810-0546, 2519-8890 | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine |
| 188 | Scientific Pinisi | 2476-9568, | Universitas Negeri Makassar | Indonesia |
| 189 | Jurnal Ilmiah Pendidikan Matematika | 2301-7929, 2502-1745 | Universitas PGRI Madiun | Indonesia |
| 190 | Dolomites Research Notes on Approximation | , 2035-6803 | Padova University Press | Italy |
| 191 | Góndola, Enseñanza y Aprendizaje de las Ciencias | 2665-3303, 2346-4712 | Universidad Distrital Francisco José de Caldas | Colombia |
| 192 | Transactions on Combinatorics | 2251-8657, 2251-8665 | University of Isfahan | Iran, Islamic Republic of |
| 193 | Educação Matemática em Revista | 1517-3941, 2317-904X | Sociedade Brasileira de Educação Matemática | Brazil |
| 194 | Revista Prática Docente | , 2526-2149 | Instituto Federal de Mato Grosso | Brazil |
| 195 | Компьютерные исследования и моделирование | 2076-7633, 2077-6853 | Institute of Computer Science | Russian Federation |
| 196 | Jurnal Pendidikan Matematika dan Sains | 1410-1866, 2549-1458 | Universitas Negeri Yogyakarta | Indonesia |
| 197 | Lietuvos Matematikos Rinkinys | 0132-2818, 2335-898X | Vilnius University Press | Lithuania |
| 198 | Kalamatika | 2527-5615, 2527-5607 | Universitas Muhammadiyah Prof Dr HAMKA | Indonesia |
| 199 | Mathematics in Education, Research and Applications | , 2453-6881 | Slovak University of Agriculture in Nitra | Slovakia |
| 200 | Synthèse | 1111-4924, 2352-9717 | Université Badji Mokhtar Annaba | Algeria |
| 201 | Revista Integración | 0120-419X, 2145-8472 | Universidad Industrial de Santander | Colombia |
| 202 | Undergraduate Journal of Mathematical Modeling: One + Two | , 2326-3652 | University of South Florida | United States |
| 203 | Partial Differential Equations in Applied Mathematics | , 2666-8181 | Elsevier | Netherlands |
| 204 | Recoletos Multidisciplinary Research Journal | 2423-1398, 2408-3755 | Center for Policy, Research and Development Studies | Philippines |
| 205 | Bulletin of Natural Sciences Research | , 2738-1013 | University of Priština - Faculty of Natural Sciences and Mathematics, Kosovska Mitrovica | Serbia |
| 206 | International Journal of Open Information Technologies | , 2307-8162 | Lomonosov Moscow State University | Russian Federation |
| 207 | Scientific Electronic Archives | , 2316-9281 | Universidade Federal de Rondonópolis | Brazil |
| 208 | Colloquium Exactarum | , 2178-8332 | Universidade do Oeste Paulista | Brazil |
| 209 | Моделирование и анализ информационных систем | 1818-1015, 2313-5417 | Yaroslavl State University | Russian Federation |
| 210 | Delta Journal of Science | 1012-5965, 2735-5306 | Tanta University, Faculty of Sciences | Egypt |
| 211 | Matematika | 1412-5056, | Universitas Islam Bandung | Indonesia |
| 212 | Bolema | 0103-636X, 1980-4415 | Universidade Estadual Paulista | Brazil |
| 213 | International Journal of Applied Sciences and Smart Technologies | 2655-8564, 2685-9432 | Universitas Sanata Dharma | Indonesia |
| 214 | Ratio Mathematica | 1592-7415, 2282-8214 | Accademia Piceno Aprutina dei Velati | Italy |
| 215 | Journal of Computational Mathematics and Data Science | , 2772-4158 | Elsevier | Netherlands |
| 216 | Rendiconti di Matematica e delle Sue Applicazioni | 1120-7183, 2532-3350 | Sapienza Università Editrice | Italy |
| 217 | The University Thought: Publication in Natural Sciences | 1450-7226, 2560-3094 | University of Priština - Faculty of Natural Science and Mathematics, Kosovska Mitrovica | Serbia |
| 218 | Perfiles | 1390-5740, 2477-9105 | Escuela Superior Politécnica de Chimborazo | Ecuador |
| 219 | Journal of Applied Informatics and Computing | , 2548-6861 | Politeknik Negeri Batam | Indonesia |
| 220 | Indonesian Journal of Science and Mathematics Education | , 2615-8639 | Unit Riset dan Publikasi Ilmiah FTK UIN Raden Intan Lampung | Indonesia |
| 221 | Sainsmat | 2086-6755, 2579-5686 | Universitas Negeri Makassar | Indonesia |
| 222 | Al Khawarizmi | 2549-3906, 2549-3914 | Center for Research and Publication UIN Ar-Raniry and Department of Mathematics Education UIN Ar-Raniry. | Indonesia |
| 223 | Journal of Algorithms & Computational Technology | 1748-3018, 1748-3026 | SAGE Publishing | United Kingdom |
| 224 | Examples and Counterexamples | , 2666-657X | Elsevier | Netherlands |
| 225 | Kubik | 2338-0896, 2686-0341 | UIN Sunan Gunung Djati Bandung, Mathematics Department | Indonesia |
| 226 | Theoretical and Applied Mechanics | 1450-5584, 2406-0925 | Serbian Society of Mechanics & Mathematical Institute of the Serbian Academy of Sciences and Arts, Belgrade | Serbia |
| 227 | Revista Odigos | , 2697-3405 | Universidad Tecnologica Israel | Ecuador |
| 228 | Malaysian Journal of Computing | 2231-7473, 2600-8238 | UiTM Press | Malaysia |
| 229 | Vietnam Journal of Science, Technology and Engineering | 2525-2461, 2615-9937 | Vietnam Ministry of Science and Technology | Viet Nam |
| 230 | Jurnal Pengabdian Masyarakat MIPA dan Pendidikan MIPA | , 2549-4899 | Universitas Negeri Yogyakarta | Indonesia |
| 231 | Jurnal Ilmiah Matematika Realistik | , 2723-6153 | Universitas Teknokrat Indonesia | Indonesia |
| 232 | Computer Sciences & Mathematics Forum | , 2813-0324 | MDPI AG | Switzerland |
| 233 | Journal of Numerical Cognition | , 2363-8761 | PsychOpen GOLD/ Leibniz Insitute for Psychology | Germany |
| 234 | Rect@ | , 1575-605X | ASEPUMA. Asociación Española de Profesores Universitarios de Matemáticas aplicadas a la Economía y a la Empresa | Spain |
| 235 | Berkala Sainstek | , 2339-0069 | Universitas Jember | Indonesia |
| 236 | مجلة جامعة كركوك. الدراسات العلمية | 1992-0849, 2616-6801 | Kirkuk University | Iraq |
| 237 | Revista Digital Matemática, Educación e Internet | , 1659-0643 | Tecnológico de Costa Rica | Costa Rica |
| 238 | Biuletyn Wojskowej Akademii Technicznej | 1234-5865, | Military University of Technology, Warsaw | Poland |
| 239 | ComTech | 2087-1244, 2476-907X | Bina Nusantara University | Indonesia |
| 240 | An International Journal of Optimization and Control: Theories & Applications | 2146-0957, 2146-5703 | Balikesir University | Türkiye |
| 241 | Discrete Mathematics & Theoretical Computer Science | 1462-7264, 1365-8050 | Discrete Mathematics & Theoretical Computer Science | France |
