This web page aims to provide a list of free Mathematics journals. The provided journals are highly reputable (SCI, Scopus indexed).
| S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
|---|---|---|---|---|
| 1 | REMAT | , 2447-2689 | Instituto Federal de Educação, Ciência e Tecnologia do Rio Grande do Sul (IFRS) | Brazil |
| 2 | ریاضی و جامعه | 2345-6493, 2345-6507 | University of Isfahan | Iran, Islamic Republic of |
| 3 | Elementary Mathematics Education Journal | , 2694-8133 | Palacký University Olomouc | Czechia |
| 4 | Didattica della Matematica | , 2504-5210 | Dipartimento formazione e apprendimento - Scuola universitaria professionale della Svizzera italiana; Repubblica e Canton Ticino - Dipartimento dell'educazione, della cultura e dello sport (DECS) | Switzerland |
| 5 | Revista de Educación Matemática | 0326-8780, 1852-2890 | Universidad Nacional de Córdoba, Facultad de Matemática, Astronomía, Física y Computación | Argentina |
| 6 | Educação Matemática Debate | , 2526-6136 | Universidade Estadual de Montes Claros | Brazil |
| 7 | North-Western European Journal of Mathematics | 2496-5170, 2824-074X | Université de Lille | France |
| 8 | Cadernos do IME. Série Matemática | 1413-9030, 2236-2797 | Universidade do Estado do Rio de Janeiro | Brazil |
| 9 | Jurnal Fourier | 2252-763X, 2541-5239 | Universitas Islam Negeri Sunan Kalijaga Yogyakarta | Indonesia |
| 10 | Journal of Humanistic Mathematics | , 2159-8118 | Claremont Colleges Library | United States |
| 11 | Revista Latinoamericana de Etnomatemática | 2011-5474, | Universidad de Nariño | Colombia |
| 12 | Intermaths | , 2675-8318 | Universidade Estadual do Sudoeste da Bahia (UESB) | Brazil |
| 13 | Revista de Educação Matemática | , 2526-9062 | Sociedade Brasileira de Educação Matemática | Brazil |
| 14 | Revista Matemática Iberoamericana | 0213-2230, 2235-0616 | EMS Press | Germany |
| 15 | International Journal of Mathematics for Industry | 2661-3352, 2661-3344 | World Scientific Publishing | Singapore |
| 16 | Southeast Asian Mathematics Education Journal | 2089-4716, 2721-8546 | SEAMEO Regional Centre for QITEP in Mathematics | Indonesia |
| 17 | Journal of Mahani Mathematical Research | 2251-7952, 2645-4505 | Shahid Bahonar University of Kerman | Iran, Islamic Republic of |
| 18 | Kontinu: Jurnal Penelitian Didaktik Matematika | 2715-7326, 2656-5544 | Universitas Islam Sultan Agung | Indonesia |
| 19 | Pan-American Journal of Mathematics | , 2832-4293 | Mathyze Publishers | United States |
| 20 | Portugaliae Mathematica | 0032-5155, 1662-2758 | EMS Press | Germany |
| 21 | MEJ (Mathematics Education Journal) | 2579-5260, 2579-5724 | Universitas Muhammadiyah Malang | Indonesia |
| 22 | Revista Chilena de Educación Matemática | , 2452-5448 | Sociedad Chilena de Educación Matemática | Chile |
| 23 | PNA: Revista de Investigación en Didáctica de la Matemática | , 1887-3987 | Universidad de Granada | Spain |
| 24 | Mathematica Pannonica | , 2786-0752 | Akadémiai Kiadó | Hungary |
| 25 | Electronic Journal of Mathematics | , 2789-5734 | Shahin Digital Publisher | Pakistan |
| 26 | Elemente der Mathematik | 0013-6018, 1420-8962 | EMS Press | Germany |
| 27 | Armenian Journal of Mathematics | , 1829-1163 | Republic of Armenia National Academy of Sciences | Armenia |
| 28 | Mathematics and Computational Sciences | , 2717-2708 | Qom University of Technology | Iran, Islamic Republic of |
| 29 | AUT Journal of Mathematics and Computing | 2783-2449, 2783-2287 | Amirkabir University of Technology | Iran, Islamic Republic of |
| 30 | Zetetiké | 0104-4877, 2176-1744 | Universidade Estadual de Campinas | Brazil |
| 31 | Boletim da Sociedade Paranaense de Matemática | 0037-8712, 2175-1188 | Sociedade Brasileira de Matemática | Brazil |
| 32 | Euclid | 2355-1712, 2541-4453 | Universitas Swadaya Gunung Jati | Indonesia |
| 33 | Numerical: Jurnal Matematika dan Pendidikan Matematika | 2580-3573, 2580-2437 | Institut Agama Islam Ma'arif NU (IAIMNU) Metro Lampung | Indonesia |
| 34 | Control and Optimization in Applied Mathematics | 2383-3130, 2538-5615 | Payame Noor University | Iran, Islamic Republic of |
| 35 | Journal of Research and Advances in Mathematics Education | 2503-3697, | Muhammadiyah University Press | Indonesia |
| 36 | Jurnal Tadris Matematika | 2621-3990, 2621-4008 | State Institute of Islamic Studies (IAIN) Tulungagung | Indonesia |
| 37 | Pensamiento Matemático | , 2174-0410 | Universidad Politécnica de Madrid | Spain |
| 38 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | Russian Federation |
| 39 | Arab Journal of Mathematical Sciences | 1319-5166, 2588-9214 | Emerald Publishing | United Kingdom |
| 40 | Mathematical Communications | 1331-0623, 1848-8013 | Department of Mathematics, J.J. Strossmayer University of Osijek in cooperation with the Osijek Mathematical Society | Croatia |
| 41 | Visnik Harkivsʹkogo Nacionalʹnogo Universitetu im. V.N. Karazina. Cepiâ Matematika, Prikladna Matematika i Mehanika | 2221-5646, 2523-4641 | V.N. Karazin Kharkiv National University Publishing | Ukraine |
| 42 | Vestnik Volgogradskogo Gosudarstvennogo Universiteta. Serija 1. Mathematica. Physica | 2222-8896, 2409-1782 | Volgograd State University | Russian Federation |
| 43 | Bulletin of Computational Applied Mathematics | , 2244-8659 | Universidad Simón Bolívar | Venezuela, Bolivarian Republic of |
| 44 | Mathematica Moravica | 1450-5932, 2560-5542 | University of Kragujevac, Faculty of Technical Sciences Čačak, Serbia | Serbia |
| 45 | Kragujevac Journal of Mathematics | 1450-9628, 2406-3045 | University of Kragujevac, Faculty of Science | Serbia |
| 46 | Combinatorial Theory | , 2766-1334 | eScholarship Publishing, University of California | United States |
| 47 | Majalah Ilmiah Matematika dan Statistika | 1411-6669, 2722-9866 | Department of Mathematics FMIPA University of Jember | Indonesia |
| 48 | CQD Revista Eletrônica Paulista de Matemática | , 2316-9664 | UNESP | Brazil |
| 49 | Asian Journal for Mathematics Education | , 2752-7271 | SAGE Publishing | United Kingdom |
| 50 | Le Matematiche | 0373-3505, 2037-5298 | Università degli Studi di Catania | Italy |
| 51 | Revista de la Unión Matemática Argentina | 0041-6932, 1669-9637 | Unión Matemática Argentina | Argentina |
| 52 | The SMAI Journal of Computational Mathematics | , 2426-8399 | Centre Mersenne | France |
| 53 | Revista de Ensino de Ciências e Matemática | , 2179-426X | Universidade Cruzeiro do Sul, Ensino de Ciências e Matemática | Brazil |
| 54 | Annales Universitatis Mariae Curie-Skłodowska. Sectio A, Mathematica | 0365-1029, 2083-7402 | Maria Curie-Skłodowska University | Poland |
| 55 | Journal of Mathematical Extension | 1735-8299, | Islamic Azad University | Iran, Islamic Republic of |
| 56 | Mantik: Jurnal Matematika | 2527-3159, 2527-3167 | Department of Mathematics, UIN Sunan Ampel Surabaya | Indonesia |
| 57 | Caminhos da Educação Matemática em Revista | 1983-7399, 2358-4750 | Instituto Federal de Sergipe | Brazil |
| 58 | Matrix Science Mathematic | 2521-0831, 2521-084X | Zibeline International | Malaysia |
| 59 | New Zealand Journal of Mathematics | , 1179-4984 | New Zealand Mathematical Society & University of Auckland | New Zealand |
| 60 | European Journal of Mathematical Analysis | , 2733-3957 | Ada Academica | Estonia |
| 61 | Communication in Biomathematical Sciences | , 2549-2896 | Indonesian Bio-Mathematical Society | Indonesia |
| 62 | Journal of Applied Mathematics and Computational Mechanics | 2299-9965, 2353-0588 | The Publishing Office of Czestochowa University of Technology | Poland |
| 63 | Annales Mathematicae Silesianae | , 2391-4238 | Sciendo | Poland |
| 64 | Balkan Society of Geometers Proceedings | 1843-2654, 1843-2859 | Geometry Balkan Press, Bucharest | Romania |
| 65 | Arabian Journal of Mathematics | 2193-5343, 2193-5351 | SpringerOpen | Germany |
| 66 | Trends in Computational and Applied Mathematics | , 2676-0029 | Sociedade Brasileira de Matemática Aplicada e Computacional | Brazil |
| 67 | Journal of Numerical Analysis and Approximation Theory | 2457-6794, 2501-059X | Publishing House of the Romanian Academy | Romania |
| 68 | Cubo | 0716-7776, 0719-0646 | Universidad de La Frontera | Chile |
| 69 | Rendiconti del Seminario Matematico della Università di Padova | 0041-8994, 2240-2926 | EMS Press | Germany |
| 70 | Journal of the Egyptian Mathematical Society | 1110-256X, 2090-9128 | SpringerOpen | United Kingdom |
| 71 | Pandian Journal of Mathematical Sciences | , 2583-8822 | Pandian Educational Trust (TN-32-0003213), Maheswari Publishers, (The publishing unit of PANDIAN EDUCATIONAL TRUST- TN32D0026797) | India |
| 72 | Matemáticas, Educación y Sociedad | , 2603-9982 | Universidad de Córdoba | Spain |
| 73 | Uniciencia | 1011-0275, 2215-3470 | Universidad Nacional, Costa Rica | Costa Rica |
| 74 | Проблемы анализа | 2306-3424, 2306-3432 | Petrozavodsk State University | Russian Federation |
| 75 | Archivum Mathematicum | 0044-8753, 1212-5059 | Masarykova Universita | Czechia |
| 76 | Jurnal Pendidikan Matematika dan IPA | 2086-0234, | Universitas Tanjungpura Pontianak | Indonesia |
| 77 | Balkan Journal of Geometry and Its Applications | 1224-2780, 1843-2875 | Geometry Balkan Press, Bucharest | Romania |
| 78 | Pythagoras: Jurnal pendidikan Matematika | 1978-4538, 2527-421X | Universitas Negeri Yogyakarta | Indonesia |
| 79 | Jurnal Pendidikan Matematika | 1978-0044, 2549-1040 | Universitas Sriwijaya | Indonesia |
| 80 | ORiON | 0259-191X, 2224-0004 | Operations Research Society of South Africa (ORSSA) | South Africa |
| 81 | Studia Universitatis Babes-Bolyai: Series Informatica | 1224-869X, 2065-9601 | Babes-Bolyai University, Cluj-Napoca | Romania |
| 82 | Revista de la Facultad de Ciencias | 0121-747X, 2357-5549 | Universidad Nacional de Colombia, sede Medellín | Colombia |
| 83 | Nordic Journal of STEM Education | , 2535-4574 | NTNU Open Access Journals | Norway |
| 84 | Vetor | 0102-7352, 2358-3452 | Universidade Federal do Rio Grande | Brazil |
| 85 | Anadolu University Journal of Science and Technology: B Theoretical Sciences | 2146-0272, 2146-0191 | Anadolu University | Türkiye |
| 86 | Cadernos do IME: Série Estatística | 1413-9022, 2317-4536 | Universidade do Estado do Rio de Janeiro | Brazil |
| 87 | Acta Polytechnica CTU Proceedings | , 2336-5382 | CTU Central Library | Czechia |
| 88 | Opuscula Mathematica | 1232-9274, 2300-6919 | AGH Univeristy of Science and Technology Press | Poland |
| 89 | Electronic Journal of Qualitative Theory of Differential Equations | , 1417-3875 | University of Szeged | Hungary |
| 90 | Современные информационные технологии и IT-образование | 2411-1473, | The Fund for Promotion of Internet media, IT education, human development «League Internet Media» | Russian Federation |
| 91 | Journal of Math Circles | , 2690-036X | Central Washington University | United States |
| 92 | Ecomatemático | 1794-8231, | Universidad Francisco de Paula Santander | Colombia |
| 93 | Ingeniería y Ciencia | 1794-9165, 2256-4314 | Universidad EAFIT | Colombia |
| 94 | Pacific Journal of Mathematics for Industry | , 2198-4115 | SpringerOpen | United Kingdom |
| 95 | Atti della Accademia Peloritana dei Pericolanti : Classe di Scienze Fisiche, Matematiche e Naturali | 0365-0359, 1825-1242 | Accademia Peloritana dei Pericolanti | Italy |
| 96 | Sainstek: Jurnal Sains dan Teknologi | 2085-8019, | Institut Agama Islam Negeri (IAIN) Batusangkar | Indonesia |
| 97 | Доповiдi Нацiональної академiї наук України | 1025-6415, 2518-153X | Publishing House "Akademperiodyka" | Ukraine |
| 98 | Journal of Urban Mathematics Education | , 2151-2612 | Aggie STEM | United States |
| 99 | Exatas Online | , 2178-0471 | Universidade Estadual do Sudoeste da Bahia | Brazil |
| 100 | Discrete Analysis | , 2397-3129 | Diamond Open Access Journals | United Kingdom |
| 101 | MaPan: Jurnal Matematika dan Pembelajaran | 2354-6883, 2581-172X | Universitas Islam Negeri Alauddin Makassar | Indonesia |
| 102 | Note di Matematica | 1123-2536, 1590-0932 | Università del Salento | Italy |
| 103 | UJM (Unnes Journal of Mathematics) | 2252-6943, | Universitas Negeri Semarang | Indonesia |
| 104 | Iranian Journal of Optimization | , 2008-5427 | Islamic Azad University, Rasht Branch | Iran, Islamic Republic of |
| 105 | Stochastic Systems | , 1946-5238 | Institute for Operations Research and the Management Sciences (INFORMS) | United States |
| 106 | Croatian Operational Research Review | 1848-0225, 1848-9931 | Croatian Operational Research Society | Croatia |
| 107 | WikiJournal of Science | , 2470-6345 | WikiJournal User Group | United States |
| 108 | JPMI (Jurnal Pendidikan Matematika Indonesia) | , 2477-8443 | STKIP Singkawang | Indonesia |
| 109 | Electronic Journal of Graph Theory and Applications | 2338-2287, | Indonesian Combinatorial Society (InaCombS); Graph Theory and Applications (GTA) Research Centre; University of Newcastle, Australia; Institut Teknologi Bandung (ITB), Indonesia | Indonesia |
| 110 | Universitas Scientiarum | 0122-7483, 2027-1352 | Pontificia Universidad Javeriana | Colombia |
| 111 | Proceedings of the Annual Meeting of the Georgia Association of Mathematics Teacher Educators | , 2692-7721 | Georgia Southern University | United States |
| 112 | Gondola | 2145-4981, | Universidad Distrital Francisco José de Caldas | Colombia |
| 113 | Acta Didactica Napocensia | , 2065-1430 | Babes-Bolyai University, Cluj-Napoca | Romania |
| 114 | Revista de Investigación de Física | 1605-7724, 1728-2977 | Instituto de Investigación de Física | Peru |
| 115 | EMS Surveys in Mathematical Sciences | 2308-2151, 2308-216X | EMS Press | Germany |
| 116 | Jurnal Matematika | 1693-1394, 2655-0016 | Universitas Udayana | Indonesia |
| 117 | Журнал Средневолжского математического общества | 2079-6900, 2587-7496 | National Research Mordovia State University | Russian Federation |
| 118 | Вестник Южно-Уральского государственного университета: Серия Вычислительная математика и информатика | 2305-9052, 2410-7034 | Челябинск: Южно-Уральский государственный университе | Russian Federation |
| 119 | Advances in Statistical Climatology, Meteorology and Oceanography | 2364-3579, 2364-3587 | Copernicus Publications | Germany |
| 120 | Revista Científica | 0124-2253, 2344-8350 | Universidad Distrital Francisco José de Caldas | Colombia |
Thanks for visting our website. We hope that the List of free publishing Mathematics journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now