This web page aims to provide a list of Open Access Biotechnology journals. The provided journals are highly reputable.
S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
---|---|---|---|---|
1 | Journal of Genetic Engineering and Biotechnology | 1687-157X, 2090-5920 | SpringerOpen | United Kingdom |
2 | BioTech | , 2673-6284 | MDPI AG | Switzerland |
3 | بیوتکنولوژی و بیوشیمی غلات | , 2783-5170 | Razi University | Iran, Islamic Republic of |
4 | Journal of Plant Molecular Breeding | 2322-3332, 2322-5092 | Genetics and Agricultural Biotechnology Institute of Tabarestan | Iran, Islamic Republic of |
5 | AMB Express | , 2191-0855 | SpringerOpen | United Kingdom |
6 | Frontiers in Sensors | , 2673-5067 | Frontiers Media S.A. | Switzerland |
7 | Revista Ciencias Marinas y Costeras | 1659-455X, 1659-407X | Universidad Nacional, Costa Rica | Costa Rica |
8 | Jurnal Sain Veteriner | , 2407-3733 | Universitas Gadjah Mada | Indonesia |
9 | Jurnal Ilmiah Ilmu-Ilmu Peternakan | 1410-7791, 2528-0805 | Universitas Jambi | Indonesia |
10 | Journal of Fundamental and Applied Pharmaceutical Science | 2723-7648, 2723-763X | Universitas Muhammadiyah Yogyakarta | Indonesia |
11 | Acta Biochimica Indonesiana | 2654-6108, 2654-3222 | Indonesian Society for Biochemistry and Molecular Biology | Indonesia |
12 | Revista de la Facultad de Ciencias | 0121-747X, 2357-5549 | Universidad Nacional de Colombia, sede Medellín | Colombia |
13 | Siberian Journal of Life Sciences and Agriculture | 2658-6649, 2658-6657 | Science and Innovation Center Publishing House | Russian Federation |
14 | Acta Agriculturae Serbica | 0354-9542, 2560-3140 | University of Kragujevac, Faculty of Agronomy, Cacak | Serbia |
15 | Revista Facultad Nacional de Agronomía Medellín | 0304-2847, 2248-7026 | Universidad Nacional de Colombia, Sede Medellín | Colombia |
16 | Anadolu Tarım Bilimleri Dergisi | 1308-8750, 1308-8769 | Ondokuz Mayıs University | Türkiye |
17 | Medicinski Podmladak | 0369-1527, 2466-5525 | University of Belgrade, Medical Faculty | Serbia |
18 | Biotecnología en el Sector Agropecuario y Agroindustrial | 1692-3561, 1909-9959 | Universidad del Cauca | Colombia |
19 | Egyptian Journal of Agronematology | 1110-6158, 2735-4989 | Cairo University, Faculty of Agriculture | Egypt |
20 | Advances in Forestry Science | , 2357-8181 | Universidade Federal de Mato Grosso (UFMT) | Brazil |
21 | International Islamic University Malaysia Engineering Journal | 1511-788X, 2289-7860 | IIUM Press, International Islamic University Malaysia | Malaysia |
22 | Mìkrobìologìâ ì Bìotehnologìâ | 2076-0558, 2307-4663 | Odessa I. I. Mechnikov National University | Ukraine |
23 | Journal of Cotton Research | 2096-5044, 2523-3254 | BMC | United Kingdom |
24 | Iranian Journal of Health, Safety and Environment | 2345-3206, 2345-5535 | Iranian Journal of Health, Safety and Environment | Iran, Islamic Republic of |
25 | Innotec | 1688-3691, 1688-6593 | Laboratorio Tecnológico del Uruguay | Uruguay |
26 | Malaysian Journal of Animal Science | 1394-3227, | Malaysian Society of Animal Production | Malaysia |
27 | Jurnal Biologi Universitas Andalas | 2303-2162, 2655-9587 | Jurusan Biologi Universitas Andalas | Indonesia |
28 | Canadian Journal of Biotechnology | , 2560-8304 | Science Planet Inc. | Canada |
29 | Journal of Bio-Based Marketing | , 2683-0825 | BelloPrint Pazardjik | Bulgaria |
30 | Jurnal Data Mining dan Sistem Informasi | 2745-8458, 2775-9660 | Universitas Teknokrat Indonesia | Indonesia |
31 | Derecho PUCP | 0251-3420, 2305-2546 | Pontificia Universidad Católica del Perú | Peru |
32 | Biotecnología Aplicada | 0864-4551, 1027-2852 | Elfos Scientiae | Cuba |
33 | Songklanakarin Journal of Science and Technology (SJST) | 0125-3395, | Prince of Songkla University | Thailand |
34 | Jurnal Biota | 2528-262X, 2460-7746 | Universitas Islam Negeri Raden Fatah Palembang | Indonesia |
35 | Наукові вісті Національного технічного університету України "Київський політехнічний інститут" | 1810-0546, 2519-8890 | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine |
36 | Animal Reproduction | 1806-9614, 1984-3143 | Colégio Brasileiro de Reprodução Animal - CBRA | Brazil |
37 | Menara Perkebunan | 0125-9318, 1858-3768 | indonesian research institute for biotechnology and bioindustry | Indonesia |
38 | Revista Latinoamericana de Recursos Naturales | , 2594-0384 | Instituto Tecnológico de Sonora | Mexico |
39 | Tropical Life Sciences Research | 1985-3718, 2180-4249 | Penerbit Universiti Sains Malaysia | Malaysia |
40 | Journal of the American Society for Horticultural Science | 0003-1062, 2327-9788 | American Society for Horticultural Science (ASHS) | United States |
41 | Avances en Biomedicina | , 2244-7881 | Universidad de Los Andes | Venezuela, Bolivarian Republic of |
42 | Биотехнология и селекция растений | 2658-6266, 2658-6258 | N.I. Vavilov All-Russian Institute of Plant Genetic Resources | Russian Federation |
43 | Journal of the Medical Sciences | 0126-1312, 2356-3931 | Universitas Gadjah Mada | Indonesia |
44 | Tạp chí Khoa học Đại học Mở Thành phố Hồ Chí Minh - Kỹ thuật và Công nghệ | 2734-9322, 2734-9594 | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE | Viet Nam |
45 | Ho Chi Minh City Open University Journal of Science - Engineering and Technology | 2734-9330, 2734-9608 | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE | Viet Nam |
46 | Planta Tropika: Jurnal Agrosains | 0216-499X, 2528-7079 | Universitas Muhammadiyah Yogyakarta | Indonesia |
47 | Revista Ceres | 0034-737X, 2177-3491 | Universidade Federal De Viçosa | Brazil |
48 | Agrobiologia | 2170-1652, 2507-7627 | Université Saad Dahlab | Algeria |
49 | Muhandisī-i Bihdāsht-i Muḥīṭ | 2383-3211, 2588-4239 | Alborz University of Medical Sciences | Iran, Islamic Republic of |
50 | QRB Discovery | , 2633-2892 | Cambridge University Press | United Kingdom |
51 | Türk Biyokimya Dergisi | , 1303-829X | De Gruyter | Germany |
52 | Екологично инженерство и опазване на околната среда | 1311-8668, 2367-8429 | National Society of Ecological Engineering and Environment Protection | Bulgaria |
53 | SPERMOVA | 2223-9375, 2308-4928 | Asociación Peruana de Reproducción Animal | Peru |
54 | Пищевые системы | 2618-9771, 2618-7272 | Russian Academy of Sciences, V.M. Gorbatov Federal Research Center for Food Systems | Russian Federation |
55 | بیولوژی کاربردی | , 2538-3434 | Qom Islamic Azad University | Iran, Islamic Republic of |
56 | Frontiers in Bioscience-Elite | 1945-0494, 1945-0508 | IMR Press | Singapore |
57 | Water Biology and Security | , 2772-7351 | KeAi Communications Co. Ltd. | China |
58 | Ornamental Horticulture | , 2447-536X | Sociedade Brasileira de Floricultura e Plantas Ornamentais | Brazil |
59 | Revista Peruana de Biología | 1561-0837, 1727-9933 | Universidad Nacional Mayor de San Marcos | Peru |
60 | Journal of Human, Earth, and Future | , 2785-2997 | Ital Publication | Italy |
61 | Journal of the Selva Andina Research Society | 2072-9294, 2072-9308 | Selva Andina Research Society | Bolivia, Plurinational State of |
62 | New Biotechnology | 1871-6784, 1876-4347 | Elsevier | Netherlands |
63 | Bionatura | 1390-9347, 1390-9355 | Universidad Católica de Oriente | Ecuador |
64 | Beni-Suef University Journal of Basic and Applied Sciences | 2314-8535, 2314-8543 | SpringerOpen | United Kingdom |
65 | Al-Hayat | 2654-3702, 2622-0725 | Universitas Islam Negeri Walisongo Semarang | Indonesia |
66 | Труды БГТУ: Серия 2. Химические технологии, биотехнологии, геоэкология | 2520-2669, | Belarusian State Technological University | Belarus |
67 | The Philippine Journal of Fisheries | 0048-377X, 2672-2836 | National Fisheries Research and Development Institute | Philippines |
68 | Journal of Tropical Biodiversity and Biotechnology | 2540-9573, 2540-9581 | Universitas Gadjah Mada | Indonesia |
69 | BioMed | , 2673-8430 | MDPI AG | Switzerland |
70 | Egyptian Journal of Agricultural Research | 1110-6336, 2812-4936 | Agricultural Research Center | Egypt |
71 | Agrociencia Uruguay | , 2730-5066 | Universidad de la República, Facultad de Agronomía | Uruguay |
72 | International Journal of Secondary Metabolite | , 2148-6905 | International Journal of Secondary Metabolite | Türkiye |
73 | Evidência | 1519-5287, 2236-6059 | Universidade do Oeste de Santa Catarina | Brazil |
74 | Biologia Plantarum | , 1573-8264 | Institute of Experimental Botany of the Czech Academy of Sciences | Czechia |
75 | Naše More (Dubrovnik) | 0469-6255, 1848-6320 | University of Dubrovnik | Croatia |
76 | Journal of Oasis Agriculture and Sustainable Development | 2724-699X, 2724-7007 | Arid regions institute | Tunisia |
77 | Indian Journal of Animal Sciences | 0367-8318, 2394-3327 | Indian Council of Agricultural Research | India |
78 | Fisheries and Aquatic Sciences | , 2234-1757 | The Korean Society of Fisheries and Aquatic Science | Korea, Republic of |
79 | Техника и технология пищевых производств | 2074-9414, 2313-1748 | Kemerovo State University | Russian Federation |
80 | Journal of Bioenergy and Food Science | , 2359-2710 | Instituto Federal de Educação, Ciência e Tecnologia do Amapá | Brazil |
81 | Revista EIA | 1794-1237, | Universidad EIA | Colombia |
82 | Indonesian Journal of Biotechnology | 0853-8654, 2089-2241 | Universitas Gadjah Mada, Yogyakarta | Indonesia |
83 | Indonesian Food and Nutrition Progress | 0854-6177, 2597-9388 | Indonesian Association of Food Technologists | Indonesia |
84 | Cell Reports: Methods | , 2667-2375 | Elsevier | United States |
85 | Asian Journal of Agriculture and Biology | , 2307-8553 | Life Sciences Society of Pakistan | Pakistan |
86 | Trakya University Journal of Natural Sciences | , 2528-9691 | Trakya University | Türkiye |
87 | Vitae | 0121-4004, 2145-2660 | Universidad de Antioquia | Colombia |
88 | Biotechnologia Acta | 2410-7751, 2410-776X | National Academy of Sciences of Ukraine, Palladin Institute of Biochemistry | Ukraine |
89 | Scientific Papers Animal Science and Biotechnologies | 1841-9364, 2344-4576 | Agroprint Timisoara | Romania |
90 | Biotechnology & Biotechnological Equipment | 1310-2818, 1314-3530 | Taylor & Francis Group | United Kingdom |
91 | CyTA - Journal of Food | 1947-6337, 1947-6345 | Taylor & Francis Group | United Kingdom |
92 | All Life | , 2689-5307 | Taylor & Francis Group | United Kingdom |
93 | Artificial Cells, Nanomedicine, and Biotechnology | 2169-1401, 2169-141X | Taylor & Francis Group | United Kingdom |
94 | Bioengineered | 2165-5979, 2165-5987 | Taylor & Francis Group | United Kingdom |
95 | Alexandria Journal of Agricultural Sciences | 0044-7250, 2535-1931 | Alexandria University, Faculty of Agriculture | Egypt |
96 | Türkiye Tarımsal Araştırmalar Dergisi | 2148-2306, 2528-858X | Siirt University | Türkiye |
97 | Microbiology Indonesia | 1978-3477, 2087-8575 | Indonesian Society for Microbiology | Indonesia |
98 | Romanian Journal of Horticulture | 2734-7656, 2734-8083 | Academy of Agricultural and Forestry Sciences | Romania |
99 | Notulae Botanicae Horti Agrobotanici Cluj-Napoca | 0255-965X, 1842-4309 | AcademicPres | Romania |
100 | Informador Técnico | 0122-056X, 2256-5035 | Servicio Nacional de Aprendizaje (SENA) | Colombia |
101 | Науковий вісник Львівського національного університету ветеринарної медицини та біотехнологій імені С.З. Ґжицького. Серія: Харчові технології | 2519-268X, 2707-5885 | Stepan Gzhytskyi National University of Veterinary Medicine and Biotechnologies Lviv | Ukraine |
102 | Engineering Microbiology | , 2667-3703 | Elsevier | Netherlands |
103 | Biotropia: The Southeast Asian Journal of Tropical Biology | 0215-6334, 1907-770X | SEAMEO, BIOTROP | Indonesia |
104 | Вестник защиты растений | 1727-1320, 2308-6459 | All-Russian Institute of Plant Protection | Russian Federation |
105 | Prisma Tecnológico | 2076-8133, 2312-637X | Universidad Tecnológica de Panamá | Panama |
106 | Keluwih | , 2715-6419 | Direktorat Penerbitan dan Publikasi Ilmiah Universitas Surabaya | Indonesia |
107 | Translational Research in Urology | , 2717-042X | Urology Research Center | Iran, Islamic Republic of |
108 | Indonesian Journal of Pharmacy | 2338-9427, 2338-9486 | Universitas Gadjah Mada | Indonesia |
109 | Revista Brasileira de Plantas Medicinais | 1516-0572, 1983-084X | Universidade Estadual Paulista | Brazil |
110 | Труды по прикладной ботанике, генетике и селекции | 2227-8834, 2619-0982 | N.I. Vavilov All-Russian Institute of Plant Genetic Resources | Russian Federation |
111 | International Journal of Biological Sciences | , 1449-2288 | Ivyspring International Publisher | Australia |
112 | Тваринництво Степу України | 2786-6750, 2786-6769 | Черчель Владислав Юрійович | Ukraine |
113 | Jurnal Pangan dan Agroindustri | 2354-7936, 2685-2861 | Universitas Brawijaya, Department of Food Science and Biotechnology, Agricultural Technology Faculty | Indonesia |
114 | Diyala Journal for Pure Science | 2222-8373, 2518-9255 | College of Science, University of Diyala | Iraq |
115 | Advances in Food Science, Sustainable Agriculture, and Agroindustrial Engineering | , 2622-5921 | Universitas Brawijaya, Fakultas Teknologi Pertanian | Indonesia |
116 | Medical Journal of Dr. D.Y. Patil Vidyapeeth | 2589-8302, 2589-8310 | Wolters Kluwer Medknow Publications | India |
117 | Jurnal Aplikasi Teknologi Pangan | 2089-7693, 2460-5921 | Indonesian Food Technologists | Indonesia |
118 | Trends in Pharmaceutical Sciences | , 2423-5652 | Shiraz University of Medical Sciences | Iran, Islamic Republic of |
119 | Biomolecular Concepts | 1868-5021, 1868-503X | De Gruyter | Poland |
120 | Agritech | 0216-0455, 2527-3825 | Universitas Gadjah Mada | Indonesia |
121 | Jurnal Pascapanen dan Bioteknologi Kelautan dan Perikanan | 1907-9133, 2406-9264 | Balai Besar Riset Pengolahan Produk dan Bioteknologi Kelautan dan Perikanan | Indonesia |
122 | Euromediterranean Biomedical Journal | , 2279-7165 | Associazione Italiana Giovani Medici | Italy |
123 | ITEGAM-JETIA | , 2447-0228 | Institute of Technology and Education Galileo da Amazônia | Brazil |
124 | Revista de I + D Tecnológico | 1680-8894, 2219-6714 | Editorial Universitaria | Panama |
125 | Al-Kauniyah Jurnal Biologi | 1978-3736, | Universitas Islam Negeri Syarif Hidayatullah Jakarta | Indonesia |
126 | Journal of Animal Reproduction and Biotechnology | 2671-4639, 2671-4663 | The Korean Society of Animal Reproduction and Biotechnology | Korea, Republic of |
127 | پژوهشهای علوم دامی ایران | 2008-3106, 2423-4001 | Ferdowsi University of Mashhad | Iran, Islamic Republic of |
128 | Bioeksperimen: Jurnal Penelitian Biologi | 2460-1365, 2527-2799 | Muhammadiyah University Press | Indonesia |
129 | Bulletin of University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca: Food Science and Technology | 2344-2344, 2344-5300 | AcademicPres | Romania |
130 | Iranian Journal of Chemistry & Chemical Engineering | 1021-9986, | Iranian Institute of Research and Development in Chemical Industries (IRDCI)-ACECR | Iran, Islamic Republic of |
131 | Bioelectronic Medicine | , 2332-8886 | BMC | United Kingdom |
132 | Ancient Science of Life | 0257-7941, 2249-9547 | Wolters Kluwer Medknow Publications | India |
133 | Journal of Pharmacy and Bioallied Sciences | 0976-4879, 0975-7406 | Wolters Kluwer Medknow Publications | India |
134 | Biotik: Jurnal Ilmiah Biologi Teknologi dan Kependidikan | 2337-9812, 2549-1768 | Universitas Islam Negeri Ar-Raniry | Indonesia |
135 | Reproduction and Breeding | , 2667-0712 | KeAi Communications Co. Ltd. | China |
136 | Polish Journal of Microbiology | 1733-1331, 2544-4646 | Sciendo | Poland |
137 | Archives of Razi Institute | 0365-3439, 2008-9872 | Razi Vaccine and Serum Research Institute | Iran, Islamic Republic of |
138 | Journal of Membrane Science and Research | , 2476-5406 | Membrane Processes Research Laboratory (MPRL) | Iran, Islamic Republic of |
139 | Tropical Journal of Pharmaceutical Research | 1596-5996, 1596-9827 | Pharmacotherapy Group, University of Benin, Benin City | Nigeria |
140 | Majalah Obat Tradisional | 1410-5918, 2406-9086 | Universitas Gadjah Mada | Indonesia |
141 | CORD | 0215-1162, 2721-8856 | International Coconut Community | Indonesia |
142 | Archives of Veterinary Medicine | 1820-9955, 2683-4138 | Scientific Veterinary Institute “Novi Sad” | Serbia |
143 | International Journal of Biomedicine | 2158-0510, 2158-0529 | International Medical Research and Development Corporation | United States |
144 | Jurnal Ilmiah Perikanan dan Kelautan | 2085-5842, 2528-0759 | Faculty of Fisheries and Marine Universitas Airlangga | Indonesia |
145 | infoANALITÍCA | 2477-8788, 2602-8344 | Pontificia Universidad Católica del Ecuador | Ecuador |
146 | Biotecnología Vegetal | 1609-1841, 2074-8647 | Universidad Central Marta Abreu de Las Villas | Cuba |
147 | Revista Cubana de Química | 0258-5995, 2224-5421 | Universidad de Oriente | Cuba |
148 | Squalen | 2089-5690, 2406-9272 | Kementerian Kelautan dan Perikanan | Indonesia |
149 | Acta Scientiae et Technicae | , 2317-8957 | Centro Universitário Estadual da Zona Oeste | Brazil |
150 | Manglar | 1816-7667, 2414-1046 | Universidad Nacional de Tumbes | Peru |
151 | Revista Colombiana de Investigaciones Agroindustriales | , 2422-4456 | Servicio Nacional de Aprendizaje (SENA) | Colombia |
152 | Communications in Plant Sciences | , 2237-4027 | Communications in Plant Sciences | Brazil |
153 | Reportes Científicos de la FACEN | 2222-145X, 2078-399X | Universidad Nacional de Asunción | Paraguay |
154 | Revista Ciencias Biomédicas | 2215-7840, 2389-7252 | Universidad de Cartagena | Colombia |
155 | microLife | , 2633-6693 | Oxford University Press | United Kingdom |
156 | ICIDCA Sobre los Derivados de la Caña de Azúcar | 1727-0286, 2410-8529 | Icidca | Cuba |
157 | Acta Veterinaria Indonesiana | 2337-3202, 2337-4373 | Institut Pertanian Bogor | Indonesia |
158 | Foods and Raw Materials | 2308-4057, 2310-9599 | Kemerovo State University | Russian Federation |
159 | Hungarian Journal of Industry and Chemistry | , 2450-5102 | University of Pannonia | Hungary |
160 | Acta Fytotechnica et Zootechnica | 1335-258X, 1336-9245 | Slovak University of Agriculture in Nitra | Slovakia |
161 | Iranian Journal of Applied Animal Science | 2251-628X, 2251-631X | Islamic Azad University, Rasht Branch | Iran, Islamic Republic of |
162 | Indonesian Green Technology Journal | 2355-4010, 2338-1787 | University of Brawijaya | Indonesia |
163 | Iranian Biomedical Journal | 1028-852X, 2008-823X | Pasteur Institute of Iran | Iran, Islamic Republic of |
164 | Annals : Food Science and Technology | 2065-2828, | Valahia University Press | Romania |
165 | Scientific Study & Research: Chemistry & Chemical Engineering, Biotechnology, Food Industry | 1582-540X, | Alma Mater Publishing House "Vasile Alecsandri" University of Bacau | Romania |
166 | Malaysian Journal of Microbiology | 1823-8262, 2231-7538 | Malaysian Society for Microbiology | Malaysia |
167 | Журнал Сибирского федерального университета: Серия Биология | 1997-1389, 2313-5530 | Siberian Federal University | Russian Federation |
168 | زیستشناسی کاربردی | 2251-7901, 2538-2187 | Alzahra University | Iran, Islamic Republic of |
169 | В мире научных открытий | 2072-0831, 2307-9428 | Science and Innovation Center Publishing House | Russian Federation |
170 | علوم و صنایع غذایی ایران | 2008-8787, 2783-3534 | University of Tarbiat Modares | Iran, Islamic Republic of |
171 | Egyptian Journal of Genetics and Cytology | 0046-161X, | The Egyptian Society of Genetics | Egypt |
172 | Molecular Horticulture | , 2730-9401 | BMC | United Kingdom |
173 | International Journal of Applied Biology | 2580-2410, 2580-2119 | Hasanuddin University | Indonesia |
174 | Biomath | 1314-684X, 1314-7218 | Bulgarian Academy of Sciences, Institute of Mathematics and Informatics | Bulgaria |
175 | Electronic Journal of Biotechnology | , 0717-3458 | Elsevier | Netherlands |
176 | Egyptian Journal of Aquatic Research | 1687-4285, | Elsevier | Egypt |
177 | Saudi Pharmaceutical Journal | 1319-0164, | Elsevier | Saudi Arabia |
178 | Journal of Taibah University Medical Sciences | , 1658-3612 | Elsevier | Saudi Arabia |
179 | BMC Biotechnology | , 1472-6750 | BMC | United Kingdom |
180 | Cellular & Molecular Biology Letters | 1425-8153, 1689-1392 | BMC | United Kingdom |
181 | Biological Research | 0716-9760, 0717-6287 | BMC | United Kingdom |
182 | Stem Cell Reports | , 2213-6711 | Elsevier | Netherlands |
183 | Biosafety and Health | , 2590-0536 | Elsevier | Netherlands |
184 | Bioresources and Bioprocessing | , 2197-4365 | SpringerOpen | Germany |
185 | Journal of Animal Science and Biotechnology | 1674-9782, 2049-1891 | BMC | United Kingdom |
186 | Current Directions in Biomedical Engineering | , 2364-5504 | De Gruyter | Germany |
187 | Current Research in Biotechnology | , 2590-2628 | Elsevier | Netherlands |
188 | Journal of Nanobiotechnology | , 1477-3155 | BMC | United Kingdom |
189 | Journal of Marine Science and Engineering | , 2077-1312 | MDPI AG | Switzerland |
190 | Biotechnology for Biofuels | , 1754-6834 | BMC | United Kingdom |
191 | Cell & Bioscience | , 2045-3701 | BMC | United Kingdom |
192 | Fungal Biology and Biotechnology | , 2054-3085 | BMC | United Kingdom |
193 | Horticulture Research | , 2052-7276 | Oxford University Press | United Kingdom |
194 | Nova Biotechnologica et Chimica | 1338-6905, 1339-004X | SciCell s.r.o. | Slovakia |
195 | Acta Universitatis Cibiniensis. Series E: Food Technology | , 2344-150X | Sciendo | Poland |
196 | Cedamaz | , 1390-5902 | Universidad Nacional de Loja | Ecuador |
197 | BIO Integration | , 2712-0082 | Compuscript Ltd | Ireland |
198 | The EuroBiotech Journal | , 2564-615X | Sciendo | Poland |
199 | Annals of the University Dunarea de Jos of Galati. Fascicle VI: Food Technology | 1843-5157, 2068-259X | Galati University Press | Romania |
200 | International Journal of Pharmacy & Integrated Health Sciences | 2958-1656, 2789-2840 | Superior University Lahore, Pakistan | Pakistan |
201 | JMIR Bioinformatics and Biotechnology | , 2563-3570 | JMIR Publications | Canada |
202 | Advancements in Life Sciences | , 2310-5380 | The Running Line | Pakistan |
203 | Frontiers in Bioengineering and Biotechnology | , 2296-4185 | Frontiers Media S.A. | Switzerland |
204 | Frontiers in Biomaterials Science | , 2813-3749 | Frontiers Media S.A. | Switzerland |
205 | Plant Biotechnology Journal | , 1467-7652 | Wiley | United Kingdom |
206 | Food Science & Nutrition | , 2048-7177 | Wiley | United States |
207 | Microbial Physiology | 2673-1665, 2673-1673 | Karger Publishers | Switzerland |
208 | Exploration | 2766-8509, 2766-2098 | Wiley | Australia |
209 | Horticulturae | , 2311-7524 | MDPI AG | Switzerland |
210 | Pharmacia | 0428-0296, 2603-557X | Pensoft Publishers | Bulgaria |
211 | Annals of Microbiology | 1590-4261, 1869-2044 | BMC | United Kingdom |
212 | Indian Journal of Experimental Biology | 0019-5189, 0975-1009 | CSIR-NIScPR | India |
213 | SciMedicine Journal | , 2704-9833 | Ital Publication | Italy |
214 | Ruhuna Journal of Science | 1800-279X, 2536-8400 | University of Ruhuna | Sri Lanka |
215 | Nepal Journal of Biotechnology | 2091-1130, 2467-9313 | Biotechnology Society of Nepal | Nepal |
216 | Revista de Investigación e Innovación Agropecuaria y de Recursos Naturales | 2409-1618, 2518-6868 | Universidad Mayor de San Andrés | Bolivia, Plurinational State of |
217 | Biotechnologie, Agronomie, Société et Environnement | 1370-6233, 1780-4507 | Presses Agronomiques de Gembloux | Belgium |
218 | Animal Science and Genetics | , 2720-6076 | Polish Society of Animal Production | Poland |
219 | Reaktor | 0852-0798, 2407-5973 | Diponegoro University | Indonesia |
220 | BioTechnologia | 0860-7796, 2353-9461 | Termedia Publishing House | Poland |
221 | Baghdad Journal of Biochemistry and Applied Biological Sciences | , 2706-9915 | College of Medicine, Al-Nahrain University | Iraq |
222 | Фармация и фармакология (Пятигорск) | 2307-9266, 2413-2241 | Volgograd State Medical University, Pyatigorsk Medical and Pharmaceutical Institute | Russian Federation |
223 | Czech Journal of Genetics and Plant Breeding | 1212-1975, 1805-9325 | Czech Academy of Agricultural Sciences | Czechia |
224 | African and Mediterranean Agricultural Journal - Al Awamia | 0572-2721, 2658-9184 | National Institute of Agronomic Research "INRA" Morocco | Morocco |
225 | Journal of Current Biomedical Reports | , 2717-1906 | http://parspublisher.ir/ | Iran, Islamic Republic of |
226 | Potravinarstvo | , 1337-0960 | HACCP Consulting | Slovakia |
227 | Revista Facultad de Odontología Universidad de Antioquia | 0121-246X, 2145-7670 | Universidad de Antioquia | Colombia |
228 | مجلة مركز بحوث التقنيات الاحيائية | 1815-1140, 2708-1370 | Al-Nahrain University/ Biotechnology Research Center | Iraq |
229 | Innovative Biosystems and Bioengineering | , 2616-177X | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine |
230 | Plant Production Science | 1343-943X, 1349-1008 | Taylor & Francis Group | United Kingdom |
231 | Mycology | 2150-1203, 2150-1211 | Taylor & Francis Group | United Kingdom |
232 | Journal of Integrative Bioinformatics | , 1613-4516 | De Gruyter | Germany |
233 | Alfarama Journal of Basic & Applied Sciences | , 2682-275X | Port Said University, Faculty of Sciences | Egypt |
234 | Journal of Pure and Applied Microbiology | 0973-7510, 2581-690X | Journal of Pure and Applied Microbiology | India |
235 | Journal of Research of the National Institute of Standards and Technology | 1044-677X, 2165-7254 | The National Institute of Standards and Technology | United States |
236 | Glasnik Zaštite Bilja | 0350-9664, 2584-3265 | Zadružna Štampa d.d. | Croatia |
237 | npj Microgravity | , 2373-8065 | Nature Portfolio | United Kingdom |
238 | Journal of Advanced Biotechnology and Experimental Therapeutics | , 2616-4760 | Bangladesh Society for Microbiology, Immunology, and Advanced Biotechnology | Bangladesh |
239 | Journal of Global Innovations in Agricultural Sciences | 2788-4538, 2788-4546 | Society for Innovative Agriculture | Pakistan |
240 | Romanian Journal of Ecology & Environmental Chemistry | 2668-5418, 2668-8530 | Estfalia | Romania |
241 | مجلة جامعة الانبار للعلوم الصرفة | 1991-8941, 2706-6703 | University of Anbar | Iraq |
242 | AIMS Microbiology | , 2471-1888 | AIMS Press | United States |
243 | Ukrainian Journal of Food Science | 2310-1008, 2409-4951 | National University of Food Technologies | Ukraine |
244 | پژوهشهای زراعی ایران | 2008-1472, 2423-3978 | Ferdowsi University of Mashhad | Iran, Islamic Republic of |
245 | Horticulture Advances | , 2948-1104 | Springer | Singapore |
246 | Advanced Agrochem | , 2773-2371 | KeAi Communications Co., Ltd. | China |
247 | Egyptian Academic Journal of Biological Sciences. G, Microbiology | 2090-0872, 2090-0880 | Egyptian Society of Biological Sciences | Egypt |
248 | Food Technology and Biotechnology | 1330-9862, 1334-2606 | University of Zagreb Faculty of Food Technology and Biotechnology | Croatia |
249 | Frontiers in Plant Science | , 1664-462X | Frontiers Media S.A. | Switzerland |
250 | BioTechniques | 0736-6205, 1940-9818 | Future Science Ltd | United Kingdom |
251 | Future Science OA | , 2056-5623 | Future Science Ltd | United Kingdom |
252 | Journal of Sustainable Environment | 2710-2386, 2957-9228 | Sindh Madressatul Islam University | Pakistan |
253 | فیزیولوژی و بیوتکنولوژی آبزیان | 2345-3966, 2538-5429 | University of Guilan | Iran, Islamic Republic of |
254 | Ratarstvo i Povrtarstvo | 1821-3944, 2217-8392 | Institute of field and vegetable crops, Novi Sad | Serbia |
255 | Polimery | 0032-2725, | Industrial Chemistry Institute | Poland |
256 | Science and Technology Indonesia | 2580-4405, 2580-4391 | Magister Program of Material Sciences, Graduate School of Universitas Sriwijaya | Indonesia |
257 | Dominguezia | 0327-2818, 1669-6859 | Museo de Farmacobotánica "Juan A. Domínguez" | Argentina |
258 | African Journal of Biological Sciences | , 2663-2187 | African Science Publications | South Africa |
259 | Food Innovation and Advances | , 2836-774X | Maximum Academic Press | China |
260 | Journal of Aquaculture Science | 2550-0910, 2579-4817 | Universitas Airlangga | Indonesia |
261 | Crop Breeding and Applied Biotechnology | 1518-7853, 1984-7033 | Brazilian Society of Plant Breeding | Brazil |
