| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of Applied Microbiology | 13652672, 13645072 | Wiley-Blackwell Publishing Ltd | Q2 |
| 2 | World Journal of Microbiology and Biotechnology | 09593993, 15730972 | Springer Science + Business Media | Q2 |
| 3 | Journal of Biotechnology | 01681656, 18734863 | Elsevier | Q2 |
| 4 | Yeast | 10970061, 0749503X | John Wiley and Sons Ltd | Q2 |
| 5 | Bioengineered | 21655987, 21655979 | Taylor and Francis Ltd. | Q2 |
| 6 | Enzyme and Microbial Technology | 18790909, 01410229 | Elsevier Inc. | Q2 |
| 7 | Food Science and Biotechnology | 20926456, 12267708 | Springer Netherlands | Q2 |
| 8 | Journal of Microbiology and Biotechnology | 17388872, 10177825 | Korean Society for Microbiolog and Biotechnology | Q2 |
| 9 | Journal of the American Society of Brewing Chemists | 3610470 | Taylor and Francis Ltd. | Q2 |
| 10 | BioTech | 26736284 | MDPI AG | Q2 |
| 11 | Journal of Bioscience and Bioengineering | 13474421, 13891723 | Elsevier | Q2 |
| 12 | Molecular Biotechnology | 15590305, 10736085 | Humana Press | Q2 |
| 13 | Electronic Journal of Biotechnology | 7173458 | Pontificia Universidad Catolica de Valparaiso | Q2 |
| 14 | Applied Biochemistry and Biotechnology | 2732289 | Humana Press | Q2 |
| 15 | Biologicals | 10958320, 10451056 | Academic Press Inc. | Q2 |
| 16 | Food Biotechnology | 08905436, 15324249 | Taylor and Francis Ltd. | Q2 |
| 17 | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 15579964, 15455963 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
| 18 | Human gene therapy methods | 19466536, 19466544 | Mary Ann Liebert Inc. | Q2 |
| 19 | Current Research in Biotechnology | 25902628 | Elsevier BV | Q2 |
| 20 | Journal of Microbiology | 19763794, 12258873 | Microbiological Society of Korea | Q2 |
| 21 | Protein Engineering, Design and Selection | 17410126, 17410134 | Oxford University Press | Q2 |
| 22 | Biochip Journal | 20927843, 19760280 | Springer-Verlag GmbH and Co. KG | Q2 |
| 23 | Biochemical Engineering Journal | 1369703X | Elsevier | Q2 |
| 24 | IEEE Transactions on Molecular, Biological, and Multi-Scale Communications | 23327804 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
| 25 | Molecular Imaging | 15353508, 15360121 | Hindawi Publishing Corporation | Q2 |
| 26 | AMB Express | 21910855 | SpringerOpen | Q2 |
| 27 | Process Biochemistry | 00329592, 13595113 | Elsevier BV | Q2 |
| 28 | Genome | 14803321, 08312796 | National Research Council of Canada | Q2 |
| 29 | BMC Biotechnology | 14726750 | BioMed Central Ltd. | Q2 |
| 30 | Canadian Journal of Microbiology | 00084166, 14803275 | National Research Council of Canada | Q2 |
| 31 | Pharmaceutical Research | 07248741, 1573904X | Springer New York | Q2 |
| 32 | Marine Biotechnology | 14362236, 14362228 | Springer New York | Q2 |
| 33 | Journal of Environmental Health Science and Engineering | 2052336X | Springer International Publishing AG | Q2 |
| 34 | Physical and Engineering Sciences in Medicine | 26624729, 26624737 | Springer Netherlands | Q2 |
| 35 | European Food Research and Technology | 14382385, 14382377 | Springer Verlag | Q2 |
| 36 | Future Science OA | 20565623 | Future Medicine Ltd. | Q2 |
| 37 | Sensing and Bio-Sensing Research | 22141804 | Elsevier BV | Q2 |
| 38 | Annals of Microbiology | 18692044, 15904261 | Springer Heidelberg | Q2 |
| 39 | FEMS Yeast Research | 15671364, 15671356 | Oxford University Press | Q2 |
| 40 | Biomimetics | 23137673 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
| 41 | OMICS A Journal of Integrative Biology | 15362310, 15578100 | Mary Ann Liebert Inc. | Q2 |
| 42 | Current Research in Toxicology | 2666027X | Elsevier BV | Q2 |
| 43 | Bioprocess and Biosystems Engineering | 16157605, 16157591 | Springer Verlag | Q2 |
| 44 | PHAGE: Therapy, Applications, and Research | 26416549, 26416530 | Mary Ann Liebert Inc. | Q2 |
| 45 | Biotechnology and Genetic Engineering Reviews | 02648725, 20465556 | Taylor and Francis Ltd. | Q2 |
| 46 | Methods and Protocols | 24099279 | MDPI AG | Q2 |
| 47 | IEEE Journal of the Electron Devices Society | 21686734 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
| 48 | Mycotoxin Research | 18671632, 01787888 | Springer-Verlag GmbH and Co. KG | Q2 |
| 49 | Engineering in Life Sciences | 16182863, 16180240 | Wiley-VCH Verlag | Q2 |
| 50 | Systems Microbiology and Biomanufacturing | 26627663, 26627655 | Springer | Q2 |
| 51 | Journal of Genetic Engineering and Biotechnology | 20905920, 1687157X | Academy of Scientific Research and Technology | Q2 |
| 52 | BioTechniques | 19409818, 07366205 | Eaton Publishing Company | Q2 |
| 53 | Anatomical Record | 19328486, 19328494 | John Wiley & Sons Inc. | Q2 |
| 54 | Biofouling | 10292454, 08927014 | Taylor and Francis Ltd. | Q2 |
| 55 | Food Analytical Methods | 1936976X, 19369751 | Springer New York | Q2 |
| 56 | Journal of Bionic Engineering | 16726529 | Science Press | Q2 |
| 57 | Journal of Basic Microbiology | 0233111X, 15214028 | Wiley-VCH Verlag | Q2 |
| 58 | Plant Gene | 23524073 | Elsevier BV | Q2 |
| 59 | Biological Cybernetics | 14320770, 03401200 | Springer Verlag | Q2 |
| 60 | Transgenic Research | 15739368, 09628819 | Springer Netherlands | Q2 |
| 61 | 3 Biotech | 2190572X, 21905738 | Springer International Publishing AG | Q2 |
| 62 | Current Microbiology | 03438651, 14320991 | Springer New York | Q2 |
| 63 | Biotechnology Progress | 87567938, 15206033 | Wiley-Blackwell | Q2 |
| 64 | European Journal of Lipid Science and Technology | 14389312, 14387697 | Wiley-VCH Verlag | Q2 |
| 65 | Applied Nanoscience (Switzerland) | 21905517, 21905509 | Springer Nature | Q2 |
| 66 | Plant Biotechnology Reports | 18635474, 18635466 | Springer Japan | Q2 |
| 67 | In Vitro Cellular and Developmental Biology - Plant | 14752689, 10545476 | Springer New York | Q2 |
| 68 | Reproduction in Domestic Animals | 14390531, 09366768 | Wiley-Blackwell Publishing Ltd | Q2 |
| 69 | Current Pharmaceutical Biotechnology | 13892010, 18734316 | Bentham Science Publishers B.V. | Q2 |
| 70 | Food Technology and Biotechnology | 13342606, 13309862 | University of Zagreb | Q2 |
| 71 | Food Science and Technology (Brazil) | 01012061, 1678457X | Sociedade Brasileira de Ciencia e Tecnologia de Alimentos, SBCTA | Q2 |
| 72 | Nanomaterials and Nanotechnology | 18479804 | SAGE Publications Ltd | Q2 |
| 73 | Applied Environmental Biotechnology | 23826436, 24249092 | Urban Development Scientific Publishing Pte. Ltd. | Q2 |
| 74 | Journal of Healthcare Engineering | 20402295, 20402309 | Hindawi Limited | Q2 |
| 75 | Journal of Crop Science and Biotechnology | 20058276, 19759479 | Springer International Publishing AG | Q2 |
| 76 | AgBioForum | 1522936X | University of Missouri | Q2 |
| 77 | Crop Breeding and Applied Biotechnology | 15187853 | Brazilian Society of Plant Breeding | Q2 |
| 78 | Journal of Plant Biochemistry and Biotechnology | 09741275, 09717811 | Springer India | Q2 |
| 79 | European Physical Journal E | 12928941, 1292895X | Springer New York | Q2 |
| 80 | Phytochemistry Letters | 18767486, 18743900 | Elsevier BV | Q2 |
| 81 | Reproduction, Fertility and Development | 10313613 | CSIRO | Q2 |
| 82 | Animal Biotechnology | 15322378, 10495398 | Taylor and Francis Ltd. | Q2 |
| 83 | Journal fur Verbraucherschutz und Lebensmittelsicherheit | 16615751 | Birkhauser Verlag Basel | Q2 |
| 84 | Plant Biotechnology | 13476114, 13424580 | Japanese Society for Plant Cell and Molecular Biology | Q2 |
| 85 | International Journal of Food Engineering | 15563758 | Walter de Gruyter GmbH | Q2 |
| 86 | Agri Gene | 23522151 | Elsevier Inc. | Q2 |
| 87 | Sabrao Journal of Breeding and Genetics | 10297073 | Society for the Advancement of Breeding Researches in Asia and Oceania (SABRAO) | Q2 |
| 88 | Law, Innovation and Technology | 1757997X, 17579961 | Taylor and Francis Ltd. | Q2 |
| 89 | Animal Science Papers and Reports | 8604037 | Institute of Genetics and Animal Biotechnology of the Polish Academy of Sciences | Q2 |
| 90 | BioLaw Journal | 22844503 | University of Trento | Q2 |
Thanks for visting our website. We hope that the List of Biotechnology journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now