This web page aims to provide a list of Nursing journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Nursing journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Journal of trauma nursing : the official journal of the Society of Trauma Nurses | 19323883, 10787496 | Lippincott Williams and Wilkins Ltd. | 0.291 |
| 2 | Wound Management and Prevention | 26405237, 26405245 | HMP Communications | 0.249 |
| 3 | Nursing | 03604039, 15388689 | Lippincott Williams and Wilkins Ltd. | 0.19 |
| 4 | European Journal of Cardiovascular Nursing | 14745151 | Oxford University Press | 0.851 |
| 5 | Australian Critical Care | 10367314 | Elsevier Ireland Ltd | 0.843 |
| 6 | BMJ Supportive and Palliative Care | 2045435X, 20454368 | BMJ Publishing Group | 0.66 |
| 7 | Journal of Wound, Ostomy and Continence Nursing | 15283976, 10715754 | Lippincott Williams and Wilkins Ltd. | 0.635 |
| 8 | Journal of Pediatric Hematology/Oncology Nursing | 27527549, 27527530 | SAGE Publications Inc. | 0.515 |
| 9 | African Journal of Emergency Medicine | 22114203, 2211419X | African Federation for Emergency Medicine | 0.428 |
| 10 | Dimensions of Critical Care Nursing | 07304625, 15388646 | Lippincott Williams and Wilkins Ltd. | 0.42 |
| 11 | Iranian Journal of Nursing and Midwifery Research | 17359066, 22285504 | Wolters Kluwer Medknow Publications | 0.338 |
| 12 | Australian Journal of Advanced Nursing | 14474328, 08130531 | Australian Nursing Federation | 0.284 |
| 13 | ACTA Paulista de Enfermagem | 19820194, 01032100 | Escola Paulista de Enfermagem, Universidade Federal de Sao Paulo | 0.263 |
| 14 | Enfermeria Intensiva | 11302399, 15781291 | Ediciones Doyma, S.L. | 0.233 |
| 15 | Texto e Contexto Enfermagem | 01040707, 1980265X | Universidade Federal de Santa Catarina | 0.228 |
| 16 | AANA Journal | 00946354, 21625239 | AANA Publishing Inc. | 0.207 |
| 17 | Nurse Media Journal of Nursing | 20877811, 24068799 | Diponegoro University- Department of Nursing, Faculty of Medicine | 0.197 |
| 18 | Journal of Holistic Nursing and Midwifery | 25883712, 25883720 | Guilan University of Medical Sciences | 0.178 |
| 19 | Journal of Perioperative Nursing | 22091092, 22091084 | Australian College of Perioperative Nurses | 0.159 |
| 20 | Enfermeria Nefrologica | 22542884, 22553517 | Sociedad Espanola de Enfermeria Nefrologica | 0.158 |
| 21 | Gastrointestinal Nursing | 14795248 | MA Healthcare Ltd | 0.157 |
| 22 | Plastic Surgical Nursing | 07415206, 15501841 | Lippincott Williams and Wilkins Ltd. | 0.155 |
| 23 | Revista Cuidarte | 22160973, 23463414 | Universidad de Santander | 0.13 |
| 24 | Medicina Paliativa | 1134248X | Sociedad Espanola de Cuidados Paliativos | 0.123 |
| 25 | Bali Journal of Anesthesiology | 25492276 | Wolters Kluwer Medknow Publications | 0.118 |
| 26 | Jurnal Keperawatan Indonesia | 14104490, 23549203 | Faculty of Nursing of Universitas Indonesia | 0.114 |
| 27 | Insight - Journal of the American Society of Ophthalmic Registered Nurses | 1060135X | American Society of Ophthalmic Registered Nurses | 0.106 |
| 28 | Urology Times | 00939722, 21507384 | Advanstar Communications Inc. | 0.105 |
| 29 | Journal of Research Development in Nursing and Midwifery | 25883038 | Golestan University of Medical Sciences | |
| 30 | Diabetes Care | 19355548, 01495992 | American Diabetes Association Inc. | 6.008 |
| 31 | Stroke | 15244628, 00392499 | American Heart Association | 2.746 |
| 32 | Resuscitation | 18731570, 03009572 | Elsevier Ireland Ltd | 2.242 |
| 33 | Clinical and Translational Immunology | 20500068 | John Wiley & Sons Inc. | 1.908 |
| 34 | Journal of the American Medical Directors Association | 15258610, 15389375 | Elsevier Inc. | 1.794 |
| 35 | International Journal of Nursing Studies | 1873491X, 00207489 | Elsevier Ltd. | 1.774 |
| 36 | Journal of Cancer Survivorship | 19322267, 19322259 | Springer New York | 1.368 |
| 37 | JCO Oncology Practice | 26881527, 26881535 | Lippincott Williams and Wilkins Ltd. | 1.349 |
| 38 | Journal of Pain and Symptom Management | 18736513, 08853924 | Elsevier Inc. | 1.306 |
| 39 | Current Opinion in HIV and AIDS | 1746630X | Lippincott Williams and Wilkins Ltd. | 1.236 |
| 40 | Traumatology | 15347656, 10859373 | SAGE Publications Ltd | 1.142 |
| 41 | Patient | 11781653, 11781661 | Springer Science + Business Media | 1.14 |
| 42 | International Nursing Review | 14667657, 00208132 | Wiley-Blackwell Publishing Ltd | 1.011 |
| 43 | Nursing Outlook | 15283968, 00296554 | Mosby Inc. | 0.994 |
| 44 | Journal of Nursing Scholarship | 15475069, 15276546 | Wiley-Blackwell Publishing Ltd | 0.982 |
| 45 | Intensive and Critical Care Nursing | 9643397 | Churchill Livingstone | 0.951 |
| 46 | Nurse Education Today | 15322793, 02606917 | Churchill Livingstone | 0.946 |
| 47 | Journal of Clinical Nursing | 13652702, 09621067 | Wiley-Blackwell Publishing Ltd | 0.938 |
| 48 | Journal of Advanced Nursing | 03092402, 13652648 | Wiley-Blackwell Publishing Ltd | 0.913 |
| 49 | Palliative Care and Social Practice | 26323524 | SAGE Publications Ltd | 0.908 |
| 50 | Seminars in Oncology Nursing | 18783449, 07492081 | W.B. Saunders Ltd | 0.898 |
| 51 | Echo Research and Practice | 20550464 | BioMed Central Ltd. | 0.875 |
| 52 | Worldviews on Evidence-Based Nursing | 1545102X, 17416787 | Wiley-Blackwell Publishing Ltd | 0.861 |
| 53 | Nursing Inquiry | 13207881, 14401800 | Wiley-Blackwell Publishing Ltd | 0.842 |
| 54 | International Journal of Nursing Sciences | 23520132 | Elsevier (Singapore) Pte Ltd | 0.815 |
| 55 | Clinical Simulation in Nursing | 18761399 | Elsevier Inc. | 0.801 |
| 56 | Infection, Disease and Health | 24680451 | Australasian College for Infection Prevention and Control (ACIPC) | 0.801 |
| 57 | Journal of Religion and Health | 15736571, 00224197 | Kluwer Academic/Human Sciences Press Inc. | 0.793 |
| 58 | Prehospital Emergency Care | 15450066, 10903127 | Taylor and Francis Ltd. | 0.791 |
| 59 | BMC Nursing | 14726955 | BioMed Central Ltd. | 0.769 |
| 60 | Nurse Education in Practice | 18735223, 14715953 | Churchill Livingstone | 0.765 |
| 61 | Journal of Palliative Medicine | 10966218, 15577740 | Mary Ann Liebert Inc. | 0.763 |
| 62 | Nursing in Critical Care | 14785153, 13621017 | Wiley-Blackwell Publishing Ltd | 0.761 |
| 63 | Health Promotion Practice | 15248399 | SAGE Publications Inc. | 0.739 |
| 64 | Informatics for Health and Social Care | 17538157 | Informa Healthcare | 0.736 |
| 65 | JBI evidence synthesis | 26898381 | Wolters Kluwer Health | 0.736 |
| 66 | Resuscitation Plus | 26665204 | Elsevier BV | 0.735 |
| 67 | Palliative and Supportive Care | 14789523, 14789515 | Cambridge University Press | 0.724 |
| 68 | Symbolic Interaction | 15338665, 01956086 | Wiley-Blackwell | 0.72 |
| 69 | Journal of Exercise Science and Fitness | 1728869X | Elsevier | 0.71 |
| 70 | Journal of Professional Nursing | 15328481, 87557223 | W.B. Saunders Ltd | 0.706 |
| 71 | Public Health Nursing | 07371209, 15251446 | Wiley-Blackwell Publishing Ltd | 0.697 |
| 72 | Nursing Forum | 17446198, 00296473 | Wiley-Blackwell | 0.686 |
| 73 | Journal of Multidisciplinary Healthcare | 11782390 | Dove Medical Press Ltd. | 0.682 |
| 74 | European Journal of Oncology Nursing | 15322122, 14623889 | Churchill Livingstone | 0.68 |
| 75 | Journal of nursing research : JNR, The | 16823141 | Taiwan Nurses Association | 0.671 |
| 76 | Nursing and Health Sciences | 14422018, 14410745 | Wiley-Blackwell Publishing Ltd | 0.67 |
| 77 | International Journal of Nursing Studies Advances | 2666142X | Elsevier BV | 0.669 |
| 78 | Journal of the Intensive Care Society | 17511437 | SAGE Publications Inc. | 0.666 |
| 79 | Asian Nursing Research | 20937482, 19761317 | Elsevier BV | 0.662 |
| 80 | Advances in Nursing Science | 01619268, 15505014 | Lippincott Williams and Wilkins Ltd. | 0.661 |
| 81 | Journal of Transcultural Nursing | 10436596, 15527832 | SAGE Publications Inc. | 0.66 |
| 82 | Complementary Therapies in Medicine | 18736963, 09652299 | Churchill Livingstone | 0.652 |
| 83 | Nursing Open | 20541058 | Wiley-Blackwell Publishing Ltd | 0.636 |
| 84 | Cancer Nursing | 0162220X, 15389804 | Lippincott Williams and Wilkins Ltd. | 0.632 |
| 85 | Acute and Critical Care | 25866060, 25866052 | Korean Society of Critical Care Medicine | 0.631 |
| 86 | Research in Nursing and Health | 1098240X, 01606891 | John Wiley & Sons Inc. | 0.631 |
| 87 | Journal of Nursing Education | 1484834 | Slack Incorporated | 0.628 |
| 88 | International Journal of Nursing Practice | 13227114, 1440172X | Wiley-Blackwell | 0.614 |
| 89 | Journal of Holistic Nursing | 15525724, 08980101 | SAGE Publications Inc. | 0.606 |
| 90 | Western Journal of Nursing Research | 15528456, 01939459 | SAGE Publications Inc. | 0.606 |
| 91 | Journal of the Association of Nurses in AIDS Care | 15526917, 10553290 | Elsevier USA | 0.604 |
| 92 | Current Opinion in Supportive and Palliative Care | 17514258, 17514266 | Lippincott Williams and Wilkins Ltd. | 0.595 |
| 93 | Methods of Information in Medicine | 00261270, 2511705X | Georg Thieme Verlag | 0.595 |
| 94 | Journal of Cardiovascular Nursing | 08894655, 15505049 | Lippincott Williams and Wilkins Ltd. | 0.59 |
| 95 | American Journal of Critical Care | 1937710X, 10623264 | American Association of Critical Care Nurses | 0.585 |
| 96 | Australasian Emergency Care | 25891375, 2588994X | Elsevier Australia | 0.584 |
| 97 | Applied Nursing Research | 15328201, 08971897 | W.B. Saunders Ltd | 0.577 |
| 98 | International Emergency Nursing | 1878013X, 1755599X | Elsevier BV | 0.569 |
| 99 | Clinical Nursing Research | 10547738, 15523799 | SAGE Publications Inc. | 0.568 |
| 100 | Oncology Nursing Forum | 15380688, 0190535X | Oncology Nursing Society | 0.565 |
| 101 | AEM Education and Training | 24725390 | John Wiley & Sons Inc. | 0.552 |
| 102 | Journal of Hospice and Palliative Nursing | 15222179, 15390705 | Lippincott Williams and Wilkins Ltd. | 0.552 |
| 103 | Nursing Research | 15389847, 00296562 | Lippincott Williams and Wilkins Ltd. | 0.552 |
| 104 | Journal of Neuroscience Nursing | 8880395 | Lippincott Williams and Wilkins Ltd. | 0.544 |
| 105 | Journal of Gerontological Social Work | 15404048, 01634372 | Routledge | 0.539 |
| 106 | Journal of School Nursing | 10598405, 15468364 | SAGE Publications Inc. | 0.537 |
| 107 | Workplace Health and Safety | 21650969, 21650799 | SAGE Publications Inc. | 0.531 |
| 108 | Nursing Research and Practice | 20901429, 20901437 | Hindawi Limited | 0.529 |
| 109 | Musculoskeletal Care | 14782189 | Wiley-Blackwell | 0.516 |
| 110 | Technical Innovations and Patient Support in Radiation Oncology | 24056324 | Elsevier Ireland Ltd | 0.516 |
| 111 | Education in Medicine Journal | 21801932 | Penerbit Universiti Sains Malaysia | 0.515 |
| 112 | Canadian Journal of Nursing Research | 8445621 | SAGE Publications Inc. | 0.514 |
| 113 | Progress in Palliative Care | 09699260, 1743291X | Maney Publishing | 0.502 |
| 114 | Research in gerontological nursing | 19382464, 19404921 | Slack Incorporated | 0.501 |
| 115 | JOGNN - Journal of Obstetric, Gynecologic, and Neonatal Nursing | 08842175, 15526909 | Wiley-Blackwell Publishing Ltd | 0.495 |
| 116 | Nursing Clinics of North America | 00296465, 15581357 | W.B. Saunders Ltd | 0.495 |
| 117 | Journal of Emergency Nursing | 15272966, 00991767 | Mosby Inc. | 0.486 |
| 118 | Pain Management Nursing | 15249042, 15328635 | W.B. Saunders Ltd | 0.486 |
| 119 | Prehospital and Disaster Medicine | 1049023X, 19451938 | Cambridge University Press | 0.477 |
| 120 | Journal of Nursing Regulation | 21558264, 21558256 | Elsevier Inc. | 0.475 |
| 121 | Perfusion (United Kingdom) | 1477111X, 02676591 | SAGE Publications Ltd | 0.475 |
| 122 | Nurse Educator | 15389855, 03633624 | Lippincott Williams and Wilkins Ltd. | 0.472 |
| 123 | Global Qualitative Nursing Research | 23333936 | SAGE Publications Inc. | 0.47 |
| 124 | Journal of wound care | 20522916, 09690700 | MA Healthcare Ltd | 0.459 |
| 125 | Contemporary Nurse | 10376178 | Taylor and Francis Ltd. | 0.458 |
| 126 | Asia-Pacific Journal of Oncology Nursing | 23496673, 23475625 | 0.456 | |
| 127 | Journal of the American Pharmacists Association : JAPhA | 15443191, 15443450 | American Pharmacists Association | 0.455 |
| 128 | International Journal of MS Care | 15372073 | 0.452 | |
| 129 | Journal of Nursing Care Quality | 10573631, 15505065 | Lippincott Williams and Wilkins Ltd. | 0.448 |
| 130 | SAGE Open Nursing | 23779608 | SAGE Publications Inc. | 0.443 |
| 131 | Collegian | 13227696 | Elsevier | 0.442 |
| 132 | Journal of Renal Care | 17556678, 17556686 | Wiley-Blackwell | 0.442 |
| 133 | Critical Care Nurse | 02795442, 19408250 | American Association of Critical Care Nurses | 0.437 |
| 134 | Health Professions Education | 24523011 | King Saud bin Abdulaziz University | 0.43 |
| 135 | MCN The American Journal of Maternal Child Nursing | 15390683, 0361929X | Lippincott Williams and Wilkins Ltd. | 0.427 |
| 136 | Clinical and Experimental Emergency Medicine | 23834625 | Korean Society of Emergency Medicine | 0.426 |
| 137 | Revista Latino-Americana de Enfermagem | 1041169 | Escola de Enfermagem de Universidade de Sao Paulo | 0.426 |
| 138 | Women's Health Reports | 26884844 | Mary Ann Liebert Inc. | 0.408 |
| 139 | Explore: The Journal of Science and Healing | 18787541, 15508307 | Elsevier Inc. | 0.407 |
| 140 | Journal of Korean Academy of Nursing | 20053673, 2093758X | Korean Society of Nursing Science | 0.4 |
| 141 | Investigacion y Educacion en Enfermeria | 22160280, 01205307 | Facultad de Enfermeria de la Universidad de Antioquia | 0.393 |
| 142 | Journal of Perinatal and Neonatal Nursing | 08932190, 15505073 | Lippincott Williams and Wilkins Ltd. | 0.393 |
| 143 | Open Access Emergency Medicine | 11791500 | Dove Medical Press Ltd. | 0.391 |
| 144 | Advances in Skin and Wound Care | 15388654, 15277941 | Lippincott Williams and Wilkins Ltd. | 0.389 |
| 145 | International Journal of Africa Nursing Sciences | 22141391 | Elsevier Ltd. | 0.386 |
| 146 | Journal of Forensic Nursing | 15563693 | Lippincott Williams and Wilkins Ltd. | 0.381 |
| 147 | Journal of Gerontological Nursing | 1938243X, 00989134 | Slack Incorporated | 0.379 |
| 148 | Hispanic Health Care International | 15404153, 19388993 | SAGE Publications Inc. | 0.378 |
| 149 | Annals of palliative medicine | 22245839, 22245820 | AME Publishing Company | 0.375 |
| 150 | AACN Advanced Critical Care | 15597776, 15597768 | American Association of Critical Care Nurses | 0.373 |
| 151 | Journal of Korean Academy of Nursing Administration | 22884955, 12259330 | Korean Academy of Nursing Administration | 0.368 |
| 152 | Critical Care Nursing Clinics of North America | 08995885, 15583481 | W.B. Saunders Ltd | 0.366 |
| 153 | Ocular Oncology and Pathology | 22964681, 22964657 | S. Karger AG | 0.36 |
| 154 | International Journal of Nursing Education Scholarship | 1548923X | Walter de Gruyter GmbH | 0.359 |
| 155 | Journal of the American Association of Nurse Practitioners | 23276886, 23276924 | John Wiley and Sons Ltd | 0.359 |
| 156 | Journal of Caring Sciences | 22519920 | Tabriz University of Medical Sciences | 0.358 |
| 157 | Journal of Psychosocial Nursing and Mental Health Services | 2793695 | Slack Incorporated | 0.353 |
| 158 | Nursing Education Perspectives | 15365026 | Lippincott Williams and Wilkins Ltd. | 0.35 |
| 159 | Nordic Journal of Nursing Research | 20571593, 20571585 | SAGE Publications Ltd | 0.348 |
| 160 | CIN - Computers Informatics Nursing | 15382931, 15389774 | Lippincott Williams and Wilkins Ltd. | 0.345 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now