This web page aims to provide a list of Biotechnology journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Biotechnology journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Nature Biotechnology | 15461696, 10870156 | Nature Publishing Group | 22.781 |
| 2 | Biotechnology Advances | 18731899, 07349750 | Elsevier Inc. | 2.629 |
| 3 | npj Biofilms and Microbiomes | 20555008 | Nature Publishing Group | 1.978 |
| 4 | Metabolic Engineering | 10967176, 10967184 | Academic Press Inc. | 1.808 |
| 5 | Critical Reviews in Biotechnology | 15497801, 07388551 | Informa Healthcare | 1.637 |
| 6 | Microbial Biotechnology | 17517915, 17517907 | John Wiley and Sons Ltd | 1.108 |
| 7 | Microbial Cell Factories | 14752859 | BioMed Central Ltd. | 1.091 |
| 8 | Applied and Environmental Microbiology | 00992240, 10985336 | American Society for Microbiology | 1.032 |
| 9 | Biotechnology for Biofuels | 17546834 | BioMed Central Ltd. | 1.022 |
| 10 | Biotechnology Reports | 2215017X | Elsevier BV | 0.993 |
| 11 | Fungal Biology and Biotechnology | 20543085 | BioMed Central Ltd. | 0.975 |
| 12 | Applied Microbiology and Biotechnology | 14320614, 01757598 | Springer Verlag | 0.968 |
| 13 | Current Research in Food Science | 26659271 | Elsevier BV | 0.918 |
| 14 | Journal of Industrial Microbiology and Biotechnology | 14765535, 13675435 | Oxford University Press | 0.815 |
| 15 | Biotechnology and Bioengineering | 00063592, 10970290 | Wiley-VCH Verlag | 0.796 |
| 16 | Journal of Applied Microbiology | 13652672, 13645072 | Wiley-Blackwell Publishing Ltd | 0.774 |
| 17 | World Journal of Microbiology and Biotechnology | 09593993, 15730972 | Springer Science + Business Media | 0.726 |
| 18 | Journal of Biotechnology | 01681656, 18734863 | Elsevier | 0.657 |
| 19 | Biocatalysis and Agricultural Biotechnology | 18788181 | Elsevier BV | 0.655 |
| 20 | Yeast | 10970061, 0749503X | John Wiley and Sons Ltd | 0.645 |
| 21 | Bioengineered | 21655987, 21655979 | Taylor and Francis Ltd. | 0.613 |
| 22 | Microbial Physiology | 26731665, 26731673 | S. Karger AG | 0.604 |
| 23 | Enzyme and Microbial Technology | 18790909, 01410229 | Elsevier Inc. | 0.585 |
| 24 | Food Science and Biotechnology | 20926456, 12267708 | Springer Netherlands | 0.572 |
| 25 | Journal of Microbiology and Biotechnology | 17388872, 10177825 | Korean Society for Microbiolog and Biotechnology | 0.563 |
| 26 | Journal of the American Society of Brewing Chemists | 3610470 | Taylor and Francis Ltd. | 0.563 |
| 27 | BioTech | 26736284 | MDPI AG | 0.553 |
| 28 | Journal of Bioscience and Bioengineering | 13474421, 13891723 | Elsevier | 0.543 |
| 29 | Molecular Biotechnology | 15590305, 10736085 | Humana Press | 0.523 |
| 30 | Electronic Journal of Biotechnology | 7173458 | Pontificia Universidad Catolica de Valparaiso | 0.521 |
| 31 | Applied Biochemistry and Biotechnology | 2732289 | Humana Press | 0.514 |
| 32 | Biotechnology Letters | 15736776, 01415492 | Springer Netherlands | 0.508 |
| 33 | Biotechnology and Bioprocess Engineering | 12268372 | Korean Society for Biotechnology and Bioengineering | 0.506 |
| 34 | Biologicals | 10958320, 10451056 | Academic Press Inc. | 0.479 |
| 35 | Biotechnology and Applied Biochemistry | 14708744, 08854513 | Wiley-Blackwell | 0.467 |
| 36 | Health and Technology | 21907196, 21907188 | Springer Verlag | 0.454 |
| 37 | Bioscience, Biotechnology and Biochemistry | 09168451, 13476947 | Oxford University Press | 0.424 |
| 38 | Food Biotechnology | 08905436, 15324249 | Taylor and Francis Ltd. | 0.377 |
| 39 | Avicenna Journal of Medical Biotechnology | 20084625, 20082835 | Avicenna Research Institute | 0.37 |
| 40 | Applied Food Biotechnology | 24234214, 23455357 | National Nutrition and Food Technology Research Institute | 0.341 |
| 41 | Journal of Biotechnology: X | 25901559 | Elsevier BV | 0.32 |
| 42 | Recent Patents on Biotechnology | 18722083, 22124012 | Bentham Science Publishers B.V. | 0.276 |
| 43 | Journal of Cellular Biotechnology | 23523697, 23523689 | IOS Press | 0.253 |
| 44 | BrewingScience | 18665195, 16132041 | Fachverlag Hans Carl | 0.234 |
| 45 | Minerva Biotechnology and Biomolecular Research | 27245934, 2724542X | Edizioni Minerva Medica S.p.A. | 0.219 |
| 46 | Advances in Biochemical Engineering/Biotechnology | 07246145, 16168542 | Springer Science and Business Media Deutschland GmbH | 0.205 |
| 47 | Korean Journal of Food Science and Technology | 3676293 | Tong Kwahak Hoe | 0.205 |
| 48 | Journal of Pure and Applied Microbiology | 09737510, 2581690X | Journal of Pure and Applied Microbiology | 0.203 |
| 49 | Microbiology and Biotechnology Letters | 22347305, 1598642X | Korean Society for Microbiolog and Biotechnology | 0.189 |
| 50 | Journal of Tropical Biodiversity and Biotechnology | 25409573, 25409581 | Universitas Gadjah Mada, Faculty of Biology | 0.185 |
| 51 | Mexican Journal of Biotechnology | 24486590 | Universidad Autonoma de Tlaxcala | 0.167 |
| 52 | Shengwu Gongcheng Xuebao/Chinese Journal of Biotechnology | 18722075, 10003061 | Chinese Academy of Sciences | 0.165 |
| 53 | Lecture Notes in Bioengineering | 2195271X, 21952728 | Springer International Publishing AG | 0.154 |
| 54 | Indian Journal of Biotechnology | 09725849, 09750967 | National Institute of Science Communication and Information Resources (NISCAIR) | 0.142 |
| 55 | Research Journal of Biotechnology | 22784535, 09736263 | Research Journal of BioTechnology | 0.138 |
| 56 | Bionatura | 13909355, 13909347 | Centro de Biotecnologia y Biomedicina, Clinical Biotec. Universidad Catolica del Oriente (UCO), Univ | 0.126 |
| 57 | Asian Biotechnology and Development Review | 9727566 | RIS | 0.122 |
| 58 | Chinese Journal of Biologicals | 10045503 | Changchun Institute of Biological Products | 0.115 |
| 59 | Journal of Insect Biotechnology and Sericology | 13468073 | Japanese Society of Sericultural Sciences | 0.115 |
| 60 | Biotekhnologiya | 25002341, 02342758 | State Research Institute for Genetics and Selection of Industrial Microorganisms | 0.114 |
| 61 | Biotecnologia Aplicada | 10272852, 08644551 | Elfos Scientiae | 0.102 |
| 62 | Seibutsu-kogaku Kaishi | 9193758 | The Society of Bioscience and Bioengineering Japan/Seibutsu Kogakkai | 0.101 |
| 63 | Biotechnology for Biofuels and Bioproducts | 27313654 | BioMed Central Ltd. | |
| 64 | Nature Methods | 15487091, 15487105 | Nature Publishing Group | 14.358 |
| 65 | Nature Microbiology | 20585276 | Nature Publishing Group | 9.187 |
| 66 | Nature Biomedical Engineering | 2157846X | Nature Publishing Group | 6.625 |
| 67 | PLoS Medicine | 15491277, 15491676 | Public Library of Science | 4.223 |
| 68 | Nano Today | 17480132 | Elsevier | 3.868 |
| 69 | Annual Review of Animal Biosciences | 21658110, 21658102 | Annual Reviews Inc. | 3.696 |
| 70 | Small | 16136829, 16136810 | Wiley-VCH Verlag | 3.395 |
| 71 | Protein and Cell | 16748018, 1674800X | Higher Education Press | 3.367 |
| 72 | Biofuel Research Journal | 22928782 | Green Wave Publishing of Canada | 3.313 |
| 73 | Green Synthesis and Catalysis | 26665549 | KeAi Communications Co. | 3.094 |
| 74 | Ageing Research Reviews | 15681637 | Elsevier Ireland Ltd | 3.007 |
| 75 | Plant Communications | 25903462 | Cell Press | 2.985 |
| 76 | Plant Biotechnology Journal | 14677644, 14677652 | Wiley-Blackwell Publishing Ltd | 2.776 |
| 77 | Bioactive Materials | 2452199X | KeAi Communications Co. | 2.738 |
| 78 | Trends in Biotechnology | 01677799, 18793096 | Elsevier Ltd. | 2.721 |
| 79 | Molecular Ecology Resources | 1755098X, 17550998 | Wiley-Blackwell Publishing Ltd | 2.594 |
| 80 | Trends in Food Science and Technology | 9242244 | Elsevier Ltd. | 2.522 |
| 81 | Reviews in Environmental Science and Biotechnology | 15691705, 15729826 | Springer Netherlands | 2.41 |
| 82 | BMC Biology | 17417007 | BioMed Central Ltd. | 2.324 |
| 83 | Biosensors and Bioelectronics | 18734235, 09565663 | Elsevier Ltd. | 2.194 |
| 84 | Cell Reports Methods | 26672375 | Cell Press | 2.145 |
| 85 | ACS Photonics | 23304022 | American Chemical Society | 2.113 |
| 86 | Current Opinion in Biotechnology | 18790429, 09581669 | Elsevier Ltd. | 2.055 |
| 87 | Nanophotonics | 21928614, 21928606 | Walter de Gruyter | 2.013 |
| 88 | Transcription | 21541272, 21541264 | Taylor and Francis Ltd. | 1.867 |
| 89 | Horticulture Research | 26626810, 20527276 | Oxford University Press | 1.805 |
| 90 | International Journal of Biological Sciences | 14492288 | Ivyspring International Publisher | 1.75 |
| 91 | IEEE Journal of Biomedical and Health Informatics | 21682208, 21682194 | Institute of Electrical and Electronics Engineers Inc. | 1.672 |
| 92 | BioDrugs | 11738804, 1179190X | Adis International Ltd | 1.646 |
| 93 | Acta Biomaterialia | 17427061 | Elsevier BV | 1.638 |
| 94 | Computational and Structural Biotechnology Journal | 20010370 | Research Network of Computational and Structural Biotechnology | 1.579 |
| 95 | Environmental Microbiomes | 25246372 | BioMed Central Ltd. | 1.538 |
| 96 | Biofabrication | 17585082, 17585090 | IOP Publishing Ltd. | 1.534 |
| 97 | Bioengineering and Translational Medicine | 23806761 | John Wiley & Sons Inc. | 1.484 |
| 98 | Materials Today Bio | 25900064 | Elsevier BV | 1.444 |
| 99 | Current Opinion in Food Science | 22147993 | Elsevier BV | 1.431 |
| 100 | Journal of Animal Science and Biotechnology | 16749782, 20491891 | BioMed Central Ltd. | 1.423 |
| 101 | Journal of Nanobiotechnology | 14773155 | BioMed Central Ltd. | 1.421 |
| 102 | Theoretical And Applied Genetics | 14322242, 00405752 | Springer Verlag | 1.403 |
| 103 | Critical Reviews in Microbiology | 15497828, 1040841X | Informa Healthcare | 1.388 |
| 104 | FASEB Journal | 15306860, 08926638 | John Wiley & Sons Inc. | 1.386 |
| 105 | Drug Discovery Today: Technologies | 17406749 | Elsevier Ltd. | 1.34 |
| 106 | Bioconjugate Chemistry | 15204812, 10431802 | American Chemical Society | 1.204 |
| 107 | Journal of the Royal Society Interface | 17425689, 17425662 | The Royal Society | 1.196 |
| 108 | Phytochemistry Reviews | 15687767, 1572980X | Springer Netherlands | 1.184 |
| 109 | Biofilm | 25902075 | Elsevier BV | 1.182 |
| 110 | Cell Surface | 24682330 | Elsevier BV | 1.164 |
| 111 | Marine Life Science and Technology | 26621746, 20966490 | Springer Verlag | 1.158 |
| 112 | CRISPR Journal | 25731599, 25731602 | Mary Ann Liebert Inc. | 1.151 |
| 113 | Journal of Water Process Engineering | 22147144 | Elsevier Ltd. | 1.144 |
| 114 | Interface Focus | 20428898, 20428901 | The Royal Society | 1.141 |
| 115 | Plant Methods | 17464811 | BioMed Central Ltd. | 1.121 |
| 116 | BMC Genomics | 14712164 | BioMed Central Ltd. | 1.107 |
| 117 | Microbial Cell | 23112638 | 1.101 | |
| 118 | Journal of Heredity | 14657333, 00221503 | Oxford University Press | 1.076 |
| 119 | Food Control | 9567135 | Elsevier BV | 1.057 |
| 120 | SLAS Discovery | 24725552, 24725560 | Society for Laboratory Automation and Screening | 1.042 |
| 121 | Molecular Nutrition and Food Research | 16134133, 16134125 | Wiley-VCH Verlag | 1.038 |
| 122 | FEMS Microbiology Ecology | 01686496, 15746941 | Oxford University Press | 1.025 |
| 123 | OpenNano | 23529520 | Elsevier Inc. | 1.005 |
| 124 | New Biotechnology | 18716784, 18764347 | Elsevier | 1 |
| 125 | Biosafety and Health | 25900536 | Elsevier BV | 0.99 |
| 126 | Biomedical Optics Express | 21567085 | Optica Publishing Group | 0.955 |
| 127 | Rice Science | 16726308 | Elsevier | 0.952 |
| 128 | Nanotheranostics | 22067418 | Ivyspring International Publishers | 0.95 |
| 129 | Systematic and Applied Microbiology | 16180984, 07232020 | Urban und Fischer Verlag Jena | 0.941 |
| 130 | Journal of Ginseng Research | 20934947, 12268453 | The Korean Society of Ginseng | 0.935 |
| 131 | Bio-Design and Manufacturing | 25228552, 20965524 | Springer Singapore | 0.933 |
| 132 | Frontiers in Bioengineering and Biotechnology | 22964185 | Frontiers Media S.A. | 0.93 |
| 133 | Synthetic Biology | 23977000, 19397267 | Oxford University Press | 0.925 |
| 134 | aBIOTECH | 26621738, 20966326 | Springer Nature | 0.917 |
| 135 | Biotechnology Journal | 18607314, 18606768 | Wiley-VCH Verlag | 0.911 |
| 136 | Chemical and Biological Technologies in Agriculture | 21965641 | Springer International Publishing AG | 0.91 |
| 137 | Food Structure | 22133291 | Elsevier BV | 0.9 |
| 138 | Biophysical Reports | 26670747 | Tabriz University of Medical Sciences | 0.884 |
| 139 | Nanobiomedicine | 18495435 | SAGE Publications Ltd | 0.88 |
| 140 | Nanotechnology Reviews | 21919097, 21919089 | Walter de Gruyter GmbH | 0.879 |
| 141 | Colloids and Surfaces B: Biointerfaces | 09277765, 18734367 | Elsevier | 0.868 |
| 142 | Bioprinting | 24058866 | Elsevier BV | 0.864 |
| 143 | Macromolecular Bioscience | 16165195, 16165187 | Wiley-VCH Verlag | 0.855 |
| 144 | Molecular Breeding | 13803743, 15729788 | Springer Netherlands | 0.831 |
| 145 | European Journal of Pharmaceutics and Biopharmaceutics | 18733441, 09396411 | Elsevier | 0.83 |
| 146 | International Journal of Bioprinting | 24248002 | Whioce Publishing Pte. Ltd | 0.821 |
| 147 | Biosensors and Bioelectronics: X | 25901370 | Elsevier Ltd. | 0.812 |
| 148 | Bioinspiration and Biomimetics | 17483190, 17483182 | IOP Publishing Ltd. | 0.809 |
| 149 | Journal of Investigative Dermatology Symposium Proceedings | 15291774, 10870024 | Nature Publishing Group | 0.809 |
| 150 | Food and Bioproducts Processing | 09603085, 17443571 | Institution of Chemical Engineers | 0.801 |
| 151 | Synthetic and Systems Biotechnology | 2405805X | KeAi Communications Co. | 0.8 |
| 152 | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 15579964, 15455963 | Institute of Electrical and Electronics Engineers Inc. | 0.794 |
| 153 | AICHE Journal | 00011541, 15475905 | Wiley-Blackwell | 0.791 |
| 154 | Biomechanics and Modeling in Mechanobiology | 16177959, 16177940 | Springer Verlag | 0.789 |
| 155 | Advances in Nano Research | 2287237X, 22872388 | Techno-Press | 0.786 |
| 156 | Human gene therapy methods | 19466536, 19466544 | Mary Ann Liebert Inc. | 0.78 |
| 157 | Mycopathologia | 15730832, 0301486X | Springer Netherlands | 0.771 |
| 158 | Bioresources and Bioprocessing | 21974365 | SpringerOpen | 0.766 |
| 159 | Artificial Cells, Nanomedicine and Biotechnology | 2169141X, 21691401 | Informa Healthcare | 0.764 |
| 160 | Journal of the Science of Food and Agriculture | 10970010, 00225142 | John Wiley and Sons Ltd | 0.747 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now