S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Boletim do Instituto de Pesca | 16782305, 00469939 | Instytut Technologii Drewna | Q4 |
2 | Proceedings of the Zoological Society | 03735893, 09746919 | Springer India | Q4 |
3 | Poultry Science Journal | 23456604, 23456566 | Gorgan University of Agricultural Sciences and Natural Resources | Q4 |
4 | Animal Gene | 23524065 | Elsevier BV | Q4 |
5 | Spixiana | 01777424, 03418391 | Verlag Dr. Friedrich Pfeil | Q4 |
6 | Journal of Animal and Plant Sciences | 10187081 | Pakistan Agricultural Scientists Forum | Q4 |
7 | Revista Brasileira de Saude e Producao Animal | 15199940 | Universidade Federal da Bahia | Q4 |
8 | Acta Theriologica Sinica | 10001050 | Science Press | Q4 |
9 | African Invertebrates | 16815556 | Pensoft Publishers | Q4 |
10 | Alauda | 24619 | Societe d'Etudes Ornithologiques | Q4 |
11 | Iheringia - Serie Zoologia | 734721 | Fundacao Zoobotanica do Rio Grande do Sul | Q4 |
12 | Integrative Systematics | 26282380, 26282429 | BioOne | Q4 |
13 | Open Ornithology Journal | 18744532 | Bentham Science Publishers B.V. | Q4 |
14 | Avocetta | 4044266 | Centro Italiano Studi Omitologici | Q4 |
15 | Acta Zoologica Bulgarica | 3240770 | Institute of Biodiversity and Ecosystem Research - Bulgarian Academy of Sciences | Q4 |
16 | Bulletin of the Iraq Natural History Museum | 10178678, 23119799 | University of Baghdad - Iraq Natural History Reseach Center and Museum | Q4 |
17 | Arxius de Miscellania Zoologica | 16980476 | Museu de Ciencies Naturals de Barcelona | Q4 |
18 | Notornis | 294470 | Ornithological Society of New Zealand | Q4 |
19 | Ichthyological Exploration of Freshwaters | 9369902 | Verlag Dr. Friedrich Pfeil | Q4 |
20 | Journal of Central European Agriculture | 13329049 | University of Agricultural Sciences and Veterinary Medicine | Q4 |
21 | Russian Journal of Theriology | 16823559 | KMK Scientific Press Ltd. | Q4 |
22 | Bulletin of the British Ornithologists' Club | 71595 | British Ornithologists' Club | Q4 |
23 | Mastozoologia Neotropical | 16660536, 03279383 | SAREM Sociedad Argentina para el Estudio de los Mamiferos | Q4 |
24 | Herpetological Review | 0018084X | Society for the Study of Amphibians and Reptiles | Q4 |
25 | Natura Croatica | 13300520 | Croatian Natural History Museum | Q4 |
26 | Pakistan Journal of Zoology | 309923 | University of Punjab (new Campus) | Q4 |
27 | Zoology and Ecology | 21658005, 21658013 | Nature Research Centre | Q4 |
28 | Japan Agricultural Research Quarterly | 213551 | Japan International Research Center for Agricultural Sciences | Q4 |
29 | Ornis Hungarica | 12151610, 20619588 | Walter de Gruyter GmbH | Q4 |
30 | Western Birds | 1601121 | Q4 | |
31 | Journal of World's Poultry Research | 2322455X | Scienceline Publication | Q4 |
32 | Revista de Ciencias Agroveterinarias | 22381171, 16769732 | Universidade Do Estado de Santa Catarina | Q4 |
33 | Folia Malacologica | 15067629, 23007125 | Association of Polish Malacologists | Q4 |
34 | Agrarforschung Schweiz | 16637909, 16637852 | Recherche agronomique suisse | Q4 |
35 | Revista de Biologia Neotropical / Journal of Neotropical Biology | 18079652, 21780579 | Universidade Federal De Goias (UFG) | Q4 |
36 | Ciencia Animal Brasileira | 18096891, 15182797 | Universidade Federal De Goias (UFG) | Q4 |
37 | Nativa | 23187670 | Federal University of Mato Grosso | Q4 |
38 | Revista Brasileira de Ornitologia | 01035657, 21787875 | Sociedade Brasileira de Ornitologia | Q4 |
39 | Archivos de Zootecnia | 18854494, 00040592 | Universidad de Cordoba | Q4 |
40 | California Fish and Game | 81078 | Department of Fish and Game | Q4 |
41 | Lab Animal | 15484475, 00937355 | Nature Publishing Group | Q4 |
42 | Ornis Svecica | 20032633, 11026812 | BirdLife Sweden | Q4 |
43 | Scandinavian Journal of Laboratory Animal Science | 09013393, 20020112 | Scandinavian Society for Laboratory Animal Science | Q4 |
44 | Agrociencia | 14053195, 25219766 | Colegio de Postgraduados | Q4 |
45 | Ringing and Migration | 03078698, 21598355 | Taylor and Francis Ltd. | Q4 |
46 | Punjab University Journal of Zoology | 23138556, 10161597 | Punjab University - Department of Zoology | Q4 |
47 | Bodenkultur | 00065471, 27195430 | De Gruyter Open Ltd. | Q4 |
48 | Indian Journal of Small Ruminants | 09739718, 09719857 | Indian Society for Sheep and Goat Production and Utilization | Q4 |
49 | Acta Fytotechnica et Zootechnica | 13369245, 1335258X | Slovak University of Agriculture in Nitra | Q4 |
50 | Buffalo Bulletin | 1256726 | Kasetsart University | Q4 |
51 | Journal of Livestock Science and Technologies | 23223553, 2322374X | Shahid Bahonar University of Kerman | Q4 |
52 | Fauna Norvegica | 15024873, 18915396 | Norwegian University of Science and Technology | Q4 |
53 | Online Journal of Animal and Feed Research | 22287701 | Scienceline Publication | Q4 |
54 | Asian Journal of Dairy and Food Research | 09760563, 09714456 | Agricultural Research Communication Centre | Q4 |
55 | Comparative Cognition and Behavior Reviews | 19114745 | Q4 | |
56 | Revista Latinoamericana de Herpetologia | 25942158 | Sociedad Herpetologica Mexicana | Q4 |
57 | Revista MVZ Cordoba | 01220268, 19090544 | Universidad de Cordoba | Q4 |
58 | Aquaculture Science | 03714217, 21850194 | Japanese Society for Aquaculture Research, Nishimura Toushadou Ltd. | Q4 |
59 | Journal of Camel Practice and Research | 22778934, 09716777 | Camel Publishing House | Q4 |
60 | Scopus: Journal of East African Ornithology | 23131799, 02504162 | Nature Kenya: The East Africa Natural History Society | Q4 |
61 | Pakistan Journal of Nematology | 23131942, 02557576 | Pakistan Society of Nematologists | Q4 |
62 | Journal of Agricultural Sciences (Belgrade) | 14508109, 24060968 | University of Belgrade - Faculty of Agriculture | Q4 |
63 | Basic and Applied Herpetology | 2136686 | Asociacion Herpetologica Espanola | Q4 |
64 | Spermova | 22239375, 23084928 | Q4 | |
65 | Revista Veterinaria | 16696840, 16684834 | Universidad Nacional del Nordeste | Q4 |
66 | Berichte uber Landwirtschaft | 59080 | Landwirtschaftverlag Gmbh | Q4 |
67 | Ornitologia Neotropical | 10754377 | Neotropical Ornithological Society | Q4 |
68 | Scientific Horizons | 27098877, 26632144 | Polissia National University | Q4 |
69 | Annals of Arid Zone | 5701791 | Arid Zone Research Association of India | Q4 |
70 | Theory and Practice of Meat Processing | 2414438X, 2414441X | V.M. Gorbatov Federal Research Center for Food Systems of the Russian Academy of Sciences | Q4 |
71 | Borneo Journal of Resource Science and Technology | 22299769, 01282972 | Universiti Malaysia Sarawak | Q4 |
72 | Hornero | 733407 | Aves Argentinas - Asociacion Ornitologica del Plata | Q4 |
73 | Ornis Norvegica | 15020878 | Norwegian Ornithological Society | Q4 |
74 | Revista de la Facultad de Agronomia | 24779407, 03787818 | Universidad del Zulia | Q4 |
75 | Roczniki Naukowe Zootechniki | 1371657 | National Research Institute of Animal Production | Q4 |
76 | Kukila | 2169223 | WCS - Indonesia | Q4 |
77 | Philippine Agricultural Scientist | 317454 | University of the Philippines Los Banos | Q4 |
78 | Raptor Journal | 26445247 | De Gruyter Open Ltd. | Q4 |
79 | Zuchtungskunde | 445401 | Verlag Eugen Ulmer | Q4 |
80 | Indonesian Journal of Agricultural Science | 1411982X, 23548509 | Indonesian Agency for Agricultural Research and Development | Q4 |
81 | Stilt | 7261888 | Australasian Wader Studies Group | Q4 |
82 | Boletim Centro de Pesquisa de Processamento de Alimentos | 19839774, 01020323 | Centro de Pesquisa de Processamento de Alimentos | Q4 |
83 | EAAP Scientific Series | 712477 | Wageningen Academic Publishers | Q4 |
84 | Journal of Agriculture of the University of Puerto Rico | 0041994X | Agricultural Experiment Station | Q4 |
85 | Journal of the Ghana Science Association | 8553823 | Ghana Science Association | Q4 |
86 | British Wildlife | 9580956 | British Wildlife Publishing | Q4 |
87 | Tichodroma | 26444992, 1337026X | Institute of Forest Ecology of the Slovak Academy of Sciences | Q4 |
88 | Bulletin Mensuel de la Societe Linneenne de Lyon | 3661326 | Societe linneenne de Lyon | Q4 |
89 | Ornitologia Colombiana | 17940915 | Asociacion Colombiana de Ornitologia | Q4 |
90 | Revista Academica Ciencia Animal | 25962868 | Editora Champagnat | Q4 |
91 | Acrocephalus | 3512851 | Drustvo za Opazovanje in Proucevanje Ptic Slovenije/Bird Watching and Bird Study Association of Slov | Q4 |
92 | Sylvia | 2317796 | Czech Society of Ornithology | Q4 |
93 | Animal Technology and Welfare | 17420385 | Institute of Animal Technology | Q4 |
94 | Journal of Advanced Zoology | 2537214 | Assoc. Advancement Zoology | Q4 |
95 | Journal of the Yamashina Institute for Ornithology | 18820999, 13485032 | Yamashina Institute for Ornithology | Q4 |
Thanks for visting our website. We hope that the List of Zoology journals will help you to choose reputed journals.