S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Food Science of Animal Resources | 26360780, 26360772 | Korean Society for Food Science of Animal Resources | Q2 |
2 | Journal of Applied Poultry Research | 15370437, 10566171 | Elsevier Inc. | Q2 |
3 | Mammal Research | 21992401, 2199241X | Springer Science and Business Media Deutschland GmbH | Q2 |
4 | Primates | 00328332, 16107365 | Springer Japan | Q2 |
5 | Journal of Venomous Animals and Toxins Including Tropical Diseases | 16789199 | Centro de Estudos de Venenos e Animais Peconhentos | Q2 |
6 | Herpetological Monographs | 7331347 | Herpetologist's League Inc. | Q2 |
7 | South American Journal of Herpetology | 1982355X, 18089798 | Sociedade Brasileira de Herpetologia | Q2 |
8 | Zebrafish | 15458547 | Mary Ann Liebert Inc. | Q2 |
9 | Folia Primatologica | 00155713, 14219980 | Brill Academic Publishers | Q2 |
10 | British Poultry Science | 00071668, 14661799 | Taylor and Francis Ltd. | Q2 |
11 | Transgenic Research | 15739368, 09628819 | Springer Netherlands | Q2 |
12 | Journal of Cetacean Research and Management | 15610713 | International Whaling Commission | Q2 |
13 | Behavioural Processes | 18728308, 03766357 | Elsevier | Q2 |
14 | Zootaxa | 11755334, 11755326 | Magnolia Press | Q2 |
15 | Scientia Agricola | 1039016 | Escola Superior de Agricultura Luiz de Queiroz | Q2 |
16 | Salamandra | 363375 | Deutsche Gesellschaft fur Herpetologie und Terrarienkunde | Q2 |
17 | Mammalian Biology | 16165047, 16181476 | Urban und Fischer Verlag Jena | Q2 |
18 | Journal of Helminthology | 0022149X, 14752697 | Cambridge University Press | Q2 |
19 | Regional Studies in Marine Science | 23524855 | Elsevier BV | Q2 |
20 | Emu | 14485540, 01584197 | Taylor and Francis Ltd. | Q2 |
21 | Current protocols in mouse biology | 21612617 | John Wiley & Sons Inc. | Q2 |
22 | Journal of Hymenoptera Research | 13142607, 10709428 | Pensoft Publishers | Q2 |
23 | Behaviour | 00057959, 1568539X | Brill Academic Publishers | Q2 |
24 | Amphibia - Reptilia | 01735373, 15685381 | Brill Academic Publishers | Q2 |
25 | Archiv fur Tierzucht | 39438 | Forschungsinstitut f??r die Biologie Landwirtschaftlicher Nutztiere | Q2 |
26 | Veterinary and Animal Science | 2451943X | Elsevier BV | Q2 |
27 | Zoological Studies | 10215506 | Biodiversity Research Center, Academia Sinica | Q2 |
28 | Applied Animal Science | 25902873, 25902865 | Elsevier Inc. | Q2 |
29 | Avian Conservation and Ecology | 17126568, 17126576 | The Resilience Alliance | Q2 |
30 | Zoosystematica Rossica | 03209180, 24100226 | Zoological Institute, Russian Academy of Sciences | Q2 |
31 | Hystrix | 18255272, 03941914 | Associazione Teriologica Italiana onlus | Q2 |
32 | Small Ruminant Research | 9214488 | Elsevier | Q2 |
33 | Journal of Herpetology | 221511 | Society for the Study of Amphibians and Reptiles | Q2 |
34 | Journal of Dairy Research | 00220299, 14697629 | Cambridge University Press | Q2 |
35 | Reproduction in Domestic Animals | 14390531, 09366768 | Wiley-Blackwell Publishing Ltd | Q2 |
36 | Biodiversity Data Journal | 13142828 | Pensoft Publishers | Q2 |
37 | Animal Migration | 20848838 | Walter de Gruyter GmbH | Q2 |
38 | Translational Animal Science | 25732102 | Oxford University Press | Q2 |
39 | Invertebrate Zoology | 18129250, 18140815 | KMK Scientific Press Ltd. | Q2 |
40 | Zoological Systematics | 20956827 | Institute of Zoology, Chinese Academy of Sciences | Q2 |
41 | BMC Zoology | 20563132 | BioMed Central Ltd. | Q2 |
42 | Reproductive Biology | 1642431X | Elsevier BV | Q2 |
43 | Animal Welfare | 9627286 | Universities Federation for Animal Welfare | Q2 |
44 | Journal of Raptor Research | 8921016 | Raptor Research Foundation, Inc. | Q2 |
45 | Herpetozoa | 10134425, 2682955X | Pensoft Publishers | Q2 |
46 | Tropical Animal Health and Production | 15737438, 00494747 | Springer Netherlands | Q2 |
47 | Animal Reproduction | 19843143, 18069614 | Colegio Brasileiro de Reproducao Animal | Q2 |
48 | Ardeola | 05707358, 23410825 | SEO/ Birdlife | Q2 |
49 | Persian Journal of Acarology | 22518169 | Acarological Society of Iran | Q2 |
50 | Acta Zoologica | 14636395, 00017272 | Wiley-Blackwell Publishing Ltd | Q2 |
51 | International Journal of Zoology | 16878485, 16878477 | Hindawi Publishing Corporation | Q2 |
52 | Journal of Applied Animal Welfare Science | 15327604, 10888705 | Taylor and Francis Ltd. | Q2 |
53 | New Zealand Journal of Agricultural Research | 00288233, 11758775 | Taylor and Francis Ltd. | Q2 |
54 | Australian Mammalogy | 18367402, 03100049 | CSIRO | Q2 |
55 | Journal of Applied Animal Research | 09741844, 09712119 | Taylor and Francis Ltd. | Q2 |
56 | Wader Study | 20588410 | International Wader Study Group | Q2 |
57 | Avian Diseases | 52086 | American Association of Avian Pathologists | Q2 |
58 | Annals of Animal Science | 23008733, 16423402 | Walter de Gruyter GmbH | Q2 |
59 | Invertebrate Biology | 10778306, 17447410 | Wiley-Blackwell | Q2 |
60 | ILAR Journal | 19306180, 10842020 | Oxford University Press | Q2 |
61 | Journal of Molluscan Studies | 14643766, 02601230 | Oxford University Press | Q2 |
62 | European Zoological Journal | 24750263 | Taylor and Francis Ltd. | Q2 |
63 | Journal of Field Ornithology | 02738570, 15579263 | Q2 | |
64 | Reproduction and Breeding | 26670712 | KeAi Communications Co. | Q2 |
65 | Journal of Poultry Science | 13467395 | Japan Poultry Science Association | Q2 |
66 | Zoo Biology | 10982361, 07333188 | Wiley-Liss Inc. | Q2 |
67 | Animal Production Science | 18365787, 18360939 | CSIRO | Q2 |
68 | Bulletin of the Peabody Museum of Natural History | 21624135, 0079032X | Peabody Museum of Natural History | Q2 |
69 | Mitteilungen aus dem Museum fur Naturkunde in Berlin - Deutsche Entomologische Zeitschrift | 14351951, 18601324 | Pensoft Publishers | Q2 |
70 | Chilean Journal of Agricultural Research | 07185820, 07185839 | Instituto de Investigaciones Agropecuarias, INIA | Q2 |
71 | Neotropical Ichthyology | 16796225 | Sociedade Brasileira de Ictiologia | Q2 |
72 | Ursus | 15376176 | International Association for Bear Research and Management | Q2 |
73 | Australian Journal of Zoology | 0004959X | CSIRO | Q2 |
74 | Nota Lepidopterologica | 03427536, 23675365 | Pensoft Publishers | Q2 |
75 | Herpetological Journal | 2680130 | British Herpetological Society | Q2 |
76 | Primate Biology | 23634715, 23634707 | Copernicus GmbH | Q2 |
77 | Genetica | 00166707, 15736857 | Springer Netherlands | Q2 |
78 | Advances in Agriculture | 23147539, 2356654X | Hindawi | Q2 |
79 | Aquatic Mammals | 01675427, 19967292 | European Association for Aquatic Mammals | Q2 |
80 | Experimental Animals | 13411357 | International Press Editing Centre Incorporation | Q2 |
81 | Iranian Journal of Veterinary Research | 17281997 | Shiraz University | Q2 |
82 | Ethology Ecology and Evolution | 03949370, 18287131 | Taylor and Francis Ltd. | Q2 |
83 | Journal of Pollination Ecology | 19207603 | Enviroquest Ltd | Q2 |
84 | African Journal of Range and Forage Science | 10220119, 17279380 | Taylor and Francis Ltd. | Q2 |
85 | Acta Chiropterologica | 15081109 | Museum and Institute of Zoology PAS | Q2 |
86 | Journal of Vertebrate Biology | 26947684 | Institute of Vertebrate Biology, Czech Academy of Sciences | Q2 |
87 | Czech Journal of Animal Science | 18059309, 12121819 | Czech Academy of Agricultural Sciences | Q2 |
88 | Reproduction, Fertility and Development | 10313613 | CSIRO | Q2 |
89 | Current Herpetology | 13455834, 18811019 | Herpetological Society of Japan | Q2 |
90 | Ornithology Research | 2662673X | Springer Nature Switzerland AG | Q2 |
91 | Landbauforschung | 04586859, 27008711 | Johann Heinrich von Thunen-Institut | Q2 |
92 | Journal of Advanced Veterinary and Animal Research | 23117710 | Network for the Veterinarians of Bangladesh | Q2 |
93 | Malacologia | 762997 | Institute of Malacology | Q2 |
94 | Zoomorphology | 1432234X, 0720213X | Springer Verlag | Q2 |
95 | Animal Biotechnology | 15322378, 10495398 | Taylor and Francis Ltd. | Q2 |
96 | Proceedings of the Zoological Institute of the Russian Academy of Sciences | 22213996, 02060477 | Russian Academy of Sciences, Zoological Institute | Q2 |
97 | African Zoology | 15627020 | Taylor and Francis Ltd. | Q2 |
98 | Mammalia | 18641547, 00251461 | Walter de Gruyter GmbH | Q2 |
99 | Ornis Fennica | 305685 | University of Helsinki | Q2 |
100 | Ruthenica | 01360027, 23077336 | A.N. Severtsov Institute of Ecology and Evolution of RAS | Q2 |
Thanks for visting our website. We hope that the List of Zoology journals will help you to choose reputed journals.