S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | International Journal of Social Welfare | 14682397, 13696866 | Wiley-Blackwell Publishing Ltd | Q2 |
2 | Journal of Accounting in Emerging Economies | 20421168, 20421176 | Emerald Group Publishing Ltd. | Q2 |
3 | Annals of Public and Cooperative Economics | 13704788, 14678292 | Wiley-Blackwell | Q2 |
4 | Problems of Post-Communism | 1557783X, 10758216 | M.E. Sharpe Inc. | Q2 |
5 | Community Development | 15575330, 19447485 | Routledge | Q2 |
6 | Armed Forces and Society | 15560848, 0095327X | SAGE Publications Inc. | Q2 |
7 | Australian Social Work | 0312407X | Taylor and Francis Ltd. | Q2 |
8 | Leisure Sciences | 15210588, 01490400 | Taylor and Francis Ltd. | Q2 |
9 | Social Service Review | 15375404, 00377961 | University of Chicago | Q2 |
10 | Labor Studies Journal | 0160449X | SAGE Publications Inc. | Q2 |
11 | Sociological Research Online | 13607804 | Sociological Research Online | Q2 |
12 | Global Social Welfare | 21968799 | Springer Nature Switzerland AG | Q2 |
13 | Practice | 17424909, 09503153 | Taylor and Francis Ltd. | Q2 |
14 | Information Polity | 18758754, 15701255 | IOS Press BV | Q2 |
15 | Publius | 17477107, 00485950 | Oxford University Press | Q2 |
16 | Journal of Population Ageing | 18747876, 18747884 | Springer Science and Business Media B.V. | Q2 |
17 | Sustainable Development of Mountain Territories | 19984502, 2499975X | North Caucasian Institute of Mining and Metallurgy, State Technological University | Q2 |
18 | Journal of Civil Society | 17448689, 17448697 | Taylor and Francis Ltd. | Q2 |
19 | Global Social Policy | 17412803, 14680181 | SAGE Publications Ltd | Q2 |
20 | New Educator | 15499243 | Taylor and Francis Ltd. | Q2 |
21 | Human Service Organizations Management, Leadership and Governance | 2330314X, 23303131 | Taylor and Francis Ltd. | Q2 |
22 | Administratie si Management Public | 15839583, 25596489 | Academy of Economic Studies from Bucharest | Q2 |
23 | CIRIEC-Espana Revista de Economia Publica, Social y Cooperativa | 19896816 | CIRIEC-ESPANA | Q2 |
24 | Science and Society | 368237 | Guilford Publications | Q2 |
25 | Social Inclusion | 21832803 | Cogitatio Press | Q2 |
26 | Social Work Research | 15456838, 10705309 | Oxford University Press | Q2 |
27 | Journal of Latin American Studies | 0022216X, 1469767X | Cambridge University Press | Q2 |
28 | Sociological Spectrum | 02732173, 15210707 | Taylor and Francis Ltd. | Q2 |
29 | Journal of Occupational Science | 14427591 | Taylor and Francis Ltd. | Q2 |
30 | Kolner Zeitschrift fur Soziologie und Sozialpsychologie | 00232653, 1861891X | Forschungsinstitut fur Soziologie | Q2 |
31 | Journal of Women, Politics and Policy | 1554477X | Routledge | Q2 |
32 | Network Science | 20501250, 20501242 | Cambridge University Press | Q2 |
33 | Educational Studies - AESA | 00131946, 15326993 | Taylor and Francis Ltd. | Q2 |
34 | Politikon | 02589346, 14701014 | Taylor and Francis Ltd. | Q2 |
35 | Criminology, Criminal Justice, Law and Society | 2332886X | Western Society of Criminology | Q2 |
36 | Journal of Public Child Welfare | 15548732, 15548740 | Taylor and Francis Ltd. | Q2 |
37 | International Journal of Child Care and Education Policy | 19765681, 22886729 | SpringerOpen | Q2 |
38 | Global Governance | 10752846, 19426720 | Brill Academic Publishers | Q2 |
39 | Journal of International and Comparative Social Policy | 21699763, 2169978X | Cambridge University Press | Q2 |
40 | European Journal for Sport and Society | 23805919, 16138171 | Taylor and Francis Ltd. | Q2 |
41 | Organizational Dynamics | 902616 | Elsevier BV | Q2 |
42 | Economics and Sociology | 2071789X, 23063459 | Centre of Sociological Research | Q2 |
43 | Journal of Aging and Environment | 26892618, 26892626 | Routledge | Q2 |
44 | Power and Education | 17577438 | SAGE Publications Ltd | Q2 |
45 | Terrorism and Political Violence | 15561836, 09546553 | Routledge | Q2 |
46 | Social Science Journal | 3623319 | Taylor and Francis Ltd. | Q2 |
47 | Journal of Family Social Work | 10522158 | Routledge | Q2 |
48 | Journal of the Indian Ocean Region | 1948108X, 19480881 | Taylor and Francis Inc. | Q2 |
49 | Journal of the Society for Social Work and Research | 1948822X, 23342315 | University of Chicago Press | Q2 |
50 | Journal of Social Service Research | 01488376, 15407314 | Routledge | Q2 |
51 | International Journal of Politics, Culture and Society | 15733416, 08914486 | Human Sciences Press | Q2 |
52 | Economia Politica | 1973820X, 11202890 | Springer International Publishing AG | Q2 |
53 | Journal of Evidence-Based Social Work (United States) | 26408074, 26408066 | Taylor and Francis Inc. | Q2 |
54 | Conflict, Security and Development | 14678802 | Routledge | Q2 |
55 | Critical Policy Studies | 19460171, 1946018X | Routledge | Q2 |
56 | Vulnerable Children and Youth Studies | 17450136, 17450128 | Routledge | Q2 |
57 | Public Works Management and Policy | 1087724X | SAGE Publications Inc. | Q2 |
58 | Studies in Indian Politics | 23210230, 23217472 | SAGE Publications Inc. | Q2 |
59 | French Politics | 14763427, 14763419 | Palgrave Macmillan Ltd. | Q2 |
60 | Journal of Mathematical Sociology | 15455874, 0022250X | Taylor and Francis Ltd. | Q2 |
61 | Journal of Current Chinese Affairs | 18684874 | Institute of Asian Studies at the GIGA German Institute of Global and Area Studies | Q2 |
62 | Journal of East Asian Studies | 15982408 | Cambridge University Press | Q2 |
63 | Slovak Journal of Political Sciences | 13359096 | University of Saints Cyril and Methodius in Trnava - Faculty of Social Sciences | Q2 |
64 | Rivista Italiana di Scienza Politica | 488402 | Cambridge University Press | Q2 |
65 | Social Identities | 13630296, 13504630 | Routledge | Q2 |
66 | International Journal of Political Economy | 15580970, 08911916 | Taylor and Francis Ltd. | Q2 |
67 | European Journal of Futures Research | 21952248, 21954194 | Springer Verlag | Q2 |
68 | Business and Society Review | 00453609, 14678594 | Wiley-Blackwell Publishing Ltd | Q2 |
69 | Populism | 25888072, 25888064 | Brill Academic Publishers | Q2 |
70 | Journal of International Studies | 20718330, 23063483 | Centre of Sociological Research | Q2 |
71 | Journal of Gay and Lesbian Social Services | 10538720 | Routledge | Q2 |
72 | Studies in the Education of Adults | 02660830, 14789833 | Taylor and Francis Ltd. | Q2 |
73 | Social Anthropology | 14698676, 09640282 | Wiley-Blackwell | Q2 |
74 | Rivista Italiana di Politiche Pubbliche | 17221137 | Societa Editrice Il Mulino | Q2 |
75 | Journal for Social Action in Counseling and Psychology | 21598142 | Ball State University Center for Peace and Conflict Studies | Q2 |
76 | Journal of Trust Research | 2151559X, 21515581 | Routledge | Q2 |
77 | Contributions to Indian Sociology | 00699667, 09730648 | Sage Publications India Pvt. Ltd | Q2 |
78 | International Review of Sociology | 03906701, 14699273 | Routledge | Q2 |
79 | Irish Political Studies | 7907184 | Taylor and Francis Ltd. | Q2 |
80 | Soziale Welt | 386073 | Nomos Verlagsgesellschaft mbH und Co | Q2 |
81 | International Relations of the Asia-Pacific | 1470482X | Oxford University Press | Q2 |
82 | Global Studies of Childhood | 20436106 | SAGE Publications Ltd | Q2 |
83 | Journal of Poverty | 10875549, 15407608 | Routledge | Q2 |
84 | Sociologica | 19718853 | Societa Editrice Il Mulino | Q2 |
85 | Research in the Sociology of Organizations | 0733558X | Emerald Group Publishing Ltd. | Q2 |
86 | New Left Review | 286060 | New Left Review Subscriptions | Q2 |
87 | American Sociologist, The | 00031232, 19364784 | Transaction Publishers | Q2 |
88 | Congress and the Presidency | 7343469 | Routledge | Q2 |
89 | Journal of Teaching in Social Work | 15407349, 08841233 | Routledge | Q2 |
90 | Journal of Political Science Education | 15512177, 15512169 | Taylor and Francis Ltd. | Q2 |
91 | Politics and the Life Sciences | 14715457, 07309384 | Cambridge University Press | Q2 |
92 | Educational Research for Policy and Practice | 15702081 | Springer Netherlands | Q2 |
93 | Forum (Germany) | 15408884 | Walter de Gruyter GmbH | Q2 |
94 | Scottish Affairs | 09660356, 2053888X | Edinburgh University Press | Q2 |
95 | Journal of Asian Public Policy | 17516242, 17516234 | Routledge | Q2 |
96 | Journal of World-Systems Research | 1076156X | University Library System, University of Pittsburgh | Q2 |
97 | Berliner Journal fur Soziologie | 18622593, 08631808 | Walter de Gruyter GmbH | Q2 |
98 | International Social Security Review | 0020871X, 1468246X | Wiley-Blackwell Publishing Ltd | Q2 |
99 | Contemporary Pacific | 1043898X, 15279464 | University of Hawaii Press | Q2 |
100 | Scottish Journal of Political Economy | 14679485, 00369292 | Wiley-Blackwell Publishing Ltd | Q2 |
Thanks for visting our website. We hope that the List of Sociology journals will help you to choose reputed journals.