S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Administrative Science Quarterly | 00018392, 19303815 | Johnson School at Cornell University | Q1 |
2 | Annual Review of Political Science | 10942939, 15451577 | Annual Reviews Inc. | Q1 |
3 | American Political Science Review | 15375943, 00030554 | Cambridge University Press | Q1 |
4 | American Sociological Review | 00031224, 19398271 | American Sociological Association | Q1 |
5 | Journal of Service Research | 10946705, 15527379 | SAGE Publications Inc. | Q1 |
6 | American Journal of Political Science | 00925853, 15405907 | Wiley-Blackwell Publishing Ltd | Q1 |
7 | Political Analysis | 10471987, 14764989 | Cambridge University Press | Q1 |
8 | International Organization | 15315088, 00208183 | Cambridge University Press | Q1 |
9 | Leadership Quarterly | 10489843 | Elsevier Inc. | Q1 |
10 | Annual Review of Sociology | 03600572, 15452115 | Annual Reviews Inc. | Q1 |
11 | British Journal of Political Science | 00071234, 14692112 | Cambridge University Press | Q1 |
12 | Journal of Organizational Behavior | 10991379, 08943796 | John Wiley and Sons Ltd | Q1 |
13 | Journal of Personality and Social Psychology | 223514 | American Psychological Association | Q1 |
14 | Comparative Political Studies | 15523829, 00104140 | SAGE Publications Inc. | Q1 |
15 | European Journal of Political Research | 03044130, 14756765 | Wiley-Blackwell Publishing Ltd | Q1 |
16 | Political Behavior | 01909320, 15736687 | Springer New York | Q1 |
17 | Journal of Public Administration Research and Theory | 14779803, 10531858 | Oxford University Press | Q1 |
18 | Public Administration Review | 00333352, 15406210 | Wiley-Blackwell | Q1 |
19 | Political Communication | 10584609, 10917675 | Taylor and Francis Ltd. | Q1 |
20 | Journal of Politics | 14682508, 00223816 | University of Chicago Press | Q1 |
21 | Structural Equation Modeling | 15328007, 10705511 | Psychology Press Ltd | Q1 |
22 | American Journal of Sociology | 00029602, 15375390 | University of Chicago | Q1 |
23 | Research and Politics | 20531680 | SAGE Publications Ltd | Q1 |
24 | International Security | 15314804, 01622889 | MIT Press Journals | Q1 |
25 | World Politics | 00438871, 10863338 | Cambridge University Press | Q1 |
26 | Sociological Theory | 07352751, 14679558 | SAGE Publications Ltd | Q1 |
27 | Political Psychology | 0162895X, 14679221 | Wiley-Blackwell Publishing Ltd | Q1 |
28 | Political Science Research and Methods | 20498470, 20498489 | Cambridge University Press | Q1 |
29 | World Development | 0305750X, 18735991 | Elsevier BV | Q1 |
30 | Journal of Peace Research | 223433 | SAGE Publications Ltd | Q1 |
31 | International Journal of Press/Politics | 19401612, 19401620 | SAGE Publications Inc. | Q1 |
32 | Accounting, Organizations and Society | 3613682 | Elsevier Ltd. | Q1 |
33 | Policy and Society | 14494035 | Oxford University Press | Q1 |
34 | Quarterly Journal of Political Science | 15540634, 15540626 | Now Publishers Inc | Q1 |
35 | Socio-Economic Review | 14751461 | Oxford University Press | Q1 |
36 | Sociology of Education | 00380407, 19398573 | SAGE Publications Inc. | Q1 |
37 | Review of International Political Economy | 09692290, 14664526 | Routledge | Q1 |
38 | Journal of Democracy | 10455736, 10863214 | Johns Hopkins University Press | Q1 |
39 | Government Information Quarterly | 0740624X | Elsevier Ltd. | Q1 |
40 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | 10795014, 17585368 | Gerontological Society of America | Q1 |
41 | Sociological Methods and Research | 00491241, 15528294 | SAGE Publications Inc. | Q1 |
42 | Social Issues and Policy Review | 17512409, 17512395 | Wiley-Blackwell Publishing Ltd | Q1 |
43 | Journal of Conflict Resolution | 220027 | SAGE Publications Inc. | Q1 |
44 | International Journal of Urban and Regional Research | 03091317, 14682427 | Wiley-Blackwell Publishing Ltd | Q1 |
45 | Journal of Experimental Political Science | 20522630, 20522649 | Cambridge University Press | Q1 |
46 | Social Forces | 15347605, 00377732 | Oxford University Press | Q1 |
47 | Public Opinion Quarterly | 0033362X, 15375331 | Oxford University Press | Q1 |
48 | Journal of Policy Analysis and Management | 02768739, 15206688 | Wiley-Liss Inc. | Q1 |
49 | New Media and Society | 14614448, 14617315 | SAGE Publications Ltd | Q1 |
50 | Sociological Methodology | 14679531, 00811750 | SAGE Publications Ltd | Q1 |
51 | Work, Employment and Society | 14698722, 09500170 | SAGE Publications Ltd | Q1 |
52 | Policy Studies Journal | 0190292X, 15410072 | Wiley-Blackwell Publishing Ltd | Q1 |
53 | Social Problems | 15338533, 00377791 | Oxford University Press | Q1 |
54 | Party Politics | 13540688, 14603683 | SAGE Publications Ltd | Q1 |
55 | Journal of European Public Policy | 14664429, 13501763 | Routledge | Q1 |
56 | Food Policy | 3069192 | Elsevier BV | Q1 |
57 | Science Communication | 15528545, 10755470 | SAGE Publications Inc. | Q1 |
58 | Resources Policy | 3014207 | Elsevier Ltd. | Q1 |
59 | Gender and Society | 08912432, 15523977 | SAGE Publications Inc. | Q1 |
60 | Environmental Politics | 9644016 | Routledge | Q1 |
61 | Political Research Quarterly | 1938274X, 10659129 | SAGE Publications Inc. | Q1 |
62 | European Political Science Review | 17557739, 17557747 | Cambridge University Press | Q1 |
63 | International Studies Quarterly | 14682478, 00208833 | Oxford University Press | Q1 |
64 | European Sociological Review | 02667215, 14682672 | Oxford University Press | Q1 |
65 | American Review of Public Administration | 15523357, 02750740 | SAGE Publications Inc. | Q1 |
66 | Cities | 2642751 | Elsevier Ltd. | Q1 |
67 | Work, Aging and Retirement | 20544650 | Oxford University Press | Q1 |
68 | Perspectives on Sexual and Reproductive Health | 15386341 | Wiley-Blackwell | Q1 |
69 | Theory and Society | 15737853, 03042421 | Springer Netherlands | Q1 |
70 | Research in Social Stratification and Mobility | 2765624 | JAI Press | Q1 |
71 | Internet Research | 10662243 | Emerald Group Publishing Ltd. | Q1 |
72 | Media, Culture and Society | 01634437, 14603675 | SAGE Publications Ltd | Q1 |
73 | European Journal of International Relations | 13540661 | SAGE Publications Ltd | Q1 |
74 | Group Processes and Intergroup Relations | 14617188, 13684302 | SAGE Publications Ltd | Q1 |
75 | Early Childhood Research Quarterly | 8852006 | Elsevier Ltd. | Q1 |
76 | Canadian Journal of Political Science | 17449324, 00084239 | Cambridge University Press | Q1 |
77 | Journal of Economic Psychology | 1674870 | Elsevier | Q1 |
78 | Journal of Experimental Social Psychology | 00221031, 10960465 | Academic Press Inc. | Q1 |
79 | Journal of Criminal Justice | 472352 | Elsevier BV | Q1 |
80 | Political Studies | 00323217, 14679248 | SAGE Publications Ltd | Q1 |
81 | African Affairs | 00019909, 14682621 | Oxford University Press | Q1 |
82 | Public Administration | 14679299, 00333298 | Wiley-Blackwell Publishing Ltd | Q1 |
83 | Theory and Research in Social Education | 00933104, 21631654 | Taylor and Francis Ltd. | Q1 |
84 | Sustainability Science | 18624065, 18624057 | Springer Japan | Q1 |
85 | Technology in Society | 0160791X | Elsevier Ltd. | Q1 |
86 | Critical Perspectives on Accounting | 10452354, 10959955 | Academic Press Inc. | Q1 |
87 | Sociology | 00380385, 14698684 | SAGE Publications Ltd | Q1 |
88 | International Affairs | 14682346, 00205850 | Wiley-Blackwell | Q1 |
89 | Journal of racial and ethnic health disparities | 21968837 | Springer Nature | Q1 |
90 | Journal of Race, Ethnicity and Politics | 20566085 | Cambridge University Press | Q1 |
91 | Regulation and Governance | 17485983, 17485991 | Wiley-Blackwell Publishing Ltd | Q1 |
92 | Health and Place | 13538292 | Elsevier Ltd. | Q1 |
93 | Journal of Migration and Health | 26666235 | Elsevier BV | Q1 |
94 | Legislative Studies Quarterly | 03629805, 19399162 | Wiley-Blackwell | Q1 |
95 | Government and Opposition | 0017257X, 14777053 | Cambridge University Press | Q1 |
96 | Men and Masculinities | 1097184X | SAGE Publications Inc. | Q1 |
97 | Work and Occupations | 07308884, 15528464 | SAGE Publications Inc. | Q1 |
98 | Politics and Gender | 1743923X, 17439248 | Cambridge University Press | Q1 |
99 | Political Geography | 9626298 | Elsevier BV | Q1 |
100 | Geoforum | 167185 | Elsevier BV | Q1 |
Thanks for visting our website. We hope that the List of Sociology journals will help you to choose reputed journals.