This web page aims to provide a list of Open Access Neuroscience journals. The provided journals are highly reputable.
| S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
|---|---|---|---|---|
| 1 | Brain Science Advances | , 2096-5958 | SAGE Publishing | United Kingdom |
| 2 | Brain Sciences | , 2076-3425 | MDPI AG | Switzerland |
| 3 | NeuroSci | , 2673-4087 | MDPI AG | Switzerland |
| 4 | Clinical and Translational Neuroscience | , 2514-183X | MDPI AG | Switzerland |
| 5 | Neurons, Behavior, Data Analysis, and Theory | , 2690-2664 | The neurons, behavior, data analysis and theory collective | United States |
| 6 | Current Research in Neurobiology | , 2665-945X | Elsevier | Netherlands |
| 7 | Frontiers in Human Neuroscience | , 1662-5161 | Frontiers Media S.A. | Switzerland |
| 8 | Brain Communications | , 2632-1297 | Oxford University Press | United Kingdom |
| 9 | Brain Disorders | , 2666-4593 | Elsevier | Netherlands |
| 10 | Translational Neuroscience | , 2081-6936 | De Gruyter | Poland |
| 11 | Advances in Clinical Neuroscience & Rehabilitation | 1473-9348, 2397-267X | Whitehouse Publishing | United Kingdom |
| 12 | Frontiers in Neurology | , 1664-2295 | Frontiers Media S.A. | Switzerland |
| 13 | Journal of European Psychology Students | , 2222-6931 | European Federation of Psychology Students' Associations | Belgium |
| 14 | Scholarpedia | , 1941-6016 | Scholarpedia Corporation | United States |
| 15 | Free Neuropathology | , 2699-4445 | University of Münster / Open Journals System | Germany |
| 16 | Brain: Broad Research in Artificial Intelligence and Neuroscience | , 2067-3957 | EduSoft publishing | Romania |
| 17 | eNeurobiologia | 2007-3054, | Universidad Vereacruzana | Mexico |
| 18 | International Journal of Psychological Research | 2011-2084, 2011-7922 | Universidad de San Buenaventura | Colombia |
| 19 | ASN Neuro | , 1759-0914 | SAGE Publishing | United States |
| 20 | International Journal of Comparative Psychology | 0889-3667, 2168-3344 | eScholarship Publishing, University of California | United States |
| 21 | Malang Neurology Journal | 2407-6724, 2442-5001 | University of Brawijaya | Indonesia |
| 22 | eNeuro | , 2373-2822 | Society for Neuroscience | United States |
| 23 | IBRO Neuroscience Reports | , 2667-2421 | Elsevier | United Kingdom |
| 24 | Psychology Research and Behavior Management | , 1179-1578 | Dove Medical Press | United Kingdom |
| 25 | Surabaya Physical Medicine and Rehabilitation Journal | , 2656-0895 | Universitas Airlangga | Indonesia |
| 26 | Анналы клинической и экспериментальной неврологии | 2075-5473, 2409-2533 | Research Center of Neurology | Russian Federation |
| 27 | The Nerve | , 2465-891X | The Korean Society of Peripheral Nervous System | Korea, Republic of |
| 28 | Physical Therapy Korea | 1225-8962, 2287-982X | Korean Research Society of Physical Therapy | Korea, Republic of |
| 29 | Schizophrenia Bulletin Open | , 2632-7899 | Oxford University Press | United Kingdom |
| 30 | Open Mind | , 2470-2986 | The MIT Press | United States |
| 31 | Brain-Apparatus Communication | , 2770-6710 | Taylor & Francis Group | United Kingdom |
| 32 | Journal of Neuroeducation | , 2696-2691 | Universitat de Barcelona | Spain |
| 33 | Journal of Movement Disorders | 2005-940X, 2093-4939 | Korean Movement Disorder Society | Korea, Republic of |
| 34 | Stress | 1025-3890, 1607-8888 | Taylor & Francis Group | United Kingdom |
| 35 | Connection Science | 0954-0091, 1360-0494 | Taylor & Francis Group | United Kingdom |
| 36 | New Genetics and Society | 1463-6778, 1469-9915 | Taylor & Francis Group | United Kingdom |
| 37 | Folia Neuropathologica | 1641-4640, 1509-572X | Termedia Publishing House | Poland |
| 38 | Dystonia | , 2813-2106 | Frontiers Media S.A. | Switzerland |
| 39 | Current Journal of Neurology | , 2717-011X | Tehran University of Medical Sciences | Iran, Islamic Republic of |
| 40 | Philosophy and the Mind Sciences | , 2699-0369 | MIND Group | Germany |
| 41 | Chinese Journal of Contemporary Neurology and Neurosurgery | 1672-6731, | Tianjin Huanhu Hospital | China |
| 42 | Giornale italiano di educazione alla salute, sport e didattica inclusiva | 2532-3296, | Edizioni Universitarie Romane | Italy |
| 43 | Brain Research Bulletin | , 1873-2747 | Elsevier | United States |
| 44 | Annals of Movement Disorders | 2590-3446, 2590-3454 | Wolters Kluwer Medknow Publications | India |
| 45 | Drug and Alcohol Dependence Reports | , 2772-7246 | Elsevier | Netherlands |
| 46 | Genes and Diseases | , 2352-3042 | KeAi Communications Co., Ltd. | Netherlands |
| 47 | Dartmouth Undergraduate Journal of Science | 2167-7883, 2167-7891 | Dartmouth College | United States |
| 48 | Caminhos da Educação Matemática em Revista | 1983-7399, 2358-4750 | Instituto Federal de Sergipe | Brazil |
| 49 | Revista Mexicana de Neurociencia | , 2604-6180 | Permanyer | Mexico |
| 50 | Annals of Psychophysiology | 2410-1354, 2412-3188 | Advance Educational Institute & Research Centre | Pakistan |
| 51 | Bioelectronic Medicine | , 2332-8886 | BMC | United Kingdom |
| 52 | Neurobiology of Stress | , 2352-2895 | Elsevier | Netherlands |
| 53 | Yoga-Mimamsa | 0044-0507, 2394-2487 | Wolters Kluwer Medknow Publications | India |
| 54 | Phenomena Journal | , 2612-6796 | Marp Edizioni | Italy |
| 55 | Journal of Vision | , 1534-7362 | The Association for Research in Vision and Ophthalmology | United States |
| 56 | Translational Vision Science & Technology | , 2164-2591 | The Association for Research in Vision and Ophthalmology | United States |
| 57 | Revista de Investigación en Psicología | 1560-909X, 1609-7475 | Universidad Nacional Mayor de San Marcos | Peru |
| 58 | Revista Portuguesa de Psiquiatria e Saúde Mental | 2184-5522, 2184-5417 | Sociedade Portuguesa de Psiquiatria e Saúde Mental | Portugal |
| 59 | Iranian Journal of Neurosurgery | 2423-6497, 2423-6829 | Guilan University of Medical Sciences | Iran, Islamic Republic of |
| 60 | Ендоваскулярна нейрорентгенохірургія | 2304-9359, 2663-6964 | Allukrainian Association of Endovascular Neuroradiology | Ukraine |
| 61 | Интегративная физиология | , 2687-1270 | Herzen State Pedagogical University of Russia | Russian Federation |
| 62 | Neuroscience Informatics | , 2772-5286 | Elsevier | France |
| 63 | Aktualności Neurologiczne | 1641-9227, 2451-0696 | Medical Communications Sp. z o.o. | Poland |
| 64 | Dialogues in Clinical Neuroscience & Mental Health | , 2585-2795 | InterOPTICS | Greece |
| 65 | NeuroImage | 1053-8119, 1095-9572 | Elsevier | United States |
| 66 | Neurobiology of Pain | , 2452-073X | Elsevier | United States |
| 67 | IBRO Reports | , 2451-8301 | Elsevier | United Kingdom |
| 68 | Behavioural Neurology | 0953-4180, 1875-8584 | Hindawi Limited | United Kingdom |
| 69 | Big Data Analytics | , 2058-6345 | BMC | United Kingdom |
| 70 | BMC Neuroscience | , 1471-2202 | BMC | United Kingdom |
| 71 | Translational Psychiatry | , 2158-3188 | Nature Publishing Group | United Kingdom |
| 72 | Brain Circulation | , 2455-4626 | Wolters Kluwer Medknow Publications | India |
| 73 | Vision | , 2411-5150 | MDPI AG | Switzerland |
| 74 | Biological Research | 0716-9760, 0717-6287 | BMC | United Kingdom |
| 75 | Cell Reports | , 2211-1247 | Elsevier | Netherlands |
| 76 | Annals of General Psychiatry | , 1744-859X | BMC | United Kingdom |
| 77 | Journal of NeuroEngineering and Rehabilitation | , 1743-0003 | BMC | United Kingdom |
| 78 | npj Science of Learning | , 2056-7936 | Nature Portfolio | United Kingdom |
| 79 | Chinese Neurosurgical Journal | , 2057-4967 | BMC | United Kingdom |
| 80 | Sleep Medicine: X | , 2590-1427 | Elsevier | Netherlands |
| 81 | Brain Stimulation | 1935-861X, 1876-4754 | Elsevier | United States |
| 82 | Journal of Neurodevelopmental Disorders | 1866-1947, 1866-1955 | BMC | United Kingdom |
| 83 | Neurobiology of Disease | 0969-9961, 1095-953X | Elsevier | United States |
| 84 | Revista Argentina de Ciencias del Comportamiento | , 1852-4206 | Universidad Nacional de Córdoba | Argentina |
| 85 | International Journal of Behavioral Sciences | 2322-1194, | Baqiyatallah University of Medical Sciences | Iran, Islamic Republic of |
| 86 | Journal of Pacific Rim Psychology | , 1834-4909 | SAGE Publishing | United Kingdom |
| 87 | Physiology and Pharmacology | 2476-5236, 2476-5244 | Iranian Society of Physiology and Pharmacology | Iran, Islamic Republic of |
| 88 | Kranion | , 2339-8736 | Permanyer | Spain |
| 89 | Archives of Mental Health | 2589-9171, 2589-918X | Wolters Kluwer Medknow Publications | India |
| 90 | Frontiers in Sleep | , 2813-2890 | Frontiers Media S.A. | Switzerland |
| 91 | Avant | , 2082-6710 | Maria Curie-Sklodowska University | Poland |
| 92 | مطالعات زبان و ترجمه | 2228-5202, 2383-2878 | Ferdowsi University of Mashhad | Iran, Islamic Republic of |
| 93 | Cell Insight | , 2772-8927 | Elsevier | Netherlands |
| 94 | Australasian Journal of Neuroscience | 1032-335X, 2208-6781 | Exeley Inc. | United States |
| 95 | Frontiers in Behavioral Neuroscience | , 1662-5153 | Frontiers Media S.A. | Switzerland |
| 96 | Ibrain | 2313-1934, 2769-2795 | Wiley-VCH | Germany |
| 97 | Collabra | , 2376-6832 | University of California Press | United States |
| 98 | CNS Neuroscience & Therapeutics | 1755-5930, 1755-5949 | Wiley | China |
| 99 | Physiological Reports | , 2051-817X | Wiley | United States |
| 100 | Audiology Research | , 2039-4349 | MDPI AG | Switzerland |
| 101 | Social Cognitive and Affective Neuroscience | 1749-5016, 1749-5024 | Oxford University Press | United Kingdom |
| 102 | Journal of Integrative Neuroscience | 0219-6352, 1757-448X | IMR Press | Singapore |
| 103 | Oxford Open Neuroscience | , 2753-149X | Oxford University Press | United Kingdom |
| 104 | Comptes Rendus Biologies | , 1768-3238 | Académie des sciences | France |
| 105 | Mental Health Clinician | , 2168-9709 | American Association of Psychiatric Pharmacists | United States |
| 106 | Jurnal Psikiatri Surabaya | 2355-2409, 2716-358X | Universitas Airlangga | Indonesia |
| 107 | npj Schizophrenia | , 2334-265X | Nature Portfolio | United Kingdom |
| 108 | Schizophrenia | , 2754-6993 | Nature Portfolio | United Kingdom |
| 109 | Neurology Letters | , 2821-1723 | Iran University of Medical Sciences | Iran, Islamic Republic of |
| 110 | Frontiers in Neuroimaging | , 2813-1193 | Frontiers Media S.A. | Switzerland |
| 111 | Frontiers in Aging Neuroscience | , 1663-4365 | Frontiers Media S.A. | Switzerland |
| 112 | Aksona | , 2807-7970 | Universitas Airlangga | Indonesia |
| 113 | Frontiers in Computational Neuroscience | , 1662-5188 | Frontiers Media S.A. | Switzerland |
| 114 | Frontiers in Cognition | , 2813-4532 | Frontiers Media S.A. | Switzerland |
| 115 | Frontiers in Neuroscience | 1662-4548, 1662-453X | Frontiers Media S.A. | Switzerland |
| 116 | Frontiers in Neuroinformatics | , 1662-5196 | Frontiers Media S.A. | Switzerland |
| 117 | Frontiers in Physiology | , 1664-042X | Frontiers Media S.A. | Switzerland |
| 118 | Frontiers in Synaptic Neuroscience | , 1663-3563 | Frontiers Media S.A. | Switzerland |
| 119 | Basic and Clinical Neuroscience | 2008-126X, 2228-7442 | Iran University of Medical Sciences | Iran, Islamic Republic of |
| 120 | BMJ Neurology Open | , 2632-6140 | BMJ Publishing Group | United Kingdom |
| 121 | Stroke and Vascular Neurology | 2059-8688, 2059-8696 | BMJ Publishing Group | United Kingdom |
| 122 | Imaging Neuroscience | , 2837-6056 | The MIT Press | United States |
| 123 | Brain-X | , 2835-3153 | Wiley | Australia |
Thanks for visting our website. We hope that the List of Open Access Neuroscience journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now