Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of Open Access Horticulture journals. The provided journals are highly reputable.
| S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
|---|---|---|---|---|
| 1 | Horticulturae | , 2311-7524 | MDPI AG | Switzerland |
| 2 | Agronomy Science | 2544-4476, 2544-798X | University of Life Sciences in Lublin - Publishing House | Poland |
| 3 | Revista de Ciências Agrárias | 0871-018X, 2183-041X | Sociedade de Ciências Agrárias de Portugal | Portugal |
| 4 | Stiinta Agricola | 1857-0003, 2587-3202 | Moldova State Agrarian University | Moldova, Republic of |
| 5 | Hortus Botanicus | , 1994-3849 | Petrozavodsk State University | Russian Federation |
| 6 | Journal of the American Society for Horticultural Science | 0003-1062, 2327-9788 | American Society for Horticultural Science (ASHS) | United States |
| 7 | Revue Marocaine des Sciences Agronomiques et Vétérinaires | 2028-991X, 2550-4401 | Institut Agronomique et Vétérinaire Hassan II | Morocco |
| 8 | Journal of Nepal Agricultural Research Council | 2392-4535, 2392-4543 | Nepal Agricultural Research Council | Nepal |
| 9 | Journal of Integrative Agriculture | 2095-3119, 2352-3425 | Elsevier | Netherlands |
| 10 | Laimburg Journal | , 2612-2693 | Laimburg Research Centre | Italy |
| 11 | Plantropica: Journal of Agricultural Science | , 2541-6677 | Department of Agronomy, Faculty of Agriculture Universitas Brawijaya Journal | Indonesia |
| 12 | Peruvian Journal of Agronomy | , 2616-4477 | Universidad Nacional Agraria La Molina | Peru |
| 13 | Egyptian Journal of Agricultural Research | 1110-6336, 2812-4936 | Agricultural Research Center | Egypt |
| 14 | Journal of Horticultural Research | 2300-5009, 2353-3978 | Sciendo | Poland |
| 15 | Derim | 1300-3496, | Bati Akdeniz Agricultural Research Institute | Türkiye |
| 16 | Fundamental and Applied Agriculture | 2518-2021, 2415-4474 | Farm to Fork Foundation | Bangladesh |
| 17 | AIA Avances en Investigación Agropecuaria | 0188-7890, 2683-1716 | Universidad de Colima | Mexico |
| 18 | Horticultura Argentina | 0327-3431, 1851-9342 | Asociación Argentina de Horticultura (ASAHO) | Argentina |
| 19 | Current Trends in Natural Sciences | , 2284-953X | Editura Universitatii din Pitesti | Romania |
| 20 | HortScience | , 2327-9834 | American Society for Horticultural Science (ASHS) | United States |
| 21 | Agrin: Jurnal Penelitian Pertanian | 1410-0029, 2549-6786 | Jenderal Soedirman University | Indonesia |
| 22 | Journal of Horticulture and Postharvest Research | 2588-4883, 2588-6169 | University of Birjand | Iran, Islamic Republic of |
| 23 | International Journal of Fruit Science | 1553-8362, 1553-8621 | Taylor & Francis Group | United Kingdom |
| 24 | Acta Scientiarum Polonorum: Hortorum Cultus | 1644-0692, 2545-1405 | University of Life Sciences in Lublin - Publishing House | Poland |
| 25 | Romanian Journal of Horticulture | 2734-7656, 2734-8083 | Academy of Agricultural and Forestry Sciences | Romania |
| 26 | Notulae Botanicae Horti Agrobotanici Cluj-Napoca | 0255-965X, 1842-4309 | AcademicPres | Romania |
| 27 | Scientific Papers: Series B. Horticulture | 2285-5653, 2286-1580 | University of Agronomic Sciences and Veterinary Medicine of Bucharest | Romania |
| 28 | HortTechnology | 1063-0198, 1943-7714 | American Society for Horticultural Science (ASHS) | United States |
| 29 | Annales Horticulturae | 2544-4484, 2544-8013 | University of Life Sciences in Lublin - Publishing House | Poland |
| 30 | Sibbaldia | , 2513-9231 | Royal Botanic Garden Edinburgh | United Kingdom |
| 31 | Bulletin of University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca: Horticulture | 1843-5254, 1843-5394 | AcademicPres | Romania |
| 32 | SVU-International Journal of Agricultural Sciences | 2636-3801, 2636-381X | South Valley University | Egypt |
| 33 | International Journal of Horticultural Science and Technology | 2322-1461, 2588-3143 | University of Tehran | Iran, Islamic Republic of |
| 34 | Open Agriculture | , 2391-9531 | De Gruyter | Poland |
| 35 | CABI Agriculture and Bioscience | , 2662-4044 | BMC | United Kingdom |
| 36 | International Journal of Horticultural Science | 1585-0404, 2676-931X | University of Debrecen | Hungary |
| 37 | Italus Hortus | 1127-3496, | Società di Ortoflorofrutticoltura Italiana | Italy |
| 38 | Revista PesquisAgro | , 2596-0644 | Instituto Federal de Educação, Ciência e Tecnologia do Estado do Mato Grosso, Campus Confresa | Brazil |
| 39 | Agricultura | 1221-5317, | AcademicPres | Romania |
| 40 | Agricultural Science | 2598-5167, 2597-8713 | Faculty of Agriculture, Merdeka University Surabaya | Indonesia |
| 41 | Molecular Horticulture | , 2730-9401 | BMC | United Kingdom |
| 42 | Horticulture Research | , 2052-7276 | Oxford University Press | United Kingdom |
| 43 | مجلة جامعة دمشق للعلوم الزراعية | 1999-7310, 2789-7214 | Damascus university | Syrian Arab Republic |
| 44 | Вісник Уманського національного університету садівництва | 2310-046X, 2310-0478 | Uman National University of Horticulture | Ukraine |
| 45 | Vědecké Práce Ovocnářské | , 2695-1347 | VÝZKUMNÝ A ŠLECHTITELSKÝ ÚSTAV OVOCNÁŘSKÝ HOLOVOUSY s.r.o. | Czechia |
| 46 | Journal of Tropical Crop Science | 2356-0169, 2356-0177 | Department of Agronomy and Horticulture | Indonesia |
| 47 | Plant Biotechnology Journal | , 1467-7652 | Wiley | United Kingdom |
| 48 | Notulae Scientia Biologicae | 2067-3205, 2067-3264 | Society of Land Measurements and Cadastre from Transylvania (SMTCT) | Romania |
| 49 | Radovi Šumarskog Fakulteta Univerziteta u Sarajevu | 1512-5769, 2490-3183 | Faculty of Forestry Unversity of Sarajevo | Bosnia and Herzegovina |
| 50 | G-Journal of Environmental Science and Technology | 2322-021X, 2322-0228 | Environment, Agriculture and Education Society | India |
| 51 | Horticultural Science | 0862-867X, 1805-9333 | Czech Academy of Agricultural Sciences | Czechia |
| 52 | Folia Horticulturae | , 2083-5965 | Sciendo | Poland |
| 53 | Advances in Horticultural Science | 0394-6169, 1592-1573 | Firenze University Press | Italy |
| 54 | The Indian Journal of Agricultural Sciences | 0019-5022, 2394-3319 | Indian Council of Agricultural Research | India |
| 55 | Journal of Horticultural Sciences | 0973-354X, 2582-4899 | Society for Promotion of Horticulture - Indian Institute of Horticultural Research | India |
| 56 | Ukrainian Journal of Forest and Wood Science | 2664-4452, 2664-4460 | National University of Life and Environmental Sciences of Ukraine | Ukraine |
| 57 | Frontiers in Horticulture | , 2813-3595 | Frontiers Media S.A. | Switzerland |
| 58 | Horticulture Advances | , 2948-1104 | Springer | Singapore |
| 59 | Horticultural Plant Journal | 2095-9885, 2468-0141 | KeAi Communications Co., Ltd. | Netherlands |
| 60 | Journal für Kulturpflanzen | 1867-0911, 1867-0938 | Julius Kühn-Institut | Germany |
| 61 | Acta Agriculturae Scandinavica. Section B, Soil and Plant Science | 0906-4710, 1651-1913 | Taylor & Francis Group | United Kingdom |
| 62 | مجلة ديالى للعلوم الزراعية | 2073-9524, 2310-8746 | University of Diyala | Iraq |
| 63 | AGRIVITA Journal of Agricultural Science | 0126-0537, 2477-8516 | Universitas Brawijaya | Indonesia |
| 64 | International Journal of Agricultural Research, Innovation and Technology | , 2224-0616 | IJARIT Research Foundation | Bangladesh |
Thanks for visting our website. We hope that the List of Open Access Horticulture journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now