This web page aims to provide a list of Open Access Chemistry journals. The provided journals are highly reputable.
| S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
|---|---|---|---|---|
| 1 | ChemistryOpen | , 2191-1363 | Wiley-VCH | Germany |
| 2 | Indonesian Journal of Chemistry | 1411-9420, 2460-1578 | Department of Chemistry, Universitas Gadjah Mada | Indonesia |
| 3 | International Journal of New Chemistry | 2645-7237, 2383-188X | Iranian Chemical Science and Technologies Association | Iran, Islamic Republic of |
| 4 | South African Journal of Chemistry | 0379-4350, 1996-840X | Sabinet | South Africa |
| 5 | Results in Chemistry | , 2211-7156 | Elsevier | Netherlands |
| 6 | Dalton | 2655-3554, 2621-3060 | UPT Publikasi dan Pengelolaan Jurnal Universitas Islam Kalimantan Muhammad Arsyad Al Banjari | Indonesia |
| 7 | Journal of Pure and Applied Chemistry Research | 2302-4690, 2541-0733 | University of Brawijaya | Indonesia |
| 8 | Journal of the Brazilian Chemical Society | 0103-5053, 1678-4790 | Sociedade Brasileira de Química | Brazil |
| 9 | Revista de Química | 1012-3946, 2518-2803 | Pontificia Universidad Católica del Perú | Peru |
| 10 | Current Chemistry Letters | 1927-7296, 1927-730X | Growing Science | Canada |
| 11 | Αl-Kimiya: Jurnal Ilmu Kimia dan Terapan | 2407-1897, 2407-1927 | UIN Sunan Gunung Djati Bandung | Indonesia |
| 12 | Al-Kimia | 2302-2736, 2549-9335 | Faculty of Science and Technology Alauddin State Islamic University of Makassar | Indonesia |
| 13 | Revista Colombiana de Química | 0120-2804, 2357-3791 | Universidad Nacional de Colombia | Colombia |
| 14 | ARKIVOC | 1551-7004, 1551-7012 | Arkat USA, Inc. | United States |
| 15 | Alkimia: Jurnal Ilmu Kimia dan Terapan | 2580-9873, 2580-9881 | Universitas Islam Negeri Raden Fatah Palembang, Fakultas Sains dan Teknologi | Indonesia |
| 16 | Kovalen: Jurnal Riset Kimia | , 2477-5398 | Tadulako University | Indonesia |
| 17 | Journal of Chemistry Letters | 2821-0123, 2717-1892 | Iranian Chemical Science and Technologies Association | Iran, Islamic Republic of |
| 18 | Heteroatom Chemistry | 1042-7163, 1098-1071 | Hindawi-Wiley | United Kingdom |
| 19 | Chemistry | , 2624-8549 | MDPI AG | Switzerland |
| 20 | Heterocyclic Communications | , 2191-0197 | De Gruyter | Poland |
| 21 | Molekul | 1907-9761, 2503-0310 | Jenderal Soedirman University | Indonesia |
| 22 | Compounds | , 2673-6918 | MDPI AG | Switzerland |
| 23 | Вісник Харківського національного університету: Серія xімія | 2220-637X, 2220-6396 | V. N. Karazin Kharkiv National University | Ukraine |
| 24 | Revista CENIC Ciencias Químicas | 1015-8553, 2221-2442 | Centro Nacional de Investigaciones Científicas | Cuba |
| 25 | Chemistry Journal of Moldova: General, Industrial and Ecological Chemistry | 1857-1727, 2345-1688 | Academy of Sciences of Moldova, Institute of Chemistry | Moldova, Republic of |
| 26 | Journal of Saudi Chemical Society | 1319-6103, | Elsevier | Saudi Arabia |
| 27 | Arabian Journal of Chemistry | 1878-5352, | Elsevier | Netherlands |
| 28 | Organics | , 2673-401X | MDPI AG | Switzerland |
| 29 | Open Chemistry | , 2391-5420 | De Gruyter | Poland |
| 30 | Nova Biotechnologica et Chimica | 1338-6905, 1339-004X | SciCell s.r.o. | Slovakia |
| 31 | Physchem | , 2673-7167 | MDPI AG | Switzerland |
| 32 | Jurnal Kimia Riset | 2528-0414, 2528-0422 | Universitas Airlangga | Indonesia |
| 33 | شیمی کاربردی | 2981-0582, 2981-0590 | Semnan University | Iran, Islamic Republic of |
| 34 | ACS Organic & Inorganic Au | , 2694-247X | American Chemical Society | United States |
| 35 | Pharmaceutical Fronts | 2628-5088, 2628-5096 | Georg Thieme Verlag KG | Germany |
| 36 | Walisongo Journal of Chemistry | 2549-385X, 2621-5985 | Department of Chemistry, Faculty of Science and Technology, Universitas Islam Negeri Walisongo Semarang | Indonesia |
| 37 | SynOpen | , 2509-9396 | Georg Thieme Verlag KG | Germany |
| 38 | Analytical and Bioanalytical Chemistry Research | , 2383-093X | Iranian Chemical Society | Iran, Islamic Republic of |
| 39 | Vìsnik Dnìpropetrovsʹkogo Unìversitetu: Serìâ Hìmìâ | 2306-871X, 2313-4984 | Oles Honchar Dnipropetrovsk National University | Ukraine |
| 40 | Chemistry Proceedings | , 2673-4583 | MDPI AG | Switzerland |
| 41 | Electrochemistry | , 2186-2451 | The Electrochemical Society of Japan | Japan |
| 42 | Jurnal Kimia (Journal of Chemistry) | 1907-9850, 2599-2740 | Universitas Udayana | Indonesia |
| 43 | Current Research in Green and Sustainable Chemistry | , 2666-0865 | Elsevier | Netherlands |
| 44 | Chemical Review and Letters | 2676-7279, 2645-4947 | Iranian Chemical Science and Technologies Association | Iran, Islamic Republic of |
| 45 | Журнал органічної та фармацевтичної хімії | 2308-8303, 2518-1548 | National University of Pharmacy (Kharkiv, Ukraine) | Ukraine |
| 46 | Jurnal Inovasi Pendidikan Kimia | 1979-0503, | Universitas Negeri Semarang | Indonesia |
| 47 | Applied Journal of Environmental Engineering Science | , 2509-2065 | University Ibn Zohr | Morocco |
| 48 | Chemistry Teacher International | , 2569-3263 | De Gruyter | Germany |
| 49 | Orbital: The Electronic Journal of Chemistry | , 1984-6428 | Universidade Federal de Mato Grosso do Sul | Brazil |
| 50 | ACS Physical Chemistry Au | , 2694-2445 | American Chemical Society | United States |
| 51 | Zurnal hromatograficnogo tovaristva | 1729-7192, | Taras Shevchenko National University of Kyiv | Ukraine |
| 52 | Advances in Sample Preparation | , 2772-5820 | Elsevier | Netherlands |
| 53 | PeerJ Physical Chemistry | , 2689-7733 | PeerJ Inc. | United States |
| 54 | Aktualʹnì Pitannâ Farmacevtičnoï ì Medičnoï Nauki ta Praktiki | 2306-8094, 2409-2932 | Zaporozhye State Medical University | Ukraine |
| 55 | Jurnal Kimia Sains dan Aplikasi | 1410-8917, 2597-9914 | Chemistry Department, Faculty of Sciences and Mathematics, Diponegoro University | Indonesia |
| 56 | Beilstein Journal of Organic Chemistry | , 1860-5397 | Beilstein-Institut | Germany |
| 57 | Eurasian Chemico-Technological Journal | 1562-3920, 2522-4867 | al-Farabi Kazakh National University | Kazakhstan |
| 58 | ACS Central Science | , 2374-7951 | American Chemical Society | United States |
| 59 | Collagen and Leather | 2097-1419, 2731-6998 | SpringerOpen | United Kingdom |
| 60 | Journal of Leather Science and Engineering | , 2524-7859 | SpringerOpen | United Kingdom |
| 61 | Chimica Techno Acta | 2409-5613, 2411-1414 | Uralʹskij federalʹnyj universitet imeni pervogo Prezidenta Rossii B.N. Elʹcina | Russian Federation |
| 62 | Jurnal Kimia dan Kemasan | 2088-026X, 2549-9424 | Balai Besar Kimia dan Kemasan | Indonesia |
| 63 | Jurnal Riset Kimia | 1978-628X, 2476-8960 | Department of Chemistry, Faculty of Mathematics and Natural Sciences, Universitas Andalas | Indonesia |
| 64 | Avances en Química | , 1856-5301 | Universidad de Los Andes | Venezuela, Bolivarian Republic of |
| 65 | Journal of Pharmacy and Bioallied Sciences | 0976-4879, 0975-7406 | Wolters Kluwer Medknow Publications | India |
| 66 | Zeitschrift für Kristallographie - New Crystal Structures | 1433-7266, 2197-4578 | De Gruyter | Germany |
| 67 | PeerJ Analytical Chemistry | , 2691-6630 | PeerJ Inc. | United States |
| 68 | Oilseeds and fats, crops and lipids | 2272-6977, 2257-6614 | EDP Sciences | France |
| 69 | Educação Química en Punto de Vista | , 2527-0915 | Universidade Federal da Integração Latino-Americana (UNILA) | Brazil |
| 70 | Oléagineux, Corps gras, Lipides | 1258-8210, 1950-697X | EDP Sciences | France |
| 71 | Organic Materials | , 2625-1825 | Georg Thieme Verlag | Germany |
| 72 | Materials Science for Energy Technologies | , 2589-2991 | KeAi Communications Co., Ltd. | China |
| 73 | Saudi Pharmaceutical Journal | 1319-0164, | Elsevier | Saudi Arabia |
| 74 | Journal of Analytical Methods in Chemistry | 2090-8865, 2090-8873 | Hindawi Limited | United Kingdom |
| 75 | Applied Biological Chemistry | , 2468-0842 | SpringerOpen | United Kingdom |
| 76 | Signal Transduction and Targeted Therapy | , 2059-3635 | Nature Publishing Group | United Kingdom |
| 77 | Natural Products and Bioprospecting | 2192-2195, 2192-2209 | SpringerOpen | Germany |
| 78 | Sensing and Bio-Sensing Research | , 2214-1804 | Elsevier | Netherlands |
| 79 | Sustainable Chemistry | , 2673-4079 | MDPI AG | Switzerland |
| 80 | Nukleonika | 0029-5922, 1508-5791 | Sciendo | Poland |
| 81 | Mongolian Journal of Chemistry | 2226-6739, 2414-0082 | Mongolian Academy of Sciences | Mongolia |
| 82 | Indonesian Journal of Chemical Analysis | 2622-7401, 2622-7126 | Universitas Islam Indonesia | Indonesia |
| 83 | Green Analytical Chemistry | , 2772-5774 | Elsevier | Netherlands |
| 84 | CHEESA | 2614-8757, 2615-2347 | Universitas PGRI Madiun | Indonesia |
| 85 | Comptes Rendus. Chimie | , 1878-1543 | Académie des sciences | France |
| 86 | Indonesian Journal of Chemical Research | 2338-5359, 2614-2627 | Department of Chemistry, Pattimura University | Indonesia |
| 87 | Environmental Monitoring and Contaminants Research | , 2435-7685 | Japan Society for Environmental Chemistry | Japan |
| 88 | Sustainable Chemistry for the Environment | , 2949-8392 | Elsevier | Netherlands |
| 89 | Frontiers in Chemistry | , 2296-2646 | Frontiers Media S.A. | Switzerland |
| 90 | Yingyong huaxue | 1000-0518, | Science Press | China |
| 91 | Journal of Applied Bioanalysis | , 2405-710X | Betasciencepress Publishers | Netherlands |
| 92 | Bulletin of the Chemical Society of Ethiopia | 1011-3924, 1726-801X | Chemical Society of Ethiopia | Ethiopia |
| 93 | Precision Chemistry | , 2771-9316 | American Chemical Society | United States |
| 94 | ACS Environmental Au | , 2694-2518 | American Chemical Society | United States |
| 95 | JTK (Jurnal Tadris Kimiya) | 2527-6816, 2527-9637 | Department of Chemical Education, UIN Sunan Gunung Djati Bandung | Indonesia |
| 96 | Vìsnik Odesʹkogo Nacìonalʹnogo Unìversitetu: Hìmìâ | 2304-0947, 2414-5963 | Odessa I. I. Mechnikov National University | Ukraine |
| 97 | Uniciencia | 1011-0275, 2215-3470 | Universidad Nacional, Costa Rica | Costa Rica |
| 98 | Jurnal Pendidikan Matematika dan IPA | 2086-0234, | Universitas Tanjungpura Pontianak | Indonesia |
| 99 | Jurnal Kimia Valensi | 2460-6065, 2548-3013 | Syarif Hidayatullah Jakarta State Islamic University | Indonesia |
| 100 | Journal of Chromatography Open | , 2772-3917 | Elsevier | Netherlands |
| 101 | Известия Саратовского университета. Новая серия: Серия Химия. Биология. Экология | 1816-9775, 2541-8971 | Saratov State University | Russian Federation |
| 102 | Polish Journal of Food and Nutrition Sciences | , 2083-6007 | Institute of Animal Reproduction and Food Research | Poland |
| 103 | Eclética Química | 0100-4670, 1678-4618 | Universidade Estadual Paulista | Brazil |
| 104 | Kemija u Industriji | 0022-9830, 1334-9090 | Croatian Society of Chemical Engineers | Croatia |
| 105 | Zhongguo Yancao Xuebao | 1004-5708, | editorial office of Chinese Tobacco Society | China |
| 106 | Croatica Chemica Acta | 0011-1643, 1334-417X | Croatian Chemical Society | Croatia |
| 107 | Vetor | 0102-7352, 2358-3452 | Universidade Federal do Rio Grande | Brazil |
| 108 | Anadolu University Journal of Science and Technology: B Theoretical Sciences | 2146-0272, 2146-0191 | Anadolu University | Türkiye |
| 109 | Eurasian Journal of Environmental Research | , 2602-2990 | Eurasian Journal of Environmental Research | Türkiye |
| 110 | Biology, Medicine & Natural Product Chemistry | 2089-6514, 2540-9328 | State Islamic University Sunan Kalijaga | Indonesia |
| 111 | Journal of Tropical Soils | 0852-257X, 2086-6682 | University of Lampung | Indonesia |
| 112 | Alimentos e Nutrição | 0103-4235, 2179-4448 | Universidade Estadual Paulista | Brazil |
| 113 | Brazilian Journal of Oceanography | 1679-8759, 1982-436X | Universidade de São Paulo | Brazil |
| 114 | Polish Journal of Chemical Technology | , 1899-4741 | Sciendo | Poland |
| 115 | Ingeniería y Ciencia | 1794-9165, 2256-4314 | Universidad EAFIT | Colombia |
| 116 | PeerJ Materials Science | , 2691-6657 | PeerJ Inc. | United States |
| 117 | Atti della Accademia Peloritana dei Pericolanti : Classe di Scienze Fisiche, Matematiche e Naturali | 0365-0359, 1825-1242 | Accademia Peloritana dei Pericolanti | Italy |
| 118 | Malaysian Journal of Pharmaceutical Sciences | 1675-7319, 2180-429X | Universiti Sains Malaysia | Malaysia |
| 119 | Sainstek: Jurnal Sains dan Teknologi | 2085-8019, | Institut Agama Islam Negeri (IAIN) Batusangkar | Indonesia |
| 120 | Доповiдi Нацiональної академiї наук України | 1025-6415, 2518-153X | Publishing House "Akademperiodyka" | Ukraine |
| 121 | Journal of Limnology | 1129-5767, 1723-8633 | PAGEPress Publications | Italy |
| 122 | Exatas Online | , 2178-0471 | Universidade Estadual do Sudoeste da Bahia | Brazil |
| 123 | Makara Seri Sains | 1693-6671, | Universitas Indonesia | Indonesia |
| 124 | SLAS Technology | 2472-6303, 2472-6311 | Elsevier | United States |
| 125 | Chemical Engineering Transactions | 1974-9791, 2283-9216 | AIDIC Servizi S.r.l. | Italy |
| 126 | Aceh International Journal of Science and Technology | 2088-9860, | Syiah Kuala University | Indonesia |
| 127 | Biopropal Industri | 2089-0877, 2502-2962 | Balai Riset dan Standardisasi Industri Pontianak | Indonesia |
| 128 | Chemistry in Education | 2252-6609, 2502-6852 | Universitas Negeri Semarang | Indonesia |
| 129 | J-PEK (Jurnal Pembelajaran Kimia) | 2528-6536, 2579-5945 | Universitas Negeri Malang | Indonesia |
| 130 | Substantia | , 2532-3997 | Firenze University Press | Italy |
| 131 | Journal of Applied Surfaces and Interfaces | , 2550-4800 | Faculté Polydisciplinaire de Khouribga | Morocco |
| 132 | Universitas Scientiarum | 0122-7483, 2027-1352 | Pontificia Universidad Javeriana | Colombia |
| 133 | Bulletin of the Marine Geology | 1410-6175, 2527-8843 | Marine Geological Institute of Indonesia | Indonesia |
| 134 | Jurnal Penelitian dan Pembelajaran IPA | 2477-1422, 2477-2038 | Department of Science Education, Faculty of Teacher Training and Education, Universitas Sultan Ageng Tirtayasa | Indonesia |
| 135 | Journal of Molecular Docking | , 2798-138X | Institute for Researches and Community Services Universitas Muhammadiyah Palangkaraya | Indonesia |
| 136 | French-Ukrainian Journal of Chemistry | , 2312-3222 | Taras Shevchenko National University of Kyiv | Ukraine |
| 137 | Тонкие химические технологии | 2410-6593, 2686-7575 | MIREA - Russian Technological University | Russian Federation |
| 138 | Chemical Science | , 2041-6539 | The Royal Society of Chemistry | United Kingdom |
| 139 | Makara Journal of Science | 2339-1995, 2356-0851 | Universitas Indonesia | Indonesia |
| 140 | Indonesian Biomedical Journal | 2085-3297, 2355-9179 | Secretariat of The Indonesian Biomedical Journal | Indonesia |
| 141 | Pendipa | 2086-9363, 2622-9307 | University of Bengkulu | Indonesia |
| 142 | Urania | 0852-4777, 2528-0473 | Pusat Teknologi Bahan Bakar Nuklir | Indonesia |
| 143 | Songklanakarin Journal of Science and Technology (SJST) | 0125-3395, | Prince of Songkla University | Thailand |
| 144 | ADMET and DMPK | , 1848-7718 | International Association of Physical Chemists (IAPC) | Croatia |
| 145 | Chempublish Journal | , 2503-4588 | Universitas Jambi | Indonesia |
| 146 | APL Materials | , 2166-532X | AIP Publishing LLC | United States |
| 147 | Matéria | , 1517-7076 | Universidade Federal do Rio de Janeiro | Brazil |
| 148 | Borneo Journal of Resource Science and Technology | 2229-9769, 0128-2972 | UNIMAS Publisher | Malaysia |
| 149 | Journal of Pharmaceutical and Health Sciences | 2228-6780, 2322-4738 | Islamic Azad University | Iran, Islamic Republic of |
| 150 | Jurnal Pendidikan Matematika dan Sains | 1410-1866, 2549-1458 | Universitas Negeri Yogyakarta | Indonesia |
| 151 | Jurnal Pendidikan Sains Universitas Muhammadiyah Semarang | 2339-0786, 2502-1443 | Unimus press | Indonesia |
| 152 | CCS Chemistry | 2096-5745, | Chinese Chemical Society | China |
| 153 | Talanta Open | , 2666-8319 | Elsevier | Netherlands |
| 154 | Environmental Advances | , 2666-7657 | Elsevier | United Kingdom |
| 155 | Bulletin of Natural Sciences Research | , 2738-1013 | University of Priština - Faculty of Natural Sciences and Mathematics, Kosovska Mitrovica | Serbia |
| 156 | Colloquium Exactarum | , 2178-8332 | Universidade do Oeste Paulista | Brazil |
| 157 | مجلة جامعة دمشق للعلوم الأساسية | 1726-5487, 2789-6366 | Damascus university | Syrian Arab Republic |
| 158 | Acta Chimica Slovenica | 1318-0207, 1580-3155 | Slovenian Chemical Society | Slovenia |
| 159 | Бюллетень Почвенного института им. В.В. Докучаева | 0136-1694, 2312-4202 | V.V. Dokuchaev Soil Science Institute | Russian Federation |
| 160 | CHIMIA | 0009-4293, 2673-2424 | Swiss Chemical Society | Switzerland |
| 161 | JIPVA (Jurnal Pendidikan IPA Veteran) | 2598-5876, 2598-0904 | Universitas IVET | Indonesia |
| 162 | Delta Journal of Science | 1012-5965, 2735-5306 | Tanta University, Faculty of Sciences | Egypt |
| 163 | Standartnye Obrazcy | 2077-1177, | Ural Research Institute of Metrology | Russian Federation |
| 164 | Journal of Magnetism and Its Applications | , 2797-507X | Indonesian Magnetics Society | Indonesia |
| 165 | International Journal of Applied Sciences and Smart Technologies | 2655-8564, 2685-9432 | Universitas Sanata Dharma | Indonesia |
| 166 | Pharmaciana | 2088-4559, 2477-0256 | Universitas Ahmad Dahlan | Indonesia |
| 167 | The University Thought: Publication in Natural Sciences | 1450-7226, 2560-3094 | University of Priština - Faculty of Natural Science and Mathematics, Kosovska Mitrovica | Serbia |
| 168 | Perfiles | 1390-5740, 2477-9105 | Escuela Superior Politécnica de Chimborazo | Ecuador |
| 169 | Camera Separatoria | 2083-6392, | Siedlce University of Natural Sciences and Humanities | Poland |
| 170 | Environmental Health and Toxicology | , 2233-6567 | Korean Society of Environmental Health and Toxicology | Korea, Republic of |
| 171 | Journal of Natural Science and Integration | 2620-4967, 2620-5092 | Program Studi Tadris Ilmu Pengetahuan Alam UIN Sultan Syarif Kasim Riau | Indonesia |
| 172 | Kragujevac Journal of Science | 1450-9636, 2466-5509 | University of Kragujevac, Faculty of Science | Serbia |
| 173 | Berkala Sainstek | , 2339-0069 | Universitas Jember | Indonesia |
| 174 | Micro | , 2673-8023 | MDPI AG | Switzerland |
| 175 | Polyoxometalates | 2957-9821, 2957-9503 | Tsinghua University Press | China |
| 176 | مجلة جامعة كركوك. الدراسات العلمية | 1992-0849, 2616-6801 | Kirkuk University | Iraq |
| 177 | Lekovite Sirovine | 0455-6224, 2560-3965 | Institute for Medicinal Plants Research "Dr. Josif Pancic" | Serbia |
| 178 | Journal of the Turkish Chemical Society, Section A: Chemistry | , 2149-0120 | Turkish Chemical Society | Türkiye |
| 179 | International Journal of Secondary Metabolite | , 2148-6905 | International Journal of Secondary Metabolite | Türkiye |
| 180 | International Journal of Medical Biochemistry | 2587-2362, 2618-642X | KARE Publishing | Türkiye |
| 181 | Mass Spectrometry | 2187-137X, 2186-5116 | The Mass Spectrometry Society of Japan | Japan |
| 182 | Acta Crystallographica Section E: Crystallographic Communications | , 2056-9890 | International Union of Crystallography | United Kingdom |
| 183 | British Journal of Pharmacy | , 2058-8356 | University of Huddersfield Press | United Kingdom |
| 184 | Asian Journal of Atmospheric Environment | 1976-6912, 2287-1160 | Springer | Switzerland |
| 185 | Karbala International Journal of Modern Science | 2405-609X, 2405-6103 | University of Kerbala | Iraq |
| 186 | Scientific Reports | , 2045-2322 | Nature Portfolio | United Kingdom |
| 187 | Atmospheric and Oceanic Science Letters | 1674-2834, 2376-6123 | KeAi Communications Co., Ltd. | China |
| 188 | Техника и технология пищевых производств | 2074-9414, 2313-1748 | Kemerovo State University | Russian Federation |
| 189 | Jurnal Ilmu Dasar | 1411-5735, 2442-5613 | Fakultas MIPA Universitas Jember | Indonesia |
| 190 | Food Chemistry Advances | , 2772-753X | Elsevier | United Kingdom |
| 191 | Tetrahedron Chem | , 2666-951X | Elsevier | United Kingdom |
| 192 | Food Chemistry: Molecular Sciences | , 2666-5662 | Elsevier | United Kingdom |
| 193 | Publicaciones en Ciencias y Tecnología | , 2477-9660 | Universidad Centroccidental Lisandro Alvarado | Venezuela, Bolivarian Republic of |
| 194 | Computational and Structural Biotechnology Journal | , 2001-0370 | Elsevier | Netherlands |
| 195 | Baghdad Science Journal | 2078-8665, 2411-7986 | College of Science for Women, University of Baghdad | Iraq |
| 196 | Milk Science International | 0026-3788, 2567-9538 | Hochschule Hannover – University of Applied Sciences and Arts Fakultaet 2 | Germany |
| 197 | Bioinorganic Chemistry and Applications | 1565-3633, 1687-479X | Hindawi Limited | United Kingdom |
| 198 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | Indonesia |
| 199 | Journal of Umm Al-Qura University for Applied Sciences | , 1658-8185 | Springer | Switzerland |
| 200 | Journal of the Serbian Chemical Society | 0352-5139, 1820-7421 | Serbian Chemical Society | Serbia |
| 201 | Green Chemistry Letters and Reviews | 1751-8253, 1751-7192 | Taylor & Francis Group | United Kingdom |
| 202 | Spanish Journal of Soil Science | , 2253-6574 | Frontiers Media S.A. | Switzerland |
| 203 | Tellus: Series B, Chemical and Physical Meteorology | , 1600-0889 | Stockholm University Press | Sweden |
| 204 | Journal of Applied Pharmaceutical Research | , 2348-0335 | Creative Pharma Assent | India |
| 205 | Journal of Educational Chemistry | 2715-3029, 2685-4880 | Universitas Islam Negeri Walisongo Semarang | Indonesia |
| 206 | Carbohydrate Polymer Technologies and Applications | , 2666-8939 | Elsevier | United Kingdom |
| 207 | Macedonian Journal of Chemistry and Chemical Engineering | 1857-5552, 1857-5625 | Society of Chemists and Technologists of Macedonia | North Macedonia |
| 208 | Eksplorium: Buletin Pusat Pengembangan Bahan Galian Nuklir | 0854-1418, 2503-426X | Center for Nuclear Minerals Technology | Indonesia |
| 209 | Food ScienTech Journal | 2685-4279, 2715-422X | Department of Food Technology | Indonesia |
| 210 | AIP Advances | , 2158-3226 | AIP Publishing LLC | United States |
| 211 | RSC Sustainability | , 2753-8125 | The Royal Society of Chemistry | United Kingdom |
| 212 | National Science Open | 2097-1168, 2097-1400 | Science Press | China |
| 213 | Innovaciencia | , 2346-075X | Universidad de Santander | Colombia |
| 214 | He huaxue yu fangshe huaxue | 0253-9950, | Editorial Office of Journal of Nuclear and Radiochemistry | China |
| 215 | Yuanzineng kexue jishu | 1000-6931, | Editorial Board of Atomic Energy Science and Technology | China |
| 216 | Indonesian Journal of Pharmacy | 2338-9427, 2338-9486 | Universitas Gadjah Mada | Indonesia |
| 217 | Mustansiriyah Journal of Science | 1814-635X, 2521-3520 | Al-Mustansiriyah University | Iraq |
| 218 | Iraqi Journal of Pharmaceutical Sciences | 1683-3597, 2521-3512 | College of Pharmacy University of Baghdad | Iraq |
| 219 | Archives of Pharmaceutical Sciences Ain Shams University | 2356-8380, 2356-8399 | Ain Shams University | Egypt |
| 220 | Jurnal Pangan dan Agroindustri | 2354-7936, 2685-2861 | Universitas Brawijaya, Department of Food Science and Biotechnology, Agricultural Technology Faculty | Indonesia |
| 221 | Diyala Journal for Pure Science | 2222-8373, 2518-9255 | College of Science, University of Diyala | Iraq |
| 222 | Biochemia Medica | 1330-0962, 1846-7482 | Croatian Society for Medical Biochemistry and Laboratory Medicine | Croatia |
| 223 | Jiejingmei jishu | 1006-6772, | Editorial Board of Clean Coal Technology | China |
| 224 | Journal of Muhammadiyah Medical Laboratory Technologist | 2597-3681, 2614-2805 | Universitas Muhammadiyah Surabaya | Indonesia |
| 225 | Jurnal Pendidikan IPA Indonesia | 2339-1286, 2089-4392 | Universitas Negeri Semarang | Indonesia |
| 226 | Ganendra: Majalah IPTEK Nuklir | 1410-6957, 2503-5029 | Pusat Sains dan Teknologi Akselerator (PSTA) | Indonesia |
| 227 | Konversi | 2252-7311, 2549-6840 | Jurusan Teknik Kimia Fakultas Teknik Universitas Muhammadiyah Jakarta | Indonesia |
| 228 | Jurnal Pena Sains | 2407-2311, 2527-7634 | Universitas Trunojoyo Madura | Indonesia |
| 229 | Trends in Pharmaceutical Sciences | , 2423-5652 | Shiraz University of Medical Sciences | Iran, Islamic Republic of |
| 230 | Journal of Pharmacy | , 2773-5664 | IIUM Press, International Islamic University Malaysia | Malaysia |
| 231 | International Journal of Science and Applied Science: Conference Series | 2549-4627, 2549-4635 | Sebelas Maret University | Indonesia |
| 232 | مجلّة جامعة عدن للعلوم الأساسيّة والتّطبيقيّة | , 2708-0684 | university of Aden | Yemen |
| 233 | EDUSAINS | 1979-7281, 2443-1281 | Universitas Islam Negeri Syarif Hidayatullah Jakarta | Indonesia |
| 234 | Jurnal Sains Dasar | 2085-9872, 2443-1273 | Universitas Negeri Yogyakarta | Indonesia |
| 235 | Jurnal Pendidikan Sains | 2338-9117, 2442-3904 | Universitas Negeri Malang | Indonesia |
| 236 | To Chemistry Journal | , 2581-7507 | PURKH | India |
| 237 | Edu Sains: Jurnal Pendidikan Sains dan Matematika | 2338-4387, 2580-3247 | Institut Agama Islam Negeri (IAIN) Palangka Raya Indonesia | Indonesia |
| 238 | Bulletin of University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca: Food Science and Technology | 2344-2344, 2344-5300 | AcademicPres | Romania |
| 239 | Iranian Journal of Chemistry & Chemical Engineering | 1021-9986, | Iranian Institute of Research and Development in Chemical Industries (IRDCI)-ACECR | Iran, Islamic Republic of |
| 240 | Ukrainian Food Journal | 2304-974X, 2313-5891 | National university of food technologies | Ukraine |
| 241 | Emerging Contaminants | 2405-6650, | KeAi Communications Co., Ltd. | China |
| 242 | Petroleum Research | 2096-2495, 2524-1729 | KeAi Communications Co., Ltd. | China |
| 243 | Cell Reports Physical Science | , 2666-3864 | Elsevier | United States |
| 244 | Giant | , 2666-5425 | Elsevier | United Kingdom |
| 245 | Journal of Chemistry | 2090-9063, 2090-9071 | Hindawi Limited | United Kingdom |
| 246 | Communications Chemistry | , 2399-3669 | Nature Portfolio | United Kingdom |
| 247 | Fundamental Research | , 2667-3258 | KeAi Communications Co. Ltd. | China |
| 248 | Green Synthesis and Catalysis | , 2666-5549 | KeAi Communications Co. Ltd. | China |
| 249 | Analytica | , 2673-4532 | MDPI AG | Switzerland |
| 250 | Journal of Composites Science | , 2504-477X | MDPI AG | Italy |
| 251 | Symmetry | , 2073-8994 | MDPI AG | Switzerland |
| 252 | Reviews in Analytical Chemistry | 0793-0135, 2191-0189 | De Gruyter | Poland |
| 253 | مجله پژوهشهای علوم و صنایع غذایی ایران | 1735-4161, 2228-5415 | Ferdowsi University of Mashhad | Iran, Islamic Republic of |
| 254 | Fishes | , 2410-3888 | MDPI AG | Switzerland |
| 255 | Environments | , 2076-3298 | MDPI AG | Switzerland |
| 256 | Scientia Pharmaceutica | 0036-8709, 2218-0532 | MDPI AG | Switzerland |
| 257 | Polymers | , 2073-4360 | MDPI AG | Switzerland |
| 258 | İstanbul Gelişim Üniversitesi Sağlık Bilimleri Dergisi | 2536-4499, 2602-2605 | Istanbul Gelisim University Press | Türkiye |
| 259 | Süleyman Demirel Üniversitesi Fen-Edebiyat Fakültesi Fen Dergisi | , 1306-7575 | Suleyman Demirel University | Türkiye |
| 260 | Journal of New Technology and Materials | 2170-161X, | University of Oum EL-Bouaghi | Algeria |
