This web page aims to provide a list of Open Access Agronomy journals. The provided journals are highly reputable.
S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
---|---|---|---|---|
1 | Mljekarstvo | 0026-704X, 1846-4025 | Croatian Dairy Union | Croatia |
2 | Acta Amazonica | 0044-5967, | Instituto Nacional de Pesquisas da Amazônia | Brazil |
3 | Ciência Rural | 0103-8478, 1678-4596 | Universidade Federal de Santa Maria | Brazil |
4 | Temas Agrarios | 0122-7610, 2389-9182 | Universidad de Córdoba | Colombia |
5 | AGRIVITA Journal of Agricultural Science | 0126-0537, 2477-8516 | Universitas Brawijaya | Indonesia |
6 | Ilmu Pertanian (Agricultural Science) | 0126-4214, 2527-7162 | Universitas Gadjah Mada | Indonesia |
7 | Jurnal Agroqua | 0216-6585, 2598-4071 | Universitas Prof Dr Hazairin SH | Indonesia |
8 | Revista Facultad Nacional de Agronomía Medellín | 0304-2847, 2248-7026 | Universidad Nacional de Colombia, Sede Medellín | Colombia |
9 | Acta Agriculturae Serbica | 0354-9542, 2560-3140 | University of Kragujevac, Faculty of Agronomy, Cacak | Serbia |
10 | Revista de la Facultad de Ciencias Agrarias | 0370-4661, 1853-8665 | Facultad de Ciencias Agrarias. Universidad Nacional de Cuyo | Argentina |
11 | Agronomía Costarricense | 0377-9424, 2215-2202 | Universidad de Costa Rica | Costa Rica |
12 | Jurnal Ilmu Pertanian Indonesia | 0853-4217, 2443-3462 | Bogor Agricultural University | Indonesia |
13 | Revista de Ciências Agrárias | 0871-018X, 2183-041X | Sociedade de Ciências Agrárias de Portugal | Portugal |
14 | Zhongguo Yancao Xuebao | 1004-5708, | editorial office of Chinese Tobacco Society | China |
15 | Bangladesh Agronomy Journal | 1013-1922, 2412-5830 | Bangladesh Society of Agronomy | Bangladesh |
16 | Agronomía Mesoamericana | 1021-7444, 2215-3608 | Universidad de Costa Rica | Costa Rica |
17 | Egyptian Journal of Biological Pest Control | 1110-1768, 2536-9342 | SpringerOpen | United Kingdom |
18 | Italian Journal of Agronomy | 1125-4718, 2039-6805 | PAGEPress Publications | Italy |
19 | Plant, Soil and Environment | 1214-1178, 1805-9368 | Czech Academy of Agricultural Sciences | Czechia |
20 | Oléagineux, Corps gras, Lipides | 1258-8210, 1950-697X | EDP Sciences | France |
21 | Biotechnologie, Agronomie, Société et Environnement | 1370-6233, 1780-4507 | Presses Agronomiques de Gembloux | Belgium |
22 | Revista Científica y Tecnológica UPSE | 1390-7638, 1390-7697 | Universidad Península de Santa Elena | Ecuador |
23 | Žemdirbystė | 1392-3196, 2335-8947 | Lithuanian Research Centre for Agriculture and Forestry | Lithuania |
24 | Agronomy Research | 1406-894X, 2228-4907 | Estonian University of Life Sciences | Estonia |
25 | Agrin: Jurnal Penelitian Pertanian | 1410-0029, 2549-6786 | Jenderal Soedirman University | Indonesia |
26 | Journal of the Saudi Society of Agricultural Sciences | , 1658-077X | Elsevier | Saudi Arabia |
27 | Revista de Ciências Agroveterinárias | 1676-9732, 2238-1171 | Universidade do Estado de Santa Catarina | Brazil |
28 | Revista de Ciências Agroambientais | 1679-1509, 1677-6062 | Universidade do Estado de Mato Grosso | Brazil |
29 | Acta Scientiarum: Agronomy | 1679-9275, 1807-8621 | Eduem (Editora da Universidade Estadual de Maringá) | Brazil |
30 | Investigación Agraria | 1684-9086, 2305-0683 | Universidad Nacional de Asunción | Paraguay |
31 | International Journal of Agronomy | 1687-8159, 1687-8167 | Hindawi Limited | United Kingdom |
32 | Journal of Plant Interactions | 1742-9145, 1742-9153 | Taylor & Francis Group | United Kingdom |
33 | Ambiência | 1808-0251, 2175-9405 | Editora Unicentro | Brazil |
34 | Colloquium Agrariae | , 1809-8215 | University of Western Sao Paulo, UNOESTE | Brazil |
35 | Tropical and Subtropical Agroecosystems | , 1870-0462 | Universidad Autónoma de Yucatán | Mexico |
36 | Extensão em Foco | 1982-4432, 2358-7180 | Universidade Federal do Paraná | Brazil |
37 | Pesquisa Agropecuária Tropical | , 1983-4063 | Universidade Federal de Goiás | Brazil |
38 | Agrarian | , 1984-2538 | Universidade Federal da Grande Dourados | Brazil |
39 | Revista Agrogeoambiental | 1984-428X, 2316-1817 | Instituto Federal de Educação, Ciência e Tecnologia do Sul de Minas Gerais | Brazil |
40 | Ecosistemas y Recursos Agropecuarios | 2007-9028, 2007-901X | Universidad Juárez Autónoma de Tabasco | Mexico |
41 | Natural Resources and Sustainable Development | 2066-6276, 2601-5676 | Editura Universităţii din Oradea | Romania |
42 | Новые технологии | 2072-0920, | Maykop State Technological University | Russian Federation |
43 | Agronomy | , 2073-4395 | MDPI AG | Switzerland |
44 | Jurnal Agronomi Indonesia | 2085-2916, 2337-3652 | Institut Pertanian Bogor | Indonesia |
45 | Journal of Cotton Research | 2096-5044, 2523-3254 | BMC | United Kingdom |
46 | Türkiye Tarımsal Araştırmalar Dergisi | 2148-2306, 2528-858X | Siirt University | Turkey |
47 | International Journal of Agricultural Research, Innovation and Technology | , 2224-0616 | IJARIT Research Foundation | Bangladesh |
48 | Oilseeds and fats, crops and lipids | 2272-6977, 2257-6614 | EDP Sciences | France |
49 | AgroLife Scientific Journal | 2285-5718, 2286-0126 | University of Agronomic Sciences and Veterinary Medicine of Bucharest | Romania |
50 | European Agrophysical Journal | 2296-7664, 2296-763X | European Agrophysical Institute | Switzerland |
51 | Revista de Investigaciones Altoandinas | 2306-8582, 2313-2957 | Universidad Nacional del Altiplano de Puno | Peru |
52 | Journal of the Selva Andina Biosphere | 2308-3867, 2308-3859 | Selva Andina Research Society | Bolivia, Plurinational State of |
53 | Agronomía & Ambiente | 2314-2243, 2344-9039 | Universidad de Buenos Aires | Argentina |
54 | Revista de Agricultura Neotropical | , 2358-6303 | Universidade Estadual de Mato Grosso do Sul | Brazil |
55 | Advances in Applied Agricultural Sciences | , 2383-4234 | AAS Journal | Iran, Islamic Republic of |
56 | Azarian Journal of Agriculture | , 2383-4420 | Azarian Journals | Iran, Islamic Republic of |
57 | Open Agriculture | , 2391-9531 | De Gruyter | Poland |
58 | Journal of Nepal Agricultural Research Council | 2392-4535, 2392-4543 | Nepal Agricultural Research Council | Nepal |
59 | Journal of Maize Research and Development | 2467-9291, 2467-9305 | Government of Nepal, Nepal Agricultural Research Council, National Maize Research Program | Nepal |
60 | AIMS Agriculture and Food | , 2471-2086 | AIMS Press | United States |
61 | International Journal of Agricultural Sciences | 2477-0116, 2598-1145 | Graduate Program, Andalas University | Indonesia |
62 | Fundamental and Applied Agriculture | 2518-2021, 2415-4474 | Farm to Fork Foundation | Bangladesh |
63 | Revista de Investigación en Agroproducción Sustentable | 2520-5145, 2520-9760 | Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas | Peru |
64 | Biochar | 2524-7972, 2524-7867 | Springer | Singapore |
65 | Jurnal Agrosains dan Teknologi | 2528-0201, 2528-3278 | Universitas Muhammadiyah Jakarta | Indonesia |
66 | Ikufīziyuluzhī-i Giyāhān-i Zirā̒ī | 2538-1822, 2476-731X | Islamic Azad University, Tabriz Branch | Iran, Islamic Republic of |
67 | Agronomy Science | 2544-4476, 2544-798X | University of Life Sciences in Lublin - Publishing House | Poland |
68 | Agriprima: Journal of Applied Agricultural Sciences | 2549-2934, 2549-2942 | Politeknik Negeri Jember | Indonesia |
69 | Revista Macambira | , 2594-4754 | Laboratório de Políticas Públicas, Ruralidades e Desenvolvimento Territorial – LaPPRuDes | Brazil |
70 | Revista PesquisAgro | , 2596-0644 | Instituto Federal de Educação, Ciência e Tecnologia do Estado do Mato Grosso, Campus Confresa | Brazil |
71 | Agrology | 2617-6106, 2617-6114 | Dnipro State Agrarian and Economic University | Ukraine |
72 | Journal of Agronomy, Technology and Engineering Management | , 2620-1755 | University Business Academy, Faculty of Economics and Engineering Management, Novi Sad, Serbia | Serbia |
73 | SVU-International Journal of Agricultural Sciences | 2636-3801, 2636-381X | South Valley University | Egypt |
74 | Legume Science | , 2639-6181 | Wiley | United States |
75 | Agro Bali: Agricultural Journal | , 2655-853X | Fakultas Pertanian, Universitas Panji Sakti | Indonesia |
76 | Buletin Agroteknologi | , 2722-7235 | Universitas Prof Dr Hazairin SH | Indonesia |
Thanks for visting our website. We hope that the List of Open Access Agronomy journals will help you to choose reputed journals.