Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of Veterinary journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Veterinary journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Annual Review of Animal Biosciences | 21658110, 21658102 | Annual Reviews Inc. | 3.696 |
| 2 | GeroScience | 25092715, 25092723 | Springer International Publishing AG | 1.57 |
| 3 | Vaccine: X | 25901362 | Elsevier Ltd. | 1.509 |
| 4 | Vaccine | 0264410X, 18732518 | Elsevier BV | 1.493 |
| 5 | Journal of Veterinary Internal Medicine | 19391676, 08916640 | Wiley-Blackwell | 1.171 |
| 6 | Veterinary Quarterly | 01652176, 18755941 | Taylor and Francis Ltd. | 1.141 |
| 7 | Transboundary and Emerging Diseases | 18651674, 18651682 | Wiley-Blackwell Publishing Ltd | 0.99 |
| 8 | Veterinary Research | 09284249, 12979716 | BioMed Central Ltd. | 0.869 |
| 9 | EFSA Journal | 18314732 | Wiley-Blackwell Publishing Ltd | 0.852 |
| 10 | Veterinary Surgery | 1532950X, 01613499 | Wiley-Blackwell | 0.848 |
| 11 | Veterinary Journal | 15322971, 10900233 | Bailliere Tindall Ltd | 0.804 |
| 12 | Parasite | 1252607X, 17761042 | EDP Sciences | 0.803 |
| 13 | Mycopathologia | 15730832, 0301486X | Springer Netherlands | 0.771 |
| 14 | Acta Tropica | 18736254, 0001706X | Elsevier | 0.751 |
| 15 | Medical Mycology | 13693786, 14602709 | Oxford University Press | 0.742 |
| 16 | Frontiers in Veterinary Science | 22971769 | Frontiers Media S.A. | 0.737 |
| 17 | Journal of Zhejiang University: Science B | 16731581 | Zhejiang University Press | 0.728 |
| 18 | Veterinary Microbiology | 03781135, 18732542 | Elsevier | 0.721 |
| 19 | Veterinary Radiology and Ultrasound | 17408261, 10588183 | Wiley-Blackwell Publishing Ltd | 0.721 |
| 20 | Veterinary Parasitology: X | 25901389 | Elsevier BV | 0.718 |
| 21 | Veterinary Parasitology | 03044017, 18732550 | Elsevier | 0.71 |
| 22 | Veterinary and Comparative Oncology | 14765829, 14765810 | Wiley-Blackwell Publishing Ltd | 0.705 |
| 23 | Journal of Medical Entomology | 222585 | Oxford University Press | 0.694 |
| 24 | Animals | 20762615 | Multidisciplinary Digital Publishing Institute (MDPI) | 0.684 |
| 25 | Journal of Veterinary Emergency and Critical Care | 14793261, 14764431 | Wiley-Blackwell Publishing Ltd | 0.682 |
| 26 | Zoonoses and Public Health | 18631959, 18632378 | Wiley-Blackwell Publishing Ltd | 0.676 |
| 27 | BMC Veterinary Research | 17466148 | BioMed Central Ltd. | 0.668 |
| 28 | Veterinary Anaesthesia and Analgesia | 14672995, 14672987 | Elsevier Ltd. | 0.666 |
| 29 | Medical and Veterinary Entomology | 0269283X, 13652915 | Wiley-Blackwell Publishing Ltd | 0.644 |
| 30 | International Journal of Veterinary Science and Medicine | 23144599, 23144580 | Taylor and Francis Ltd. | 0.628 |
| 31 | Journal of Fish Diseases | 13652761, 01407775 | Wiley-Blackwell Publishing Ltd | 0.623 |
| 32 | Animal Bioscience | 27650235, 27650189 | Asian-Australasian Association of Animal Production Societies | 0.613 |
| 33 | Laboratory Animals | 00236772, 17581117 | SAGE Publications Ltd | 0.611 |
| 34 | Archives of Animal Nutrition | 14772817, 1745039X | Taylor and Francis Ltd. | 0.61 |
| 35 | Veterinary Pathology | 15442217, 03009858 | SAGE Publications Ltd | 0.609 |
| 36 | Veterinary Dermatology | 09594493, 13653164 | Wiley-Blackwell Publishing Ltd | 0.607 |
| 37 | Journal of Veterinary Cardiology | 17602734, 18750834 | Elsevier | 0.605 |
| 38 | Parasitology Research | 14321955, 09320113 | Springer Verlag | 0.595 |
| 39 | Irish Veterinary Journal | 03680762, 20460481 | BioMed Central Ltd. | 0.584 |
| 40 | Research in Veterinary Science | 15322661, 00345288 | Elsevier | 0.577 |
| 41 | Frontiers of Agricultural Science and Engineering | 20957505, 2095977X | Higher Education Press Limited Company | 0.576 |
| 42 | Comparative Immunology, Microbiology and Infectious Diseases | 18781667, 01479571 | Elsevier Ltd. | 0.575 |
| 43 | Journal of Veterinary Behavior: Clinical Applications and Research | 15587878 | Elsevier USA | 0.57 |
| 44 | Acta Veterinaria Scandinavica | 17510147, 0044605X | BioMed Central Ltd. | 0.555 |
| 45 | Livestock Science | 18711413 | Elsevier | 0.529 |
| 46 | Veterinary Research Communications | 15737446, 01657380 | Springer Netherlands | 0.526 |
| 47 | Veterinary Sciences | 23067381 | Multidisciplinary Digital Publishing Institute (MDPI) | 0.524 |
| 48 | Veterinary and Comparative Orthopaedics and Traumatology | 25676911, 09320814 | Georg Thieme Verlag | 0.514 |
| 49 | Veterinary Record Open | 23992050, 20526113 | John Wiley & Sons Inc. | 0.506 |
| 50 | Veterinary Ophthalmology | 14635224, 14635216 | Wiley-Blackwell Publishing Ltd | 0.5 |
| 51 | New Zealand Veterinary Journal | 00480169, 11760710 | Taylor and Francis Ltd. | 0.498 |
| 52 | Journal of Animal Science and Technology | 26720191, 20550391 | Korean Society of Animal Sciences and Technology | 0.493 |
| 53 | Onderstepoort Journal of Veterinary Research | 22190635, 00302465 | AOSIS (Pty) Ltd | 0.487 |
| 54 | Veterinary and Animal Science | 2451943X | Elsevier BV | 0.487 |
| 55 | Anthrozoos | 8927936 | Taylor and Francis Ltd. | 0.486 |
| 56 | Journal of Veterinary Diagnostic Investigation | 19434936, 10406387 | SAGE Publications Inc. | 0.479 |
| 57 | Veterinary Immunology and Immunopathology | 01652427, 18732534 | Elsevier | 0.471 |
| 58 | Translational Animal Science | 25732102 | Oxford University Press | 0.458 |
| 59 | Journal of Veterinary Medical Education | 0748321X | University of Toronto Press | 0.454 |
| 60 | Animal Welfare | 9627286 | Universities Federation for Animal Welfare | 0.451 |
| 61 | Veterinary Medicine and Science | 20531095 | Wiley-Blackwell Publishing Ltd | 0.451 |
| 62 | Veterinary Parasitology: Regional Studies and Reports | 24059390 | Elsevier BV | 0.45 |
| 63 | Journal of Veterinary Pharmacology and Therapeutics | 01407783, 13652885 | Wiley-Blackwell Publishing Ltd | 0.443 |
| 64 | American Journal of Veterinary Research | 19435681, 00029645 | American Veterinary Medical Association | 0.441 |
| 65 | Animal Reproduction | 19843143, 18069614 | Colegio Brasileiro de Reproducao Animal | 0.439 |
| 66 | Revista Brasileira de Parasitologia Veterinaria | 0103846X | BRAZILIAN COLL VETERINARY PARASITOLOGY | 0.437 |
| 67 | Journal of Applied Animal Welfare Science | 15327604, 10888705 | Taylor and Francis Ltd. | 0.434 |
| 68 | Journal of the American Veterinary Medical Association | 00031488, 1943569X | American Veterinary Medical Association | 0.433 |
| 69 | Veterinary World | 22310916, 09728988 | Veterinary World | 0.433 |
| 70 | Journal of Applied Animal Research | 09741844, 09712119 | Taylor and Francis Ltd. | 0.427 |
| 71 | Journal of Veterinary Research (Poland) | 24507393, 24508608 | De Gruyter Open Ltd. | 0.409 |
| 72 | Comparative Medicine | 15320820 | American Association for Laboratory Animal Science | 0.408 |
| 73 | Veterinary Medicine International | 20908113, 20420048 | Hindawi Limited | 0.408 |
| 74 | Journal of Veterinary Science | 1229845X, 1976555X | Korean Society of Veterinary Science | 0.403 |
| 75 | Journal of Veterinary Medical Science | 13477439, 09167250 | Japanese Society of Veterinary Science | 0.398 |
| 76 | Experimental Animals | 13411357 | International Press Editing Centre Incorporation | 0.394 |
| 77 | Iranian Journal of Veterinary Research | 17281997 | Shiraz University | 0.394 |
| 78 | Veterinary Record | 00424900, 20427670 | John Wiley & Sons Inc. | 0.391 |
| 79 | Australian Veterinary Journal | 17510813, 00050423 | Wiley-Blackwell | 0.387 |
| 80 | Journal of Advanced Veterinary and Animal Research | 23117710 | Network for the Veterinarians of Bangladesh | 0.373 |
| 81 | Journal of Veterinary Medicine Series C: Anatomia Histologia Embryologia | 14390264, 03402096 | Wiley-Blackwell Publishing Ltd | 0.346 |
| 82 | Ciencia e Agrotecnologia | 14137054, 19811829 | Federal University of Lavras | 0.34 |
| 83 | Open Veterinary Journal | 22186050, 22264485 | Faculty of Veterinary Medicine, University of Tripoli | 0.34 |
| 84 | Canadian Journal of Veterinary Research | 8309000 | Canadian Veterinary Medical Association | 0.337 |
| 85 | Canadian Veterinary Journal | 85286 | Canadian Veterinary Medical Association | 0.327 |
| 86 | Iraqi Journal of Veterinary Sciences | 20711255, 16073894 | University of Mosul - College of Veterinary Medicine | 0.324 |
| 87 | CAB Reviews: Perspectives in Agriculture, Veterinary Science, Nutrition and Natural Resources | 17498848 | CAB International | 0.323 |
| 88 | Journal of Zoo and Wildlife Medicine | 10427260 | American Association of Zoo Veterinarians | 0.323 |
| 89 | Veterinary Clinical Pathology | 02756382, 1939165X | Wiley-Blackwell | 0.312 |
| 90 | Pakistan Veterinary Journal | 2538318 | Faculty Of Veterinary Science, University Of Agriculture | 0.309 |
| 91 | Comparative Exercise Physiology | 17552540, 17552559 | Wageningen Academic Publishers | 0.305 |
| 92 | Journal of Comparative Pathology | 00219975, 15323129 | W.B. Saunders Ltd | 0.3 |
| 93 | Journal of Medical Primatology | 00472565, 16000684 | Blackwell Munksgaard | 0.289 |
| 94 | Journal of Veterinary Dentistry | 24704083, 08987564 | SAGE Publications Inc. | 0.284 |
| 95 | Veterinaria italiana | 0505401X, 18281427 | Istituto sperimentale zooprofilattico | 0.284 |
| 96 | Journal of the South African Veterinary Association | 10199128, 22249435 | Medpharm Publications | 0.283 |
| 97 | Iraqi Journal of Agricultural Sciences | 00750530, 24100862 | University of Baghdad, College of Agriculture | 0.279 |
| 98 | Veterinary Research Forum | 20088140 | Urmia University - Faculty of Veterinary Medicine | 0.279 |
| 99 | Acta Veterinaria Hungarica | 15882705, 02366290 | Akademiai Kiado | 0.277 |
| 100 | Austral journal of veterinary sciences | 07198000, 07198132 | Universidad Austral de Chile | 0.27 |
| 101 | Tropical Animal Science Journal | 2615790X, 2615787X | Bogor Agricultural University | 0.27 |
| 102 | Pesquisa Veterinaria Brasileira | 0100736X, 16785150 | Colegio Brasileiro de Patologia Animal | 0.266 |
| 103 | Animal Science Papers and Reports | 8604037 | Institute of Genetics and Animal Biotechnology of the Polish Academy of Sciences | 0.264 |
| 104 | Indian Journal of Animal Research | 03676722, 09760555 | Agricultural Research Communication Centre | 0.263 |
| 105 | Journal of Exotic Pet Medicine | 19316283, 15575063 | W.B. Saunders Ltd | 0.26 |
| 106 | Revista Ceres | 0034737X, 21773491 | Universidade Federal De Vicosa | 0.257 |
| 107 | Acta Veterinaria Brno | 18017576, 00017213 | University of Veterinary and Pharmaceutical Sciences | 0.245 |
| 108 | American Journal of Animal and Veterinary Sciences | 15574563, 15574555 | Science Publications | 0.245 |
| 109 | Polish Journal of Veterinary Sciences | 15051773 | Polish Academy of Sciences, Committee of Veterinary Sciences | 0.242 |
| 110 | Ciencia Rural | 1038478 | Universidade Federal de Santa Maria | 0.24 |
| 111 | Schweizer Archiv fur Tierheilkunde | 00367281, 16642848 | Gesellschaft Schweizer Tierarztinnen und Tierarzte | 0.239 |
| 112 | Jurnal Ilmu Ternak dan Veteriner | 08537380, 2252696X | Indonesian Center for Animal Research and Development | 0.238 |
| 113 | Veterinarni Medicina | 18059392, 03758427 | Czech Academy of Agricultural Sciences | 0.238 |
| 114 | International Journal of Veterinary Science | 23043075, 23054360 | Unique Scientific Publishers | 0.237 |
| 115 | Veterinary Integrative Sciences | 26299968 | Chiang Mai University - Faculty of Veterinary Medicine | 0.232 |
| 116 | Journal of Buffalo Science | 1927520X | Lifescience Global | 0.23 |
| 117 | Journal of the Indonesian Tropical Animal Agriculture | 20878273, 24606278 | Diponegoro University | 0.225 |
| 118 | Turkish Journal of Veterinary and Animal Sciences | 13036181, 13000128 | TUBITAK | 0.224 |
| 119 | Journal of Camelid Science | 19998732 | International society of Camelid Research and Development | 0.221 |
| 120 | Kafkas Universitesi Veteriner Fakultesi Dergisi | 13006045, 13092251 | Kafkas University | 0.219 |
| 121 | Large Animal Review | 11244593 | Edizioni Scivac | 0.219 |
| 122 | Archives of Razi Institute | 20089872, 03653439 | Razi Vaccine and Serum Research Institute | 0.218 |
| 123 | Advancements in Life Sciences | 23105380 | The Running Line | 0.216 |
| 124 | Bulgarian Journal of Agricultural Science | 13100351 | Agricultural Academy | 0.216 |
| 125 | Tierarztliche Praxis Ausgabe G: Grosstiere - Nutztiere | 14341220, 25675834 | Georg Thieme Verlag | 0.214 |
| 126 | Advances in Animal and Veterinary Sciences | 23093331, 23078316 | ResearchersLinks Ltd | 0.212 |
| 127 | Society and Animals | 15685306, 10631119 | Brill Academic Publishers | 0.212 |
| 128 | International Journal of One Health | 24555673, 24558931 | Veterinary World | 0.211 |
| 129 | Veterinarska Stanica | 18491170, 03507149 | Croatian Veterinary Institute | 0.211 |
| 130 | Israel Journal of Veterinary Medicine | 23048859, 03349152 | Israel Veterinary Medical Association | 0.21 |
| 131 | Journal of Animal Health and Production | 23082801 | ResearchersLinks Ltd | 0.209 |
| 132 | Revue de Medecine Veterinaire | 351555 | Ecole Nationale Veterinaire | 0.207 |
| 133 | Acta Veterinaria | 05678315, 18207448 | Walter de Gruyter GmbH | 0.206 |
| 134 | Journal of Wildlife Rehabilitation | 10712232 | International Wildlife Rehabilitation Council | 0.206 |
| 135 | Arquivo Brasileiro de Medicina Veterinaria e Zootecnia | 01020935, 16784162 | Universidade de Minas Gerais | 0.201 |
| 136 | Revista Colombiana de Ciencias Pecuarias | 22562958, 01200690 | Universidad de Antioquia | 0.201 |
| 137 | Ankara Universitesi Veteriner Fakultesi Dergisi | 13000861 | Chartered Institution of Building Services Engineers | 0.197 |
| 138 | Indian Journal of Animal Sciences | 3678318 | Indian Council of Agricultural Research | 0.196 |
| 139 | Revista Mexicana De Ciencias Pecuarias | 20071124 | Instituto Nacional de Investigaciones Forestales, Agricolas y Pecuarias | 0.195 |
| 140 | Slovenian Veterinary Research | 15804003 | University of Ljubljana Press | 0.195 |
| 141 | Macedonian Veterinary Review | 14097621, 18577415 | University Ss Kiril and Metodij, Faculty of Veterinary Medicine | 0.194 |
| 142 | Asian Pacific Journal of Reproduction | 23050500, 23050519 | Wolters Kluwer Medknow Publications | 0.191 |
| 143 | Brazilian Journal of Veterinary Research and Animal Science | 16784456, 14139596 | Faculdade de Medicina Veterinaria e Zootecnia, USP | 0.191 |
| 144 | Case Reports in Veterinary Medicine | 20907001, 2090701X | Hindawi Limited | 0.188 |
| 145 | Journal of Advanced Veterinary Research | 20906269, 20906277 | Assiut University, Faculty of Veterinary Medicine, Department of Animal Medicine | 0.187 |
| 146 | Japanese Journal of Veterinary Research | 471917 | Hokkaido University | 0.186 |
| 147 | Revue d'Elevage et de Medecine Veterinaire des Pays Tropicaux | 351865 | Expansion Scientifique Francaise | 0.186 |
| 148 | Veterinarski Arhiv | 03725480, 13318055 | University of Zagreb, Facultty of Veterinary Medicine | 0.186 |
| 149 | Journal of Survey in Fisheries Sciences | 23687487 | Green Wave Publishing of Canada | 0.185 |
| 150 | Acta Veterinaria Eurasia | 2618639X, 2619905X | Istanbul University - Cerrahpasa | 0.182 |
| 151 | Journal of the Hellenic Veterinary Medical Society | 17922720 | Hellenic Veterinary Medical Society | 0.182 |
| 152 | Journal of Veterinary Research | 20082525, 22516190 | Danishgah-i Tihran, danishkadah-i dampizishki | 0.18 |
| 153 | ITEA Informacion Tecnica Economica Agraria | 16996887 | Asociacion Interprofesional para el Desarrollo Agrario | 0.179 |
| 154 | Medycyna Weterynaryjna | 258628 | Polskie Towarzystwo Nauk Weterynaryjnych | 0.179 |
| 155 | Thai Journal of Veterinary Medicine | 1256491 | Chulalongkorn University | 0.179 |
| 156 | Bulgarian Journal of Veterinary Medicine | 13111477, 13133543 | Thracian University, Faculty of Veterinary Medicine | 0.177 |
| 157 | Veterinary Record Case Reports | 20526121 | John Wiley & Sons Inc. | 0.176 |
| 158 | Revista de Ciencias Agroveterinarias | 22381171, 16769732 | Universidade Do Estado de Santa Catarina | 0.175 |
| 159 | World's Veterinary Journal | 23224568 | Scienceline Publication | 0.174 |
| 160 | Berliner und Munchener Tierarztliche Wochenschrift | 14390299, 00059366 | Schluetersche GmbH und Co | 0.173 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now