S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Annual Review of Animal Biosciences | 21658110, 21658102 | Annual Reviews Inc. | Q1 |
2 | GeroScience | 25092715, 25092723 | Springer International Publishing AG | Q1 |
3 | Vaccine: X | 25901362 | Elsevier Ltd. | Q1 |
4 | Vaccine | 0264410X, 18732518 | Elsevier BV | Q1 |
5 | Journal of Veterinary Internal Medicine | 19391676, 08916640 | Wiley-Blackwell | Q1 |
6 | Veterinary Quarterly | 01652176, 18755941 | Taylor and Francis Ltd. | Q1 |
7 | Transboundary and Emerging Diseases | 18651674, 18651682 | Wiley-Blackwell Publishing Ltd | Q1 |
8 | Veterinary Research | 09284249, 12979716 | BioMed Central Ltd. | Q1 |
9 | EFSA Journal | 18314732 | Wiley-Blackwell Publishing Ltd | Q1 |
10 | Veterinary Surgery | 1532950X, 01613499 | Wiley-Blackwell | Q1 |
11 | Veterinary Journal | 15322971, 10900233 | Bailliere Tindall Ltd | Q1 |
12 | Parasite | 1252607X, 17761042 | EDP Sciences | Q1 |
13 | Mycopathologia | 15730832, 0301486X | Springer Netherlands | Q1 |
14 | Acta Tropica | 18736254, 0001706X | Elsevier | Q1 |
15 | Medical Mycology | 13693786, 14602709 | Oxford University Press | Q1 |
16 | Frontiers in Veterinary Science | 22971769 | Frontiers Media S.A. | Q1 |
17 | Journal of Zhejiang University: Science B | 16731581 | Zhejiang University Press | Q1 |
18 | Veterinary Microbiology | 03781135, 18732542 | Elsevier | Q1 |
19 | Veterinary Radiology and Ultrasound | 17408261, 10588183 | Wiley-Blackwell Publishing Ltd | Q1 |
20 | Veterinary Parasitology: X | 25901389 | Elsevier BV | Q1 |
21 | Veterinary Parasitology | 03044017, 18732550 | Elsevier | Q1 |
22 | Veterinary and Comparative Oncology | 14765829, 14765810 | Wiley-Blackwell Publishing Ltd | Q1 |
23 | Journal of Medical Entomology | 222585 | Oxford University Press | Q1 |
24 | Animals | 20762615 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
25 | Journal of Veterinary Emergency and Critical Care | 14793261, 14764431 | Wiley-Blackwell Publishing Ltd | Q1 |
26 | Zoonoses and Public Health | 18631959, 18632378 | Wiley-Blackwell Publishing Ltd | Q1 |
27 | BMC Veterinary Research | 17466148 | BioMed Central Ltd. | Q1 |
28 | Veterinary Anaesthesia and Analgesia | 14672995, 14672987 | Elsevier Ltd. | Q1 |
29 | Medical and Veterinary Entomology | 0269283X, 13652915 | Wiley-Blackwell Publishing Ltd | Q1 |
30 | International Journal of Veterinary Science and Medicine | 23144599, 23144580 | Taylor and Francis Ltd. | Q1 |
31 | Journal of Fish Diseases | 13652761, 01407775 | Wiley-Blackwell Publishing Ltd | Q1 |
32 | Animal Bioscience | 27650235, 27650189 | Asian-Australasian Association of Animal Production Societies | Q1 |
33 | Laboratory Animals | 00236772, 17581117 | SAGE Publications Ltd | Q1 |
34 | Archives of Animal Nutrition | 14772817, 1745039X | Taylor and Francis Ltd. | Q1 |
35 | Veterinary Pathology | 15442217, 03009858 | SAGE Publications Ltd | Q1 |
36 | Veterinary Dermatology | 09594493, 13653164 | Wiley-Blackwell Publishing Ltd | Q1 |
37 | Journal of Veterinary Cardiology | 17602734, 18750834 | Elsevier | Q1 |
38 | Parasitology Research | 14321955, 09320113 | Springer Verlag | Q1 |
39 | Irish Veterinary Journal | 03680762, 20460481 | BioMed Central Ltd. | Q1 |
40 | Research in Veterinary Science | 15322661, 00345288 | Elsevier | Q1 |
41 | Frontiers of Agricultural Science and Engineering | 20957505, 2095977X | Higher Education Press Limited Company | Q1 |
42 | Comparative Immunology, Microbiology and Infectious Diseases | 18781667, 01479571 | Elsevier Ltd. | Q1 |
43 | Journal of Veterinary Behavior: Clinical Applications and Research | 15587878 | Elsevier USA | Q1 |
44 | Acta Veterinaria Scandinavica | 17510147, 0044605X | BioMed Central Ltd. | Q1 |
45 | Livestock Science | 18711413 | Elsevier | Q1 |
46 | Veterinary Research Communications | 15737446, 01657380 | Springer Netherlands | Q1 |
47 | Veterinary Sciences | 23067381 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
48 | Veterinary and Comparative Orthopaedics and Traumatology | 25676911, 09320814 | Georg Thieme Verlag | Q1 |
49 | Veterinary Record Open | 23992050, 20526113 | John Wiley & Sons Inc. | Q1 |
50 | Veterinary Ophthalmology | 14635224, 14635216 | Wiley-Blackwell Publishing Ltd | Q1 |
51 | New Zealand Veterinary Journal | 00480169, 11760710 | Taylor and Francis Ltd. | Q1 |
52 | Journal of Animal Science and Technology | 26720191, 20550391 | Korean Society of Animal Sciences and Technology | Q1 |
53 | Anthrozoos | 8927936 | Taylor and Francis Ltd. | Q1 |
Thanks for visting our website. We hope that the List of Veterinary journals will help you to choose reputed journals.