This web page aims to provide a list of Ecology journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Ecology journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Fungal Diversity | 15602745, 18789129 | Springer Netherlands | 5.784 |
| 2 | Annual Review of Ecology, Evolution, and Systematics | 1543592X | Annual Reviews Inc. | 5.409 |
| 3 | Nature Ecology and Evolution | 2397334X | Nature Publishing Group | 5.374 |
| 4 | Frontiers in Ecology and the Environment | 15409295, 15409309 | Wiley-Blackwell | 3.51 |
| 5 | Conservation Letters | 1755263X | John Wiley & Sons Inc. | 3.083 |
| 6 | Global Ecology and Biogeography | 14668238, 1466822X | Wiley-Blackwell Publishing Ltd | 2.447 |
| 7 | Current Forestry Reports | 21986436 | Springer International Publishing AG | 2.143 |
| 8 | Conservation Biology | 15231739, 08888892 | Wiley-Blackwell Publishing Ltd | 2.071 |
| 9 | Journal of Ecology | 00220477, 13652745 | Wiley-Blackwell Publishing Ltd | 2.07 |
| 10 | PLoS Computational Biology | 15537358, 1553734X | Public Library of Science | 1.872 |
| 11 | Environmental DNA | 26374943 | John Wiley & Sons Inc. | 1.809 |
| 12 | Ecosystems | 14329840, 14350629 | Springer New York | 1.427 |
| 13 | Ecological Indicators | 1470160X | Elsevier | 1.396 |
| 14 | Journal of Biogeography | 13652699, 03050270 | Wiley-Blackwell Publishing Ltd | 1.371 |
| 15 | Remote Sensing in Ecology and Conservation | 20563485 | Wiley-Blackwell Publishing Ltd | 1.366 |
| 16 | Journal of Pest Science | 16124758, 16124766 | Springer Verlag | 1.31 |
| 17 | Ecosystems and People | 26395908, 26395916 | Taylor and Francis Ltd. | 1.28 |
| 18 | Restoration Ecology | 1526100X, 10612971 | Wiley-Blackwell Publishing Ltd | 1.238 |
| 19 | NeoBiota | 16190033, 13142488 | Pensoft Publishers | 1.213 |
| 20 | Horticultural Plant Journal | 20959885, 24680141 | Elsevier BV | 1.199 |
| 21 | Soil Ecology Letters | 26622289, 26622297 | Higher Education Press Limited Company | 1.158 |
| 22 | Frontiers in Ecology and Evolution | 2296701X | Frontiers Media S.A. | 1.095 |
| 23 | Forest Ecosystems | 21975620, 20956355 | Elsevier BV | 1.093 |
| 24 | Microbial Ecology | 00953628, 1432184X | Springer New York | 1.072 |
| 25 | Ecosphere | 21508925 | Wiley-Blackwell | 1.067 |
| 26 | Paleobiology | 00948373, 19385331 | Cambridge University Press | 1.063 |
| 27 | Biodiversity and Conservation | 15729710, 09603115 | Springer Netherlands | 1.045 |
| 28 | Global Ecology and Conservation | 23519894 | Elsevier BV | 1.045 |
| 29 | Phytobiomes Journal | 24712906 | American Phytopathological Society | 1.044 |
| 30 | Plant Direct | 24754455 | John Wiley & Sons Inc. | 1.034 |
| 31 | Ecosystem Health and Sustainability | 23328878, 20964129 | Taylor and Francis Ltd. | 1.023 |
| 32 | Zoological research | 20958137 | Kunming Institute of Zoology, Chinese Academy of Sciences | 0.981 |
| 33 | ICES Journal of Marine Science | 10959289, 10543139 | Oxford University Press | 0.94 |
| 34 | Ecology and Evolution | 20457758 | John Wiley and Sons Ltd | 0.918 |
| 35 | Ecological Informatics | 15749541 | Elsevier | 0.915 |
| 36 | Fungal Ecology | 17545048 | Elsevier BV | 0.892 |
| 37 | Journal of Wildlife Management | 19372817, 0022541X | Wiley-Blackwell | 0.874 |
| 38 | Biological Invasions | 15731464, 13873547 | Springer Netherlands | 0.865 |
| 39 | Estuaries and Coasts | 15592731, 15592723 | Springer New York | 0.86 |
| 40 | Marine Ecology - Progress Series | 01718630, 16161599 | Inter-Research | 0.859 |
| 41 | Ecohydrology | 19360584, 19360592 | John Wiley and Sons Ltd | 0.818 |
| 42 | Plants | 22237747 | Multidisciplinary Digital Publishing Institute (MDPI) | 0.79 |
| 43 | Aquatic Sciences | 14209055, 10151621 | Birkhauser Verlag Basel | 0.754 |
| 44 | Marine Biology | 00253162, 14321793 | Springer Verlag | 0.74 |
| 45 | Journal of Biological Dynamics | 17513766, 17513758 | Taylor and Francis Ltd. | 0.738 |
| 46 | Journal of Arid Environments | 1095922X, 01401963 | Academic Press Inc. | 0.728 |
| 47 | One Ecosystem | 23678194 | Pensoft Publishers | 0.717 |
| 48 | Journal of Mammalogy | 00222372, 15451542 | Oxford University Press | 0.709 |
| 49 | Journal of Great Lakes Research | 3801330 | International Association of Great Lakes Research | 0.692 |
| 50 | Ecology of Freshwater Fish | 16000633, 09066691 | Blackwell Munksgaard | 0.666 |
| 51 | Journal of Plant Ecology | 17529921, 1752993X | Oxford University Press | 0.665 |
| 52 | Freshwater Science | 21619549, 21619565 | University of Chicago Press | 0.662 |
| 53 | Frontiers of Biogeography | 19486596 | eScholarship University of California | 0.661 |
| 54 | Conservation and Society | 09724923, 09753133 | Wolters Kluwer Medknow Publications | 0.658 |
| 55 | Journal of Plankton Research | 14643774, 01427873 | Oxford University Press | 0.657 |
| 56 | Marine Biodiversity Records | 17552672 | Springer Nature | 0.657 |
| 57 | Web Ecology | 21933081, 13991183 | Copernicus GmbH | 0.65 |
| 58 | Aquaculture and Fisheries | 20961758, 2468550X | KeAi Communications Co. | 0.647 |
| 59 | Bioacoustics | 9524622 | Taylor and Francis Ltd. | 0.62 |
| 60 | Food Webs | 23522496 | Elsevier BV | 0.606 |
| 61 | Marine and Freshwater Research | 13231650 | CSIRO | 0.606 |
| 62 | Plant Ecology and Diversity | 17550874, 17551668 | Routledge | 0.602 |
| 63 | Polar Science | 18739652 | Elsevier | 0.602 |
| 64 | Flora: Morphology, Distribution, Functional Ecology of Plants | 3672530 | Urban und Fischer Verlag Jena | 0.592 |
| 65 | Environmental Entomology | 0046225X, 19382936 | Oxford University Press | 0.588 |
| 66 | Amphibian and Reptile Conservation | 1083446X, 15259153 | Amphibian & Reptile Conservation | 0.58 |
| 67 | Insect Systematics and Evolution | 1876312X, 1399560X | Brill Academic Publishers | 0.576 |
| 68 | Arthropod-Plant Interactions | 18728847, 18728855 | Springer Netherlands | 0.567 |
| 69 | Austral Entomology | 2052174X, 20521758 | John Wiley & Sons Inc. | 0.562 |
| 70 | Austral Ecology | 14429985 | Wiley-Blackwell Publishing Ltd | 0.549 |
| 71 | Journal of Ecology and Environment | 22881220, 22878327 | Ecological Society of Korea | 0.542 |
| 72 | Systematic and Applied Acarology | 13621971 | Systematic and Applied Acarology Society | 0.542 |
| 73 | Palaeobiodiversity and Palaeoenvironments | 18671608, 18671594 | Springer Verlag | 0.534 |
| 74 | AAPS PharmSciTech | 15309932 | Springer International Publishing AG | 0.523 |
| 75 | Plant Sociology | 22801855 | Societa Italiana di Scienza della Vegetazione | 0.508 |
| 76 | Regional Studies in Marine Science | 23524855 | Elsevier BV | 0.508 |
| 77 | New Zealand Journal of Marine and Freshwater Research | 00288330, 11758805 | Taylor and Francis Ltd. | 0.5 |
| 78 | Management of Biological Invasions | 19898649 | Regional Euro-Asian Biological Invasions Centre | 0.487 |
| 79 | Avian Conservation and Ecology | 17126568, 17126576 | The Resilience Alliance | 0.482 |
| 80 | Ecoscience | 11956860 | Taylor and Francis Ltd. | 0.482 |
| 81 | Arid Ecosystems | 20790961, 20790988 | Pleiades Publishing | 0.464 |
| 82 | Biodiversity Data Journal | 13142828 | Pensoft Publishers | 0.46 |
| 83 | Animal Migration | 20848838 | Walter de Gruyter GmbH | 0.459 |
| 84 | Wildfowl | 9546324 | Wildfowl and Wetlands Trust | 0.459 |
| 85 | Acta Ecologica Sinica | 18722032 | Ecological Society of China | 0.458 |
| 86 | Fishes | 24103888 | MDPI AG | 0.457 |
| 87 | Journal of Vector Ecology | 10811710 | BioOne | 0.456 |
| 88 | Marine Ecology | 01739565, 14390485 | Wiley-Blackwell Publishing Ltd | 0.448 |
| 89 | New Zealand Journal of Ecology | 1106465 | New Zealand Ecological Society | 0.446 |
| 90 | Journal of Wildlife Diseases | 19433700, 00903558 | Wildlife Disease Association, Inc. | 0.441 |
| 91 | North American Journal of Fisheries Management | 15488675, 02755947 | John Wiley & Sons Inc. | 0.436 |
| 92 | Aquatic Biology | 18647790, 18647782 | Inter-Research | 0.431 |
| 93 | Tropical Ecology | 5643295 | International Society for Tropical Ecology | 0.422 |
| 94 | Community Ecology | 15858553, 15882756 | Akademiai Kiado | 0.419 |
| 95 | Mires and Peat | 1819754X | The International Mire Conservation Group (IMCG) | 0.418 |
| 96 | Chemistry and Ecology | 02757540, 10290370 | Taylor and Francis Ltd. | 0.405 |
| 97 | Acta Limnologica Brasiliensia | 01026712, 2179975X | Brazilian Society of Limnology | 0.398 |
| 98 | Rangeland Journal | 10369872 | Australian Rangeland Society | 0.393 |
| 99 | BioInvasions Records | 22421300 | Regional Euro-Asian Biological Invasions Centre | 0.388 |
| 100 | Journal of Pollination Ecology | 19207603 | Enviroquest Ltd | 0.384 |
| 101 | Plant Species Biology | 0913557X, 14421984 | Wiley-Blackwell Publishing Ltd | 0.381 |
| 102 | Fundamental and Applied Limnology | 18639135 | Schweizerbart Science Publishers | 0.364 |
| 103 | Rethinking Ecology | 25349260 | Pensoft Publishers | 0.352 |
| 104 | Acta Biologica Sibirica | 24121908 | Altai State University | 0.346 |
| 105 | Korean Journal of Mycology | 23835249, 0253651X | Korean Society of Mycology | 0.346 |
| 106 | Botany | 19162790, 19162804 | National Research Council of Canada | 0.341 |
| 107 | Journal of Fish and Wildlife Management | 1944687X | U.S. Fish & Wildlife Service | 0.337 |
| 108 | Tropical Natural History | 15139700 | Department of Biology, Faculty of Science, Chulalongkorn University | 0.329 |
| 109 | International Journal of Ecology | 16879708, 16879716 | Hindawi Publishing Corporation | 0.328 |
| 110 | Journal of Asia-Pacific Biodiversity | 22879544, 2287884X | Korean Biodiversity Information Facility | 0.326 |
| 111 | Acta Palaeontologica Romaniae | 22483802, 1842371X | Romanian Society of Palaeontologists | 0.325 |
| 112 | Journal of Resources and Ecology | 1674764X | Editorial office of Journal of Resources and Ecology | 0.321 |
| 113 | Journal of Ecological Engineering | 22998993, 2081139X | Polskie Towarzystwo Inzynierii Ekologicznej | 0.32 |
| 114 | Acta Phytotaxonomica et Geobotanica | 13467565, 21897042 | 0.312 | |
| 115 | Alpine Entomology | 25350889 | Pensoft Publishers | 0.312 |
| 116 | Webbia | 837792 | Firenze University Press | 0.308 |
| 117 | Biosystems Diversity | 25202529, 25198513 | Oles Honchar Dnipro National University | 0.307 |
| 118 | Annals of Silvicultural Research | 2284354X | Consiglio per la ricerca in agricoltura e l'analisi dell'economia agraria - Forestry Research Centre | 0.302 |
| 119 | Shengtai Xuebao | 10000933 | Science Press | 0.3 |
| 120 | Ecologia Austral | 03275477, 1667782X | Asociacion Argentina de Ecologia | 0.299 |
| 121 | Fragmenta Entomologica | 22844880, 0429288X | PagePress Publications | 0.299 |
| 122 | Koedoe | 20710771, 00756458 | AOSIS (Pty) Ltd | 0.299 |
| 123 | BioRisk | 13132644, 13132652 | Pensoft Publishers | 0.297 |
| 124 | Taiwania | 0372333X | National Taiwan University (IEEB) | 0.293 |
| 125 | Chinese Journal of Plant Ecology | 1005264X | 0.291 | |
| 126 | European Journal of Ecology | 13398474 | University of Kansas | 0.291 |
| 127 | Marine Biological Journal | 24999776, 24999768 | A.O. Kovalevsky Institute of Biology of the Southern Seas of RAS | 0.288 |
| 128 | Polish Polar Research | 01380338, 20818262 | Polish Academy of Sciences, Committee on Polar Research | 0.288 |
| 129 | Asian Myrmecology | 19851944 | Penerbit UMS | 0.287 |
| 130 | Biodiversity Science | 10050094 | Chinese Academy of Sciences | 0.287 |
| 131 | Biogeographia | 24755257 | eScholarship University of California | 0.28 |
| 132 | Neotropical Biodiversity | 23766808 | Taylor and Francis Ltd. | 0.277 |
| 133 | Turczaninowia | 15607267, 15607259 | Altai State University | 0.277 |
| 134 | Chinese Journal of Applied Ecology | 10019332 | Editorial Board of Chinese Journal of Applied Ecology | 0.268 |
| 135 | Hydroecologie Appliquee | 1958556X, 11479213 | EDP Sciences | 0.268 |
| 136 | Chinese Journal of Eco-Agriculture | 16713990, 20966237 | Science Press | 0.263 |
| 137 | Journal of Insect Biodiversity | 21477612, 25381318 | Magnolia Press | 0.263 |
| 138 | Theoretical and Applied Ecology | 19954301, 26188406 | Publishing house of O-Kratkoe | 0.263 |
| 139 | Mediterranean Botany | 26039109 | Universidad Complutense | 0.26 |
| 140 | Bois et Forets des Tropiques | 17775760, 0006579X | Centre de Cooperation Internationale en Recherche Agronomique Pour le Developpement | 0.252 |
| 141 | Check List | 1809127X | Centro de Referencia em Informacao Ambiental | 0.252 |
| 142 | Plankton and Benthos Research | 18808247 | Plankton Society of Japan | 0.252 |
| 143 | Ecology and Control of Vector-Borne Diseases | 18750699 | Wageningen Academic Publishers | 0.249 |
| 144 | Povolzhskii Ekologicheskii Zhurnal | 25418963, 16847318 | KMK Scientific Press Ltd. | 0.241 |
| 145 | Western North American Naturalist | 15270904 | Brigham Young University | 0.241 |
| 146 | Annales Zoologici Fennici | 0003455X | Finnish Zoological and Botanical Publishing Board | 0.239 |
| 147 | Philippine Journal of Systematic Biology | 25080342, 19086865 | Association of Systematic Biologists of the Philippines | 0.236 |
| 148 | Wilson Journal of Ornithology | 15594491 | Wilson Ornithological Society | 0.236 |
| 149 | Conservation Evidence | 17582067 | University of Cambridge | 0.234 |
| 150 | Mikologiya I Fitopatologiya | 263648 | Russian Academy of Sciences | 0.234 |
| 151 | Egyptian Journal of Botany | 23570350, 03759237 | Egyptian Academy of Science and Technology | 0.233 |
| 152 | Ecology, Economy and Society | 25816101, 25816152 | Indian Society for Ecological Economics (INSEE) | 0.231 |
| 153 | Italian Journal of Mycology | 25317342 | University of Bologna | 0.227 |
| 154 | Plant Science Today | 23481900 | Horizon e-Publishing Group | 0.227 |
| 155 | Jurnal Manajemen Hutan Tropika | 20892063, 20870469 | Institut Pertanian Bogor, Department of Forest Management, Faculty of Forestry | 0.22 |
| 156 | Journal of Agro-Environment Science | 16722043 | Editorial Board of Journal of Agro-Environment Science | 0.216 |
| 157 | Biota Colombiana | 01245376, 2539200X | Instituto de investigacion de recursos biologicos Alexander von humboldt | 0.215 |
| 158 | West African Journal of Applied Ecology | 8554307 | Ecological Laboratory, University of Ghana | 0.215 |
| 159 | Studies in Fungi | 24654973 | Mushroom Research Foundation | 0.214 |
| 160 | Austrian Journal of Forest Science | 3795292 | Osterreichischer Agrarverlag GmbH | 0.212 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now