This web page aims to provide a list of Chemistry journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Chemistry journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Molecules | 14203049 | Multidisciplinary Digital Publishing Institute (MDPI) | 0.704 |
| 2 | Carbon Letters | 22334998, 19764251 | 0.576 | |
| 3 | Journal of Organometallic Chemistry | 0022328X | Elsevier | 0.395 |
| 4 | Journal of Fluorine Chemistry | 221139 | Elsevier BV | 0.373 |
| 5 | New Materials, Compounds and Applications | 25217194, 25234773 | Jomard Publishing | 0.136 |
| 6 | Proceedings of the National Academy of Sciences of Belarus, Chemical Series | 15618331, 25242342 | Publishing House Belaruskaya Navuka | 0.11 |
| 7 | Food Science and Applied Biotechnology | 26033380 | University of Food Technologies Plovdiv | |
| 8 | Chem | 24519294 | Elsevier Inc. | 6.8 |
| 9 | Coordination Chemistry Reviews | 108545 | Elsevier | 4.121 |
| 10 | Chem Catalysis | 26671093, 26671107 | Cell Press | 3.565 |
| 11 | ACS Macro Letters | 21611653 | American Chemical Society | 1.655 |
| 12 | Communications Chemistry | 23993669 | Springer Nature | 1.62 |
| 13 | Macromolecules | 00249297, 15205835 | American Chemical Society | 1.461 |
| 14 | Ultrasonics Sonochemistry | 13504177, 18732828 | Elsevier | 1.35 |
| 15 | ChemCatChem | 18673880, 18673899 | Wiley - VCH Verlag GmbH & CO. KGaA | 1.188 |
| 16 | International Journal of Molecular Sciences | 14220067, 16616596 | Multidisciplinary Digital Publishing Institute (MDPI) | 1.154 |
| 17 | Inorganic Chemistry | 00201669, 1520510X | American Chemical Society | 0.997 |
| 18 | ChemPhotoChem | 23670932 | Wiley-VCH Verlag | 0.996 |
| 19 | Molecular Systems Design and Engineering | 20589689 | Royal Society of Chemistry | 0.962 |
| 20 | Organometallics | 15206041, 02767333 | American Chemical Society | 0.868 |
| 21 | Journal of Analysis and Testing | 25094696, 2096241X | Springer Singapore | 0.856 |
| 22 | Forensic Chemistry | 24681709 | Elsevier BV | 0.831 |
| 23 | Environmental Science: Atmospheres | 26343606 | Royal Society of Chemistry | 0.76 |
| 24 | Carbohydrate Polymer Technologies and Applications | 26668939 | Elsevier Ltd. | 0.744 |
| 25 | Organometallic Chemistry | 3010074 | Royal Society of Chemistry | 0.74 |
| 26 | Colloids and Interface Science Communications | 22150382 | Elsevier BV | 0.729 |
| 27 | Current Research in Green and Sustainable Chemistry | 26660865 | Elsevier BV | 0.715 |
| 28 | Reactive and Functional Polymers | 13815148 | Elsevier | 0.695 |
| 29 | Helvetica Chimica Acta | 0018019X, 15222675 | Wiley-Blackwell | 0.585 |
| 30 | Journal of Solid State Chemistry | 1095726X, 00224596 | Academic Press Inc. | 0.58 |
| 31 | Optical Materials: X | 25901478 | Elsevier BV | 0.554 |
| 32 | Macromolecular Chemistry and Physics | 10221352, 15213935 | Wiley-VCH Verlag | 0.553 |
| 33 | Express Polymer Letters | 1788618X | BME-PT and GTE | 0.538 |
| 34 | Inorganic Chemistry Communication | 13877003 | Elsevier BV | 0.511 |
| 35 | Journal of Microencapsulation | 02652048, 14645246 | Informa Healthcare | 0.511 |
| 36 | Molecular Diversity | 1573501X, 13811991 | Springer Netherlands | 0.499 |
| 37 | Journal of Molecular Structure | 222860 | Elsevier | 0.482 |
| 38 | Colloid and Polymer Science | 0303402X, 14351536 | Springer Verlag | 0.415 |
| 39 | Inorganica Chimica Acta | 18733255, 00201693 | Elsevier BV | 0.406 |
| 40 | JCIS Open | 2666934X | Elsevier BV | 0.406 |
| 41 | ACS Food Science and Technology | 26921944 | American Chemical Society | 0.401 |
| 42 | Polyhedron | 2775387 | Elsevier Ltd. | 0.4 |
| 43 | Chemistry (Switzerland) | 26248549 | MDPI AG | 0.374 |
| 44 | Journal of Molecular Modeling | 16102940, 09485023 | Springer Verlag | 0.362 |
| 45 | Chemistry Africa | 25225766, 25225758 | Springer Science and Business Media Deutschland GmbH | 0.353 |
| 46 | Macromolecular Theory and Simulations | 15213919, 10221344 | Wiley-VCH Verlag | 0.275 |
| 47 | Physicochemical Problems of Mineral Processing | 01371282, 16431049 | Oficyna Wydawnicza Politechniki Wroclawsjiej | 0.271 |
| 48 | International Journal of Chemical Kinetics | 10974601, 05388066 | John Wiley & Sons Inc. | 0.269 |
| 49 | Ceramics - Silikaty | 08625468, 18045847 | Institute of Chemical Technology | 0.258 |
| 50 | Eurasian Chemical Communications | 27170535, 26766280 | Sami Publishing Company | 0.246 |
| 51 | Journal of the Indian Chemical Society | 194522 | Elsevier BV | 0.242 |
| 52 | Acta crystallographica. Section C, Structural chemistry | 20532296 | John Wiley & Sons Inc. | 0.225 |
| 53 | Spectroscopic Properties of Inorganic and Organometallic Compounds | 14651939, 05848555 | Royal Society of Chemistry | 0.221 |
| 54 | Voprosy Khimii i Khimicheskoi Tekhnologii | 03214095, 24137987 | Ukrainian State University of Chemical Technology | 0.216 |
| 55 | Chemistry Journal of Moldova | 18571727, 23451688 | Institute of Chemistry, Academy of Sciences of Moldova | 0.189 |
| 56 | Mongolian Journal of Chemistry | 24140082, 22266739 | Mongolian Academy of Sciences | 0.185 |
| 57 | Journal of Structural Chemistry | 00224766, 15738779 | Pleiades Publishing | 0.181 |
| 58 | Kondensirovannye Sredy Mezhfaznye Granitsy | 26870711, 1606867X | Voronezh State University | 0.175 |
| 59 | Himia, Fizika ta Tehnologia Poverhni | 25181238, 20791704 | Chuiko Institute of Surface Chemistry of National Academy of Sciences of Ukraine | 0.162 |
| 60 | Main Group Chemistry | 17451167, 10241221 | IOS Press BV | 0.16 |
| 61 | Sorbtsionnye i Khromatograficheskie Protsessy | 16800613 | Voronezh State University | 0.16 |
| 62 | World Journal of Chemical Education | 23751657, 23751665 | Science and Education Publishing | 0.16 |
| 63 | Tonkie Khimicheskie Tekhnologii | 26867575, 24106593 | MIREA - Russian Technological University | 0.15 |
| 64 | Chinese Journal of Applied Chemistry | 10000518 | Science Press (China) | 0.148 |
| 65 | Targets in Heterocyclic Systems | 17249449 | Societa chimica italiana | 0.145 |
| 66 | Analytical Science and Technology | 12250163, 22888985 | Korea Society of Analytical Science | 0.139 |
| 67 | Azerbaijan Chemical Journal | 25221841, 00052531 | Azerbaijan National Academy of Sciences | 0.134 |
| 68 | IUCrData | 24143146 | International Union of Crystallography | |
| 69 | ACS Energy Letters | 23808195 | American Chemical Society | 7.855 |
| 70 | Journal of the American Chemical Society | 15205126, 00027863 | American Chemical Society | 5.945 |
| 71 | Progress in Polymer Science | 796700 | Elsevier Ltd. | 5.676 |
| 72 | EcoMat | 25673173 | John Wiley and Sons Inc. | 3.557 |
| 73 | Journal of Bioresources and Bioproducts | 23699698 | KeAi Communications Co. | 3.549 |
| 74 | Surface Science Reports | 01675729, 1879274X | Elsevier | 3.204 |
| 75 | Environmental Science & Technology | 0013936X, 15205851 | American Chemical Society | 3.123 |
| 76 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 17590876, 17590884 | John Wiley & Sons Inc. | 2.889 |
| 77 | Chemistry of Materials | 15205002, 08974756 | American Chemical Society | 2.869 |
| 78 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews | 13895567 | Elsevier | 2.837 |
| 79 | Chemical Engineering Journal | 13858947 | Elsevier | 2.803 |
| 80 | Polymer Reviews | 15583724, 15583716 | Taylor and Francis Ltd. | 2.493 |
| 81 | Advances in Colloid and Interface Science | 18686 | Elsevier | 2.241 |
| 82 | TrAC - Trends in Analytical Chemistry | 1659936 | Elsevier | 2.218 |
| 83 | Giant | 26665425 | Elsevier Ltd. | 1.948 |
| 84 | Catalysis Reviews - Science and Engineering | 15205703, 01614940 | Taylor and Francis Ltd. | 1.789 |
| 85 | Trends in Environmental Analytical Chemistry | 22141588 | Elsevier BV | 1.78 |
| 86 | ACS Sustainable Chemistry and Engineering | 21680485 | American Chemical Society | 1.744 |
| 87 | Chemosphere | 456535 | Elsevier Ltd. | 1.727 |
| 88 | Carbohydrate Polymers | 18791344, 01448617 | Elsevier Ltd. | 1.726 |
| 89 | Organic Letters | 15237052, 15237060 | American Chemical Society | 1.564 |
| 90 | Journal of Materials Chemistry C | 20507534, 20507526 | Royal Society of Chemistry | 1.534 |
| 91 | Current Opinion in Green and Sustainable Chemistry | 24522236 | Elsevier BV | 1.478 |
| 92 | Engineered Science | 2576988X, 25769898 | 1.386 | |
| 93 | Chemical Record | 15278999, 15280691 | John Wiley & Sons Inc. | 1.379 |
| 94 | Chemical Communications | 1364548X, 13597345 | Royal Society of Chemistry | 1.344 |
| 95 | Rare Metals | 10010521, 18677185 | Springer International Publishing AG | 1.326 |
| 96 | Current Opinion in Colloid and Interface Science | 13590294 | Elsevier BV | 1.314 |
| 97 | Organic Reactions | 786179 | John Wiley & Sons Inc. | 1.28 |
| 98 | Chemistry - A European Journal | 15213765, 09476539 | Wiley-VCH Verlag | 1.229 |
| 99 | Materials Today Chemistry | 24685194 | Elsevier Ltd. | 1.229 |
| 100 | Marine Chemistry | 3044203 | Elsevier | 1.076 |
| 101 | Analytica Chimica Acta | 00032670, 18734324 | Elsevier | 1.042 |
| 102 | Macromolecular Rapid Communications | 10221336, 15213927 | Wiley-VCH Verlag | 1.036 |
| 103 | Progress in Organic Coatings | 00330655, 03009440 | Elsevier | 1.015 |
| 104 | ACS Applied Polymer Materials | 26376105 | American Chemical Society | 0.999 |
| 105 | npj Materials Degradation | 23972106 | Nature Publishing Group | 0.992 |
| 106 | ACS ES and T Water | 26900637 | American Chemical Society | 0.957 |
| 107 | Chemistry - An Asian Journal | 18614728, 1861471X | John Wiley and Sons Ltd | 0.956 |
| 108 | Intermetallics | 9669795 | Elsevier Ltd. | 0.956 |
| 109 | Surface and Coatings Technology | 2578972 | Elsevier | 0.946 |
| 110 | Acta Crystallographica Section A: Foundations and Advances | 20532733 | John Wiley & Sons Inc. | 0.941 |
| 111 | Reaction Chemistry and Engineering | 20589883 | Royal Society of Chemistry | 0.93 |
| 112 | Organic Process Research and Development | 1520586X, 10836160 | American Chemical Society | 0.929 |
| 113 | Journal of Leather Science and Engineering | 25247859, 20966873 | Springer Singapore | 0.927 |
| 114 | Ceramics International | 2728842 | Elsevier Ltd. | 0.918 |
| 115 | Chemical Engineering Journal Advances | 26668211 | Elsevier BV | 0.918 |
| 116 | Journal of Molecular Liquids | 18733166, 01677322 | Elsevier | 0.914 |
| 117 | Green Chemistry Letters and Reviews | 17517192, 17518253 | Taylor and Francis Ltd. | 0.913 |
| 118 | Journal of Natural Products | 01633864, 15206025 | American Chemical Society | 0.902 |
| 119 | European Polymer Journal | 143057 | Elsevier Ltd. | 0.884 |
| 120 | Forensic Sciences Research | 24711411, 20961790 | Taylor and Francis Ltd. | 0.883 |
| 121 | Colloids and Surfaces B: Biointerfaces | 09277765, 18734367 | Elsevier | 0.868 |
| 122 | Protein Journal | 18758355, 15723887 | Springer New York | 0.853 |
| 123 | Environmental Chemistry | 14482517 | CSIRO | 0.818 |
| 124 | Polymer | 323861 | Elsevier BV | 0.8 |
| 125 | Journal of Physical Chemistry B | 15205207, 15206106 | American Chemical Society | 0.795 |
| 126 | Colloids and Surfaces A: Physicochemical and Engineering Aspects | 18734359, 09277757 | Elsevier | 0.792 |
| 127 | Analyst, The | 00032654, 13645528 | Royal Society of Chemistry | 0.789 |
| 128 | Organic and Biomolecular Chemistry | 14770520, 14770539 | Royal Society of Chemistry | 0.779 |
| 129 | Journal of Chromatography A | 00219673, 18733778 | Elsevier | 0.766 |
| 130 | Molecular Catalysis | 24688231 | Elsevier BV | 0.761 |
| 131 | Chemical Engineering and Processing: Process Intensification | 2552701 | Elsevier | 0.744 |
| 132 | Macromolecular Materials and Engineering | 14387492, 14392054 | Wiley-VCH Verlag | 0.743 |
| 133 | Organic Electronics | 15661199 | Elsevier BV | 0.718 |
| 134 | Journal of Analytical Toxicology | 19452403, 01464760 | Preston Publications | 0.709 |
| 135 | Drug Testing and Analysis | 19427611, 19427603 | John Wiley and Sons Ltd | 0.704 |
| 136 | Natural Products and Bioprospecting | 21922209, 21922195 | Springer Singapore | 0.687 |
| 137 | European Journal of Organic Chemistry | 10990690, 1434193X | Wiley-VCH Verlag | 0.682 |
| 138 | Polymer Composites | 02728397, 15480569 | John Wiley & Sons Inc. | 0.672 |
| 139 | Catalysis Communications | 15667367 | Elsevier | 0.66 |
| 140 | Chemometrics and Intelligent Laboratory Systems | 1697439 | Elsevier | 0.649 |
| 141 | Journal of Flow Chemistry | 20630212, 2062249X | Akademiai Kiado | 0.638 |
| 142 | Egyptian Journal of Petroleum | 11100621, 20902468 | Egyptian Petroleum Research Institute | 0.619 |
| 143 | Optical Materials | 9253467 | Elsevier | 0.611 |
| 144 | Diamond and Related Materials | 9259635 | Elsevier BV | 0.61 |
| 145 | New Journal of Chemistry | 11440546, 13699261 | Royal Society of Chemistry | 0.601 |
| 146 | Journal of Chemical Technology and Biotechnology | 02682575, 10974660 | John Wiley and Sons Ltd | 0.599 |
| 147 | Journal of Polymer Science | 26424150, 26424169 | John Wiley & Sons Inc. | 0.578 |
| 148 | Polymer International | 10970126, 09598103 | John Wiley and Sons Ltd | 0.578 |
| 149 | Analytica Chimica Acta: X | 25901346 | Elsevier BV | 0.573 |
| 150 | Biomicrofluidics | 19321058 | American Institute of Physics | 0.571 |
| 151 | Steel Research International | 16113683 | Wiley-Blackwell | 0.566 |
| 152 | Journal of Applied Polymer Science | 00218995, 10974628 | John Wiley & Sons Inc. | 0.549 |
| 153 | Oxidation of Metals | 0030770X, 15734889 | Springer New York | 0.546 |
| 154 | Polymer Engineering and Science | 15482634, 00323888 | John Wiley & Sons Inc. | 0.525 |
| 155 | Planta Medica | 14390221, 00320943 | Georg Thieme Verlag | 0.521 |
| 156 | Chemosensors | 22279040 | Multidisciplinary Digital Publishing Institute (MDPI) | 0.52 |
| 157 | Applied Organometallic Chemistry | 02682605, 10990739 | John Wiley and Sons Ltd | 0.518 |
| 158 | Journal of Polymer Science, Part B: Polymer Physics | 08876266, 10990488 | John Wiley & Sons Inc. | 0.49 |
| 159 | Fullerenes Nanotubes and Carbon Nanostructures | 1536383X, 15364046 | Taylor and Francis Ltd. | 0.488 |
| 160 | Isotopes in Environmental and Health Studies | 10256016, 14772639 | Taylor and Francis Ltd. | 0.484 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now