Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of Archeology journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Archeology journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Journal of Archaeological Research | 15737756, 10590161 | Springer New York | 1.907 |
| 2 | Quaternary Science Reviews | 2773791 | Elsevier Ltd. | 1.701 |
| 3 | Journal of World Prehistory | 15737802, 08927537 | Springer New York | 1.225 |
| 4 | Journal of Archaeological Science | 03054403, 10959238 | Academic Press Inc. | 1.218 |
| 5 | Journal of Archaeological Method and Theory | 10725369 | Springer New York | 1.084 |
| 6 | Journal of Agrarian Change | 14710366, 14710358 | Wiley-Blackwell Publishing Ltd | 1.077 |
| 7 | Archaeological and Anthropological Sciences | 18669565, 18669557 | Springer Verlag | 0.936 |
| 8 | Journal of Anthropological Archaeology | 02784165, 10902686 | Academic Press Inc. | 0.902 |
| 9 | Journal of Island and Coastal Archaeology | 15561828, 15564894 | Routledge | 0.847 |
| 10 | Archaeological Research in Asia | 23522267 | Elsevier BV | 0.842 |
| 11 | Journal of Field Archaeology | 00934690, 20424582 | Maney Publishing | 0.832 |
| 12 | Trabajos de Prehistoria | 19883218, 00825638 | CSIC Consejo Superior de Investigaciones Cientificas | 0.803 |
| 13 | Current Anthropology | 00113204, 15375382 | University of Chicago | 0.8 |
| 14 | Race and Class | 3063968 | SAGE Publications Ltd | 0.786 |
| 15 | Geoarchaeology - An International Journal | 08836353, 15206548 | John Wiley & Sons Inc. | 0.777 |
| 16 | Quartar | 3757471 | Verlag Marie Leidorf GmbH | 0.751 |
| 17 | Journal of Archaeological Science: Reports | 2352409X | Elsevier BV | 0.739 |
| 18 | Tel Aviv | 03344355, 20404786 | Maney Publishing | 0.739 |
| 19 | Digital Applications in Archaeology and Cultural Heritage | 22120548 | Elsevier BV | 0.692 |
| 20 | Environmental Archaeology | 14614103 | Maney Publishing | 0.685 |
| 21 | Lithic Technology | 01977261, 20516185 | Maney Publishing | 0.683 |
| 22 | Cambridge Archaeological Journal | 09597743, 14740540 | Cambridge University Press | 0.657 |
| 23 | Science and Technology of Archaeological Research | 20548923 | Taylor and Francis Ltd. | 0.643 |
| 24 | World Archaeology | 14701375, 00438243 | Routledge | 0.643 |
| 25 | European Journal of Archaeology | 14619571, 17412722 | Cambridge University Press | 0.632 |
| 26 | African Archaeological Review | 15729842, 02630338 | Springer International Publishing AG | 0.617 |
| 27 | Journal of Roman Studies | 754358 | Cambridge University Press | 0.607 |
| 28 | Journal of Computer Applications in Archaeology | 25148362 | Ubiquity Press | 0.606 |
| 29 | Bulletin of ASOR | 27693600, 27693589 | University of Chicago Press | 0.581 |
| 30 | Heritage Science | 20507445 | Springer Science + Business Media | 0.547 |
| 31 | Azania | 0067270X, 19455534 | Routledge | 0.529 |
| 32 | Documenta Praehistorica | 18542492, 1408967X | University of Ljubljana Press | 0.515 |
| 33 | Journal of African Archaeology | 16121651 | Africa Magna Verlag | 0.514 |
| 34 | Levant | 00758914, 17563801 | Maney Publishing | 0.502 |
| 35 | Advances in Archaeological Practice | 23263768 | Cambridge University Press | 0.485 |
| 36 | Mediterranean Archaeology and Archaeometry | 11089628 | University of the Aegean | 0.478 |
| 37 | Australian Archaeology | 3122417 | Taylor and Francis Ltd. | 0.475 |
| 38 | Estonian Journal of Archaeology | 17367484, 14062933 | Estonian Academy Publishers | 0.475 |
| 39 | American Journal of Archaeology | 29114 | University of Chicago Press | 0.469 |
| 40 | Virtual Archaeology Review | 19899947 | Universitat Politecnica de Valencia | 0.467 |
| 41 | Archaeology in Oceania | 07284896, 18344453 | Wiley-Blackwell | 0.465 |
| 42 | Latin American Antiquity | 10456635, 23255080 | Cambridge University Press | 0.453 |
| 43 | International Journal of Osteoarchaeology | 10991212, 1047482X | John Wiley and Sons Ltd | 0.449 |
| 44 | Hesperia | 0018098X, 15535622 | American School of Classical Studies at Athens | 0.445 |
| 45 | Archeologicke Rozhledy | 3231267 | Academy of Sciences of the Czech Republic | 0.444 |
| 46 | Journal of Eastern Mediterranean Archaeology and Heritage Studies | 21663548, 21663556 | Penn State University Press | 0.442 |
| 47 | Palestine Exploration Quarterly | 17431301, 00310328 | Maney Publishing | 0.438 |
| 48 | Queensland Archaeological Research | 1839339X, 08143021 | James Cook University | 0.438 |
| 49 | SPAL | 22553924, 11334525 | Seville University Press | 0.437 |
| 50 | Journal of Roman Archaeology | 10634304, 10477594 | Journal of Roman Archaeology L.L.C. | 0.409 |
| 51 | Scientific Culture | 24080071, 24079529 | Henan University | 0.404 |
| 52 | Boletin del Museo Chileno de Arte Precolombino | 07161530, 07186894 | Museo Chileno de Arte Precolombino | 0.4 |
| 53 | Lucentum | 19899904, 02132338 | Universidad de Alicante | 0.4 |
| 54 | Complutum | 11316993, 19882327 | Universidad Complutense Madrid | 0.394 |
| 55 | Archivo Espanol de Arqueologia | 00666742, 19883110 | CSIC Consejo Superior de Investigaciones Cientificas | 0.388 |
| 56 | Zephyrus | 5147336 | University of Salamanca | 0.384 |
| 57 | Arqueologia | 18538126, 03275159 | Facultad de Filosofia y Letras, Universidad de Buenos Aires | 0.377 |
| 58 | Historical Archaeology | 4409213 | Society for Historical Archaeology | 0.377 |
| 59 | Near Eastern Archaeology | 10942076, 23255404 | University of Chicago Press | 0.373 |
| 60 | Antipoda | 19005407, 20114273 | Universidad de los Andes | 0.369 |
| 61 | Comechingonia | 03267911, 22507728 | Instituto de Estudios Historicos | 0.369 |
| 62 | Asian Perspectives | 15358283, 00668435 | University of Hawaii Press | 0.359 |
| 63 | Acta Archaeologica | 0065101X, 16000390 | Wiley-Blackwell Publishing Ltd | 0.356 |
| 64 | Ancient Society | 00661619, 17831334 | Peeters Publishers | 0.355 |
| 65 | Current Swedish Archaeology | 11027355 | Svenska Arkeologiska Samfundet, Goteborgs universitet | 0.353 |
| 66 | Agypten und Levante | 18135145, 10155104 | Verlag der Oesterreichischen Akademie der Wissenschaften | 0.337 |
| 67 | Archaeofauna | 11326891 | Asociacion Espanola de Arqueozoologia | 0.335 |
| 68 | South African Archaeological Bulletin | 381969 | South African Archaeological Society | 0.331 |
| 69 | Pamatky Archeologicke | 310506 | Institute of Archealogy of the Academy of Sciences of the Czech Republic | 0.322 |
| 70 | Annual of the British School at Athens | 682454 | Cambridge University Press | 0.321 |
| 71 | Vestnik Archeologii, Antropologii i Etnografii | 18117465, 20710437 | Tyumen Scientific Centre of Siberian Branch of the Russian Academy of Sciences | 0.321 |
| 72 | Revista del Museo de Antropologia | 18524826, 1852060X | Universidad Nacional de Cordoba, Facultad de Filosofia y Humanidades | 0.314 |
| 73 | Ethnoarchaeology | 19442890, 19442904 | Maney Publishing | 0.311 |
| 74 | Journal of Community Archaeology and Heritage | 2051820X, 20518196 | Taylor and Francis Ltd. | 0.311 |
| 75 | Rock Art Research | 8130426 | Australian Rock Art Research Association | 0.307 |
| 76 | Estudios Atacamenos | 07181043, 07160925 | Universidad Catolica del Norte | 0.302 |
| 77 | Prahistorische Zeitschrift | 00794848, 16130804 | Walter de Gruyter GmbH | 0.292 |
| 78 | Vestnik Novosibirskogo Gosudarstvennogo Universiteta, Seriya: Istoriya, Filologiya | 18187919 | Novosibirsk State University | 0.289 |
| 79 | Archaeological Journal | 23732288, 00665983 | Routledge | 0.285 |
| 80 | Stratum Plus | 18573533, 16089057 | High Anthropological School University | 0.285 |
| 81 | Nizhnevolzhskiy Arkheologicheskiy Vestnik | 26585995, 25878123 | Volgograd State University | 0.282 |
| 82 | Nawpa Pacha | 00776297, 20516207 | Taylor and Francis Ltd. | 0.281 |
| 83 | Przeglad Archeologiczny | 00797138, 26574004 | Institute of Archaeology and Ethnology, Polish Academy of Sciences | 0.281 |
| 84 | Rossijskaja Arheologija | 8696063 | Izdatel'stvo Nauka | 0.281 |
| 85 | Proceedings of the Royal Irish Academy, Section C: Archaeology, Celtic Studies, History, Linguistics and Literature | 20090048, 00358991 | Royal Irish Academy | 0.278 |
| 86 | Urban Morphology | 10274278 | International Seminar on Urban Form | 0.278 |
| 87 | Sprawozdania Archeologiczne | 813834 | Instytut Archeologii i Etnologii | 0.277 |
| 88 | Starinar | 24060739, 03500241 | 0.277 | |
| 89 | Boletimdo Museu Paraense Emilio Goeldi:Ciencias Humanas | 19818122, 21782547 | Museu Paraense Emilio Goeldi | 0.276 |
| 90 | Cuadernos de Prehistoria y Arqueologia de la Universidad Autonoma de Madrid | 02111608, 25303589 | Universidad Autonoma de Madrid | 0.276 |
| 91 | Estudos do Quaternario | 08740801, 21828660 | Associacao Portuguesa para o Desenvolvimento Regional (APDR) | 0.275 |
| 92 | Medieval Archaeology | 1745817X, 00766097 | Maney Publishing | 0.275 |
| 93 | Arqueologia Iberoamericana | 19894104 | Pascual Izquierdo-Egea | 0.268 |
| 94 | Journal of Contemporary Archaeology | 20513437, 20513429 | Equinox Publishing Ltd | 0.263 |
| 95 | North American Archaeologist | 01976931, 15413543 | SAGE Publications Inc. | 0.262 |
| 96 | Siberian Historical Research | 23124628, 2312461X | Tomsk State University | 0.262 |
| 97 | Midcontinental Journal of Archaeology | 1461109 | University of Illinois Press | 0.26 |
| 98 | Prilozi Instituta za Arheologiju | 13300644 | Institut za Archeologiju | 0.258 |
| 99 | Povolzhskaya Arkheologiya | 25002856, 23064099 | Academy of Sciences of Tatarstan, A.Kh. Khalikov Archaeology Institute | 0.257 |
| 100 | Journal of Wetland Archaeology | 14732971, 20516231 | Taylor and Francis Ltd. | 0.256 |
| 101 | Conservation and Management of Archaeological Sites | 17535522, 13505033 | Maney Publishing | 0.253 |
| 102 | Southern African Humanities | 16815564 | KwaZulu-Natal Museum | 0.253 |
| 103 | Bulletins et Memoires de la Societe d'Anthropologie de Paris | 17775469, 00378984 | Springer Verlag | 0.251 |
| 104 | Oriental Studies | 26191008, 26190990 | Kalmyk Scientific Centre of Russian Academy of Sciences | 0.251 |
| 105 | Archeologia e Calcolatori | 23851953, 11206861 | Consiglio Nazionale delle Ricerche | 0.246 |
| 106 | Pyrenae | 23399171, 00798215 | Universitat de Barcelona | 0.245 |
| 107 | Acta Archaeologica Academiae Scientiarum Hungaricae | 15882551, 00015210 | Akademiai Kiado | 0.244 |
| 108 | Journal of Hellenic Studies | 754269 | Cambridge University Press | 0.242 |
| 109 | Ancient Civilizations from Scythia to Siberia | 0929077X, 15700577 | Brill Academic Publishers | 0.24 |
| 110 | Sagvntvm | 2174517X, 02103729 | Universitat de Valencia | 0.238 |
| 111 | Cuadernos de Prehistoria y Arqueologia de la Universidad de Granada | 21748063, 26599295 | Editorial Universidad de Granada | 0.237 |
| 112 | Papers of the British School at Rome | 682462 | Cambridge University Press | 0.237 |
| 113 | Zeitschrift fur Assyriologie und Vorderasiastische Archaeologie | 00845299, 16131150 | Walter de Gruyter GmbH | 0.235 |
| 114 | Annales Instituti Archaeologici | 18486263 | Institut za Arheologiju | 0.232 |
| 115 | Estudios de Cultura Maya | 1852574 | UNAM, Instituto de Investigaciones Filologicas | 0.231 |
| 116 | Britannia (Society for the Promotion of Roman Studies) | 0068113X | Cambridge University Press | 0.229 |
| 117 | History of Science and Technology | 24157422, 24157430 | State University of Infrastructure and Technologies | 0.229 |
| 118 | Kadmos | 00227498, 16130723 | Walter de Gruyter GmbH | 0.228 |
| 119 | Archaeologia Historica | 23364386, 02315823 | Faculty of Arts, Masaryk University | 0.225 |
| 120 | Kiva, The | 231940 | Taylor and Francis Ltd. | 0.224 |
| 121 | Perm University Herald - History | 22193111 | Permskii Gosudarstvennyi Natsional'nyi Issledovatel'skii Universitet | 0.224 |
| 122 | Public Archaeology | 14655187, 17535530 | Maney Publishing | 0.224 |
| 123 | Archaeologica Austriaca | 18162959, 00038008 | Austrian Academy of Sciences | 0.223 |
| 124 | Zeitschrift fur Papyrologie und Epigraphik | 845388 | Dr. Rudolf Habelt GmbH | 0.221 |
| 125 | Archeological Papers of the American Anthropological Association | 1551823X, 15518248 | Wiley-VCH Verlag | 0.214 |
| 126 | Arheoloski Vestnik | 15811204, 05708966 | ZRC SAZU, Zalozba ZRC | 0.21 |
| 127 | California Archaeology | 1947461X, 19474628 | Taylor and Francis Ltd. | 0.209 |
| 128 | Cercetari Arheologice | 2556812 | National Museum of Romanian History | 0.204 |
| 129 | Interdisciplinaria Archaeologica | 1804848X, 23361220 | Archaeological Centre Olomouc | 0.203 |
| 130 | Egyptian Journal of Archaeological and Restoration Studies | 20904940, 20904932 | Sohag University Publishing Center | 0.201 |
| 131 | Germania | 168874 | Verlag Philipp von Zabern GmbH | 0.194 |
| 132 | Time and Mind | 17516978, 1751696X | Taylor and Francis Ltd. | 0.194 |
| 133 | Archaeologia Polona | 00665924, 27196542 | Institute of Archaeology and Ethnology, Polish Academy of Sciences | 0.193 |
| 134 | Prehled Vyzkumu | 12117250 | Czech Academy of Sciences | 0.193 |
| 135 | Post-Medieval Archaeology | 17458137, 00794236 | Maney Publishing | 0.19 |
| 136 | History, Archeology and Ethnography of the Caucasus | 26186772, 2618849X | Daghestan Federal Research Centre of Russian Academy of Sciences (RAS) | 0.186 |
| 137 | Archaeologia Bulgarica | 13109537 | NOUS Publishers LTD | 0.185 |
| 138 | Archaeologia Lituana | 13926748, 25388738 | Vilnius University Press | 0.185 |
| 139 | Journal of Skyscape Archaeology | 20553498, 2055348X | Equinox Publishing Ltd | 0.184 |
| 140 | Hunter Gatherer Research | 20563264 | Liverpool University Press | 0.183 |
| 141 | Revue Biblique | 350907 | J. Gabalda et Cie | 0.183 |
| 142 | Iranica Antiqua | 00210870, 17831482 | Peeters Publishers | 0.182 |
| 143 | Old Testament Essays | 23123621, 10109919 | Old Testament Society of South Africa | 0.181 |
| 144 | Opuscula | 20000898 | Swedish Institutes at Athens | 0.177 |
| 145 | Ancient Asia | 20425937 | Ubiquity Press | 0.176 |
| 146 | Archaologisches Korrespondenzblatt | 0342734X | Roemisch-Germanisches Zentralmuseum | 0.175 |
| 147 | Journal of Islamic Archaeology | 20519729, 20519710 | Equinox Publishing Ltd | 0.174 |
| 148 | ArcheoSciences | 19601360, 21043728 | Groupe des Methodes Pluridisciplinaires Contribuant a l'Archeologie | 0.173 |
| 149 | Peuce | 2588102 | Institutul De Cercetari Eco-Muzeale (ICEM) Tulcea | 0.172 |
| 150 | Studijne Zvesti Archeologickeho Ustavu Slovenskej Akademie Vied | 5602793 | Archeologicky ustav Slovenskej Akdemie Vied | 0.172 |
| 151 | Eminak | 27080226, 19984634 | Scientific Research Centre Lukomorie"" | 0.171 |
| 152 | Mediterranean Archaeology | 10308482 | Meditarch | 0.17 |
| 153 | Journal of Egyptian Archaeology | 25140582, 03075133 | Egypt Exploration Society | 0.169 |
| 154 | Revista Numismatica Hecate | 23868643 | Ediciones Hecate | 0.169 |
| 155 | Slovenska Archeologia | 13350102 | Archeologicky ustav Slovenskej Akdemie Vied | 0.169 |
| 156 | Munibe Antropologia-Arkeologia | 11322217, 21724555 | Sociedad de Ciencias Aranzadi Research Centre | 0.168 |
| 157 | Australasian historical archaeology : journal of the Australasian Society for Historical Archaeology | 13229214 | Australasian Society for Historical Archaeology | 0.166 |
| 158 | Res: Anthropology and Aesthetics | 2771322 | University of Chicago Press | 0.166 |
| 159 | Archaeological Reports | 5706084 | Cambridge University Press | 0.165 |
| 160 | Gallia Prehistoire | 00164127, 21099642 | CNRS Editions | 0.165 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now