| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of Archaeological Research | 15737756, 10590161 | Springer New York | Q1 |
| 2 | Quaternary Science Reviews | 2773791 | Elsevier Ltd. | Q1 |
| 3 | Journal of World Prehistory | 15737802, 08927537 | Springer New York | Q1 |
| 4 | Journal of Archaeological Science | 03054403, 10959238 | Academic Press Inc. | Q1 |
| 5 | Journal of Archaeological Method and Theory | 10725369 | Springer New York | Q1 |
| 6 | Journal of Agrarian Change | 14710366, 14710358 | Wiley-Blackwell Publishing Ltd | Q1 |
| 7 | Archaeological and Anthropological Sciences | 18669565, 18669557 | Springer Verlag | Q1 |
| 8 | Journal of Anthropological Archaeology | 02784165, 10902686 | Academic Press Inc. | Q1 |
| 9 | Journal of Island and Coastal Archaeology | 15561828, 15564894 | Routledge | Q1 |
| 10 | Archaeological Research in Asia | 23522267 | Elsevier BV | Q1 |
| 11 | Journal of Field Archaeology | 00934690, 20424582 | Maney Publishing | Q1 |
| 12 | Trabajos de Prehistoria | 19883218, 00825638 | CSIC Consejo Superior de Investigaciones Cientificas | Q1 |
| 13 | Current Anthropology | 00113204, 15375382 | University of Chicago | Q1 |
| 14 | Race and Class | 3063968 | SAGE Publications Ltd | Q1 |
| 15 | Geoarchaeology - An International Journal | 08836353, 15206548 | John Wiley & Sons Inc. | Q1 |
| 16 | Quartar | 3757471 | Verlag Marie Leidorf GmbH | Q1 |
| 17 | Journal of Archaeological Science: Reports | 2352409X | Elsevier BV | Q1 |
| 18 | Tel Aviv | 03344355, 20404786 | Maney Publishing | Q1 |
| 19 | Digital Applications in Archaeology and Cultural Heritage | 22120548 | Elsevier BV | Q1 |
| 20 | Environmental Archaeology | 14614103 | Maney Publishing | Q1 |
| 21 | Lithic Technology | 01977261, 20516185 | Maney Publishing | Q1 |
| 22 | Cambridge Archaeological Journal | 09597743, 14740540 | Cambridge University Press | Q1 |
| 23 | Science and Technology of Archaeological Research | 20548923 | Taylor and Francis Ltd. | Q1 |
| 24 | World Archaeology | 14701375, 00438243 | Routledge | Q1 |
| 25 | European Journal of Archaeology | 14619571, 17412722 | Cambridge University Press | Q1 |
| 26 | African Archaeological Review | 15729842, 02630338 | Springer International Publishing AG | Q1 |
| 27 | Journal of Roman Studies | 754358 | Cambridge University Press | Q1 |
| 28 | Journal of Computer Applications in Archaeology | 25148362 | Ubiquity Press | Q1 |
| 29 | Bulletin of ASOR | 27693600, 27693589 | University of Chicago Press | Q1 |
| 30 | Heritage Science | 20507445 | Springer Science + Business Media | Q1 |
| 31 | Azania | 0067270X, 19455534 | Routledge | Q1 |
| 32 | Documenta Praehistorica | 18542492, 1408967X | University of Ljubljana Press | Q1 |
| 33 | Journal of African Archaeology | 16121651 | Africa Magna Verlag | Q1 |
| 34 | Levant | 00758914, 17563801 | Maney Publishing | Q1 |
| 35 | Advances in Archaeological Practice | 23263768 | Cambridge University Press | Q1 |
| 36 | Mediterranean Archaeology and Archaeometry | 11089628 | University of the Aegean | Q1 |
| 37 | Australian Archaeology | 3122417 | Taylor and Francis Ltd. | Q1 |
| 38 | Estonian Journal of Archaeology | 17367484, 14062933 | Estonian Academy Publishers | Q1 |
| 39 | American Journal of Archaeology | 29114 | University of Chicago Press | Q1 |
| 40 | Virtual Archaeology Review | 19899947 | Universitat Politecnica de Valencia | Q1 |
| 41 | Archaeology in Oceania | 07284896, 18344453 | Wiley-Blackwell | Q1 |
| 42 | Latin American Antiquity | 10456635, 23255080 | Cambridge University Press | Q1 |
| 43 | International Journal of Osteoarchaeology | 10991212, 1047482X | John Wiley and Sons Ltd | Q1 |
| 44 | Hesperia | 0018098X, 15535622 | American School of Classical Studies at Athens | Q1 |
| 45 | Archeologicke Rozhledy | 3231267 | Academy of Sciences of the Czech Republic | Q1 |
| 46 | Journal of Eastern Mediterranean Archaeology and Heritage Studies | 21663548, 21663556 | Penn State University Press | Q1 |
| 47 | Palestine Exploration Quarterly | 17431301, 00310328 | Maney Publishing | Q1 |
| 48 | Queensland Archaeological Research | 1839339X, 08143021 | James Cook University | Q1 |
| 49 | SPAL | 22553924, 11334525 | Seville University Press | Q1 |
| 50 | Journal of Roman Archaeology | 10634304, 10477594 | Journal of Roman Archaeology L.L.C. | Q1 |
| 51 | Scientific Culture | 24080071, 24079529 | Henan University | Q1 |
| 52 | Boletin del Museo Chileno de Arte Precolombino | 07161530, 07186894 | Museo Chileno de Arte Precolombino | Q1 |
| 53 | Lucentum | 19899904, 02132338 | Universidad de Alicante | Q1 |
| 54 | Complutum | 11316993, 19882327 | Universidad Complutense Madrid | Q1 |
| 55 | Archivo Espanol de Arqueologia | 00666742, 19883110 | CSIC Consejo Superior de Investigaciones Cientificas | Q1 |
| 56 | Zephyrus | 5147336 | University of Salamanca | Q1 |
| 57 | Arqueologia | 18538126, 03275159 | Facultad de Filosofia y Letras, Universidad de Buenos Aires | Q1 |
| 58 | Historical Archaeology | 4409213 | Society for Historical Archaeology | Q1 |
| 59 | Near Eastern Archaeology | 10942076, 23255404 | University of Chicago Press | Q1 |
| 60 | Antipoda | 19005407, 20114273 | Universidad de los Andes | Q1 |
| 61 | Comechingonia | 03267911, 22507728 | Instituto de Estudios Historicos | Q1 |
| 62 | Asian Perspectives | 15358283, 00668435 | University of Hawaii Press | Q1 |
| 63 | Acta Archaeologica | 0065101X, 16000390 | Wiley-Blackwell Publishing Ltd | Q1 |
| 64 | Ancient Society | 00661619, 17831334 | Peeters Publishers | Q1 |
| 65 | Current Swedish Archaeology | 11027355 | Svenska Arkeologiska Samfundet, Goteborgs universitet | Q1 |
| 66 | Agypten und Levante | 18135145, 10155104 | Verlag der Oesterreichischen Akademie der Wissenschaften | Q1 |
| 67 | Archaeofauna | 11326891 | Asociacion Espanola de Arqueozoologia | Q1 |
| 68 | South African Archaeological Bulletin | 381969 | South African Archaeological Society | Q1 |
| 69 | Pamatky Archeologicke | 310506 | Institute of Archealogy of the Academy of Sciences of the Czech Republic | Q1 |
| 70 | Annual of the British School at Athens | 682454 | Cambridge University Press | Q1 |
| 71 | Vestnik Archeologii, Antropologii i Etnografii | 18117465, 20710437 | Tyumen Scientific Centre of Siberian Branch of the Russian Academy of Sciences | Q1 |
| 72 | Revista del Museo de Antropologia | 18524826, 1852060X | Universidad Nacional de Cordoba, Facultad de Filosofia y Humanidades | Q1 |
| 73 | Ethnoarchaeology | 19442890, 19442904 | Maney Publishing | Q1 |
| 74 | Journal of Community Archaeology and Heritage | 2051820X, 20518196 | Taylor and Francis Ltd. | Q1 |
| 75 | Rock Art Research | 8130426 | Australian Rock Art Research Association | Q1 |
| 76 | Estudios Atacamenos | 07181043, 07160925 | Universidad Catolica del Norte | Q1 |
| 77 | Vestnik Novosibirskogo Gosudarstvennogo Universiteta, Seriya: Istoriya, Filologiya | 18187919 | Novosibirsk State University | Q1 |
| 78 | Archaeological Journal | 23732288, 00665983 | Routledge | Q1 |
| 79 | Stratum Plus | 18573533, 16089057 | High Anthropological School University | Q1 |
| 80 | Rossijskaja Arheologija | 8696063 | Izdatel'stvo Nauka | Q1 |
| 81 | Proceedings of the Royal Irish Academy, Section C: Archaeology, Celtic Studies, History, Linguistics and Literature | 20090048, 00358991 | Royal Irish Academy | Q1 |
| 82 | Starinar | 24060739, 03500241 | Q1 | |
| 83 | Cuadernos de Prehistoria y Arqueologia de la Universidad Autonoma de Madrid | 02111608, 25303589 | Universidad Autonoma de Madrid | Q1 |
| 84 | Medieval Archaeology | 1745817X, 00766097 | Maney Publishing | Q1 |
| 85 | Siberian Historical Research | 23124628, 2312461X | Tomsk State University | Q1 |
| 86 | Prilozi Instituta za Arheologiju | 13300644 | Institut za Archeologiju | Q1 |
| 87 | Conservation and Management of Archaeological Sites | 17535522, 13505033 | Maney Publishing | Q1 |
| 88 | Southern African Humanities | 16815564 | KwaZulu-Natal Museum | Q1 |
| 89 | Bulletins et Memoires de la Societe d'Anthropologie de Paris | 17775469, 00378984 | Springer Verlag | Q1 |
| 90 | Oriental Studies | 26191008, 26190990 | Kalmyk Scientific Centre of Russian Academy of Sciences | Q1 |
| 91 | Pyrenae | 23399171, 00798215 | Universitat de Barcelona | Q1 |
| 92 | Journal of Hellenic Studies | 754269 | Cambridge University Press | Q1 |
| 93 | Ancient Civilizations from Scythia to Siberia | 0929077X, 15700577 | Brill Academic Publishers | Q1 |
| 94 | Cuadernos de Prehistoria y Arqueologia de la Universidad de Granada | 21748063, 26599295 | Editorial Universidad de Granada | Q1 |
| 95 | Papers of the British School at Rome | 682462 | Cambridge University Press | Q1 |
| 96 | Britannia (Society for the Promotion of Roman Studies) | 0068113X | Cambridge University Press | Q1 |
| 97 | History of Science and Technology | 24157422, 24157430 | State University of Infrastructure and Technologies | Q1 |
| 98 | Kadmos | 00227498, 16130723 | Walter de Gruyter GmbH | Q1 |
| 99 | Archaeologia Historica | 23364386, 02315823 | Faculty of Arts, Masaryk University | Q1 |
| 100 | Kiva, The | 231940 | Taylor and Francis Ltd. | Q1 |
| 101 | Perm University Herald - History | 22193111 | Permskii Gosudarstvennyi Natsional'nyi Issledovatel'skii Universitet | Q1 |
| 102 | Cercetari Arheologice | 2556812 | National Museum of Romanian History | Q1 |
| 103 | Revue Biblique | 350907 | J. Gabalda et Cie | Q1 |
| 104 | Iranica Antiqua | 00210870, 17831482 | Peeters Publishers | Q1 |
| 105 | Opuscula | 20000898 | Swedish Institutes at Athens | Q1 |
| 106 | Ancient Asia | 20425937 | Ubiquity Press | Q1 |
| 107 | Res: Anthropology and Aesthetics | 2771322 | University of Chicago Press | Q1 |
| 108 | Archaeological Reports | 5706084 | Cambridge University Press | Q1 |
| 109 | Antiquaries Journal | 35815 | Cambridge University Press | Q1 |
| 110 | Eirene | 461628 | Centre for Classical Studies at the Institute of Philosophy, Czech Academy of Sciences | Q1 |
| 111 | SPAFA Journal | 08581975, 25868721 | Southeast Asian Ministers of Education Organization Regional Centre for Archaeology and Fine Arts (S | Q1 |
| 112 | Zeitschrift fur Agyptische Sprache und Altertumskunde | 0044216X | Walter de Gruyter GmbH | Q1 |
| 113 | Radiocarbon | 338222 | Cambridge University Press | Q1 |
| 114 | American Antiquity | 00027316, 23255064 | Cambridge University Press | Q1 |
| 115 | Holocene | 14770911, 09596836 | SAGE Publications Ltd | Q1 |
| 116 | Vegetation History and Archaeobotany | 16176278, 09396314 | Springer New York | Q1 |
| 117 | Boreas | 03009483, 15023885 | Wiley-Blackwell | Q1 |
| 118 | Antiquity | 17451744, 0003598X | Cambridge University Press | Q1 |
| 119 | Archaeological Dialogues | 13802038, 14782294 | Cambridge University Press | Q1 |
| 120 | Ethnos | 00141844, 1469588X | Routledge | Q1 |
Thanks for visting our website. We hope that the List of Archeology journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now