Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of fast Economics journals. The provided journals are highly reputable (SCI, Scopus indexed).
| S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
|---|---|---|---|---|
| 1 | JDE (Journal of Developing Economies) | 2541-1012, 2528-2018 | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 10 |
| 2 | Journal of Economics and Financial Analysis | 2521-6627, 2521-6619 | Tripal Publishing House | 10 |
| 3 | Economia Aplicada | 1413-8050, 1980-5330 | Universidade de São Paulo | 100 |
| 4 | JIET (Jurnal Ilmu Ekonomi Terapan) | 2541-1470, 2528-1879 | Universitas Airlangga, Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis | 10 |
| 5 | Journal of Internet and Digital Economics | 2752-6356, 2752-6364 | Emerald Publishing | 10 |
| 6 | Shar-E: Jurnal Kajian Ekonomi Hukum Syariah | 2442-5877, 2686-1674 | Institut Agama Islam Sultan Muhammad Syafiuddin Sambas | 10 |
| 7 | İstanbul İktisat Dergisi | 2602-4152, 2602-3954 | Istanbul University Press | 10 |
| 8 | REGION | , 2409-5370 | ERSA | 10 |
| 9 | Vikalpa | 0256-0909, 2395-3799 | SAGE Publishing | 10 |
| 10 | Optimum Ekonomi ve Yönetim Bilimleri Dergisi | , 2148-4228 | Usak University | 10 |
| 11 | Share: Jurnal Ekonomi dan Keuangan Islam | 2089-6239, 2549-0648 | Ar-Raniry State Islamic University of Aceh | 10 |
| 12 | Paradigms | 1996-2800, 2410-0854 | University of Central Punjab | 10 |
| 13 | Revista Multiface Online | , 2358-9760 | Universidade Federal de Minas Gerais | 10 |
| 14 | Ilmu Pertanian (Agricultural Science) | 0126-4214, 2527-7162 | Universitas Gadjah Mada | 10 |
| 15 | Scientific Annals of Economics and Business | , 2501-3165 | Editura Universităţii „Alexandru Ioan Cuza” din Iaşi / Alexandru Ioan Cuza University of Iasi Publishing house | 10 |
| 16 | Journal of Research & Health | , 2423-5717 | Gonabad University of Medical Sciences | 10 |
| 17 | Prostranstvennaâ Èkonomika | 1815-9834, 2587-5957 | Economic Research Institute of the Far East Branch of the Russian Academy of Sciences | 10 |
| 18 | Journal of Economics and Development | 1859-0020, 2632-5330 | Emerald Publishing | 10 |
| 19 | Journal of Asian Business and Economic Studies | , 2515-964X | Emerald Publishing | 10 |
| 20 | Sepa | 1829-9946, 2654-6817 | Department of Agribusiness, Faculty of Agriculture, Universitas Sebelas Maret Surakarta | 10 |
| 21 | Известия высших учебных заведений. Поволжский регион: Общественные науки | 2072-3016, | Penza State University Publishing House | 10 |
| 22 | RAN | 0719-7713, 0719-6245 | Universidad de Concepción | 10 |
| 23 | Journal of Economic and Social Development (Varaždin) | , 1849-3327 | Varazdin Development and Entrepreneurship Agency | 10 |
| 24 | Соціальна економіка | 2524-2547, | V. N. Karazin Kharkiv National University | 10 |
| 25 | JEBIS (Jurnal Ekonomi dan Bisnis Islam) | 2442-6563, 2527-3027 | Universitas Airlangga | 10 |
| 26 | Nepal Public Policy Review | 2795-1901, 2795-191X | Policy Research Institute | 10 |
| 27 | International Journal of Public Finance | , 2548-0499 | International Public Finance Conference/Turkey | 10 |
| 28 | Uluslararası Ekonomi, İşletme ve Politika Dergisi | , 2587-2559 | Recep Tayyip Erdoğan Üniversitesi | 10 |
| 29 | Економіка та управління АПК | 2310-9262, 2415-7554 | BilaTserkva National Agrarian University | 10 |
| 30 | Human Vaccines & Immunotherapeutics | 2164-5515, 2164-554X | Taylor & Francis Group | 11 |
| 31 | Хабаршысы. Экономика сериясы | 1563-0358, 2617-7161 | Al-Farabi Kazakh National University | 10 |
| 32 | Вестник Брянского государственного университета | 2072-2087, 2413-9912 | Academician I.G. Petrovskii Bryansk State University | 10 |
| 33 | Jurnal Ilmiah Ekonomi Islam | 2477-6157, 2579-6534 | lppm stie aas surakarta | 10 |
| 34 | Research in Management and Accounting | , 2723-3804 | Widya Mandala Surabaya Catholic University,Faculty of Business | 10 |
| 35 | International Journal of Advanced Studies | 2328-1391, 2227-930X | Science and Innovation Center Publishing House | 10 |
| 36 | Academic Finance | , 1923-2993 | Recherche en Entreprise et Décisions-Institut Supérieur de Gestion de Gabès (RED-ISGG) | 10 |
| 37 | UCJC Business and Society Review | , 2659-3270 | Universidad Camilo José Cela | 10 |
| 38 | Jurnal Ekonomi dan Keuangan Islam | 2088-9968, 2614-6908 | Center for Islamic Economics Studies and Development | 10 |
| 39 | Tempus Actas de Saúde Coletiva | , 1982-8829 | Universidade de Brasília | 10 |
| 40 | Virtual Economics | , 2657-4047 | Institute for International Cooperation Development | 10 |
| 41 | Research on Enterprise in Modern Economy Theory and Practice | 2084-6495, | Gdańsk University of Technology | 10 |
| 42 | Научный журнал Российского НИИ проблем мелиорации | , 2222-1816 | Russian Scientific Research Institute of Land Improvement Problems | 10 |
| 43 | Cogito: Multidisciplinary Research Journal | 2068-6706, 2247-9384 | Pro Universitaria | 10 |
| 44 | Journal of Health, Population and Nutrition | , 2072-1315 | BMC | 10 |
| 45 | Trees, Forests and People | , 2666-7193 | Elsevier | 10 |
| 46 | Discover Social Science and Health | , 2731-0469 | Springer | 10 |
| 47 | Jurnal Perspektif Pembiayaan dan Pembangunan Daerah | 2338-4603, 2355-8520 | Master Program in Economics, Graduate Program of Universitas Jambi | 11 |
| 48 | Stability : International Journal of Security and Development | , 2165-2627 | Centre for Security Governance | 11 |
| 49 | Journal of Economy Culture and Society | 2602-2656, 2645-8772 | Istanbul University Press | 10 |
| 50 | Yearbook of Antitrust and Regulatory Studies | 1689-9024, 2545-0115 | University of Warsaw | 10 |
| 51 | Prosperitas | , 2786-4359 | Budapest Business School | 11 |
| 52 | WIMAYA | , 2722-3760 | Universitas Pembangunan Nasional Veteran Jawa Timur | 10 |
| 53 | Revista Eruditus | , 2697-3413 | Universidad Tecnológica Israel | 10 |
| 54 | Journal of Health Economics and Outcomes Research | , 2327-2236 | Columbia Data Analytics, LLC | 10 |
| 55 | JAMA Health Forum | , 2689-0186 | JAMA Network | 10 |
| 56 | Zbornik Radova Pravnog Fakulteta u Splitu | 0584-9063, 1847-0459 | Pravni fakultet Sveučilišta u Splitu | 10 |
| 57 | Lisan Al-Hal: Jurnal Pengembangan Pemikiran dan Kebudayaan | 1693-3230, 2502-3667 | Lembaga Penelitian dan Pengabdian Kepada Masyarakat (LP2M) Universitas Ibrahimy | 10 |
| 58 | Journal of Socio-Economics on Tropical Agriculture (Jurnal Sosial Ekonomi Pertanian Tropis) (JOSETA) | , 2686-0953 | Jurusan Sosial Ekonomi Fakultas Pertanian, Universitas Andalas | 10 |
| 59 | Economicus | 2223-6295, 2958-8901 | European University of Tirana | 10 |
| 60 | Hitit Sosyal Bilimler Dergisi | , 2757-7449 | Hitit University | 10 |
| 61 | Optimum | 1506-7637, | University of Bialystok | 10 |
| 62 | Vectors of Social Sciences | 2667-9906, 2960-9542 | Georgian National University SEU | 10 |
| 63 | Studia Ekonomiczne i Regionalne | 2083-3725, 2451-182X | Sciendo | 10 |
| 64 | سیاست علم و فناوری | 2008-0840, 2783-4476 | National Research Institute for Science Policy (NRISP) | 10 |
| 65 | SocioEconomic Challenges | 2520-6621, 2520-6214 | The Academic Research and Publishing UG (i. G.) (AR&P) LLC | 10 |
| 66 | Business Ethics and Leadership | 2520-6761, 2520-6311 | Academic Research and Publishing UG (AR&P) | 10 |
| 67 | Acta Universitatis Sapientiae: Economics and Business | , 2360-0047 | Sciendo | 10 |
Thanks for visting our website. We hope that the List of fast publishing Economics journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now